Aquinas vs Indiana Tech (Sep 22, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Aquinas Saints Volleyball
Aquinas vs Indiana Tech (Sep 22, 2009 at Fort Wayne, Ind.)
Aquinas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jessica Curtis...... 4| 7 6 26 .038| 1| 0 0| 0| 6| 0 0 0| 0
3 Tayler Spellis...... 4| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0
4 Katie Vander Meer... 4| 6 1 9 .556| 34| 3 3| 0| 2| 0 0 0| 0
7 Taylor Rudland...... 4| 8 3 21 .238| 0| 1 2| 0| 7| 0 0 0| 0
8 Sarah LeClair....... 4| 1 0 3 .333| 2| 2 1| 1| 20| 0 0 0| 0
9 Jackie Overton...... 3| 3 2 5 .200| 0| 0 0| 0| 2| 0 0 0| 0
10 Mollie Lounds....... 4| 12 1 27 .407| 2| 0 0| 0| 0| 2 0 0| 0
11 Chelsea Phillips.... 4| 9 3 17 .353| 0| 0 0| 0| 1| 1 0 0| 0
12 Jessica Bredeweg.... 4| 0 0 0 .000| 2| 1 2| 0| 7| 0 0 0| 0
13 Emma Erickson....... 4| 1 3 8 -.250| 1| 0 1| 0| 2| 0 0 0| 0
16 Lexi Jones.......... 3| 1 1 2 .000| 0| 0 0| 0| 0| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 48 20 118 .237| 42| 7 11| 1| 47| 4 0 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct Sideout Pct
1 8 4 28 .143 10-26 38% SET SCORES 1 2 3 4 TEAM RECORDS
2 16 6 36 .278 16-26 61% Aquinas............. (1) 19 24 25 17 12-2, 2-1
3 13 2 24 .458 9-13 69% Indiana Tech........ (3) 25 26 13 25 7-6, 3-0
4 11 8 30 .100 14-26 53%
Indiana Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hartman, Kayla...... 4| 1 0 2 .500| 0| 0 0| 0| 4| 0 0 0| 0
2 Hamilton, Ashley.... 4| 10 4 20 .300| 0| 0 2| 4| 10| 0 0 0| 0
3 Fuller, Jessica..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
4 Stevens, Tricia..... 3| 0 0 1 .000| 2| 0 0| 0| 0| 0 0 0| 0
5 Foreman, Kayla...... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
6 Stouder, Erika...... 4| 10 2 21 .381| 0| 0 0| 1| 1| 4 2 0| 0
7 Jenkins, Ashley..... 3| 0 0 3 .000| 1| 0 0| 0| 4| 0 0 0| 0
8 Battle, Jasmine..... 3| 3 0 4 .750| 2| 1 2| 0| 1| 0 0 0| 0
9 Caldwell, Valencia.. 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
10 Larson, Samantha.... 4| 17 5 43 .279| 0| 0 0| 1| 9| 0 0 0| 0
11 Nova, Kelsea........ 4| 1 1 2 .000| 2| 0 0| 0| 10| 0 0 0| 0
13 Brummer, Laren...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Hunter, Emily....... 4| 0 0 0 .000| 1| 0 2| 1| 2| 0 0 0| 0
15 Forman, Melanie..... 4| 0 1 4 -.250| 36| 0 0| 0| 7| 0 0 0| 0
16 Birky, Amber........ 2| 3 2 7 .143| 0| 0 0| 0| 1| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 46 15 109 .284| 45| 1 6| 7| 50| 4 4 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct Sideout Pct
1 13 3 27 .370 9-18 50% Site: Fort Wayne, Ind. (Schaefer Center)
2 17 3 31 .452 16-24 66% Date: Sep 22, 2009 Attend: Time:
3 9 5 27 .148 11-30 36% Referees:
4 7 4 24 .125 14-17 82%
Volleyball Detailed Stats
Volleyball Detailed Stats
2009 Aquinas Saints Volleyball
Aquinas vs Indiana Tech (Sep 22, 2009 at Fort Wayne, Ind.)
Aquinas | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Jessica Curtis...... 4| 7 6 26 .038| 1 2 3 .333| 0 0 9 1.000| 6 0| 0 0 0| 23 0 1.000|
3 Tayler Spellis...... 4| 0 0 0 .000| 0 0 0 .000| 0 2 7 .714| 0 0| 0 0 0| 0 0 .000|
4 Katie Vander Meer... 4| 6 1 9 .556| 34 6 105 .324| 3 3 20 .850| 2 0| 0 0 0| 2 0 1.000|
7 Taylor Rudland...... 4| 8 3 21 .238| 0 2 6 .000| 1 2 17 .882| 7 0| 0 0 0| 33 0 1.000|
8 Sarah LeClair....... 4| 1 0 3 .333| 2 0 6 .333| 2 1 19 .947| 20 0| 0 0 0| 18 1 .947|
9 Jackie Overton...... 3| 3 2 5 .200| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
10 Mollie Lounds....... 4| 12 1 27 .407| 2 0 2 1.000| 0 0 0 .000| 0 0| 2 0 0| 1 0 1.000|
11 Chelsea Phillips.... 4| 9 3 17 .353| 0 0 1 .000| 0 0 1 1.000| 1 0| 1 0 0| 3 0 1.000|
12 Jessica Bredeweg.... 4| 0 0 0 .000| 2 0 5 .400| 1 2 12 .833| 7 0| 0 0 0| 0 0 .000|
13 Emma Erickson....... 4| 1 3 8 -.250| 1 0 5 .200| 0 1 3 .667| 2 0| 0 0 0| 4 0 1.000|
16 Lexi Jones.......... 3| 1 1 2 .000| 0 0 1 .000| 0 0 1 1.000| 0 0| 1 0 0| 0 0 .000|
Totals.............. 4| 48 20 118 .237| 42 10 134 .313| 7 11 89 .876| 47 0| 4 0 0| 84 1 .988|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct Sideout Pct
1 8 4 28 .143 10-26 38% SET SCORES 1 2 3 4 TEAM RECORDS
2 16 6 36 .278 16-26 61% Aquinas............. (1) 19 24 25 17 12-2, 2-1
3 13 2 24 .458 9-13 69% Indiana Tech........ (3) 25 26 13 25 7-6, 3-0
4 11 8 30 .100 14-26 53%
Indiana Tech | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Hartman, Kayla...... 4| 1 0 2 .500| 0 0 1 .000| 0 0 4 1.000| 4 0| 0 0 0| 14 0 1.000|
2 Hamilton, Ashley.... 4| 10 4 20 .300| 0 1 4 .000| 0 2 18 .889| 10 0| 0 0 0| 18 4 .818|
3 Fuller, Jessica..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 1 0| 0 0 0| 3 0 1.000|
4 Stevens, Tricia..... 3| 0 0 1 .000| 2 0 4 .500| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
5 Foreman, Kayla...... 1| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
6 Stouder, Erika...... 4| 10 2 21 .381| 0 1 5 .000| 0 0 0 .000| 1 0| 4 2 0| 0 1 .000|
7 Jenkins, Ashley..... 3| 0 0 3 .000| 1 0 5 .200| 0 0 2 1.000| 4 0| 0 0 0| 3 0 1.000|
8 Battle, Jasmine..... 3| 3 0 4 .750| 2 2 6 .333| 1 2 10 .800| 1 0| 0 0 0| 0 0 .000|
9 Caldwell, Valencia.. 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Larson, Samantha.... 4| 17 5 43 .279| 0 0 1 .000| 0 0 12 1.000| 9 0| 0 0 0| 9 1 .900|
11 Nova, Kelsea........ 4| 1 1 2 .000| 2 1 7 .286| 0 0 12 1.000| 10 0| 0 0 0| 11 0 1.000|
13 Brummer, Laren...... 1| 0 0 1 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Hunter, Emily....... 4| 0 0 0 .000| 1 0 1 1.000| 0 2 11 .818| 2 0| 0 0 0| 9 1 .900|
15 Forman, Melanie..... 4| 0 1 4 -.250| 36 4 90 .400| 0 0 18 1.000| 7 0| 0 0 0| 0 0 .000|
16 Birky, Amber........ 2| 3 2 7 .143| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 4| 46 15 109 .284| 45 9 126 .357| 1 6 91 .934| 50 0| 4 4 0| 69 7 .908|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct Sideout Pct
1 13 3 27 .370 9-18 50% Site: Fort Wayne, Ind. (Schaefer Center)
2 17 3 31 .452 16-24 66% Date: Sep 22, 2009 Attend: Time:
3 9 5 27 .148 11-30 36% Referees:
4 7 4 24 .125 14-17 82%
Short Box Score
Short Box Score (Match)
2009 Aquinas Saints Volleyball
Aquinas vs Indiana Tech (Sep 22, 2009 at Fort Wayne, Ind.)
Indiana Tech def. Aquinas 25-19,26-24,13-25,25-17
Aquinas (12-2, 2-1) (Kills-aces-blocks) - Mollie Lounds 12-0-2;
Chelsea Phillips 9-0-1; Taylor Rudland 8-1-0; Jessica Curtis 7-0-0;
Katie Vander Meer 6-3-0; Jackie Overton 3-0-0; Sarah LeClair 1-2-0;
Emma Erickson 1-0-0; Lexi Jones 1-0-1; Jessica Bredeweg 0-1-0; Totals
48-7-4.0. (Assists) - Katie Vander Meer 34. (Dig leaders) - Sarah
LeClair 20; Taylor Rudland 7
Indiana Tech (7-6, 3-0) (Kills-aces-blocks) - Larson, Samantha
17-0-0; Stouder, Erika 10-0-6; Hamilton, Ashley 10-0-0; Battle,
Jasmine 3-1-0; Birky, Amber 3-0-2; Caldwell, Valencia 1-0-0; Hartman,
Kayla 1-0-0; Nova, Kelsea 1-0-0; Totals 46-1-6.0. (Assists) - Forman,
Melanie 36. (Dig leaders) - Hamilton, Ashley 10; Nova, Kelsea 10;
Larson, Samantha 9
Site: Fort Wayne, Ind. (Schaefer Center)
Date: Sep 22, 2009 Attend: Time:
Referees: