Date: 11/4/2011 Arena: Odle Arena
Time: 5:00 pm City, State: Upland, IN
VISITOR: Marygrove (Mich.) ( 1-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Corrothers, Kaila F 4 11 0 0 6 6 1 0 1 1 14 2 5 0 1 28+
22 Baker, Shantinique F 3 5 0 0 0 0 1 4 5 2 6 0 3 0 0 23+
23 Marks, Keara F 5 13 0 1 3 6 6 4 10 2 13 1 2 0 1 34-
33 Weaver, Adrienne F 2 6 1 3 0 0 0 2 2 3 5 1 5 0 5 24-
31 McCray, Charmaine G 4 6 0 0 0 0 1 1 2 0 8 0 8 0 0 30+
0 Farlow, Shannon 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5+
10 Murray, Diamond 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3+
11 Simms, Etouya 1 4 0 1 0 0 1 2 3 1 2 1 6 0 1 24-
14 Minus, Candice 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2-
24 Coleman, Tiffany 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 7+
32 Smith, Andrea 1 6 0 1 1 2 1 3 4 5 3 1 1 0 3 19+
44 Berry, Kellie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
TEAM REBOUNDS 3 6 9 0
Team Totals 20 53 1 6 10 14 14 22 36 14 51 6 32 0 12 200
Total FG% - 1st: 12/29 0.414 2nd: 8/24 0.333 Game: 0.377 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 0/2 0.000 Game: 0.167 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 6/8 0.750 Game: 0.714 (3,1)
HOME: Aquinas (Mich.) ( 1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Heberlein, Allison F 3 9 1 5 0 0 2 2 4 1 7 2 2 1 4 28-
34 Carter, Shelby F 4 8 0 0 3 4 3 0 3 2 11 0 3 2 0 18-
11 Sanders, Taelor G 6 10 1 2 4 4 4 3 7 3 17 6 2 0 7 26-
21 Marx, Marisa G 0 3 0 3 0 0 1 1 2 3 0 0 2 0 1 21-
32 Shumaker, Anne Marie G 7 13 5 8 3 4 3 6 9 1 22 2 3 0 1 33+
13 Flewelling, Liza 2 2 0 0 0 0 1 2 3 0 4 1 0 0 0 10-
22 Conway, Clare 2 6 1 3 0 0 0 1 1 1 5 1 0 0 3 9-
23 O'Meara, Hayley 0 1 0 0 0 0 1 1 2 0 0 0 1 0 0 6-
24 Brower, Jenna 1 2 0 1 0 0 0 0 0 0 2 1 1 0 0 11-
33 Matley, Chelsea 2 8 0 0 0 0 2 0 2 0 4 0 1 0 2 11-
42 Karpowicz, Lindsey 3 6 0 0 1 2 0 3 3 2 7 0 1 0 0 17+
52 Bardwell, Carly 0 2 0 1 0 1 1 1 2 2 0 0 3 0 2 11+
TEAM REBOUNDS 1 1 2 0
Team Totals 30 70 8 23 11 15 19 21 40 15 79 13 19 3 20 200
Total FG% - 1st: 14/39 0.359 2nd: 16/31 0.516 Game: 0.429 Deadball
3-PT FG% - 1st: 2/10 0.200 2nd: 6/13 0.462 Game: 0.348 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 5/7 0.714 Game: 0.733 (3,0)
Technical Fouls: MRGRV (0)
: AQ (0)
OFFICIALS :
ATTENDANCE : 28
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Marygrove (Mich.) 3 6 38 10 5
Aquinas (Mich.) 12 23 55 15 22
SCORE BY PERIODS 1st 2nd TOTAL
Marygrove (Mich.) 29 22 51
Aquinas (Mich.) 36 43 79
| Play by Play Report |
| Marygrove (Mich.) vs Aquinas (Mich.) | Odle Arena |
| Nov 04, 2011 | Upland, IN |
| MRGRV Starters: | Corrothers, Baker, Marks, McCray, Weaver | |||
| AQ Starters: | Sanders, Heberlein, Marx, Shumaker, Carter | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kaila Corrothers (MRGRV) | |||
| 20:00 | Substitution In (Starter) by Shantinique Baker (MRGRV) | |||
| 20:00 | Substitution In (Starter) by Keara Marks (MRGRV) | |||
| 20:00 | Substitution In (Starter) by Charmaine McCray (MRGRV) | |||
| 20:00 | Substitution In (Starter) by Adrienne Weaver (MRGRV) | |||
| 20:00 | Substitution In (Starter) by Taelor SANDERS (AQ) | |||
| 20:00 | Substitution In (Starter) by Allison HEBERLEIN (AQ) | |||
| 20:00 | Substitution In (Starter) by Marisa MARX (AQ) | |||
| 20:00 | Substitution In (Starter) by Anne Marie SHUMAKER (AQ) | |||
| 20:00 | Substitution In (Starter) by Shelby CARTER (AQ) | |||
| 19:57 | Shot Two Point Miss by Shantinique Baker (MRGRV) | |||
| 19:57 | Defensive Rebound by Marisa MARX (AQ) | |||
| 19:49 | Shot Two Point Miss by Shelby CARTER (AQ) | |||
| 19:49 | Offensive Rebound by Allison HEBERLEIN (AQ) | |||
| 19:37 | Shot Two Point Miss by Shelby CARTER (AQ) | |||
| 19:37 | Offensive Rebound by Shelby CARTER (AQ) | |||
| 19:34 | Shot Two Point Made by Shelby CARTER (AQ) [Paint, 2ndCh] | (2-0) | 2 | |
| 19:08 | Defensive Foul by Taelor SANDERS (AQ) | |||
| 19:08 | Free Throw Made by Keara Marks (MRGRV) [Paint] | (2-1) | 1 | |
| 19:08 | Free Throw Made by Keara Marks (MRGRV) [Paint] | (2-2) | T1 | |
| 18:59 | Shot Two Point Miss by Shelby CARTER (AQ) | |||
| 18:59 | Offensive Rebound by Anne Marie SHUMAKER (AQ) | |||
| 18:56 | Shot Two Point Made by Anne Marie SHUMAKER (AQ) [Paint, 2ndCh] | (4-2) | 2 | |
| 18:45 | Shot Three Point Made by Adrienne Weaver (MRGRV) | (4-5) | -1 | |
| 18:45 | Assist by Kaila Corrothers (MRGRV) | |||
| 18:36 | Shot Three Point Miss by Anne Marie SHUMAKER (AQ) | |||
| 18:36 | Defensive Rebound by Keara Marks (MRGRV) | |||
| 18:28 | Turnover by Adrienne Weaver (MRGRV) | |||
| 18:22 | Defensive Foul by Marisa MARX (AQ) | |||
| 18:19 | Shot Two Point Miss by Kaila Corrothers (MRGRV) | |||
| 18:19 | Defensive Rebound by Taelor SANDERS (AQ) | |||
| 18:00 | Shot Two Point Made by Shelby CARTER (AQ) [Paint] | (6-5) | 1 | |
| 18:00 | Assist by Anne Marie SHUMAKER (AQ) | |||
| 17:48 | Turnover by Kaila Corrothers (MRGRV) | |||
| 17:38 | Defensive Foul by Adrienne Weaver (MRGRV) | |||
| 17:38 | Free Throw Made by Anne Marie SHUMAKER (AQ) [Paint] | (7-5) | 2 | |
| 17:38 | Free Throw Made by Anne Marie SHUMAKER (AQ) [Paint] | (8-5) | 3 | |
| 17:30 | Shot Two Point Made by Keara Marks (MRGRV) [Paint] | (8-7) | 1 | |
| 17:30 | Assist by Kaila Corrothers (MRGRV) | |||
| 17:14 | Shot Two Point Miss by Taelor SANDERS (AQ) | |||
| 17:14 | Offensive Rebound by Shelby CARTER (AQ) | |||
| 17:03 | Turnover by Taelor SANDERS (AQ) | |||
| 17:03 | Steal by Adrienne Weaver (MRGRV) | |||
| 17:00 | Turnover by Charmaine McCray (MRGRV) | |||
| 17:00 | Steal by Taelor SANDERS (AQ) | |||
| 16:57 | Defensive Foul by Adrienne Weaver (MRGRV) | |||
| 16:57 | Free Throw Made by Taelor SANDERS (AQ) [Paint] | (9-7) | 2 | |
| 16:57 | Substitution Out by Adrienne Weaver (MRGRV) | |||
| 16:57 | Substitution In by Etouya Simms (MRGRV) | |||
| 16:57 | Substitution Out by Shelby CARTER (AQ) | |||
| 16:57 | Substitution In by Lindsey KARPOWICZ (AQ) | |||
| 16:57 | Free Throw Made by Taelor SANDERS (AQ) [Paint] | (10-7) | 3 | |
| 16:44 | Shot Two Point Miss by Kaila Corrothers (MRGRV) | |||
| 16:44 | Defensive Rebound by Lindsey KARPOWICZ (AQ) | |||
| 16:30 | Shot Two Point Made by Lindsey KARPOWICZ (AQ) [Paint] | (12-7) | 5 | |
| 16:23 | Timeout Partial by TEAM (MRGRV) | |||
| 16:13 | Shot Two Point Miss by Keara Marks (MRGRV) | |||
| 16:13 | Defensive Rebound by Allison HEBERLEIN (AQ) | |||
| 15:54 | Shot Two Point Made by Lindsey KARPOWICZ (AQ) [Paint] | (14-7) | 7 | |
| 15:54 | Assist by Taelor SANDERS (AQ) | |||
| 15:47 | Turnover by Charmaine McCray (MRGRV) | |||
| 15:47 | Steal by Chelsea MATLEY (AQ) | |||
| 15:40 | Shot Two Point Miss by Chelsea MATLEY (AQ) | |||
| 15:40 | Defensive Rebound by Etouya Simms (MRGRV) | |||
| 15:32 | Substitution Out by Anne Marie SHUMAKER (AQ) | |||
| 15:32 | Substitution In by Chelsea MATLEY (AQ) | |||
| 15:32 | Substitution Out by Shantinique Baker (MRGRV) | |||
| 15:32 | Substitution In by Andrea Smith (MRGRV) | |||
| 15:32 | Substitution Out by Marisa MARX (AQ) | |||
| 15:32 | Substitution In by Jenna BROWER (AQ) | |||
| 15:32 | Substitution Out by Allison HEBERLEIN (AQ) | |||
| 15:32 | Substitution In by Carly BARDWELL (AQ) | |||
| 15:32 | Defensive Foul by Kaila Corrothers (MRGRV) | |||
| 15:27 | Shot Two Point Miss by Chelsea MATLEY (AQ) | |||
| 15:27 | Offensive Rebound by Taelor SANDERS (AQ) | |||
| 15:19 | Shot Two Point Miss by Carly BARDWELL (AQ) | |||
| 15:19 | Defensive Rebound by Keara Marks (MRGRV) | |||
| 14:58 | Shot Two Point Miss by Keara Marks (MRGRV) | |||
| 14:58 | Defensive Rebound by Lindsey KARPOWICZ (AQ) | |||
| 14:37 | Shot Two Point Made by Lindsey KARPOWICZ (AQ) [Paint] | (16-7) | 9 | |
| 14:23 | Shot Two Point Miss by Charmaine McCray (MRGRV) | |||
| 14:23 | Offensive Rebound by Charmaine McCray (MRGRV) | |||
| 14:16 | Turnover by Etouya Simms (MRGRV) | |||
| 14:16 | Steal by Taelor SANDERS (AQ) | |||
| 14:09 | Shot Two Point Made by Chelsea MATLEY (AQ) [FstBrk, OffTov, Paint] | (18-7) | 11 | |
| 14:09 | Assist by Taelor SANDERS (AQ) | |||
| 13:59 | Turnover by Etouya Simms (MRGRV) | |||
| 13:59 | Steal by Carly BARDWELL (AQ) | |||
| 13:55 | Shot Two Point Made by Jenna BROWER (AQ) [OffTov, Paint] | (20-7) | 13 | |
| 13:55 | Assist by Taelor SANDERS (AQ) | |||
| 13:53 | Timeout Partial by TEAM (MRGRV) | |||
| 13:47 | Defensive Foul by Carly BARDWELL (AQ) | |||
| 13:41 | Defensive Foul by Anne Marie SHUMAKER (AQ) | |||
| 13:36 | Turnover by Etouya Simms (MRGRV) | |||
| 13:36 | Substitution Out by Etouya Simms (MRGRV) | |||
| 13:36 | Substitution In by Diamond Murray (MRGRV) | |||
| 13:31 | Substitution Out by Taelor SANDERS (AQ) | |||
| 13:31 | Substitution In by Anne Marie SHUMAKER (AQ) | |||
| 13:23 | Turnover by Carly BARDWELL (AQ) | |||
| 13:23 | Steal by Andrea Smith (MRGRV) | |||
| 13:17 | Substitution Out by Diamond Murray (MRGRV) | |||
| 13:17 | Substitution In by Shantinique Baker (MRGRV) | |||
| 13:17 | Offensive Foul by Andrea Smith (MRGRV) | |||
| 13:11 | Shot Two Point Made by Chelsea MATLEY (AQ) [FstBrk, OffTov, Paint] | (22-7) | 15 | |
| 12:59 | Turnover by Shantinique Baker (MRGRV) | |||
| 12:59 | Substitution Out by Keara Marks (MRGRV) | |||
| 12:59 | Substitution In by Diamond Murray (MRGRV) | |||
| 12:56 | Shot Two Point Miss by Chelsea MATLEY (AQ) | |||
| 12:56 | Offensive Rebound by Carly BARDWELL (AQ) | |||
| 12:54 | Turnover by Carly BARDWELL (AQ) | |||
| 12:46 | Shot Two Point Miss by Andrea Smith (MRGRV) | |||
| 12:46 | Offensive Rebound by TEAM (MRGRV) | |||
| 12:45 | Substitution Out by Jenna BROWER (AQ) | |||
| 12:45 | Substitution In by Taelor SANDERS (AQ) | |||
| 12:37 | Shot Two Point Made by Shantinique Baker (MRGRV) | (22-9) | 13 | |
| 12:20 | Shot Three Point Miss by Anne Marie SHUMAKER (AQ) | |||
| 12:20 | Offensive Rebound by Chelsea MATLEY (AQ) | |||
| 12:17 | Shot Two Point Miss by Chelsea MATLEY (AQ) | |||
| 12:17 | Offensive Rebound by Chelsea MATLEY (AQ) | |||
| 12:13 | Shot Two Point Miss by Chelsea MATLEY (AQ) | |||
| 12:13 | Defensive Rebound by Andrea Smith (MRGRV) | |||
| 12:09 | Turnover by Kaila Corrothers (MRGRV) | |||
| 12:09 | Substitution Out by Chelsea MATLEY (AQ) | |||
| 12:09 | Substitution In by Marisa MARX (AQ) | |||
| 12:07 | Substitution Out by Kaila Corrothers (MRGRV) | |||
| 12:07 | Substitution In by Shannon Farlow (MRGRV) | |||
| 12:07 | Substitution Out by Lindsey KARPOWICZ (AQ) | |||
| 12:07 | Substitution In by Shelby CARTER (AQ) | |||
| 11:53 | Shot Three Point Miss by Marisa MARX (AQ) | |||
| 11:53 | Defensive Rebound by Charmaine McCray (MRGRV) | |||
| 11:52 | Defensive Foul by Marisa MARX (AQ) | |||
| 11:52 | Substitution Out by Marisa MARX (AQ) | |||
| 11:52 | Substitution In by Allison HEBERLEIN (AQ) | |||
| 11:22 | Shot Two Point Made by Charmaine McCray (MRGRV) | (22-11) | 11 | |
| 11:22 | Assist by Andrea Smith (MRGRV) | |||
| 11:14 | Shot Three Point Made by Taelor SANDERS (AQ) | (25-11) | 14 | |
| 10:54 | Shot Two Point Miss by Andrea Smith (MRGRV) | |||
| 10:54 | Offensive Rebound by Andrea Smith (MRGRV) | |||
| 10:52 | Shot Two Point Made by Andrea Smith (MRGRV) [Paint, 2ndCh] | (25-13) | 12 | |
| 10:36 | Timeout Partial by TEAM (AQ) | |||
| 10:36 | Substitution Out by Charmaine McCray (MRGRV) | |||
| 10:36 | Substitution Out by Diamond Murray (MRGRV) | |||
| 10:36 | Substitution In by Etouya Simms (MRGRV) | |||
| 10:36 | Substitution In by Kaila Corrothers (MRGRV) | |||
| 10:36 | Substitution Out by Carly BARDWELL (AQ) | |||
| 10:36 | Substitution In by Liza FLEWELLING (AQ) | |||
| 10:10 | Shot Two Point Miss by Etouya Simms (MRGRV) | |||
| 10:10 | Defensive Rebound by Liza FLEWELLING (AQ) | |||
| 09:55 | Turnover by Shelby CARTER (AQ) | |||
| 09:42 | Substitution Out by Andrea Smith (MRGRV) | |||
| 09:42 | Substitution In by Keara Marks (MRGRV) | |||
| 09:21 | Turnover by Kaila Corrothers (MRGRV) | |||
| 09:21 | Substitution Out by Shannon Farlow (MRGRV) | |||
| 09:21 | Substitution In by Adrienne Weaver (MRGRV) | |||
| 09:13 | Shot Three Point Miss by Allison HEBERLEIN (AQ) | |||
| 09:13 | Defensive Rebound by TEAM (MRGRV) | |||
| 09:09 | Turnover by Adrienne Weaver (MRGRV) | |||
| 09:09 | Steal by Allison HEBERLEIN (AQ) | |||
| 09:05 | Shot Two Point Made by Allison HEBERLEIN (AQ) [OffTov, Paint] | (27-13) | 14 | |
| 09:03 | Defensive Foul by Taelor SANDERS (AQ) | |||
| 09:03 | Substitution Out by Taelor SANDERS (AQ) | |||
| 09:03 | Substitution In by Hayley O'MEARA (AQ) | |||
| 08:52 | Defensive Foul by Shelby CARTER (AQ) | |||
| 08:52 | Free Throw Made by Kaila Corrothers (MRGRV) [Paint] | (27-14) | 13 | |
| 08:52 | Free Throw Made by Kaila Corrothers (MRGRV) [Paint] | (27-15) | 12 | |
| 08:38 | Shot Three Point Miss by Allison HEBERLEIN (AQ) | |||
| 08:38 | Offensive Rebound by Shelby CARTER (AQ) | |||
| 08:34 | Shot Two Point Made by Shelby CARTER (AQ) [Paint, 2ndCh] | (29-15) | 14 | |
| 08:23 | Shot Two Point Miss by Adrienne Weaver (MRGRV) | |||
| 08:23 | Offensive Rebound by Keara Marks (MRGRV) | |||
| 08:20 | Shot Two Point Made by Keara Marks (MRGRV) [Paint, 2ndCh] | (29-17) | 12 | |
| 08:06 | Substitution Out by Shelby CARTER (AQ) | |||
| 08:06 | Substitution In by Lindsey KARPOWICZ (AQ) | |||
| 07:59 | Shot Two Point Miss by Anne Marie SHUMAKER (AQ) | |||
| 07:59 | Offensive Rebound by Hayley O'MEARA (AQ) | |||
| 07:54 | Turnover by Hayley O'MEARA (AQ) | |||
| 07:54 | Steal by Adrienne Weaver (MRGRV) | |||
| 07:50 | Shot Two Point Made by Kaila Corrothers (MRGRV) [FstBrk, OffTov, Paint] | (29-19) | 10 | |
| 07:39 | Turnover by Allison HEBERLEIN (AQ) | |||
| 07:39 | Steal by Etouya Simms (MRGRV) | |||
| 07:32 | Shot Two Point Made by Adrienne Weaver (MRGRV) [OffTov, Paint] | (29-21) | 8 | |
| 07:32 | Assist by Etouya Simms (MRGRV) | |||
| 07:31 | Timeout Full by TEAM (AQ) | |||
| 07:18 | Shot Two Point Miss by Lindsey KARPOWICZ (AQ) | |||
| 07:18 | Defensive Rebound by Keara Marks (MRGRV) | |||
| 07:01 | Shot Two Point Made by Kaila Corrothers (MRGRV) [Paint] | (29-23) | 6 | |
| 06:33 | Shot Two Point Miss by Anne Marie SHUMAKER (AQ) | |||
| 06:33 | Defensive Rebound by Shantinique Baker (MRGRV) | |||
| 06:09 | Shot Two Point Miss by Shantinique Baker (MRGRV) | |||
| 06:09 | Defensive Rebound by Lindsey KARPOWICZ (AQ) | |||
| 05:53 | Shot Two Point Miss by Hayley O'MEARA (AQ) | |||
| 05:53 | Defensive Rebound by Keara Marks (MRGRV) | |||
| 05:42 | Shot Two Point Miss by Adrienne Weaver (MRGRV) | |||
| 05:42 | Defensive Rebound by Anne Marie SHUMAKER (AQ) | |||
| 05:37 | Turnover by Anne Marie SHUMAKER (AQ) | |||
| 05:37 | Substitution Out by Kaila Corrothers (MRGRV) | |||
| 05:37 | Substitution In by Charmaine McCray (MRGRV) | |||
| 05:32 | Substitution Out by Hayley O'MEARA (AQ) | |||
| 05:32 | Substitution Out by Liza FLEWELLING (AQ) | |||
| 05:32 | Substitution In by Marisa MARX (AQ) | |||
| 05:32 | Substitution In by Taelor SANDERS (AQ) | |||
| 05:16 | Shot Two Point Made by Charmaine McCray (MRGRV) | (29-25) | 4 | |
| 05:01 | Shot Three Point Miss by Anne Marie SHUMAKER (AQ) | |||
| 05:01 | Defensive Rebound by Shantinique Baker (MRGRV) | |||
| 04:34 | Defensive Foul by Lindsey KARPOWICZ (AQ) | |||
| 04:34 | Free Throw Miss by Keara Marks (MRGRV) | |||
| 04:34 | Free Throw Miss by Keara Marks (MRGRV) | |||
| 04:34 | Defensive Rebound by Taelor SANDERS (AQ) | |||
| 04:29 | Offensive Foul by Taelor SANDERS (AQ) | |||
| 04:29 | Substitution Out by Taelor SANDERS (AQ) | |||
| 04:29 | Substitution In by Clare CONWAY (AQ) | |||
| 04:20 | Offensive Foul by Etouya Simms (MRGRV) | |||
| 04:05 | Shot Three Point Miss by Marisa MARX (AQ) | |||
| 04:05 | Defensive Rebound by Shantinique Baker (MRGRV) | |||
| 03:37 | Turnover by Keara Marks (MRGRV) | |||
| 03:23 | Shot Two Point Miss by Clare CONWAY (AQ) | |||
| 03:23 | Defensive Rebound by Adrienne Weaver (MRGRV) | |||
| 02:59 | Shot Three Point Miss by Adrienne Weaver (MRGRV) | |||
| 02:59 | Offensive Rebound by Shantinique Baker (MRGRV) | |||
| 02:55 | Shot Two Point Made by Shantinique Baker (MRGRV) [Paint, 2ndCh] | (29-27) | 2 | |
| 02:42 | Defensive Foul by Shantinique Baker (MRGRV) | |||
| 02:42 | Free Throw Miss by Lindsey KARPOWICZ (AQ) | |||
| 02:42 | Substitution Out by Keara Marks (MRGRV) | |||
| 02:42 | Substitution In by Andrea Smith (MRGRV) | |||
| 02:42 | Free Throw Made by Lindsey KARPOWICZ (AQ) [Paint] | (30-27) | 3 | |
| 02:42 | Substitution Out by Lindsey KARPOWICZ (AQ) | |||
| 02:42 | Substitution In by Shelby CARTER (AQ) | |||
| 02:42 | Substitution Out by Shantinique Baker (MRGRV) | |||
| 02:42 | Substitution In by Tiffany Coleman (MRGRV) | |||
| 02:41 | Turnover by Charmaine McCray (MRGRV) | |||
| 02:41 | Steal by Clare CONWAY (AQ) | |||
| 02:38 | Shot Two Point Miss by Clare CONWAY (AQ) | |||
| 02:38 | Defensive Rebound by Etouya Simms (MRGRV) | |||
| 02:26 | Turnover by Adrienne Weaver (MRGRV) | |||
| 02:11 | Shot Two Point Made by Shelby CARTER (AQ) [OffTov, Paint] | (32-27) | 5 | |
| 02:02 | Shot Two Point Made by Etouya Simms (MRGRV) [Paint] | (32-29) | 3 | |
| 01:43 | Shot Three Point Made by Anne Marie SHUMAKER (AQ) | (35-29) | 6 | |
| 01:43 | Assist by Allison HEBERLEIN (AQ) | |||
| 01:27 | Shot Three Point Miss by Etouya Simms (MRGRV) | |||
| 01:27 | Defensive Rebound by Clare CONWAY (AQ) | |||
| 01:13 | Turnover by Marisa MARX (AQ) | |||
| 00:42 | Shot Two Point Miss by Tiffany Coleman (MRGRV) | |||
| 00:42 | Defensive Rebound by Anne Marie SHUMAKER (AQ) | |||
| 00:33 | Shot Three Point Miss by Clare CONWAY (AQ) | |||
| 00:33 | Offensive Rebound by Anne Marie SHUMAKER (AQ) | |||
| 00:31 | Shot Two Point Miss by Anne Marie SHUMAKER (AQ) | |||
| 00:31 | Offensive Rebound by Anne Marie SHUMAKER (AQ) | |||
| 00:28 | Defensive Foul by Andrea Smith (MRGRV) | |||
| 00:28 | Free Throw Miss by Anne Marie SHUMAKER (AQ) | |||
| 00:28 | Substitution Out by Marisa MARX (AQ) | |||
| 00:28 | Substitution In by Chelsea MATLEY (AQ) | |||
| 00:28 | Substitution Out by Andrea Smith (MRGRV) | |||
| 00:28 | Substitution In by Keara Marks (MRGRV) | |||
| 00:28 | Free Throw Made by Anne Marie SHUMAKER (AQ) [Paint, 2ndCh] | (36-29) | 7 | |
| 00:13 | Shot Two Point Miss by Keara Marks (MRGRV) | |||
| 00:13 | Offensive Rebound by Keara Marks (MRGRV) | |||
| 00:01 | Shot Three Point Miss by Adrienne Weaver (MRGRV) | |||
| 00:01 | Defensive Rebound by Anne Marie SHUMAKER (AQ) | |||
| 00:00 | Block by Shelby CARTER (AQ) | |||
| End of First Half (AQ 36 MRGRV 29) |
| MRGRV | AQ | |
|---|---|---|
| 16 | Turnovers | 9 |
| 12/29 for 41.4% | Field Goals | 14/39 for 35.9% |
| 4/6 for 66.7% | Free Throws | 6/8 for 75.0% |
| OFF: 6 DEF: 13 | Rebounds | OFF: 12 DEF: 12 |
| Corrothers, Marks : 6 | High Scorer | Carter, Shumaker : 8 |
| Marks : 6 | High Rebounder | Shumaker : 6 |
| Corrothers : 2 | High Assists | Sanders : 3 |
| Play by Play Report |
| Marygrove (Mich.) vs Aquinas (Mich.) | Odle Arena |
| Nov 04, 2011 | Upland, IN |
| MRGRV Starters: | McCray, Baker, Weaver, Corrothers, Berry | |||
| AQ Starters: | Shumaker, Marx, Heberlein, Sanders, Carter | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Anne Marie SHUMAKER (AQ) | |||
| 20:00 | Substitution In (Starter) by Marisa MARX (AQ) | |||
| 20:00 | Substitution In (Starter) by Allison HEBERLEIN (AQ) | |||
| 20:00 | Substitution In (Starter) by Taelor SANDERS (AQ) | |||
| 20:00 | Substitution In (Starter) by Shelby CARTER (AQ) | |||
| 20:00 | Substitution In (Starter) by Charmaine McCray (MRGRV) | |||
| 20:00 | Substitution In (Starter) by Shantinique Baker (MRGRV) | |||
| 20:00 | Substitution In (Starter) by Adrienne Weaver (MRGRV) | |||
| 20:00 | Substitution In (Starter) by Kaila Corrothers (MRGRV) | |||
| 20:00 | Substitution In (Starter) by Kellie Berry (MRGRV) | |||
| 20:00 | Turnover by Shelby CARTER (AQ) | |||
| 19:59 | Steal by Adrienne Weaver (MRGRV) | |||
| 19:45 | Shot Two Point Made by Shantinique Baker (MRGRV) [OffTov, Paint] | (36-31) | 5 | |
| 19:45 | Assist by Adrienne Weaver (MRGRV) | |||
| 19:37 | Shot Three Point Miss by Marisa MARX (AQ) | |||
| 19:37 | Offensive Rebound by Allison HEBERLEIN (AQ) | |||
| 19:33 | Shot Two Point Miss by Allison HEBERLEIN (AQ) | |||
| 19:27 | Substitution Out by Kellie Berry (MRGRV) | |||
| 19:27 | Substitution In by Keara Marks (MRGRV) | |||
| 19:27 | Defensive Rebound by Adrienne Weaver (MRGRV) | |||
| 19:25 | Shot Two Point Made by Charmaine McCray (MRGRV) [Paint] | (36-33) | 3 | |
| 18:42 | Defensive Foul by Shantinique Baker (MRGRV) | |||
| 18:42 | Free Throw Made by Shelby CARTER (AQ) [Paint] | (37-33) | 4 | |
| 18:42 | Substitution Out by Shantinique Baker (MRGRV) | |||
| 18:42 | Substitution In by Andrea Smith (MRGRV) | |||
| 18:42 | Free Throw Made by Shelby CARTER (AQ) [Paint] | (38-33) | 5 | |
| 18:34 | Turnover by Charmaine McCray (MRGRV) | |||
| 18:34 | Steal by Marisa MARX (AQ) | |||
| 18:22 | Defensive Foul by Andrea Smith (MRGRV) | |||
| 18:18 | Shot Three Point Miss by Allison HEBERLEIN (AQ) | |||
| 18:18 | Defensive Rebound by TEAM (MRGRV) | |||
| 18:07 | Turnover by Adrienne Weaver (MRGRV) | |||
| 18:07 | Steal by Allison HEBERLEIN (AQ) | |||
| 17:55 | Shot Three Point Made by Anne Marie SHUMAKER (AQ) [OffTov] | (41-33) | 8 | |
| 17:41 | Shot Two Point Miss by Keara Marks (MRGRV) | |||
| 17:41 | Defensive Rebound by Anne Marie SHUMAKER (AQ) | |||
| 17:32 | Shot Two Point Made by Allison HEBERLEIN (AQ) [FstBrk, Paint] | (43-33) | 10 | |
| 17:32 | Assist by Taelor SANDERS (AQ) | |||
| 17:26 | Turnover by Charmaine McCray (MRGRV) | |||
| 17:26 | Steal by Taelor SANDERS (AQ) | |||
| 17:22 | Shot Two Point Made by Taelor SANDERS (AQ) [OffTov, Paint] | (45-33) | 12 | |
| 17:22 | Timeout Full by TEAM (MRGRV) | |||
| 17:02 | Shot Two Point Miss by Andrea Smith (MRGRV) | |||
| 17:02 | Defensive Rebound by Anne Marie SHUMAKER (AQ) | |||
| 16:58 | Block by Shelby CARTER (AQ) | |||
| 16:47 | Turnover by Anne Marie SHUMAKER (AQ) | |||
| 16:47 | Steal by Kaila Corrothers (MRGRV) | |||
| 16:29 | Defensive Foul by Marisa MARX (AQ) | |||
| 16:29 | Free Throw Made by Kaila Corrothers (MRGRV) [Paint] | (45-34) | 11 | |
| 16:29 | Substitution Out by Marisa MARX (AQ) | |||
| 16:29 | Substitution In by Chelsea MATLEY (AQ) | |||
| 16:29 | Free Throw Made by Kaila Corrothers (MRGRV) [Paint] | (45-35) | 10 | |
| 16:20 | Shot Two Point Miss by Shelby CARTER (AQ) | |||
| 16:20 | Offensive Rebound by Taelor SANDERS (AQ) | |||
