Date: 11/13/2009          Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: Aquinas College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Shockey, Jake        F  2   3  0   0  0   0   3   1   4  1  4  0  1  0  0  20-
15 Spyhalski, Dan       F  0   3  0   1  0   2   0   0   0  3  0  0  1  0  0  13+
05 White, Damacious     G  5  10  1   2  4   8   0   3   3  3 15  1  4  0  2  28-
11 Hatchett, Jamell     G  1   4  0   0  0   0   0   1   1  3  2  1  6  1  2  25-
40 Lierman, John        G  3   9  2   5  2   2   0   6   6  3 10  3  3  1  2  26+
02 McDonald, Matt          1   2  1   2  0   0   0   1   1  1  3  1  1  0  2  22-
04 Motley, Ty              0   2  0   1  4   4   0   2   2  1  4  0  1  0  1  17-
10 Oostema, John           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
21 Schmidt, A.J.           0   1  0   1  2   2   0   0   0  0  2  1  1  0  0   8+
32 Eddy, Zach              0   1  0   0  1   2   1   2   3  1  1  1  1  0  1  20-
50 Weiss, Matt             2   3  0   0  0   0   0   6   6  4  4  0  1  0  0  21-
TEAM REBOUNDS                                    1   1   2           1          
Team Totals               14  38  4  12 13  20   5  23  28 20 45  8 21  2 10 200

Total FG%  - 1st:  3/14  0.214  2nd:  11/24 0.458  Game:  0.368         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:   3/8  0.375  Game:  0.333         Rebounds
Total FT%  - 1st:  8/12  0.667  2nd:   5/8  0.625  Game:  0.650           (4,0) 

HOME: Spring Arbor University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 List, Jared          F  2   6  1   4  1   1   0   2   2  2  6  3  0  0  1  24+
23 Boss, Rob            F  6  13  0   0  4   8   5   7  12  2 16  3  4  0  1  32-
40 Pickvet, Willie      F  2   9  0   0  0   1   2   4   6  2  4  2  1  0  1  26+
11 VanPelt, Matt        G  2   7  1   3  0   0   0   2   2  2  5  4  2  0  2  31-
12 Baisden, DJ          G  2   8  1   4  1   2   2   0   2  3  6  1  2  0  0  23+
 3 Wild, Jake              0   0  0   0  0   0   1   0   1  1  0  0  0  0  0   1-
 5 Bellamy, Chris          3   4  2   2  0   0   1   1   2  0  8  0  2  0  1  16+
10 Blair, Richard          4   5  1   2  1   2   0   3   3  1 10  2  1  0  1  23+
21 Carden, Matt            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
24 List, Aaron             1   4  0   0  0   0   1   2   3  1  2  0  3  0  0  15 
30 Klein, Louis            0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2+
42 Howe, Matt              0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   4+
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               22  56  6  15  7  14  14  22  36 16 57 15 16  0  7 200

Total FG%  - 1st:  7/24  0.292  2nd:  15/32 0.469  Game:  0.393         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   5/9  0.556  Game:  0.400         Rebounds
Total FT%  - 1st:  1/4   0.250  2nd:  6/10  0.600  Game:  0.500           (4,0) 

Technical Fouls: AQ (0)  
               : SAU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
             Aquinas College   15     30     45  
     Spring Arbor University   16     41     57  
DakStats by Daktronics Inc. Brookings, SD