Date: 11/14/2009          Arena:  
Time: 1:00 pm             City, State:                                      

VISITOR: Indiana Wesleyan Universi ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Hubertz, Will        F  1   4  1   4  0   0   0   1   1  3  3  0  1  1  1  22-
44 Coverstone, Zach     F 10  14  0   0  1   2   1   3   4  3 21  2  3  1  3  30-
11 Hetrick, Ryan        G  2   4  1   3  2   2   0   1   1  2  7  1  2  0  0  18-
23 Troyer, Derrick      G  4   9  0   1  0   0   0   1   1  2  8  1  2  0  3  27+
32 Harris, Spencer      G  0   3  0   1  3   4   0   0   0  1  3  4  0  0  2  23-
 3 Jones IV, George        2   5  0   0  0   0   0   2   2  2  4  3  2  0  0  21-
10 Peters, David           0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   3-
24 Williams, Josh          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2+
30 Martin, Aaron           5   7  4   6  0   0   0   2   2  3 14  0  0  0  2  27+
33 Hopkins, Patrick        2   3  0   0  3   4   3   6   9  1  7  1  2  0  1  21+
42 Arington, Zach          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
50 Weber, Sebastian        0   0  0   0  0   0   1   0   1  1  0  0  1  1  0   5-
TEAM REBOUNDS                                    2   4   6           1          
Team Totals               26  50  6  16  9  12   7  20  27 19 67 12 14  3 12 200

Total FG%  - 1st: 13/26  0.500 2nd and OTs: 13/24 0.542  Game:  0.520   Deadball
3-PT FG%   - 1st:  2/8   0.250 2nd and OTs:  4/8  0.500  Game:  0.375   Rebounds
Total FT%  - 1st:  1/3   0.333 2nd and OTs:  8/9  0.889  Game:  0.750     (3,0) 

HOME: Aquinas College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Shockey, Jake        F  2   2  0   0  0   0   0   5   5  3  4  2  2  0  1  27+
50 Weiss, Matt          F  2   4  0   0  1   2   1   0   1  3  5  0  0  0  0  24-
02 McDonald, Matt       G  2   3  0   0  2   2   0   0   0  1  6  1  2  0  0  25-
05 White, Damacious     G  6  10  2   3  2   2   2   2   4  1 16  1  7  0  0  31+
40 Lierman, John        G  3   9  0   5  2   4   0   3   3  2  8  1  4  0  3  27-
04 Motley, Ty              0   1  0   0  0   0   0   1   1  3  0  1  1  0  0  16-
11 Hatchett, Jamell        0   0  0   0  0   0   0   0   0  0  0  0  2  0  0   5+
15 Spyhalski, Dan          0   2  0   0  0   2   0   1   1  1  0  0  1  0  0   7+
21 Schmidt, A.J.           0   1  0   0  2   2   0   0   0  1  2  2  1  0  1  14-
32 Eddy, Zach              0   7  0   0  6   6   1   3   4  3  6  1  2  0  0  21-
34 Jackson, Josh           0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   3+
TEAM REBOUNDS                                    4   4   8           0          
Team Totals               15  39  2   8 15  20   8  19  27 19 47  9 22  0  5 200

Total FG%  - 1st:  4/12  0.333 2nd and OTs: 11/27 0.407  Game:  0.385   Deadball
3-PT FG%   - 1st:  0/3   0.000 2nd and OTs:  2/5  0.400  Game:  0.250   Rebounds
Total FT%  - 1st:  7/12  0.583 2nd and OTs:  8/8  1.000  Game:  0.750     (6,0) 

Technical Fouls: IWU (0)  
               : AQ (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
   Indiana Wesleyan Universi   29     38     0      67  
             Aquinas College   15     32     0      47  
DakStats by Daktronics Inc. Brookings, SD