2007-08 Aquinas Saints Men's Golf
4/4-5/2008 -- IWU Spring Inviational

4/4-5/2008 -- IWU Spring Inviational
Meshgingomesia CC -- Marion, Ind.
Par 72, 6445 yards -- 12 teams, 58 players

Cornerstone G.Eagles   323 314   637    +61   7th
Marcus Brussee   77 75   152    +8   5th
Ryan Zwier   82 77   159    +15   t-20th
Josh Mick   82 81   163    +19   t-28th
Chet Vandenberg   83 81   164    +20   t-30th
Ben Mounts   82 84   166    +22   35th

Aquinas Saints   332 341   673    +97   8th
Dan Szatkowski   78 78   156    +12   t-10th
Brad Hall   85 83   168    +24   36th
Jason Lewinski   82 89   171    +27   t-38th
Steffen Nizinski   87 93   180    +36   47th
Dan Steffee   98 91   189    +45   50th

Siena Heights Saints   359 326   685    +109   9th
Jack Garswood   75 73   148    +4   1st
Curtis Inscho   91 82   173    +29   t-40th
Brad Schmitz   97 80   177    +33   t-44th
Josh Dixon   96 91   187    +43   49th

Siena Heights Saints   369 365   734    +158   12th
TJ Whitt   86 88   174    +30
Sam DeArmond   93 85   178    +34   46th
Brent Reynolds   96 85   181    +37
Brent Blonshine   94 107   201    +57

# Indicates individual player