| For AQVB: Jessica Curtis; Katie Vander Meer; Taylor Rudland; Mollie Lounds; Chelsea Phillips; Jessica Bredeweg; libero Sarah LeClair. |
| For SRVB: Hannah McShea; Kristin Slavoski; Kaylee Smith; Anna Bixler; Hayley Wilson; 25; libero Stacey Domer. |
| 1-0 | Point AQVB - (Jessica Bredeweg) Kill by Mollie Lounds (from Katie Vander Meer). |
| 1-1 | Point SRVB - (Jessica Bredeweg) Service error. | so |
| 1-2 | Point SRVB - (Kaylee Smith) Attack error by Taylor Rudland. |
| 2-2 | Point AQVB - (Kaylee Smith) Kill by Mollie Lounds (from Katie Vander Meer). | so |
| 2-3 | Point SRVB - (Taylor Rudland) Kill by Kristin Slavoski (from Anna Bixler). | so |
| 3-3 | Point AQVB - (Stacey Domer) Service error. | so |
| 3-4 | Point SRVB - (Sarah LeClair) Service error. | so |
| For SRVB: Kim Wilson; Alee Kromer. |
| 3-5 | Point SRVB - (Alee Kromer) Attack error by Jessica Curtis. |
| 4-5 | Point AQVB - (Alee Kromer) Kill by Katie Vander Meer (from Sarah LeClair). | so |
| 5-5 | Point AQVB - (Katie Vander Meer) Attack error by Hannah McShea. |
| 5-6 | Point SRVB - (Katie Vander Meer) Kill by Hannah McShea (from Alee Kromer). | so |
| 6-6 | Point AQVB - (Hannah McShea) Service error. | so |
| 6-7 | Point SRVB - (Jessica Curtis) Attack error by Katie Vander Meer. | so |
| 6-8 | Point SRVB - (25) Service ace (Jessica Curtis). |
| 7-8 | Point AQVB - (25) Kill by Taylor Rudland (from Katie Vander Meer). | so |
| 8-8 | Point AQVB - (Chelsea Phillips) Attack error by Kaylee Smith. |
| 8-9 | Point SRVB - (Chelsea Phillips) Kill by Kaylee Smith (from Kim Wilson). | so |
| 8-10 | Point SRVB - (Anna Bixler) Attack error by Mollie Lounds. |
| For SRVB: Kristin Slavoski. |
| 9-10 | Point AQVB - (Anna Bixler) Ball handling error by Anna Bixler. | so |
| For AQVB: Jessica Bredeweg. |
| 10-10 | Point AQVB - (Jessica Bredeweg) Kill by Mollie Lounds (from Katie Vander Meer). |
| 10-11 | Point SRVB - (Jessica Bredeweg) Kill by Kaylee Smith (from Anna Bixler). | so |
| 11-11 | Point AQVB - (Kaylee Smith) Attack error by Hannah McShea. | so |
| 12-11 | Point AQVB - (Taylor Rudland) Kill by Katie Vander Meer (from Mollie Lounds). |
| 12-12 | Point SRVB - (Taylor Rudland) Attack error by Jessica Curtis. | so |
| For AQVB: Emma Erickson. |
| 12-13 | Point SRVB - (Stacey Domer) Ball handling error by Katie Vander Meer. |
| 13-13 | Point AQVB - (Stacey Domer) Service error. | so |
| 14-13 | Point AQVB - (Sarah LeClair) Kill by Katie Vander Meer. |
| 14-14 | Point SRVB - (Sarah LeClair) Kill by Hannah McShea (from Anna Bixler). | so |
| For AQVB: Lexi Jones. |
| 15-14 | Point AQVB - (Alee Kromer) Kill by Chelsea Phillips (from Katie Vander Meer). | so |
| 16-14 | Point AQVB - (Katie Vander Meer) Kill by Chelsea Phillips (from Katie Vander Meer). |
| 16-15 | Point SRVB - (Katie Vander Meer) Kill by 25. | so |
| 16-16 | Point SRVB - (Hannah McShea) Attack error by Chelsea Phillips. |
| 16-17 | Point SRVB - (Hannah McShea) Kill by 25 (from Kim Wilson). |
| 17-17 | Point AQVB - (Hannah McShea) Kill by Lexi Jones (from Katie Vander Meer). | so |
| 18-17 | Point AQVB - (Jessica Curtis) Attack error by Kaylee Smith. |
| 18-18 | Point SRVB - (Jessica Curtis) Kill by 25 (from Kim Wilson). | so |
| 19-18 | Point AQVB - (25) Kill by Chelsea Phillips (from Katie Vander Meer). | so |
| 19-19 | Point SRVB - (Chelsea Phillips) Attack error by Taylor Rudland. | so |
| 19-20 | Point SRVB - (Anna Bixler) Attack error by Taylor Rudland (block by Hayley Wilson; Kristin Slavoski). |
| 19-21 | Point SRVB - (Anna Bixler) Kill by Hannah McShea (from Anna Bixler). |
| Timeout Aquinas. |
| 19-22 | Point SRVB - (Anna Bixler) Attack error by Mollie Lounds (block by Kaylee Smith). |
| 20-22 | Point AQVB - (Anna Bixler) Kill by Taylor Rudland (from Katie Vander Meer). | so |
| 20-23 | Point SRVB - (Jessica Bredeweg) Kill by Kristin Slavoski (from Anna Bixler). | so |
| 21-23 | Point AQVB - (Kaylee Smith) Kill by Mollie Lounds (from Katie Vander Meer). | so |
| 21-24 | Point SRVB - (Taylor Rudland) Kill by Hannah McShea (from Kristin Slavoski). | so |
| Timeout Aquinas. |
| 22-24 | Point AQVB - (Stacey Domer) Attack error by 25. | so |
| 23-24 | Point AQVB - (Sarah LeClair) Attack error by Hannah McShea. |
| 23-25 | Point SRVB - (Sarah LeClair) Kill by 25. | so |
| For AQVB: Katie Vander Meer; Mollie Lounds; Taylor Rudland; Jessica Curtis; Chelsea Phillips; Jessica Bredeweg; libero Sarah LeClair. |
| For SRVB: Kristin Slavoski; Hayley Wilson; Kaylee Smith; Hannah McShea; 25; Anna Bixler; libero Stacey Domer. |
| 1-0 | Point AQVB - (Anna Bixler) Service error. | so |
| 2-0 | Point AQVB - (Taylor Rudland) Attack error by Kristin Slavoski (block by Katie Vander Meer; Mollie Lounds). |
| 3-0 | Point AQVB - (Taylor Rudland) Attack error by Kaylee Smith. |
| 3-1 | Point SRVB - (Taylor Rudland) Kill by Kaylee Smith (from Kristin Slavoski). | so |
| 3-2 | Point SRVB - (Kaylee Smith) Service ace (Sarah LeClair). |
| For AQVB: Emma Erickson. |
| 3-3 | Point SRVB - (Kaylee Smith) Attack error by Mollie Lounds. |
| 4-3 | Point AQVB - (Kaylee Smith) Service error. | so |
| 5-3 | Point AQVB - (Sarah LeClair) Kill by Chelsea Phillips (from Katie Vander Meer). |
| 6-3 | Point AQVB - (Sarah LeClair) Kill by Katie Vander Meer (from Tayler Spellis). |
| 6-4 | Point SRVB - (Sarah LeClair) Kill by Kristin Slavoski (from Anna Bixler). | so |
| 6-5 | Point SRVB - (Stacey Domer) Attack error by Chelsea Phillips (block by Hannah McShea; 25). |
| 7-5 | Point AQVB - (Stacey Domer) Kill by Emma Erickson (from Katie Vander Meer). | so |
| For AQVB: Lexi Jones. |
| 7-6 | Point SRVB - (Katie Vander Meer) Kill by Hannah McShea (from Anna Bixler). | so |
| For SRVB: Kim Wilson; Alee Kromer. |
| 8-6 | Point AQVB - (Alee Kromer) Attack error by 25. | so |
| 8-7 | Point SRVB - (Jessica Curtis) Kill by 25 (from Kim Wilson). | so |
| 8-8 | Point SRVB - (Hannah McShea) Kill by Kaylee Smith (from Kim Wilson). |
| 8-9 | Point SRVB - (Hannah McShea) Service ace (Taylor Rudland). |
| 8-10 | Point SRVB - (Hannah McShea) Service ace (Sarah LeClair). |
| 8-11 | Point SRVB - (Hannah McShea) Attack error by Chelsea Phillips (block by 25; Kim Wilson). |
| 9-11 | Point AQVB - (Hannah McShea) Attack error by Hannah McShea. | so |
| 9-12 | Point SRVB - (Chelsea Phillips) Kill by 25 (from Kim Wilson). | so |
| 10-12 | Point AQVB - (25) Service error. | so |
| 10-13 | Point SRVB - (Jessica Bredeweg) Kill by Kaylee Smith (from Kim Wilson). | so |
| For SRVB: Anna Bixler. |
| 11-13 | Point AQVB - (Anna Bixler) Kill by Mollie Lounds (from Katie Vander Meer). | so |
| 12-13 | Point AQVB - (Taylor Rudland) Kill by Jessica Curtis (from Katie Vander Meer). |
| 13-13 | Point AQVB - (Taylor Rudland) Service ace (Hannah McShea). |
| 14-13 | Point AQVB - (Taylor Rudland) Kill by Mollie Lounds (from Katie Vander Meer), block error by Anna Bixler. |
| 15-13 | Point AQVB - (Taylor Rudland) Service ace (Stacey Domer). |
| Timeout Slippery Rock. |
| 15-14 | Point SRVB - (Taylor Rudland) Kill by Kaylee Smith (from Anna Bixler). | so |
| 16-14 | Point AQVB - (Kaylee Smith) Attack error by Kaylee Smith. | so |
| 16-15 | Point SRVB - (Sarah LeClair) Kill by Kristin Slavoski (from Anna Bixler). | so |
| 17-15 | Point AQVB - (Stacey Domer) Attack error by Hannah McShea. | so |
| 18-15 | Point AQVB - (Katie Vander Meer) Attack error by Hannah McShea (block by Chelsea Phillips; Samantha Hankinson). |
| 19-15 | Point AQVB - (Katie Vander Meer) Service ace (Hannah McShea). |
| 19-16 | Point SRVB - (Katie Vander Meer) Kill by Kristin Slavoski (from Anna Bixler). | so |
| 20-16 | Point AQVB - (Alee Kromer) Service error. | so |
| 20-17 | Point SRVB - (Jessica Curtis) Kill by Hannah McShea (from Kim Wilson). | so |
| 20-18 | Point SRVB - (Hannah McShea) Kill by 25 (from Kim Wilson). |
| Timeout Aquinas. |
| 21-18 | Point AQVB - (Hannah McShea) Kill by Taylor Rudland (from Katie Vander Meer). | so |
| 21-19 | Point SRVB - (Chelsea Phillips) Kill by 25 (from Kim Wilson). | so |
| 22-19 | Point AQVB - (25) Kill by Mollie Lounds (from Katie Vander Meer). | so |
| 22-20 | Point SRVB - (Jessica Bredeweg) Kill by Kaylee Smith (from Kim Wilson). | so |
| 22-21 | Point SRVB - (Anna Bixler) Service ace (Sarah LeClair). |
| 23-21 | Point AQVB - (Anna Bixler) Kill by Mollie Lounds (from Katie Vander Meer). | so |
| 24-21 | Point AQVB - (Taylor Rudland) Kill by Katie Vander Meer (from Jessica Bredeweg). |
| Timeout Slippery Rock. |
| 25-21 | Point AQVB - (Taylor Rudland) Service ace (TEAM). |
| For AQVB: Mollie Lounds; Taylor Rudland; Jessica Bredeweg; Chelsea Phillips; Jessica Curtis; Katie Vander Meer; libero Sarah LeClair. |
| For SRVB: Kristin Slavoski; Hayley Wilson; Kaylee Smith; Hannah McShea; 25; Anna Bixler; libero Stacey Domer. |
| 0-1 | Point SRVB - (Jessica Bredeweg) Kill by Hannah McShea (from Anna Bixler). | so |
| 0-2 | Point SRVB - (Kaylee Smith) Attack error by Mollie Lounds. |
| 0-3 | Point SRVB - (Kaylee Smith) Service ace (Mollie Lounds). |
| 0-4 | Point SRVB - (Kaylee Smith) Attack error by Taylor Rudland (block by Kristin Slavoski; Hayley Wilson). |
| 1-4 | Point AQVB - (Kaylee Smith) Kill by Mollie Lounds (from Katie Vander Meer). | so |
| 1-5 | Point SRVB - (Taylor Rudland) Kill by Kristin Slavoski (from Anna Bixler). | so |
| 2-5 | Point AQVB - (Stacey Domer) Service error. | so |
| 3-5 | Point AQVB - (Sarah LeClair) Service ace (Kaylee Smith). |
| 3-6 | Point SRVB - (Sarah LeClair) Kill by 25 (from Anna Bixler). | so |
| For SRVB: Kim Wilson. |
| 4-6 | Point AQVB - (Kristin Slavoski) Attack error by 25 (block by Jessica Curtis; Chelsea Phillips). | so |
| For SRVB: Alee Kromer. |
| For AQVB: Lexi Jones. |
| 4-7 | Point SRVB - (Katie Vander Meer) Kill by Hannah McShea (from Kim Wilson). | so |
| 4-8 | Point SRVB - (Hannah McShea) Service ace (Taylor Rudland). |
| 5-8 | Point AQVB - (Hannah McShea) Kill by Jessica Curtis (from Katie Vander Meer). | so |
| 5-9 | Point SRVB - (Jessica Curtis) Attack error by Taylor Rudland. | so |
| 6-9 | Point AQVB - (25) Kill by Katie Vander Meer. | so |
| 6-10 | Point SRVB - (Chelsea Phillips) Kill by Hannah McShea (from Kim Wilson). | so |
| For SRVB: Kristin Slavoski; Anna Bixler. |
| 7-10 | Point AQVB - (Anna Bixler) Kill by Katie Vander Meer (from Taylor Rudland). | so |
| For AQVB: Jessica Bredeweg. |
| 8-10 | Point AQVB - (Jessica Bredeweg) Service ace (Kaylee Smith). |
| 9-10 | Point AQVB - (Jessica Bredeweg) Attack error by Kaylee Smith. |
| 10-10 | Point AQVB - (Jessica Bredeweg) Service ace (Kristin Slavoski). |
| 10-11 | Point SRVB - (Jessica Bredeweg) Kill by Kristin Slavoski (from Anna Bixler). | so |
| 11-11 | Point AQVB - (Kaylee Smith) Kill by Katie Vander Meer (from Mollie Lounds). | so |
| 11-12 | Point SRVB - (Taylor Rudland) Kill by Kristin Slavoski (from Anna Bixler). | so |
| 11-13 | Point SRVB - (Stacey Domer) Attack error by Mollie Lounds (block by 25; Hannah McShea). |
| 12-13 | Point AQVB - (Stacey Domer) Kill by Mollie Lounds (from Katie Vander Meer). | so |
| 13-13 | Point AQVB - (Sarah LeClair) Kill by Chelsea Phillips (from Katie Vander Meer). |
| 14-13 | Point AQVB - (Sarah LeClair) Kill by Katie Vander Meer (from Chelsea Phillips). |
| 15-13 | Point AQVB - (Sarah LeClair) Kill by Chelsea Phillips (from Katie Vander Meer). |
| Timeout Slippery Rock. |
| 16-13 | Point AQVB - (Sarah LeClair) Kill by Jessica Curtis (from Katie Vander Meer). |
| 16-14 | Point SRVB - (Sarah LeClair) Service error. | so |
| For SRVB: Kim Wilson. |
| 16-15 | Point SRVB - (Kristin Slavoski) Service ace (TEAM). |
| 17-15 | Point AQVB - (Kristin Slavoski) Kill by Katie Vander Meer (from Taylor Rudland). | so |
| For SRVB: Alee Kromer. |
| 18-15 | Point AQVB - (Katie Vander Meer) Attack error by Kim Wilson. |
| 19-15 | Point AQVB - (Katie Vander Meer) Attack error by Hannah McShea. |
| 20-15 | Point AQVB - (Katie Vander Meer) Kill by Jessica Curtis (from Katie Vander Meer). |
| 20-16 | Point SRVB - (Katie Vander Meer) Attack error by Jessica Curtis. | so |
| 21-16 | Point AQVB - (Hannah McShea) Attack error by Hannah McShea. | so |
| 21-17 | Point SRVB - (Jessica Curtis) Kill by Kaylee Smith (from Kim Wilson). | so |
| 22-17 | Point AQVB - (25) Kill by Chelsea Phillips (from Katie Vander Meer). | so |
| For AQVB: Jackie Overton. |
| 23-17 | Point AQVB - (Chelsea Phillips) Attack error by Kim Wilson. |
| Timeout Slippery Rock. |
| 23-18 | Point SRVB - (Chelsea Phillips) Service error. | so |
| 24-18 | Point AQVB - (Anna Bixler) Kill by Mollie Lounds (from Katie Vander Meer). | so |
| 24-19 | Point SRVB - (Lexi Jones) Kill by Kristin Slavoski (from Anna Bixler). | so |
| 25-19 | Point AQVB - (Kaylee Smith) Kill by Taylor Rudland (from Katie Vander Meer). | so |
| For AQVB: Katie Vander Meer; Mollie Lounds; Taylor Rudland; Jessica Curtis; Chelsea Phillips; Jessica Bredeweg; libero Sarah LeClair. |
| For SRVB: Kristin Slavoski; Hayley Wilson; Kaylee Smith; Hannah McShea; 25; Anna Bixler; libero Stacey Domer. |
| 1-0 | Point AQVB - (Anna Bixler) Attack error by Kaylee Smith. | so |
| 1-1 | Point SRVB - (Taylor Rudland) Kill by Kristin Slavoski. | so |
| 2-1 | Point AQVB - (Kaylee Smith) Attack error by Kristin Slavoski. | so |
| 2-2 | Point SRVB - (Sarah LeClair) Attack error by Jessica Curtis. | so |
| For AQVB: Emma Erickson. |
| 2-3 | Point SRVB - (Stacey Domer) Attack error by Chelsea Phillips. |
| 3-3 | Point AQVB - (Stacey Domer) Kill by Chelsea Phillips (from Katie Vander Meer). | so |
| For AQVB: Lexi Jones. |
| 4-3 | Point AQVB - (Katie Vander Meer) Attack error by Kristin Slavoski (block by Chelsea Phillips; Emma Erickson). |
| 5-3 | Point AQVB - (Katie Vander Meer) Attack error by Hannah McShea. |
| 5-4 | Point SRVB - (Katie Vander Meer) Kill by 25 (from Anna Bixler). | so |
| For SRVB: Kim Wilson. |
| 5-5 | Point SRVB - (Kristin Slavoski) Kill by 25 (from Kim Wilson). |
| 5-6 | Point SRVB - (Kristin Slavoski) Attack error by Katie Vander Meer. |
| For AQVB: Jessica Curtis. |
| 6-6 | Point AQVB - (Kristin Slavoski) Service error. | so |
| For SRVB: Alee Kromer. |
| 7-6 | Point AQVB - (Jessica Curtis) Kill by Sarah LeClair (from Lexi Jones). |
| For AQVB: Emma Erickson. |
| 8-6 | Point AQVB - (Emma Erickson) Attack error by Kaylee Smith. |
| 9-6 | Point AQVB - (Emma Erickson) Bad set by Kim Wilson. |
| Timeout Slippery Rock. |
| 10-6 | Point AQVB - (Emma Erickson) Ball handling error by 25. |
| 11-6 | Point AQVB - (Emma Erickson) Attack error by 25. |
| 11-7 | Point SRVB - (Emma Erickson) Ball handling error by Lexi Jones. | so |
| 11-8 | Point SRVB - (Hannah McShea) Kill by 25. |
| 11-9 | Point SRVB - (Hannah McShea) Kill by Kaylee Smith (from Kim Wilson). |
| 12-9 | Point AQVB - (Hannah McShea) Attack error by 25. | so |
| 12-10 | Point SRVB - (Chelsea Phillips) Kill by 25 (from Kim Wilson). | so |
| 12-11 | Point SRVB - (25) Ball handling error by Lexi Jones. |
| 13-11 | Point AQVB - (25) Kill by Taylor Rudland (from Katie Vander Meer). | so |
| 14-11 | Point AQVB - (Jessica Bredeweg) Attack error by Kaylee Smith. |
| 15-11 | Point AQVB - (Jessica Bredeweg) Attack error by Kaylee Smith (block by Katie Vander Meer; Mollie Lounds). |
| For SRVB: Alexa Erossy. |
| 16-11 | Point AQVB - (Jessica Bredeweg) Kill by Taylor Rudland (from Katie Vander Meer). |
| 16-12 | Point SRVB - (Jessica Bredeweg) Service error. | so |
| For SRVB: Anna Bixler; Kim Wilson. |
| 16-13 | Point SRVB - (Anna Bixler) Service ace (Jessica Bredeweg). |
| 17-13 | Point AQVB - (Anna Bixler) Kill by Mollie Lounds (from Katie Vander Meer). | so |
| 17-14 | Point SRVB - (Taylor Rudland) Attack error by Mollie Lounds. | so |
| 18-14 | Point AQVB - (Kaylee Smith) Kill by Mollie Lounds (from Katie Vander Meer). | so |
| 18-15 | Point SRVB - (Sarah LeClair) Kill by Kristin Slavoski (from Hannah McShea). | so |
| 19-15 | Point AQVB - (Stacey Domer) Kill by Jessica Curtis (from Katie Vander Meer). | so |
| 19-16 | Point SRVB - (Katie Vander Meer) Kill by Hannah McShea (from Kristin Slavoski). | so |
| 19-17 | Point SRVB - (Kristin Slavoski) Attack error by Jessica Curtis. |
| 20-17 | Point AQVB - (Kristin Slavoski) Kill by Chelsea Phillips (from Katie Vander Meer). | so |
| 21-17 | Point AQVB - (Emma Erickson) Attack error by Hannah McShea. |
| 22-17 | Point AQVB - (Emma Erickson) Attack error by 25. |
| 22-18 | Point SRVB - (Emma Erickson) Kill by Hannah McShea (from Anna Bixler), block error by Jackie Overton. | so |
| 23-18 | Point AQVB - (Alexa Erossy) Kill by Taylor Rudland (from Katie Vander Meer). | so |
| 23-19 | Point SRVB - (Chelsea Phillips) Kill by 25 (from Anna Bixler). | so |
| 24-19 | Point AQVB - (25) Kill by Taylor Rudland (from Katie Vander Meer). | so |
| 25-19 | Point AQVB - (Jessica Bredeweg) Kill by Mollie Lounds. |
====================
==================== AQUINAS 3, SLIPPERY ROCK 1
====================