Date: 3/1/2008            Arena: Aquinas Fieldhouse
Time: 3:00 pm             City, State: Grand Rapids, MI                     

VISITOR: Cornerstone Golden Eagles (17-15)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Albert, Ted          F  5   7  0   0  5   6   1   3   4  5 15  1  2  0  0  15+
54 Kingshott, Matt      C  4   4  0   0  1   1   0   4   4  4  9  2  2  0  0  21-
 3 Allen, Dominic       G  5   7  1   3  4   5   0   3   3  1 15  3  1  0  1  35-
12 Olds, Jamin          G  0   3  0   0  1   2   0   2   2  1  1  1  0  0  0  15+
33 Hoshor, Jonathan     G  5  10  3   6  0   0   1   0   1  4 13  3  3  1  1  22-
21 Zwier, Ryan             2   3  1   1  1   2   0   0   0  3  6  0  4  0  1  11+
23 Donaldson, Corbin       1   1  0   0  2   2   0   1   1  4  4  0  2  0  1  18+
24 DeVries, Kelvin         2   9  2   6  3   6   0   7   7  2  9  0  2  2  0  25-
32 Soldan, Scott           1   1  0   0  0   0   0   1   1  2  2  0  2  0  0   7-
34 Simons, Caleb           3   3  0   0  4   4   0   3   3  2 10  3  2  2  1  32+
TEAM REBOUNDS                                    0   4   4           0          
Team Totals               28  48  7  16 21  28   2  28  30 28 84 13 20  5  5 200

Total FG%  - 1st: 14/25  0.560  2nd:  14/23 0.609  Game:  0.583         Deadball
3-PT FG%   - 1st:  5/9   0.556  2nd:   2/7  0.286  Game:  0.438         Rebounds
Total FT%  - 1st:  6/9   0.667  2nd:  15/19 0.789  Game:  0.750           (5,0) 

HOME: Aquinas Saints (24-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 Lierman, John        F  4  12  0   3 11  15   3   3   6  3 19  6  3  0  3  34+
42 Wierzbicki, Jeff     F  4   8  0   1  1   1   0   6   6  5  9  0  1  0  1  23+
52 Lazic, Pedja         F  3   8  0   0  2   3   2   7   9  4  8  2  3  0  1  37+
10 Telman, James        G  3   8  3   6  8  10   0   1   1  3 17  2  3  0  2  29-
11 Torres, Jordan       G  3  10  3   7  2   2   0   1   1  2 11  1  1  0  1  32-
 2 McDonald, Matt          2   3  1   2  2   2   0   0   0  3  7  2  1  0  0  17+
15 Fox, Jason              0   0  0   0  2   2   1   0   1  1  2  1  1  0  0  12+
34 Baldwin, Dave           2   5  0   0  2   2   0   0   0  1  6  1  1  0  0  16-
TEAM REBOUNDS                                    1   1   2           1          
Team Totals               21  54  7  19 30  37   7  19  26 22 79 15 15  0  8 200

Total FG%  - 1st: 10/30  0.333  2nd:  11/24 0.458  Game:  0.389         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:  4/10  0.400  Game:  0.368         Rebounds
Total FT%  - 1st:  9/11  0.818  2nd:  21/26 0.808  Game:  0.811           (5,0) 

Technical Fouls: CU (0)  
               : AQ (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
   Cornerstone Golden Eagles   0      10     34     4      31  
              Aquinas Saints   0      12     22     3      15  

SCORE BY PERIODS              1st    2nd   TOTAL 
   Cornerstone Golden Eagles   39     45     84  
              Aquinas Saints   32     47     79  
Wolverine-Hoosier Tournament semifinal. Aquinas ranked 14th in NAIA Division II.
DakStats 3000 by Daktronics Inc. Brookings, SD