Aquinas Saints Women's Basketball
2006-07 statistics
Combined Season Stats


Record: Overall Home Away Neutral
All Games (20-10) (11-3) (8-5) (1-2)
Conference (11-3) (6-1) (5-2) (0-0)
Non-Conference (9-7) (5-2) (3-3) (1-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

10    Alicia McCarthy 30 0 244 8.1 59 134 .440 0 1 .000 24 42 .571 17 37 54 1.8 57 12 36 5 12 142 4.7
11    Kaylin Petzak 18 0 95 5.3 3 10 .300 1 3 .333 3 6 .500 0 4 4 0.2 10 7 12 0 5 10 0.6
13    Whitney Marsh 29 29 892 30.8 68 214 .318 38 139 .273 45 55 .818 6 90 96 3.3 58 77 81 2 32 219 7.6
21    Courtney Banks 18 0 106 5.9 12 26 .462 3 12 .250 7 17 .412 11 14 25 1.4 9 3 18 1 3 34 1.9
22    Marie Carbee 30 19 692 23.1 52 140 .371 10 38 .263 27 43 .628 37 55 92 3.1 66 31 66 4 25 141 4.7
24    Carrie Abdo 30 3 440 14.7 46 120 .383 6 27 .222 17 23 .739 28 74 102 3.4 43 23 39 7 13 115 3.8
31    Erica Nielsen 15 0 54 3.6 4 18 .222 0 1 .000 4 6 .667 4 6 10 0.7 10 1 6 4 3 12 0.8
32    Claire Hogan 28 28 847 30.3 131 340 .385 66 183 .361 28 37 .757 30 77 107 3.8 59 61 57 7 55 356 12.7
33    Kelsey Benson 17 0 83 4.9 7 22 .318 0 2 .000 0 2 .000 5 9 14 0.8 6 5 7 0 6 14 0.8
34    Courtney Miles 30 11 667 22.2 25 66 .379 5 26 .192 11 19 .579 32 37 69 2.3 60 45 38 2 29 66 2.2
40    Mary Empie 15 0 48 3.2 2 13 .154 0 0 .000 4 4 1.00 9 15 24 1.6 6 1 7 1 0 8 0.5
42    Jackie Braspenninx 30 30 898 29.9 191 399 .479 12 23 .522 127 177 .718 55 141 196 6.5 75 65 65 71 36 521 17.4
52    Joslyn Narber 30 30 985 32.8 172 346 .497 47 118 .398 137 158 .867 63 160 223 7.4 58 89 55 8 80 528 17.6
TEAM Rebounds 52 70 122 9

Aquinas Saints 30 6050 772 1848 .418 188 573 .328 434 589 .737 349 789 1138 37.9 517 420 496 112 299 2166 72.2

Opponents 30 6050 689 1739 .396 161 478 .337 396 576 .688 359 818 1177 39.2 493 357 612 61 244 1935 64.5


TEAM STATISTICS AQ OPP

SCORING 2166 1935
Points per game 72.2 64.5
Scoring margin 7.7 -
FIELD GOALS-ATT 772-1848 689-1739
Field goal pct .418 .396
3 POINT FG-ATT 188-573 161-478
3-point FG pct .328 .337
3-pt FG made per game 6.3 5.4
FREE THROWS-ATT 434-589 396-576
Free throw pct .737 .688
REBOUNDS 1138 1177
Rebounds per game 37.9 39.2
Rebounding margin -1.3 -
ASSISTS 420 357
Assists per game 14.0 11.9
TURNOVERS 496 612
Turnovers per game 16.5 20.4
Turnover margin -3.9 -
Assist / turnover ratio 0.8 0.6
STEALS 299 244
Steals per game 10.0 8.1
BLOCKS 112 61
Blocks per game 3.7 2.0
ATTENDANCE 1115 1790
Home games-Avg/Game 14-79 13-137
Neutral site-Avg/Game - 3-0

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 874 1050 11 1935
Aquinas Saints 1070 1080 16 2166


Date Opponent Score W L Record Attend

11/04/06 a Saint Francis (Ill.) 86-103 L 0-1 225
11/06/06 h Saint Francis (Ind.) 71-68 W 1-1 15
11/11/06 a Goshen Maple Leafs 80-53 W 2-1 142
11/14/06 h Huntington Foresters 69-70 OT L 2-2 100
11/16/06 h Spring Arbor Cougars 86-68 W 3-2 100
11/17/06 h Trinity Intl Trojans 69-44 W 4-2 75
11/21/06 a Calvin Knights 58-70 L 4-3 289
12/02/06 a Judson Eagles 65-61 W 5-3 135
12/07/06 a Ind.-S. Bend Titans 70-57 W 6-3 0
12/09/06 a Ferris St. Bulldogs 76-86 L 6-4 350
12/17/06 n Saint Xavier Cougars 41-66 L 6-5 0
12/18/06 n Freed-Hardeman Lady Lions 67-60 W 7-5 0
12/19/06 n Ottawa Lady Braves 67-79 L 7-6 0
12/30/06 h Olivet Comets 72-67 W 8-6 125
01/03/07 * a Michigan-Dearborn Wolves 79-54 W 0
01/06/07 * h Cornerstone Golden Eagles 70-64 OT W 10-6, 2 -0 WHAC 275
01/10/07 * a Madonna Crusaders 75-63 W 11-6; 3-0 WHAC 134
01/13/07 * h Concordia Cardinals 74-49 W 12-6, 4-0 WHAC 150
01/17/07 * h Davenport Panthers 89-78 W 13-6, 5-0 WHAC 0
01/20/07 * a Indiana Tech Warriors 88-66 W 14-6, 6-0 WHAC 0
01/24/07 * a Siena Heights Saints 75-64 W 15-6, (7-0) 0
01/27/07 * h Michigan-Dearborn Wolves 86-54 W 16-7, 8-0 WHAC 200
01/31/07 * a Cornerstone Golden Eagles 63-77 L 16-7, 8-1 WHAC 200
02/07/07 * a Concordia Cardinals 83-39 W 17-7, 9-1 WHAC 96
02/10/07 * a Davenport Panthers 48-50 L 17-8, 9-2 WHAC 219
02/12/07 * h Madonna Crusaders 63-64 L 17-9 (9-3 WHAC) 75
02/15/07 * h Indiana Tech Warriors 78-62 W 18-9, 10-3 WHAC 0
02/17/07 * h Siena Heights Saints 77-68 W 19-9, 11-3 WHAC 0
02/21/07 h Indiana Tech Warriors 79-59 W 20-9, 11-3 WHAC 0
02/24/07 h Cornerstone Golden Eagles 62-72 L 20-10 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD