Licensed to Eastern Michigan Univ.     Hy-Tek's Meet Manager 2/16/2008 08:56 PM
                            EMU CLASSIC - 2/16/2008                            
                  Bob Parks Track,Eastern Michigan University                  
                                    Results                                    
 
Women 60 Meter Dash
============================================================================
   Automatic: A  7.26                                                          
 Provisional: P  7.44                                                          
      School: !  7.17  1995        Sevatheda Fynes                             
     Stadium: $  7.45  2000        Latrese Taylor, Akron                       
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Andrea Bryson                Kent State              7.64       7.71q  6 
  2 Temestt Stanford             Central Michigan        7.65       7.71q  5 
  3 Danielle Harrison            Lancers                 7.63       7.81q  7 
  4 Jordan Dunn                  Central Michigan        7.70       7.83q  3 
  5 Cara Dukes                   Central Michigan        8.00       7.87q  4 
  6 Jessica Burke-Trebell        Lancers                 8.20       7.92q  4 
  7 Troshanda Atkins             Siena Heights  W        7.91       7.92q  4 
  8 Erica Mosby                  Kent State              7.74       7.94q  1 
  9 Teleicia Rose                unattached-michi        7.90       7.96   3 
 10 Andrea Wheeler               Eastern Michigan        7.95       7.98   7 
 11 Amy Woodman                  Ferris                  7.81       7.98   3 
 12 Shanaye Carr                 Central Michigan        7.94       7.98   7 
 13 Marva Goodson                Ferris                  7.97       7.99   2 
 14 Sjonne Mitchell              SVSU                    7.93       8.05   6 
 15 Jerrica Manley               Kent State              7.98       8.08   6 
 16 Joordn Hall                  Aquinas                 8.22       8.12   6 
 17 Marina Savic                 Lancers                 8.01       8.12   2 
 18 Circe Cansino                HC                      8.00       8.17   5 
 19 Caitlin Fortier              Lancers                 8.23       8.18   5 
 20 Jasmine Gates                Eastern Michigan        7.92       8.22   5 
 21 Sasha Whitaker               Oakland Universi        8.20       8.24   6 
 22 Sarah Taylor                 Lancers                 8.21       8.24   7 
 23 Jessica Ferguson             Oakland Universi        8.20       8.26   3 
 24 Amanda Pieczynski            LSSU                    8.15       8.32   2 
 25 Brandi Branch                Siena Heights  W        8.20       8.33   5 
 26 Hazel Joiner                 Michigan State          8.39       8.37   1 
 27 Jerae Protho                 Western Michigan        8.27       8.38   3 
 28 Lauren Prueter               Spring Arbor            8.01       8.40   3 
 29 Allison Strouse              Aquinas                 8.12       8.40   1 
 30 Nikita Matthews              Indiana-Purdue F        8.40       8.50   3 
 31 Nicci Smith                  Siena Heights  W        8.60       8.52   7 
 32 Emily Cross                  Ferris                             8.53   1 
 33 Megan Haskin                 SVSU                    8.47       8.62   5 
 34 Brittany Layne               Siena Heights  W        8.50       8.62   6 
 35 Jenny Webb                   Albion College          8.67       8.65   7 
 36 Ashley Young                 Edinboro                8.40       8.66   4 
 37 Tangie Edwards               Albion College          9.02       9.46   5 
 38 Jasmin Trevino               SVSU                    8.26       9.79   4 
 -- Brittany Howard              Michigan State          8.04         FS   1 
 -- Jodi Matsko                  Central Michigan        8.39         FS   1 
 -- Noelle Montcalm              Lancers                 7.78         FS   1 
 
Women 60 Meter Dash
=========================================================================
   Automatic: A  7.26                                                          
 Provisional: P  7.44                                                          
      School: !  7.17  1995        Sevatheda Fynes                             
     Stadium: $  7.45  2000        Latrese Taylor, Akron                       
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Andrea Bryson                Kent State              7.71       7.63  
  2 Temestt Stanford             Central Michigan        7.71       7.67  
  3 Jordan Dunn                  Central Michigan        7.83       7.72  
  4 Troshanda Atkins             Siena Heights  W        7.92       7.78  
  5 Danielle Harrison            Lancers                 7.81       7.83  
  6 Cara Dukes                   Central Michigan        7.87       7.85  
  7 Erica Mosby                  Kent State              7.94       7.93  
Preliminaries
  6 Jessica Burke-Trebell        Lancers                 7.92             
  9 Teleicia Rose                unattached-michi        7.96             
 10 Andrea Wheeler               Eastern Michigan        7.98             
 11 Amy Woodman                  Ferris                  7.98             
 12 Shanaye Carr                 Central Michigan        7.98             
 13 Marva Goodson                Ferris                  7.99             
 14 Sjonne Mitchell              SVSU                    8.05             
 15 Jerrica Manley               Kent State              8.08             
 16 Joordn Hall                  Aquinas                 8.12             
 17 Marina Savic                 Lancers                 8.12             
 18 Circe Cansino                HC                      8.17             
 19 Caitlin Fortier              Lancers                 8.18             
 20 Jasmine Gates                Eastern Michigan        8.22             
 21 Sasha Whitaker               Oakland Universi        8.24             
 22 Sarah Taylor                 Lancers                 8.24             
 23 Jessica Ferguson             Oakland Universi        8.26             
 24 Amanda Pieczynski            LSSU                    8.32             
 25 Brandi Branch                Siena Heights  W        8.33             
 26 Hazel Joiner                 Michigan State          8.37             
 27 Jerae Protho                 Western Michigan        8.38             
 28 Lauren Prueter               Spring Arbor            8.40             
 29 Allison Strouse              Aquinas                 8.40             
 30 Nikita Matthews              Indiana-Purdue F        8.50             
 31 Nicci Smith                  Siena Heights  W        8.52             
 32 Emily Cross                  Ferris                  8.53             
 33 Megan Haskin                 SVSU                    8.62             
 34 Brittany Layne               Siena Heights  W        8.62             
 35 Jenny Webb                   Albion College          8.65             
 36 Ashley Young                 Edinboro                8.66             
 37 Tangie Edwards               Albion College          9.46             
 38 Jasmin Trevino               SVSU                    9.79             
 -- Jodi Matsko                  Central Michigan         FS              
 -- Noelle Montcalm              Lancers                  FS              
 -- Brittany Howard              Michigan State           FS              
 
Women 200 Meter Dash
============================================================================
   Automatic: A 23.40                                                          
 Provisional: P 24.10                                                          
      School: ! 23.56  1995        Sevatheda Fynes                             
     Stadium: $ 23.56  1995        Sevatheda Fynes, EMU                        
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Temestt Stanford             Central Michigan       25.54      25.44   2 
  2 Andrea Bryson                Kent State             25.25      25.62   1 
  3 Dejaa Shearer                Eastern Michigan       25.26      25.85   1 
  4 Jasmine Gates                Eastern Michigan       25.34      26.00   1 
  5 Krystle Wilson               Ferris                 25.74      26.00   2 
  6 Erica Mosby                  Kent State             25.35      26.10   1 
  7 Jordan Dunn                  Central Michigan       25.97      26.22   3 
  8 Brittnee Shreve              Central Michigan       26.30      26.26   4 
  9 Sjonne Mitchell              SVSU                   26.33      26.35   4 
 10 Tiffany James                Detroit                25.94      26.39   2 
 11 Ashley Minor                 Eastern Michigan       26.00      26.41   2 
 12 Shellie Rimmer               Eastern Michigan       26.25      26.73   4 
 13 Alyse White                  Detroit                26.44      26.75   5 
 14 Jerrica Manley               Kent State             26.00      26.83   3 
 15 Teleicia Rose                unattached-michi       26.00      27.06   3 
 16 Brandi Branch                Siena Heights  W       26.80      27.07   5 
 17 Caitlin Fortier              Lancers                27.64      27.15   8 
 18 Dara Bell                    Macomb C.C.            26.95      27.15   6 
 19 Deanna Payne                 Siena Heights  W       26.70      27.17   5 
 20 Andrina Slegers              Lancers                26.91      27.19   5 
 21 Amanda Pieczynski            LSSU                   27.00      27.34   6 
 22 Jessica Ferguson             Oakland Universi       27.30      27.43   7 
 23 Amber Thomas                 Kent State             26.92      27.46   6 
 24 Megan Wilson                 Central Michigan       27.00      27.58   6 
 25 Shelly Mathewson             Western Michigan       27.59      27.58   8 
 26 Allison Strouse              Aquinas                27.24      27.60   7 
 27 Lauren Prueter               Spring Arbor           27.46      27.67   8 
 28 Donia Oumesrour              Lancers                26.52      27.68   5 
 29 Sarah Taylor                 Lancers                27.10      27.73   7 
 30 Jasmin Trevino               SVSU                   27.30      27.77   7 
 31 Lauren Lindaman              Michigan State         28.16      27.84  10 
 32 Hazel Joiner                 Michigan State         28.16      28.18  10 
 33 Jenna Kempf                  Oakland Universi       28.00      28.27   9 
 34 Sasha Whitaker               Oakland Universi       28.50      28.30  11 
 35 Brittany Layne               Siena Heights  W       28.80      29.09   8 
 36 Ashley Young                 Edinboro               27.90      29.09   9 
 37 Jenny Webb                   Albion College         29.75      29.11   7 
 38 Jamie Wise                   Spring Arbor           28.74      29.67  11 
 39 Julia Carpenter              Spring Arbor           30.12      30.75   6 
 40 Angie Johnston               Albion College         32.52      32.43  11 
 41 Tangie Edwards               Albion College         33.52      32.78  10 
 42 Rebecca McMurray             Albion College                    33.32   9 
 
Women 400 Meter Dash
============================================================================
   Automatic: A 52.70                                                          
 Provisional: P 54.70                                                          
      School: ! 53.41  1995        Tamyka McCord                               
     Stadium: $ 53.35  1990        Natasha Kaiser, Nike South                  
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Shawna Stuart                Unattached             55.80      55.77   1 
  2 Jennifer Neville             Michigan               57.00      57.40   1 
  3 Dejaa Shearer                Eastern Michigan       56.99      57.47   1 
  4 Jessica Lhotsy               Kent State             56.96      57.93   1 
  5 Stephanie Byrne              Central Michigan       57.30      59.02   2 
  6 JoRanda Chapman              Siena Heights  W       59.00      59.04   3 
  7 Alisha Cole                  unattached-michi       57.20      59.44   2 
  8 Ashley Rhodabeck             Kent State             57.72      59.67   2 
  9 Cara Dukes                   Central Michigan       57.95      59.79   3 
 10 Jade Kaufman                 Ferris                 59.40      59.94   3 
 11 Ashley Morrow                SVSU                   59.90    1:00.50   4 
 12 Donia Oumesrour              Lancers                59.60    1:00.53   4 
 13 Melissa Martinez             Oakland Universi     1:00.00    1:00.54   5 
 14 Erin Dillon                  Central Michigan       59.80    1:00.65   4 
 15 Jenny McCoy                  unattached-michi       58.40    1:00.89   3 
 16 Desiree Holman               Eastern Michigan     1:00.05    1:00.99   5 
 17 Andrina Slegers              Lancers                59.95    1:01.43   5 
 18 Maggie Lynch                 Lancers                59.80    1:01.51   4 
 19 Brittany Gendron             SVSU                 1:01.73    1:02.17   6 
 20 Kelsey Cryderman             Ferris               1:02.00    1:02.20   7 
 21 Raquel Gibbs                 Unattached           1:02.00    1:02.39   6 
 22 karmen Coley                 Eastern Michigan     1:03.00    1:02.41   8 
 23 Kiara Gholston               Unattached           1:03.00    1:02.97   8 
 24 Colleen Stein                Western Michigan     1:02.12    1:03.15   7 
 25 Carly Ballantine             Oakland Universi     1:01.00    1:03.18   6 
 26 Vinetta Sample               Siena Heights  W     1:01.60    1:03.29   6 
 27 Dana Salman                  Oakland Universi     1:02.00    1:03.42   7 
 28 Patrice Smith                Siena Heights  W     1:03.50    1:04.25   8 
 29 Katie Taylor                 Detroit              1:02.94    1:04.70   7 
 30 Kayleen Driscoll             SVSU                 1:04.00    1:05.77   8 
 31 Jamie Wise                   Spring Arbor         1:06.57    1:06.20   3 
 32 Julia Carpenter              Spring Arbor         1:07.12    1:08.00   8 
 33 Becca Putans                 Albion College       1:08.84    1:08.19   6 
 34 Nikita Matthews              Indiana-Purdue F     1:06.00    1:09.41   4 
 35 Erin Holdren                 Albion College       1:08.56    1:10.97   7 
 
Women 1 Mile Run
=========================================================================
   Automatic: A 4:40.60                                                        
 Provisional: P 4:48.60                                                        
      School: ! 4:41.44  1988        Donna Donakowski                          
     Stadium: $ 4:44.76  1997        Sara Dillabaugh, Waterloo                 
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Kelly Gephart                Kent State           5:05.34    5:05.05  
  2 Melissa Green                Eastern Michigan     5:05.00    5:05.79  
  3 Brittany Dixon               Central Michigan     5:07.00    5:07.49  
  4 Angela Mathews               Front Line Racin     5:14.00    5:07.80  
  5 Becky McCormack              Michigan State       5:05.00    5:10.56  
  6 Tiffany Brenneman            Kent State           5:04.37    5:11.03  
  7 Alice Lehman                 unattached-michi     5:08.00    5:11.07  
  8 Sam Draney                   Western Michigan     5:11.23    5:12.31  
  9 Alison Nesbitt               unattached-michi     5:08.00    5:13.82  
 10 Kelsey Myers                 Unattached-MSU       5:15.00    5:14.55  
 11 Danielle Dakroub             Central Michigan     5:10.00    5:14.84  
 12 Beverly Elcock               Eastern Michigan     5:09.00    5:18.51  
 13 Suzi Spettel                 Kent State           5:19.81    5:20.56  
 14 Kylee Kubacki                Central Michigan     5:10.00    5:20.83  
 15 Kalli Williams               Eastern Michigan     5:08.00    5:21.23  
 16 Jenna Matthews               Western Michigan     5:20.10    5:22.11  
 17 Kayla Dean                   Oakland Universi     5:10.00    5:22.16  
 18 Leslie Schachinger           Oakland Universi     5:18.00    5:23.88  
 19 Kristi Powers                Western Michigan     5:11.72    5:26.17  
 20 Mikinzie Stuart              Ferris                          5:27.86  
 21 Elizebeth Jones              Oakland Universi     5:19.00    5:29.56  
 22 Amber Myers                  Spring Arbor         5:25.23    5:30.40  
 23 Ashley Kellam                Lancers              5:27.20    5:30.65  
 24 Amber Sanders                Edinboro             5:26.00    5:36.56  
 25 Becca Rudey                  SVSU                 5:04.65    5:37.03  
 26 Erica D'Angelo               Oakland Universi     5:20.00    5:37.79  
 27 Paige Onweller               Ferris                          5:42.56  
 
Women 1 Mile Run Late Section
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
 -- Jennifer Roberts             Western Michigan     5:39.32         NT  
 -- Amber Catlin                 Unattached           5:29.98         NT  
 -- Carley Burger                SVSU                 5:30.00         NT  
 -- Erica Hope                   Albion College       6:17.19         NT  
 -- Cheryl Mapes                 SVSU                 5:45.00         NT  
 -- Molly Grube                  Western Michigan     5:47.35         NT  
 -- Rachel Ham                   Siena Heights  W     5:28.00         NT  
 -- Sam Tennis                   Spring Arbor         5:38.21         NT  
 -- Melissa Green                Eastern Michigan                     NT  
 -- Nikki Wiers                  Ferris                               NT  
 -- Terricita Thomas             Detroit              5:37.79         NT  
 -- Kayleigh Toombs              Detroit              5:35.04         NT  
 -- Laurie Anderson              Albion College       6:18.02         NT  
 -- Amie Wilson                  SVSU                 6:06.77         NT  
 -- Adrian Dent                  Western Michigan                     NT  
 -- Chelsey Miller               Western Michigan     6:00.65         NT  
 -- Erica Nichols                Albion College       5:35.01         NT  
 -- Lindsay Way                  Albion College       6:02.92         NT  
 -- Rachel Trombley              SVSU                 5:40.05         NT  
 -- Annina Gruber                Indiana-Purdue F     5:30.00         NT  
 -- Morgan Varte                 Macomb C.C.          5:50.00         NT  
 -- Kaitlyn Cooper               SVSU                 6:01.01         NT  
 
Women 800 Meter Run
=========================================================================
   Automatic: A 2:05.40                                                        
 Provisional: P 2:09.40                                                        
      School: ! 2:03.47  1992        Mirielle Sankatsing                       
     Stadium: $ 2:03.72  1994        Leticia Vriesda, Suriname                 
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Jackie Gross                 Michigan State       2:14.00    2:15.30  
  2 Raeanne Lohner               Central Michigan     2:15.10    2:16.79  
  3 Tiffany Brenneman            Kent State           2:14.66    2:17.36  
  4 Lauren Quaintance            Eastern Michigan     2:16.00    2:17.41  
  5 Sam Draney                   Western Michigan     2:20.29    2:18.60  
  6 Amanda Smith                 Detroit              2:19.76    2:18.82  
  7 Michelle Teague              Western Michigan     2:20.29    2:18.83  
  8 Vianna Mathews               Kent State           2:15.48    2:19.78  
  9 Kristi Powers                Western Michigan     2:16.87    2:20.70  
 10 Ashley Tukes                 Macomb C.C.          2:19.00    2:21.34  
 11 Nicole Johnson               Central Michigan     2:19.00    2:21.63  
 12 Alyssa Thrasher              Lancers              2:21.50    2:21.83  
 13 Kirstin Mooney               Detroit              2:19.16    2:21.86  
 14 Chanteenel McClendon         Detroit              2:20.55    2:22.14  
 15 Courtney Kotewa              SVSU                 2:20.00    2:23.28  
 16 Amanda Kanters               Lancers              2:22.00    2:24.08  
 17 Jennifer DeFauw              Detroit              2:21.58    2:24.25  
 18 Morgan Newman                Eastern Michigan     2:20.00    2:24.83  
 19 Brittany Jensen              Michigan State       2:19.00    2:25.08  
 20 Mikinzie Stuart              Ferris               2:22.80    2:25.17  
 21 Elesha Logan                 Western Michigan     2:22.98    2:25.26  
 22 Jesse Lord-Wilder            Aquinas              2:22.00    2:26.05  
 23 Jenna Matthews               Western Michigan     2:25.38    2:26.28  
 24 Laura Gill                   Lancers              2:26.02    2:26.39  
 25 Allie Sisson                 Central Michigan     2:21.00    2:26.75  
 26 Cristina Bieling             Detroit              2:27.91    2:27.30  
 27 Paige Onweller               Ferris               2:27.00    2:27.44  
 28 Kailtlin Debruin             Spring Arbor         2:26.23    2:27.56  
 29 Alicia Boynton               Aquinas              2:28.00    2:27.61  
 30 Stefanie Joostberns          Central Michigan     2:21.00    2:27.75  
 31 Amber Myers                  Spring Arbor         2:26.23    2:28.00  
 32 Carly Gill                   Lancers              2:27.00    2:28.21  
 33 Kim Cramer                   Siena Heights  W     2:22.00    2:28.28  
 34 Megan Miller                 Detroit              2:24.24    2:28.64  
 35 Lei-aloha Bratton            Unattached                      2:28.69  
 36 Jennifer Roberts             Western Michigan     2:23.68    2:29.24  
 37 Valerie Hardesty             Indiana-Purdue F     2:21.00    2:29.25  
 38 Rachel Ham                   Siena Heights  W     2:29.00    2:29.53  
 39 Hillary Halfmann             Spring Arbor         2:26.21    2:29.58  
 40 Jenny Friday                 Western Michigan     2:27.68    2:30.04  
 41 Megan Flewelling             Eastern Michigan     2:29.00    2:30.33  
 42 Melanie Gilbert              Western Michigan     2:32.99    2:30.84  
 43 Nicole Naidoo                Michigan             2:20.00    2:31.13  
 44 Amanda Graves                Aquinas              2:28.00    2:31.39  
 45 Samantha Rinkus              Aquinas              2:28.00    2:31.80  
 46 Bryn Smetana                 Central Michigan     2:27.00    2:31.94  
 47 Annina Gruber                Indiana-Purdue F     2:30.00    2:32.40  
 48 Brittney Hohn                Siena Heights  W     2:28.00    2:33.48  
 49 Lindsay Payne                Siena Heights  W     2:35.00    2:33.74  
 50 Val Allen                    Oakland Communit     2:42.00    2:35.75  
 51 Jenna Leach                  Oakland Universi     2:32.00    2:35.94  
 52 Allison Sweeney              Indiana-Purdue F     2:30.00    2:38.01  
 53 Chelsey Miller               Western Michigan     2:38.63    2:38.11  
 54 Anna Hamilton                Spring Arbor         2:30.12    2:38.52  
 55 Natalie Cook                 Oakland Communit     2:37.00    2:38.92  
 56 Hayden Ahrens                Eastern Michigan     2:31.00    2:39.08  
 57 Erica Hope                   Albion College       2:38.65    2:40.05  
 58 Karen Judd                   Siena Heights  W     2:30.00    2:40.61  
 59 Joan Stoian                  Oakland Communit     2:43.00    2:41.20  
 60 Lindi Edger                  Albion College       2:39.12    2:41.78  
 61 Sarah Ramp                   Albion College       2:39.44    2:42.31  
 62 Ornela Mirashi               Oakland Communit     2:40.00    2:43.04  
 63 Rolyn Nakalanzi              Eastern Michigan     2:30.00    2:43.25  
 64 Trisha Sarki                 Aquinas              2:35.00    2:48.09  
 65 Jessica Thomas               Indiana-Purdue F     2:30.00    2:48.75  
 66 Laurie Anderson              Albion College       2:49.07    2:50.23  
 67 Lindsay Way                  Albion College       2:41.24    2:51.40  
 68 Katie Jonatzke               Albion College       2:41.00    2:53.60  
 69 Bailey Waterhouse            Western Michigan                2:59.08  
 70 Mary Wohlhunter              Albion College       2:45.72    3:03.36  
 -- Lisa Montgomery              unattached-michi     2:17.00        DNF  
 
Women 3000 Meter Run Late Section
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Dayna Cline                  Oakland Universi    10:45.00   10:48.89  
  2 Megan Gebhart                Unattached-MSU      11:00.00   10:53.62  
  3 Shuna Paradine               Albion College      10:58.48   10:56.52  
  4 Andrea Kramer                Central Michigan    10:55.00   11:02.55  
  5 Stephanie Huber              Oakland Universi    11:05.00   11:06.90  
  6 Rebecca Campbell             Spring Arbor        11:21.32   11:10.80  
  7 Kayleigh Toombs              Detroit             11:26.59   11:11.94  
  8 Danielle Hockstra            Western Michigan    10:47.71   11:15.79  
  9 Kelsey Carmean               Oakland Universi    10:50.00   11:17.72  
 10 Lisa Keyte                   Spring Arbor        11:34.24   11:31.83  
 11 Jessica Wenger               Spring Arbor        11:32.49   11:57.21  
 12 Kelly Stumpmier              Oakland Universi    11:45.00   12:08.71  
 -- Amie Wilson                  SVSU                12:43.99        DNF  
 -- Kelly Bergeron               Edinboro            10:50.00        DNF  
 -- Kristine Beringer            Edinboro            11:00.00        DNF  
 -- Jenny Phelan                 Unattached          12:25.10        DNF  
 -- Amber Sanders                Edinboro            10:50.00        DNF  
 
Women 3000 Meter Run
=========================================================================
   Automatic: A 9:15.80                                                        
 Provisional: P 9:34.80                                                        
      School: ! 9:33.32  1989        Julie Watson                              
     Stadium: $ 9:15.54  1992        Mindy Schmidt, Nike North                 
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Katie Kelley                 Unattached-MSU       9:55.00   10:03.58  
  2 Sara Lieblein                Oakland Universi    10:18.00   10:15.06  
  3 Ashley Casavant              Michigan State      10:10.00   10:16.50  
  4 Laura Portis                 Michigan State      10:20.00   10:16.84  
  5 Kalli Williams               Eastern Michigan    10:10.00   10:20.37  
  6 Michelle Mercer              Michigan State      10:20.00   10:23.49  
  7 Maggie Stalker               SVSU                10:20.00   10:27.75  
  8 Elizabeth Hoefing            Michigan State      10:15.00   10:29.40  
  9 Libby Carpenter              Central Michigan    10:25.00   10:30.31  
 10 Thereseann Zimmerman         Michigan State      10:29.00   10:32.29  
 11 Missy Darling                Central Michigan    10:16.00   10:32.78  
 12 allison Krupko               Kent State          10:18.72   10:36.29  
 13 Rebekah Smeltzer             Unattached-MSU      10:11.00   10:37.39  
 14 Emily VanWasshenova          Central Michigan    10:30.00   10:40.00  
 15 Adrian Dent                  Western Michigan    10:40.79   10:49.97  
 16 Megan Josey                  Ferris              10:40.00   10:56.72  
 17 Jackie Rivard                Central Michigan    10:30.00   11:01.42  
 
Women 5000 Meter Run
=========================================================================
   Automatic: A 16:09.60                                                       
 Provisional: P 16:46.60                                                       
      School: ! 16:43.90  1999        Carrie Gould                             
     Stadium: $ 16:02.00  1989        Monica Joyce, Asics                      
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Crystina Martinez            Indiana-Purdue F    18:17.00   17:44.40  
  2 Amanda Strouse               Aquinas             17:30.00   17:45.06  
  3 Joyce Woki                   Spring Arbor        18:02.21   17:46.17  
  4 Crystal Martinez             Indiana-Purdue F    17:59.00   18:00.61  
  5 Ana McClaugherty             Mount Union Coll    18:03.71   18:10.64  
  6 Danielle Hobbs               Unattached          19:00.00   18:27.10  
  7 Marica Backstrom             Playmakers Racin    19:15.00   18:48.88  
  8 Michele Wittbrodt            Western Michigan    19:56.71   19:17.96  
  9 Andrea Pollock               Eastern Michigan    19:00.00   19:23.63  
 10 Megan Fitzpatrick            Albion College      18:45.05   19:24.08  
 11 Elayna Dush                  SVSU                19:03.85   19:27.04  
 12 Brooke Cooper                Spring Arbor        19:32.43   19:35.69  
 13 Hannah Ringer                Spring Arbor        19:30.21   19:48.37  
 14 Rachel Perry                 Mount Union Coll    19:36.11   19:49.85  
 15 Amanda Vintevoghel           Northwood           19:10.00   19:53.09  
 16 Angela Perry                 LSSU                19:20.00   20:07.26  
 17 Angie Maritnez               Oakland Communit    18:49.00   20:18.04  
 18 Beata Gorzynska              Detroit                        20:23.87  
 19 Ashley Ritchey               3 RiversRunningC    17:43.00   20:34.21  
 20 Sierra Koker                 Spring Arbor        20:30.45   20:56.12  
 21 Lauryn Freshour              Spring Arbor        21:45.00   21:53.17  
 22 Bathany Trojan               Spring Arbor        21:38.00   21:53.22  
 23 Ashley Porter                Indiana-Purdue F    18:59.00   22:08.15  
 
Women 60 Meter Hurdles
============================================================================
   Automatic: A  8.14                                                          
 Provisional: P  8.43                                                          
      School: !  8.29  1992        Val Beckles                                 
     Stadium: $  8.43  2000        Andrea Baker, CMU                           
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Shatira Snell                Kent State              8.67       8.81q  5 
  2 Sam Smith                    Michigan                8.80       8.89q  4 
  3 Ava Haynes                   Kent State              8.95       8.97q  1 
  4 Troshanda Atkins             Siena Heights  W        8.93       9.03q  2 
  5 Andrea Wheeler               Eastern Michigan        8.85       9.05q  3 
  6 Shanna Tamminga              Central Michigan        9.03       9.09q  5 
  7 Crystal Stanley              Central Michigan        8.99       9.19q  2 
  8 Jerae Protho                 Western Michigan        9.07       9.20q  4 
  9 Brittnee Shreve              Central Michigan        9.05       9.21   5 
 10 Leighann Dowell              SVSU                    8.96       9.22   1 
 11 Shanaye Carr                 Central Michigan        9.34       9.25   3 
 12 Kathryn Hunt                 HC                      9.20       9.40   1 
 13 Teleicia Rose                unattached-michi        9.00       9.50   3 
 14 Colleen Stein                Western Michigan        9.11       9.59   2 
 15 Lauren Lindaman              Michigan State          9.85       9.59   1 
 16 Emily Cross                  Ferris                  9.10       9.66   3 
 17 Brooke Sposito               Kent State              9.22       9.69   1 
 18 Amanda Smith                 Detroit                 9.80       9.71   4 
 19 Ashley Hunault               Western Michigan        9.83       9.78   3 
 20 Kelsi Mayne                  Lancers                 9.40       9.81   5 
 21 Aleece Vossmer               Kent State              9.00       9.88   4 
 22 Erika Schroll                Central Michigan        9.78       9.89   5 
 23 Jaimie Obidike               Michigan State          9.85       9.90   2 
 24 Ashley Coppens               SVSU                    9.39       9.92   4 
 25 Dori Williams                Albion College          9.96      10.19   1 
 26 Chantel Henry                Detroit                10.16      10.42   4 
 27 Joanna Shollack              Aquinas                10.24      10.45   5 
 28 Katie Taylor                 Detroit                10.09      10.53   2 
 29 Angie Johnston               Albion College         11.12      11.13   3 
 30 Ashley Argenta               Edinboro               10.47      11.47   4 
 31 Erica Meier                  Albion College         11.49      13.09   2 
 
Women 60 Meter Hurdles
=========================================================================
   Automatic: A  8.14                                                          
 Provisional: P  8.43                                                          
      School: !  8.29  1992        Val Beckles                                 
     Stadium: $  8.43  2000        Andrea Baker, CMU                           
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Andrea Wheeler               Eastern Michigan        9.05       8.72  
  2 Shatira Snell                Kent State              8.81       8.79  
  3 Sam Smith                    Michigan                8.89       8.81  
  4 Ava Haynes                   Kent State              8.97       8.94  
  5 Troshanda Atkins             Siena Heights  W        9.03       9.00  
  6 Crystal Stanley              Central Michigan        9.19       9.14  
  7 Shanna Tamminga              Central Michigan        9.09       9.22  
  8 Jerae Protho                 Western Michigan        9.20       9.41  
Preliminaries
  9 Brittnee Shreve              Central Michigan        9.21             
 10 Leighann Dowell              SVSU                    9.22             
 11 Shanaye Carr                 Central Michigan        9.25             
 12 Kathryn Hunt                 HC                      9.40             
 13 Teleicia Rose                unattached-michi        9.50             
 14 Colleen Stein                Western Michigan        9.59             
 15 Lauren Lindaman              Michigan State          9.59             
 16 Emily Cross                  Ferris                  9.66             
 17 Brooke Sposito               Kent State              9.69             
 18 Amanda Smith                 Detroit                 9.71             
 19 Ashley Hunault               Western Michigan        9.78             
 20 Kelsi Mayne                  Lancers                 9.81             
 21 Aleece Vossmer               Kent State              9.88             
 22 Erika Schroll                Central Michigan        9.89             
 23 Jaimie Obidike               Michigan State          9.90             
 24 Ashley Coppens               SVSU                    9.92             
 25 Dori Williams                Albion College         10.19             
 26 Chantel Henry                Detroit                10.42             
 27 Joanna Shollack              Aquinas                10.45             
 28 Katie Taylor                 Detroit                10.53             
 29 Angie Johnston               Albion College         11.13             
 30 Ashley Argenta               Edinboro               11.47             
 31 Erica Meier                  Albion College         13.09             
 
Women 4x400 Meter Relay
============================================================================
   Automatic: A 3:34.20                                                        
 Provisional: P 3:41.20                                                        
      School: ! 3:39.18  1995                                                  
                         Fuller, Fynes, McKenzie, Nobles                   
     Stadium: $ 3:45.14  1988        EMU                                       
                         Bowman, Bullie, Hinds, Springer                   
    School                                               Seed     Finals  H#
============================================================================
  1 Eastern Michigan University  'A'                  4:01.99    3:54.81   1 
  2 Kent State  'A'                                   3:55.63    3:56.37   1 
  3 Siena Heights University Women  'A'               4:02.00    4:02.20   2 
     1) Vinetta Sample                  2) Kim Cramer                     
     3) Deanna Payne                    4) JoRanda Chapman                
  4 Univ. of Detroit Mercy  'A'                       4:02.29    4:03.41   2 
     1) Jennifer DeFauw                 2) Tiffany James                  
