Licensed to Eastern Michigan Univ.     Hy-Tek's Meet Manager 4/19/2008 07:52 PM
                       2008 EMU Invitational - 4/19/2008                       
                      Outdoor Track & Field Championships                      
                  Olds/Marshall Track, Eastern Michigan Univ.                  
                                    Results                                    
 
Women 100 Meter Dash
=================================================================================
 D1 Regional: R 11.75                                                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Erica Mann                   Michigan State U       11.95      12.04q -0.2  5 
  2 Joy Eloms                    Western Michigan       11.75      12.19q +0.0  1 
  3 Casey Taylor                 Michigan               11.98      12.36q -0.2  5 
  4 Brittnee Shreve              Central Michigan       12.18      12.40q +0.0  1 
  5 Tiffany Olifi                Michigan               11.75      12.45q -2.7  2 
  6 Ashley Hunaugt               Western Michigan       12.44      12.53q -0.9  4 
  7 Tempestt Stanford            Central Michigan       11.93      12.56q -0.9  4 
  8 Jordan Dunn                  Central Michigan       11.86      12.58q -1.7  3 
  9 Victoria Chatman             Western Michigan       12.50      12.63  -1.7  3 
 10 Paris Mandy                  Michigan State U       12.15      12.66  -2.7  2 
 11 Jenny Neville                Michigan               12.00      12.84  -1.7  3 
 12 Charner Lumbus               Michigan               12.00      12.85  -0.9  4 
 13 Shanaye Carr                 Central Michigan       12.30      12.86  -1.7  3 
 14 Teleicia Rose                Unattached             12.40      12.92  -0.2  5 
 15 Jasmine Gates                Eastern Michigan       12.30      13.03  -0.9  4 
 16 Jerae Protho                 Western Michigan       12.92      13.08  -0.2  5 
 17 Shellie Rimmer               Eastern Michigan       12.50      13.12  +0.0  1 
 18 Allison Strouse              Aquinas                12.94      13.16  -0.2  5 
 19 Karrie Burch                 Indiana Tech           12.50      13.34  -2.7  2 
 20 Sasha Whitaker               Oakland Universi       13.20      13.36  +0.0  1 
 21 Neisha Lowe                  Siena Heights  W       12.90      13.57  -1.7  3 
 22 Jasmine Mays                 HC                     13.00      13.62  -2.7  2 
 23 Hazel Joiner                 Michigan State U       12.95      13.68  -1.7  3 
 24 Daniells Rowe                Cornerstone            12.90      13.69  -2.7  2 
 25 Becky Boblett                Cornerstone            13.60      13.90  -0.2  5 
 26 Kelly Peterson               Cornerstone            13.50      14.00  -0.9  4 
 27 Katherine Christiansen       HC                     13.50      14.02  -1.7  3 
 28 Brittany Layne               Siena Heights  W       13.20      14.33  -2.7  2 
 29 Ashley Minor                 Eastern Michigan       12.40      15.57  -0.2  5 
 
Women 100 Meter Dash
==============================================================================
 D1 Regional: R 11.75                                                          
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Tiffany Olifi                Michigan               12.45      12.00  -2.5 
  2 Erica Mann                   Michigan State U       12.04      12.01  -2.5 
  3 Joy Eloms                    Western Michigan       12.19      12.13  -2.5 
  4 Jordan Dunn                  Central Michigan       12.58      12.38  -2.5 
  5 Tempestt Stanford            Central Michigan       12.56      12.39  -2.5 
  6 Ashley Hunaugt               Western Michigan       12.53      12.46  -2.5 
  7 Brittnee Shreve              Central Michigan       12.40      12.47  -2.5 
  8 Casey Taylor                 Michigan               12.36      12.62  -2.5 
Preliminaries
  9 Victoria Chatman             Western Michigan       12.63                  
 10 Paris Mandy                  Michigan State U       12.66                  
 11 Jenny Neville                Michigan               12.84                  
 12 Charner Lumbus               Michigan               12.85                  
 13 Shanaye Carr                 Central Michigan       12.86                  
 14 Teleicia Rose                Unattached             12.92                  
 15 Jasmine Gates                Eastern Michigan       13.03                  
 16 Jerae Protho                 Western Michigan       13.08                  
 17 Shellie Rimmer               Eastern Michigan       13.12                  
 18 Allison Strouse              Aquinas                13.16                  
 19 Karrie Burch                 Indiana Tech           13.34                  
 20 Sasha Whitaker               Oakland Universi       13.36                  
 21 Neisha Lowe                  Siena Heights  W       13.57                  
 22 Jasmine Mays                 HC                     13.62                  
 23 Hazel Joiner                 Michigan State U       13.68                  
 24 Daniells Rowe                Cornerstone            13.69                  
 25 Becky Boblett                Cornerstone            13.90                  
 26 Kelly Peterson               Cornerstone            14.00                  
 27 Katherine Christiansen       HC                     14.02                  
 28 Brittany Layne               Siena Heights  W       14.33                  
 29 Ashley Minor                 Eastern Michigan       15.57                  
 
Women 200 Meter Dash
=================================================================================
 D1 Regional: R 23.96                                                          
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Erica Mann                   Michigan State U       24.77      24.57  -1.2  1 
  2 Tricia Kowalski              Michigan State U       24.54      24.95  -1.2  1 
  3 Victoria Chatman             Western Michigan       24.49      25.06  -1.2  1 
  4 Joy Eloms                    Western Michigan       24.57      25.09  -1.2  1 
  5 Shana Vinson                 Michigan               24.20      25.28  -1.2  1 
  6 Najah Floyd                  Unattached             25.00      25.40  -1.5  2 
  7 Cara Dukes                   Central Michigan       25.18      25.44  -0.6  3 
  8 Alisha Cole                  Michigan               25.10      25.47  -0.6  3 
  9 Bettie Wade                  Michigan               24.77      25.48  -1.5  2 
 10 Serita Willilams             Michigan               24.20      25.54  -1.2  1 
 11 Katie LaValley               Michigan               24.80      25.59  -1.5  2 
 12 Michelle Gay                 Michigan State U       25.09      25.65  -1.5  2 
 13 Jenny Neville                Michigan               25.00      25.76  -1.5  2 
 14 Tempestt Stanford            Central Michigan       25.08      25.77  -1.5  2 
 15 Jasmine Gates                Eastern Michigan       25.50      25.82  -0.6  3 
 16 Ashley Hunaugt               Western Michigan       25.43      25.87  -0.6  3 
 17 Amber Hay                    Michigan               25.00      26.01  -1.5  2 
 18 Jordan Dunn                  Central Michigan       25.39      26.07  -0.6  3 
 19 Amber Shelters               Michigan State U       25.65      26.23  -1.1  4 
 20 Stephanie Byrne              Central Michigan       25.50      26.53  -0.6  3 
 21 Jessica Ferguson             Oakland Universi       26.20      26.81  -1.1  4 
 22 Brandi Branch                Siena Heights  W       26.60      27.10  -0.8  5 
 23 Shellie Rimmer               Eastern Michigan       26.00      27.24  -1.1  4 
 24 Neisha Lowe                  Siena Heights  W       27.20      27.28  -2.9  6 
 25 Allison Strouse              Aquinas                26.94      27.30  -0.8  5 
 26 Deanna Payne                 Siena Heights  W       26.90      27.34  -0.8  5 
 27 Jasmine Williams             Notre Dame             27.28      27.45  -2.9  6 
 28 Charner Lumbus               Michigan               25.00      27.48  -1.5  2 
 29 Jeanetta Francy              Oakland Universi       26.80      27.57  -0.8  5 
 30 Christina Bailey             HC                     27.00      27.93  -2.9  6 
 31 Jasmine Mays                 HC                     27.00      28.00  -2.9  6 
 32 Shelly Mathewson             Western Michigan       26.88      28.19  -0.8  5 
 33 Melissa Martinez             Oakland Universi       26.90      28.21  -0.8  5 
 34 Carly Ballantine             Oakland Universi       27.50      28.26  -2.9  6 
 35 Jamie Minor                  Notre Dame             26.89      28.34  -0.8  5 
 36 Nicole Daneils               Cornerstone            28.00      28.36  -2.9  6 
 37 Sasha Whitaker               Oakland Universi       28.00      28.50  -1.8  7 
 38 Becky Boblett                Cornerstone            28.50      28.63  -1.8  7 
 39 Kelly Peterson               Cornerstone            28.20      28.65  -1.8  7 
 40 Jenna Kempf                  Oakland Universi       28.00      28.66  -1.8  7 
 41 Kelsey Perow                 Aquinas                27.94      28.71  -2.9  6 
 42 Sierra Brown                 Siena Heights  W       27.40      28.80  -2.9  6 
 
Women 400 Meter Dash
============================================================================
 D1 Regional: R 54.61                                                          
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Becky Horn                   Western Michigan       53.50      53.06R  1 
  2 Serita Willilams             Michigan               53.98      54.00R  1 
  3 Shana Vinson                 Michigan               54.00      54.65   1 
  4 Cara Dukes                   Central Michigan       56.40      56.44   1 
  5 Amber Shelters               Michigan State U       56.40      56.63   1 
  6 Tricia Kowalski              Michigan State U       57.50      56.67   2 
  7 Alex Jordan                  Michigan               57.00      57.24   2 
  8 Darcy Rhoden                 Michigan               56.80      57.60   1 
  9 Stephanie Byrne              Central Michigan       57.50      58.50   2 
 10 Samantha Williams            Notre Dame             56.31      58.64   1 
 11 JoRanda Chapman              Siena Heights  W       56.90      59.03   1 
 12 Erin Dillon                  Central Michigan       58.90      59.35   2 
 13 Amanda Robinson              Michigan State U       59.65    1:00.47   2 
 14 Melissa Martinez             Oakland Universi     1:00.40    1:00.56   3 
 15 Desiree Holman               Eastern Michigan       59.90    1:00.83   2 
 16 Lauren Prueter               Spring Arbor Uni       59.21    1:00.94   2 
 17 Dana Salmon                  Oakland Universi     1:01.50    1:01.36   3 
 18 Vinetta Sample               Siena Heights  W     1:00.40    1:02.01   3 
 19 Kiara Gholston               Central Michigan     1:02.00    1:02.47   3 
 20 Jenna Kempf                  Oakland Universi     1:02.50    1:02.66   3 
 21 Karmen Coley                 Eastern Michigan     1:00.00    1:02.79   2 
 
Women 800 Meter Run
=========================================================================
 D1 Regional: R 2:09.80                                                        
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Nicole Edwards               Michigan             2:06.00    2:04.81R 
  2 Lindsey Gallo                Rebok                2:08.00    2:05.62R 
  3 Katie Waits                  Rebok                2:08.00    2:06.38R 
  4 Jenaie Edwards               Central Michigan     2:09.00    2:06.91R 
  5 Danielle Tauro               Michigan             2:11.00    2:09.34R 
  6 Kelly Sampson                Michigan             2:12.00    2:11.80  
  7 Beverly Elcock               Eastern Michigan     2:11.90    2:12.74  
  8 Jenna Nusholtz               Michigan State U     2:11.50    2:12.91  
  9 Sharon Thompson              Front Line Racin                2:13.47  
 10 Liz Myers                    Notre Dame           2:14.69    2:16.17  
 11 Jackie Carter                Notre Dame           2:12.87    2:16.80  
 12 Abby Higgins                 Notre Dame           2:14.06    2:16.90  
 13 Elesha Logan                 Western Michigan     2:18.03    2:17.12  
 14 Jackie Gross                 Michigan State U     2:12.30    2:17.13  
 15 Kelley Miller                Michigan State U     2:17.30    2:17.23  
 16 Kim Cramer                   Siena Heights  W     2:18.80    2:18.11  
 17 Molly Sullivan               Notre Dame           2:18.21    2:18.32  
 18 Andi Owens                   Cornerstone          2:20.00    2:18.67  
 19 Michelle Teague              Western Michigan     2:18.18    2:18.90  
 20 Lindsey Hough                Notre Dame           2:18.10    2:19.94  
 21 Melanie Gilbert              Western Michigan     2:19.92    2:20.11  
 22 Amy Luke                     HC                   2:19.00    2:20.41  
 23 Lauren Quaitance             Eastern Michigan     2:14.00    2:20.82  
 24 Amber Myers                  Spring Arbor Uni     2:20.21    2:20.97  
 25 Jesse Lord-Wilder            Aquinas              2:18.24    2:21.85  
 26 Hannah Weidi                 Spring Arbor Uni     2:20.31    2:22.12  
 27 Carlie Green                 Unattached           2:19.60    2:22.21  
 28 Chaney Robinson              Aquinas              2:24.24    2:22.25  
 29 Jennifer DeFauw              Detroit              2:20.33    2:22.97  
 30 Raeanne Lohner               Central Michigan     2:13.00    2:23.20  
 31 Domi Elizondo                Indiana Tech         2:19.00    2:23.58  
 32 Brittany Jensen              Michigan State U     2:20.90    2:24.79  
 33 Michelle Crouch              Spring Arbor Uni     2:20.31    2:25.04  
 34 Kaitlin DeBruin              Spring Arbor Uni     2:24.41    2:25.10  
 35 Stefanie Joostberns          Central Michigan     2:22.10    2:25.57  
 36 Dornn Harris                 Notre Dame           2:22.90    2:26.04  
 37 Raquel Gibbs                 Central Michigan     2:27.00    2:26.31  
 38 Katie Jannazo                Notre Dame           2:14.74    2:26.77  
 39 Nicole Naidoo                Unattached           2:22.00    2:26.83  
 40 Tracy Dykstra                Cornerstone          2:26.00    2:27.24  
 41 Hilllary Halfman             Spring Arbor Uni     2:25.21    2:28.52  
 42 Tiffany Evans                Unattached           2:19.90    2:28.65  
 43 Cristine Gulbranson          Indiana Tech         2:30.00    2:30.74  
 44 Anna Hamilton                Spring Arbor Uni     2:25.31    2:32.01  
 45 Andrea Roberts               LCC                  2:29.90    2:34.21  
 46 Heather Mewes                HC                   2:30.00    2:35.07  
 47 Trisha Sarki                 Aquinas              2:35.24    2:36.17  
 48 Bryn Smetana                 Central Michigan     2:28.00    2:37.81  
 49 Jenny Shepard                LCC                  2:32.00    2:37.99  
 50 Hayden Ahrens                Eastern Michigan     2:30.00    2:39.19  
 51 Shaina Jenkins               LCC                  2:39.50    2:40.00  
 52 Tiffany Ventura              LCC                  2:30.00    2:40.91  
 
Women 1500 Meter Run
=========================================================================
 D1 Regional: R 4:27.80                                                        
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Geena Gall                   Michigan             4:22.00    4:22.37R 
  2 Anna Willard                 Nike                 4:25.00    4:22.87R 
  3 Lisa Senakiewich             Michigan State U     4:21.30    4:24.87R 
  4 Nicole Bush                  Unattached           4:21.10    4:25.09R 
  5 Sharon Thompson              Front Line Racin     4:15.00    4:25.18R 
  6 Emily MacLeod                Michigan State U     4:26.90    4:28.06  
  7 Colleen Newhart              Ann Arbor Elite      4:25.00    4:32.41  
  8 Tonilym Salucci              Michigan             4:30.00    4:33.37  
  9 Jennifer Morgan              Michigan             4:38.00    4:34.44  
 10 Amanda Strouse               Aquinas              4:34.24    4:34.89  
 11 Jackie Gaydos                Michigan             4:38.00    4:36.51  
 12 Samantha Draney              Western Michigan     4:52.18    4:37.17  
 13 Julie Opat                   Notre Dame           4:37.78    4:38.50  
 14 Jen Gunderson                HC                   4:41.00    4:39.05  
 15 Michelle Mercer              Michigan State U     4:40.10    4:39.48  
 16 Rachel Severin               Michigan             4:38.00    4:40.84  
 17 Sarah Squires                Central Michigan     4:38.50    4:41.84  
 18 Danielle Dakroub             Central Michigan     4:39.90    4:42.27  
 19 Alice Lehman                 Unattached           4:42.00    4:42.46  
 20 Jennifer Roberts             Western Michigan                4:43.16  
 21 Laura glynn                  Michigan             4:38.00    4:44.23  
 22 Rebekah Smeltzer             Michigan State U     4:41.10    4:45.27  
 23 Kelsey Meyers                Michigan State U     4:45.30    4:46.03  
 24 Kristi Powers                Western Michigan     4:53.87    4:47.17  
 25 Kaityln Peale                Michigan             4:36.00    4:47.65  
 26 Alison Nesbitt               Unattached           4:44.00    4:48.26  
 27 Alyssa Webb                  Indiana Tech         4:41.50    4:49.25  
 28 Kalli Williams               Eastern Michigan     4:41.00    4:49.81  
 29 Lisa Montgomery              Unattached           4:45.00    4:49.94  
 30 Joyce Woki                   Spring Arbor Uni     4:50.21    4:50.91  
 31 Elizabeth McMahon            Notre Dame           4:48.30    4:52.70  
 32 Lisa Uible                   Unattached           4:38.00    4:53.20  
 33 Jenna Matthews               Western Michigan     4:55.50    4:54.86  
 34 Morgan Newman                Eastern Michigan     4:48.00    4:55.46  
 35 Amanda Langell               LCC                  4:57.50    4:56.40  
 36 Morgan Schulz                Notre Dame           4:44.63    4:58.82  
 37 Emily Popma                  Aquinas              5:05.24    5:00.15  
 38 Leslie Schachinger           Oakland Universi     4:55.00    5:02.35  
 39 Taylor McCurdy               Unattached           5:05.00    5:03.40  
 40 Erin Cvengros                HC                   5:00.00    5:04.48  
 41 Samantha Rinkus              Aquinas              5:05.24    5:04.96  
 42 Sarah Thompson               Oakland Universi     5:03.00    5:06.56  
 43 Megan Gebhart                Unattached           5:00.00    5:09.36  
 44 Alicia Boynton               Aquinas              4:55.24    5:10.22  
 45 Jennifer Yee                 Unattached           4:55.90    5:11.71  
 46 Rachel Thull                 Oakland Universi     5:10.00    5:13.70  
 47 Megan Flewelling             Eastern Michigan     5:00.00    5:15.91  
 48 Rebecca Campbell             Spring Arbor Uni     5:00.11    5:17.09  
 49 Erin Brunko                  HC                   5:00.00    5:17.99  
 50 Hannah Ringer                Spring Arbor Uni     5:00.11    5:19.18  
 51 Nicole Johnson               Central Michigan     5:10.00    5:23.88  
 52 Rolyn Nakalanzi              Eastern Michigan     5:00.00    5:39.00  
 -- Merideth Scott               HC                   5:00.00         NT  
 -- Michelle Diverio             Central Michigan     5:05.00         NT  
 -- Rachel Ham                   Siena Heights  W     5:02.00         NT  
 -- Kayla Doan                   Oakland Universi     4:59.00         NT  
 
Women 5000 Meter Run
=========================================================================
 D1 Regional: R 16:52.00                                                       
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Melissa Green                Eastern Michigan    17:28.00   17:20.00  
  2 Sue Larson                   Front Line Racin    19:15.00   17:31.66  
  3 Heidi Rocha                  Notre Dame          17:21.00   17:36.18  
  4 Erica D'Angelo               Oakland Universi    17:50.00   17:41.02  
  5 Amy Kohlmaier                Notre Dame          17:32.00   17:42.73  
  6 Ann Mazur                    Notre Dame          17:37.00   17:48.29  
  7 Elizabeth Hoefing            Michigan State U    17:35.50   17:56.10  
  8 Sara Lieblein                Oakland Universi    17:40.00   18:00.70  
  9 Laura Portis                 Michigan State U    17:45.70   18:01.26  
 10 Kelsey Carmean               Oakland Universi    18:00.00   18:05.63  
 11 Brittany Dixon               Central Michigan    18:10.00   18:11.05  
 12 Libby Carpenter              Central Michigan    18:10.00   18:23.57  
 13 Sunni Olding                 Notre Dame          17:42.00   18:28.69  
 14 Dayna Cline                  Oakland Universi    18:00.00   18:40.65  
 15 Katy Cramer                  Aquinas             18:50.00   18:41.22  
 16 Jackie Rivard                Central Michigan    18:40.00   18:43.97  
 17 Thereseann Zimmerman         Michigan State U    17:50.10   18:50.41  
 18 Amy Noser                    Unattached          18:10.00   18:53.01  
 19 Lizzy jones                  Unattached          18:35.00   18:57.66  
 20 Stephanie Huber              Unattached          18:40.00   19:01.94  
 21 Adrian Dent                  Western Michigan               19:03.04  
 22 Michele Wittbrodt            Western Michigan    19:13.91   19:09.22  
 23 Brooke Cooper                Spring Arbor Uni    19:45.81   19:17.33  
 24 Marion Gabl                  HC                  19:10.00   19:34.97  
 25 Emma Dalrymple               Aquinas             19:50.00   19:35.58  
 26 Ruth Blaxton                 Aquinas             19:50.00   19:39.73  
 27 Lisa Keyte                   Spring Arbor Uni    19:40.71   20:06.62  
 28 Audrey Shireman              Aquinas             20:15.00   20:18.66  
 29 Holly Jones                  LCC                 19:30.00   20:23.71  
 30 Joanne Gabl                  HOPE                18:40.00   20:25.97  
 31 Andrea Pollack               Eastern Michigan    19:00.00   20:27.99  
 32 Sierra Koker                 Spring Arbor Uni    20:11.31   20:31.05  
 33 Janey Sluka                  Cornerstone         20:15.00   20:32.74  
 34 Sam Tennis                   Spring Arbor Uni    19:52.00   20:42.42  
 35 Lauryn Freshour              Spring Arbor Uni    21:47.32   21:01.13  
 36 Jenette Killips              LCC                 20:30.00   21:04.57  
 37 Bethany Trojan               Spring Arbor Uni    21:45.31   21:55.86  
 38 Sierra Wheaton               LCC                 21:30.00   22:38.61  
 
Women 100 Meter Hurdles
=================================================================================
 D1 Regional: R 13.92                                                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Charner Lumbus               Michigan               13.64      14.05q +0.0  2 
  2 Jackie Walton                Michigan State U       13.78      14.07q +0.0  3 
  3 Katie LaValley               Michigan               14.00      14.38q  0.7  4 
  4 Jennifer Sabra               Western Michigan       14.64      14.45q  1.3  1 
  5 Andrea Wheeler               Eastern Michigan       14.02      14.51q +0.0  3 
  6 Kali Watkins                 Notre Dame             14.50      14.62q  1.3  1 
  7 Samantha Smith               Michigan               14.40      14.77q +0.0  2 
  8 Shanaye Carr                 Central Michigan       14.76      14.86q +0.0  2 
  9 Brittnee Shreve              Central Michigan       15.10      14.90  +0.0  2 
 10 Brittany Lockhart            Eastern Michigan       14.80      14.90  +0.0  3 
 11 Shanna Tamminga              Central Michigan       14.94      15.02   1.3  1 
 12 Nicole Daneils               Cornerstone            14.80      15.04   0.7  4 
 13 Alexis Brown                 Western Michigan       14.94      15.05   1.3  1 
 14 Teleicia Rose                Unattached             15.50      15.19  +0.0  3 
 15 Troshanda Atkins             Siena Heights  W       14.89      15.24  +0.0  3 
 16 Jerae Protho                 Western Michigan       14.91      15.27  +0.0  2 
 17 Kathryn Hunt                 HC                     14.85      15.33   0.7  4 
 18 Colleen Stein                Western Michigan       15.54      15.73  +0.0  2 
 19 Stephanie Foster             Central Michigan       15.30      15.76  +0.0  3 
 20 Sierra Brown                 Siena Heights  W       16.60      15.91  +0.0  2 
 21 Lauren Lindaman              Michigan State U       15.45      15.94   0.7  4 
 22 Christina Bailey             HC                     15.80      16.69   1.3  1 
 23 Jaimie Dbidike               Michigan State U       15.45      17.31   0.7  4 
 24 Jess Roodvoets               Davenport Univer       16.90      17.42  +0.0  3 
 
Women 100 Meter Hurdles
==============================================================================
 D1 Regional: R 13.92                                                          
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Jackie Walton                Michigan State U       14.07      13.83R -0.3 
  2 Charner Lumbus               Michigan               14.05      14.01  -0.3 
  3 Andrea Wheeler               Eastern Michigan       14.51      14.17  -0.3 
  4 Jennifer Sabra               Western Michigan       14.45      14.48  -0.3 
  5 Katie LaValley               Michigan               14.38      14.52  -0.3 
  6 Shanaye Carr                 Central Michigan       14.86      14.79  -0.3 
  7 Kali Watkins                 Notre Dame             14.62      14.94  -0.3 
  8 Samantha Smith               Michigan               14.77      15.10  -0.3 
Preliminaries
  9 Brittnee Shreve              Central Michigan       14.90                  
 10 Brittany Lockhart            Eastern Michigan       14.90                  
 11 Shanna Tamminga              Central Michigan       15.02                  
 12 Nicole Daneils               Cornerstone            15.04                  
 13 Alexis Brown                 Western Michigan       15.05                  
 14 Teleicia Rose                Unattached             15.19                  
 15 Troshanda Atkins             Siena Heights  W       15.24                  
 16 Jerae Protho                 Western Michigan       15.27                  
 17 Kathryn Hunt                 HC                     15.33                  
 18 Colleen Stein                Western Michigan       15.73                  
 19 Stephanie Foster             Central Michigan       15.76                  
 20 Sierra Brown                 Siena Heights  W       15.91                  
 21 Lauren Lindaman              Michigan State U       15.94                  
 22 Christina Bailey             HC                     16.69                  
 23 Jaimie Dbidike               Michigan State U       17.31                  
 24 Jess Roodvoets               Davenport Univer       17.42                  
 
Women 400 Meter Hurdles
============================================================================
 D1 Regional: R 1:00.82                                                        
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Jennifer Sabra               Western Michigan       59.28      59.96R  1 
  2 Amber Hay                    Michigan               59.00      59.98R  1 
  3 Alexis Brown                 Western Michigan     1:01.87    1:00.60R  1 
  4 Dejaa Shearer                Eastern Michigan     1:04.01    1:03.90   1 
  5 Amanda Smith                 Detroit              1:03.99    1:04.08   1 
  6 Jackie Walton                Michigan State U     1:04.55    1:04.19   2 
  7 Kayla Wilson                 Cornerstone          1:05.50    1:04.57   2 
  8 Allie Sisson                 Central Michigan     1:03.80    1:05.45   1 
  9 Katie Taylor                 Detroit              1:06.95    1:05.60   2 
 10 Nicole Yergler               Notre Dame           1:03.31    1:05.63   1 
 11 Colleen Stein                Western Michigan     1:05.57    1:06.51   2 
 12 Jenny McCoy                  Unattached           1:01.00    1:06.65   1 
 13 Kirstin Mooney               Detroit              1:07.62    1:06.95   2 
 14 Amanda Robinson              Michigan State U     1:09.50    1:07.45   3 
 15 Jessica Gilbert              Siena Heights  W     1:07.80    1:08.25   2 
 16 Lauren Lindaman              Michigan State U     1:07.93    1:08.57   2 
 17 Jess Roodvoets               Davenport Univer     1:08.50    1:10.92   2 
 18 Lindsay Payne                Siena Heights  W     1:08.80    1:11.22   3 
 19 Joanna Shollack              Aquinas              1:15.00    1:13.04   3 
 20 Julia Carpenter              Spring Arbor Uni     1:18.31    1:16.53   3 
 
Women 3000 Meter Steeplechase
=========================================================================
 D1 Regional: R 10:50.25                                                       
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Anela Mathews                Front Line Racin    11:20.00   11:03.91  
  2 Becca Bauman                 Notre Dame          11:15.08   11:21.88  
  3 Becca Wright                 Cornerstone         11:30.00   11:50.82  
  4 Abbey Moran                  Central Michigan    12:00.00   11:51.66  
  5 Kaitlyn Meernik              Aquinas             12:20.00   12:04.25  
  6 Amy Glover                   Central Michigan    12:30.00   12:06.88  
  7 Andrea Kramer                Central Michigan               12:15.69  
  8 Felicia Mondry               Indiana Tech        11:31.00   12:16.63  
  9 Jenny Friday                 Western Michigan    12:37.55   12:38.76  
 10 Hannah Agauas                HC                  12:20.00   12:44.19  
 11 Kelly Koblyczyk              Central Michigan               12:53.79  
 12 Alanah Pietryga              LCC                 12:51.00   13:21.63  
 13 Emily Sandula                Aquinas             12:30.00   13:22.22  
 14 Sara Ringle                  LCC                 13:20.00   14:08.91  
 
Women 4x100 Meter Relay
============================================================================
 D1 Regional: R 45.70                                                          
    School                                               Seed     Finals  H#
============================================================================
  1 Michigan  'A'                                       45.80      45.84   1 
  2 Michigan State University  'A'                      46.46      45.85   1 
  3 Western Michigan University  'A'                    45.70      46.36   1 
  4 Central Michigan  'A'                               46.40      47.27   1 
  5 Eastern Michigan University  'A'                    48.00      47.35   1 
  6 Hillsdale College  'A'                              47.80      48.57   1 
  7 Siena Heights University Women  'A'                 50.10      49.02   2 
     1) Troshanda Atkins                2) Neisha Lowe                    
     3) Deanna Payne                    4) JoRanda Chapman                
  8 Oakland University  'A'                             50.00      49.99   2 
  9 Spring Arbor Universtiy  'A'                        51.47      52.67   2 
 
Women 4x400 Meter Relay
============================================================================
 D1 Regional: R 3:42.00                                                        
    School                                               Seed     Finals  H#
============================================================================
  1 Central Michigan  'A'                             3:49.00    3:44.33   1 
  2 Eastern Michigan University  'A'                  3:52.50    3:51.66   1 
  3 Western Michigan University  'A'                  3:54.50    3:54.11   1 
  4 Siena Heights University Women  'A'               3:58.00    3:57.22   2 
     1) Deanna Payne                    2) Kim Cramer                     
     3) Vinetta Sample                  4) JoRanda Chapman                
  5 Central Michigan  'B'                             4:03.00    4:00.45   2 
  6 Hillsdale College  'A'                            3:57.00    4:00.72   2 
  7 Western Michigan University  'B'                  3:55.50    4:01.68   1 
  8 Indiana Tech  'A'                                 3:56.00    4:02.24   2 
  9 Spring Arbor Universtiy  'A'                      4:05.21    4:08.45   2 
 10 Cornerstone University  'A'                       4:08.00    4:10.91   2 
     1) Kayla Wilson                    2) Becca Wright                   
     3) Daniells Rowe                   4) Amy VanderSloot                
 11 Central Michigan  'C'                             4:11.00    4:11.84   2 
 12 Eastern Michigan University  'B'                  4:01.00    4:18.12   2 
 13 Lansing Community College  'A'                    4:20.00    4:20.45   3 
 14 Hillsdale College  'B'                            4:25.00    4:23.20   3 
 15 Cornerstone University  'B'                       4:18.00    4:42.35   3 
 
Women High Jump
===================================================================================
 D1 Regional: R 1.75m                                                          
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Christina solomon            Michigan               1.75m      1.75mR   5-08.75 
  2 Olivia Both                  Michigan               1.75m      1.70m    5-07.00 
  3 Christina Lis                HOPE                   1.71m     J1.70m    5-07.00 
  4 Daniells Rowe                Cornerstone            1.70m      1.65m    5-05.00 
  5 Alexis Brown                 Western Michigan       1.65m     J1.65m    5-05.00 
  6 Erika Schroll                Central Michigan       1.70m     J1.65m    5-05.00 
  7 Brittany Petty               Unattached             1.67m     J1.55m    5-01.00 
  8 Sierra Brown                 Siena Heights  W       1.62m     J1.60m    5-03.00 
  9 Brittany Lockhart            Eastern Michigan       1.60m     J1.60m    5-03.00 
 10 Samantha Smith               Michigan               1.60m     J1.55m    5-01.00 
 10 Shanna Tamminga              Central Michigan       1.65m     J1.55m    5-01.00 
 13 Amy Boyer                    Cornerstone            1.57m     J1.55m    5-01.00 
 13 Joanna Shollack              Aquinas                1.52m      1.50m    4-11.00 
 13 Rachael Tomasino             Central Michigan       1.52m      1.50m    4-11.00 
 15 Amber Webb                   Cornerstone            1.60m     J1.50m    4-11.00 
 16 Erica Eddy                   Aquinas                1.52m     J1.50m    4-11.00 
 17 Shelly Mathewson             Western Michigan       1.50m      1.45m    4-09.00 
 -- Jasmine Gates                Eastern Michigan       1.70m         NH            
