Date: 11/9/2012 Arena: Cornerstone
Time: 6:00 pm City, State: Grand Rapids, MI
VISITOR: Aquinas (Mich.) ( 1-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Pfahler, Brett * 4 13 1 6 0 0 0 2 2 0 9 1 1 0 0 29:01
11 Gordon, Kenny * 5 9 1 2 2 3 0 3 3 1 13 2 3 0 2 31:03
20 Eddy, Zach * 4 4 0 0 2 4 1 4 5 2 10 0 1 1 0 26:36
21 VanBeek, Zac * 1 5 0 3 0 1 0 2 2 2 2 2 0 0 0 32:46
22 Semple, Austin * 1 4 0 0 3 4 1 2 3 0 5 2 2 0 1 21:54
2 Ferrici, Joe 2 6 0 0 0 3 2 4 6 3 4 1 3 0 1 16:49
4 Gust, Jason 1 1 1 1 0 0 1 2 3 0 3 1 0 0 0 8:57
5 McCane, Connor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:45
12 Walker, Brandon 1 5 0 3 2 4 1 1 2 0 4 1 2 0 2 18:45
35 Hornak, Jon 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 13:24
TEAM REBOUNDS 1 8 9 1
Team Totals 19 47 3 15 9 19 7 29 36 9 50 11 13 1 6 200
Total FG% - 1st: 12/26 0.462 2nd: 7/21 0.333 Game: 0.404 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 1/8 0.125 Game: 0.200 Rebounds
Total FT% - 1st: 1/4 0.250 2nd: 8/15 0.533 Game: 0.474 (4,0)
HOME: Indiana Wesleyan ( 4-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Bettinger, DJ * 2 4 2 4 0 0 1 5 6 2 6 4 1 0 0 20:07
30 Martin, Aaron * 1 3 0 1 1 2 0 1 1 1 3 1 0 0 0 22:12
32 Vandewater, Zac * 2 6 2 3 0 0 0 4 4 1 6 1 1 0 0 28:05
33 Hopkins, Patrick * 7 13 1 1 0 0 2 7 9 1 15 2 1 0 2 20:51
44 Weidner, Jordan * 8 13 5 7 0 1 0 0 0 1 21 4 0 0 0 24:20
5 Haughey, Garvin 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 3:10
10 Dubbles, Kylan 1 3 1 2 0 0 0 0 0 2 3 0 1 0 1 8:45
11 Mikell, Darrian 1 2 1 2 2 2 0 0 0 0 5 1 0 0 0 17:02
12 Schoen, Taylor 0 3 0 1 0 0 1 0 1 4 0 2 0 0 0 12:07
20 Greathouse, Tyler 0 1 0 1 0 0 0 0 0 3 0 0 0 0 0 6:17
24 Stouffer, Parker 0 4 0 0 0 0 1 3 4 1 0 0 1 0 1 17:29
34 Jones IV, George 2 5 0 0 0 0 1 1 2 0 4 1 1 0 0 17:20
42 Arington, Zach 0 0 0 0 0 0 0 1 1 3 0 0 2 0 0 2:15
TEAM REBOUNDS 1 4 5 1
Team Totals 24 58 12 22 3 5 7 27 34 19 63 16 9 0 6 200
Total FG% - 1st: 13/30 0.433 2nd: 11/28 0.393 Game: 0.414 Deadball
3-PT FG% - 1st: 5/9 0.556 2nd: 7/13 0.538 Game: 0.545 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 1/2 0.500 Game: 0.600 (0,0)
Technical Fouls: AQ (0)
: INWU (0)
OFFICIALS : Kevin Kooiker Todd Frazier Danny Sapp
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Aquinas (Mich.) 27 23 50
Indiana Wesleyan 33 30 63
Last FG: Aquinas (Mich.) 2nd- 5:42, Indiana Wesleyan 2nd- 6:17
Largest lead: Aquinas (Mich.) by 5 1st-19:19, Indiana Wesleyan by 23 2nd- 9:28
Score tied: 1 times, Lead changed: 1 times
Date: 11/9/2012 Arena: Cornerstone
Time: 6:00 pm City, State: Grand Rapids, MI
VISITOR: Aquinas (Mich.) ( 1-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Pfahler, Brett * 3 9 1 4 0 0 0 1 1 0 7 1 1 0 0 16:43
11 Gordon, Kenny * 3 4 0 0 0 0 0 2 2 1 6 0 3 0 1 16:17
20 Eddy, Zach * 1 1 0 0 1 2 1 3 4 2 3 0 1 1 0 13:04
21 VanBeek, Zac * 1 3 0 1 0 1 0 0 0 0 2 0 0 0 0 15:20
22 Semple, Austin * 1 3 0 0 0 0 1 2 3 0 2 2 1 0 1 14:35
2 Ferrici, Joe 1 3 0 0 0 1 2 0 2 0 2 0 1 0 1 4:40
4 Gust, Jason 1 1 1 1 0 0 0 1 1 0 3 0 0 0 0 3:43
5 McCane, Connor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:45
12 Walker, Brandon 1 2 0 1 0 0 0 1 1 0 2 1 0 0 0 7:57
35 Hornak, Jon 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 6:56
TEAM REBOUNDS 0 4 4 1
Team Totals 12 26 2 7 1 4 4 15 19 4 27 5 8 1 3 100
Total FG% - 1st: 12/26 0.462 2nd: 0/0 0.000 Game: 0.462 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 0/0 0.000 Game: 0.286 Rebounds
Total FT% - 1st: 1/4 0.250 2nd: 0/0 0.000 Game: 0.250 (0,0)
HOME: Indiana Wesleyan ( 4-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Bettinger, DJ * 0 1 0 1 0 0 0 1 1 2 0 1 0 0 0 4:58
30 Martin, Aaron * 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 12:38
32 Vandewater, Zac * 2 5 2 2 0 0 0 4 4 1 6 1 1 0 0 17:33
33 Hopkins, Patrick * 5 10 0 0 0 0 2 4 6 0 10 1 1 0 2 12:05
44 Weidner, Jordan * 4 7 1 2 0 1 0 0 0 1 9 1 0 0 0 13:43
10 Dubbles, Kylan 1 2 1 2 0 0 0 0 0 1 3 0 0 0 1 3:30
11 Mikell, Darrian 1 2 1 2 2 2 0 0 0 0 5 1 0 0 0 13:17
12 Schoen, Taylor 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 5:43
24 Stouffer, Parker 0 2 0 0 0 0 1 2 3 1 0 0 0 0 1 8:30
34 Jones IV, George 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 8:03
TEAM REBOUNDS 0 1 1 1
Team Totals 13 30 5 9 2 3 3 13 16 8 33 8 4 0 5 100
Total FG% - 1st: 13/30 0.433 2nd: 0/0 0.000 Game: 0.433 Deadball
3-PT FG% - 1st: 5/9 0.556 2nd: 0/0 0.000 Game: 0.556 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 0/0 0.000 Game: 0.667 (0,0)
Technical Fouls: AQ (0)
: INWU (0)
OFFICIALS : Kevin Kooiker Todd Frazier Danny Sapp
ATTENDANCE : 0
SCORE BY PERIODS 1st TOTAL
Aquinas (Mich.) 27 27
Indiana Wesleyan 33 33
Last FG: Aquinas (Mich.) 1st- 0:16, Indiana Wesleyan 1st- 0:05
Largest lead: Aquinas (Mich.) by 5 1st-19:19, Indiana Wesleyan by 7 1st-10:38
Score tied: 1 times, Lead changed: 1 times
| Nov 09, 2012 | |
| Aquinas (Mich.) vs. Indiana Wesleyan |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Aquinas (Mich.) | 27 | 23 | 50 |
| Indiana Wesleyan | 33 | 30 | 63 |
| Play by Play Report |
| Aquinas (Mich.) vs Indiana Wesleyan | Cornerstone |
| Nov 09, 2012 | Grand Rapids, MI |
| AQ Starters: | Pfahler, Gordon, Eddy, VanBeek, Semple | |||
| INWU Starters: | Bettinger, Martin, Vandewater, Hopkins, Weidner | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by DJ BETTINGER (INWU) | |||
| 20:00 | Substitution In (Starter) by Aaron MARTIN (INWU) | |||
| 20:00 | Substitution In (Starter) by Zac VANDEWATER (INWU) | |||
| 20:00 | Substitution In (Starter) by Patrick HOPKINS (INWU) | |||
| 20:00 | Substitution In (Starter) by Jordan WEIDNER (INWU) | |||
| 20:00 | Substitution In (Starter) by Brett Pfahler (AQ) | |||
| 20:00 | Substitution In (Starter) by Kenny Gordon (AQ) | |||
| 20:00 | Substitution In (Starter) by Zach Eddy (AQ) | |||
| 20:00 | Substitution In (Starter) by Zac VanBeek (AQ) | |||
| 20:00 | Substitution In (Starter) by Austin Semple (AQ) | |||
| 20:00 | Shot Two Point Miss by Austin Semple (AQ) | |||
| 20:00 | Offensive Rebound by Zach Eddy (AQ) | |||
| 20:00 | Shot Two Point Made by Zach Eddy (AQ) [2ndCh] | (0-2) | -2 | |
| 20:00 | Shot Two Point Miss by Patrick HOPKINS (INWU) | |||
| 20:00 | Defensive Rebound by Zach Eddy (AQ) | |||
| 19:55 | Shot Three Point Miss by Zac VanBeek (AQ) | |||
| 19:55 | Defensive Rebound by DJ BETTINGER (INWU) | |||
| 19:46 | Shot Three Point Miss by DJ BETTINGER (INWU) | |||
| 19:46 | Defensive Rebound by TEAM (AQ) | |||
| 19:19 | Shot Three Point Made by Brett Pfahler (AQ) | (0-5) | -5 | |
| 19:19 | Assist by Austin Semple (AQ) | |||
| 19:00 | Shot Two Point Made by Patrick HOPKINS (INWU) | (2-5) | -3 | |
| 19:00 | Assist by Aaron MARTIN (INWU) | |||
| 18:44 | Shot Two Point Miss by Zac VanBeek (AQ) | |||
| 18:44 | Defensive Rebound by Patrick HOPKINS (INWU) | |||
| 18:23 | Shot Two Point Made by Patrick HOPKINS (INWU) | (4-5) | -1 | |
| 17:58 | Shot Two Point Miss by Kenny Gordon (AQ) | |||
| 17:58 | Offensive Rebound by Austin Semple (AQ) | |||
| 17:54 | Shot Two Point Made by Austin Semple (AQ) [2ndCh] | (4-7) | -3 | |
| 17:36 | Shot Three Point Miss by Jordan WEIDNER (INWU) | |||
| 17:36 | Defensive Rebound by Kenny Gordon (AQ) | |||
| 17:30 | Steal by Patrick HOPKINS (INWU) | |||
| 17:30 | Turnover by Kenny Gordon (AQ) | |||
| 17:21 | Shot Three Point Made by Zac VANDEWATER (INWU) [OffTov] | (7-7) | T1 | |
| 17:21 | Assist by DJ BETTINGER (INWU) | |||
| 17:01 | Defensive Foul by DJ BETTINGER (INWU) | |||
| 16:52 | Substitution Out by Aaron MARTIN (INWU) | |||
| 16:52 | Substitution Out by Patrick HOPKINS (INWU) | |||
| 16:52 | Substitution In by George JONES IV (INWU) | |||
| 16:52 | Substitution In by Parker STOUFFER (INWU) | |||
| 16:47 | Substitution Out by DJ BETTINGER (INWU) | |||
| 16:47 | Substitution In by Darrian MIKELL (INWU) | |||
| 16:16 | Shot Two Point Miss by Brett Pfahler (AQ) | |||
| 16:16 | Defensive Rebound by Parker STOUFFER (INWU) | |||
| 16:06 | Shot Two Point Miss by Jordan WEIDNER (INWU) blocked | |||
| 16:06 | Defensive Rebound by Zach Eddy (AQ) | |||
| 16:06 | Block by Zach Eddy (AQ) | |||
| 15:57 | Shot Two Point Miss by Brett Pfahler (AQ) | |||
| 15:57 | Defensive Rebound by Zac VANDEWATER (INWU) | |||
| 15:52 | Defensive Foul by Zach Eddy (AQ) | |||
| 15:03 | Turnover by TEAM (INWU) | |||
| 14:50 | Substitution Out by Jordan WEIDNER (INWU) | |||
| 14:50 | Substitution In by DJ BETTINGER (INWU) | |||
| 14:24 | Turnover by Brett Pfahler (AQ) | |||
| 14:13 | Substitution Out by Zach Eddy (AQ) | |||
| 14:13 | Substitution Out by Austin Semple (AQ) | |||
| 14:13 | Substitution In by Jon Hornak (AQ) | |||
| 14:13 | Substitution In by Connor McCane (AQ) | |||
| 14:02 | Shot Two Point Miss by Zac VANDEWATER (INWU) | |||
| 14:02 | Defensive Rebound by TEAM (AQ) | |||
| 13:48 | Substitution Out by Brett Pfahler (AQ) | |||
| 13:48 | Substitution In by Brandon Walker (AQ) | |||
| 13:29 | Shot Two Point Miss by Zac VANDEWATER (INWU) | |||
| 13:29 | Defensive Rebound by Kenny Gordon (AQ) | |||
| 13:28 | Substitution Out by Zac VanBeek (AQ) | |||
| 13:28 | Substitution In by Joe Ferrici (AQ) | |||
| 13:28 | Substitution Out by Connor McCane (AQ) | |||
| 13:28 | Substitution In by Brett Pfahler (AQ) | |||
| 13:28 | Shot Three Point Miss by Brett Pfahler (AQ) | |||
| 13:28 | Offensive Rebound by Joe Ferrici (AQ) | |||
| 13:28 | Steal by Parker STOUFFER (INWU) | |||
| 13:22 | Timeout Full by TEAM (INWU) | |||
| 13:05 | Substitution Out by DJ BETTINGER (INWU) | |||
| 13:05 | Substitution In by Aaron MARTIN (INWU) | |||
| 13:05 | Substitution Out by Zac VANDEWATER (INWU) | |||
| 13:05 | Substitution In by Jordan WEIDNER (INWU) | |||
| 13:05 | Turnover by TEAM (AQ) | |||
| 12:53 | Shot Two Point Miss by Joe Ferrici (AQ) | |||
| 12:53 | Defensive Rebound by Parker STOUFFER (INWU) | |||
| 12:37 | Defensive Foul by Kenny Gordon (AQ) | |||
| 12:37 | Substitution Out by Joe Ferrici (AQ) | |||
| 12:37 | Substitution Out by Kenny Gordon (AQ) | |||
| 12:37 | Substitution Out by Brett Pfahler (AQ) | |||
| 12:37 | Substitution Out by Jon Hornak (AQ) | |||
| 12:37 | Substitution In by Zach Eddy (AQ) | |||
| 12:37 | Substitution In by Jason Gust (AQ) | |||
| 12:37 | Substitution In by Austin Semple (AQ) | |||
| 12:37 | Substitution In by Zac VanBeek (AQ) | |||
| 12:37 | Free Throw Made by Darrian MIKELL (INWU) | (8-7) | 1 | |
| 12:37 | Free Throw Made by Darrian MIKELL (INWU) | (9-7) | 2 | |
| 12:19 | Turnover by Austin Semple (AQ) | |||
| 11:59 | Shot Two Point Made by Jordan WEIDNER (INWU) [OffTov, Paint] | (11-7) | 4 | |
| 11:41 | Shot Two Point Made by Zac VanBeek (AQ) [Paint] | (11-9) | 2 | |
| 11:19 | Shot Three Point Made by Jordan WEIDNER (INWU) | (14-9) | 5 | |
| 11:19 | Assist by George JONES IV (INWU) | |||
| 10:51 | Defensive Foul by Parker STOUFFER (INWU) | |||
| 10:51 | Substitution Out by Jason Gust (AQ) | |||
| 10:51 | Substitution In by Kenny Gordon (AQ) | |||
| 10:51 | Substitution Out by Aaron MARTIN (INWU) | |||
| 10:51 | Substitution Out by George JONES IV (INWU) | |||
| 10:51 | Substitution Out by Parker STOUFFER (INWU) | |||
| 10:51 | Substitution In by Patrick HOPKINS (INWU) | |||
| 10:51 | Substitution In by Taylor SCHOEN (INWU) | |||
| 10:51 | Substitution In by Zac VANDEWATER (INWU) | |||
| 10:51 | Free Throw Made by Zach Eddy (AQ) | (14-10) | 4 | |
| 10:51 | Free Throw Miss by Zach Eddy (AQ) | |||
| 10:51 | Defensive Rebound by Patrick HOPKINS (INWU) | |||
| 10:38 | Shot Three Point Made by Darrian MIKELL (INWU) | (17-10) | 7 | |
| 10:38 | Assist by Taylor SCHOEN (INWU) | |||
| 10:23 | Shot Two Point Made by Kenny Gordon (AQ) [Paint] | (17-12) | 5 | |
| 10:11 | Shot Two Point Miss by Patrick HOPKINS (INWU) | |||
| 10:11 | Defensive Rebound by Austin Semple (AQ) | |||
| 10:01 | Shot Three Point Miss by Brandon Walker (AQ) | |||
| 10:01 | Defensive Rebound by Patrick HOPKINS (INWU) | |||
| 09:43 | Shot Three Point Miss by Darrian MIKELL (INWU) | |||
| 09:43 | Defensive Rebound by TEAM (AQ) | |||
| 09:40 | Substitution Out by Brandon Walker (AQ) | |||
| 09:40 | Substitution In by Brett Pfahler (AQ) | |||
| 09:40 | Substitution Out by Jordan WEIDNER (INWU) | |||
| 09:40 | Substitution In by George JONES IV (INWU) | |||
| 09:40 | Timeout Partial by TEAM (AQ) | |||
| 09:29 | Steal by Patrick HOPKINS (INWU) | |||
| 09:29 | Turnover by Zach Eddy (AQ) | |||
| 09:21 | Steal by Austin Semple (AQ) | |||
| 09:21 | Turnover by George JONES IV (INWU) | |||
| 09:15 | Defensive Foul by Zac VANDEWATER (INWU) | |||
| 09:13 | Shot Two Point Made by Brett Pfahler (AQ) [OffTov] | (17-14) | 3 | |
| 09:13 | Assist by Austin Semple (AQ) | |||
| 08:59 | Steal by Kenny Gordon (AQ) | |||
| 08:59 | Turnover by Patrick HOPKINS (INWU) | |||
| 08:54 | Shot Two Point Made by Kenny Gordon (AQ) [OffTov, Paint] | (17-16) | 1 | |
| 08:33 | Shot Two Point Made by Patrick HOPKINS (INWU) | (19-16) | 3 | |
| 08:33 | Assist by Zac VANDEWATER (INWU) | |||
| 08:08 | Shot Two Point Miss by Austin Semple (AQ) blocked | |||
| 08:08 | Defensive Rebound by George JONES IV (INWU) | |||
| 07:52 | Shot Two Point Miss by Patrick HOPKINS (INWU) | |||
| 07:52 | Defensive Rebound by Zach Eddy (AQ) | |||
| 07:44 | Turnover by Kenny Gordon (AQ) | |||
| 07:44 | Steal by TEAM (INWU) | |||
| 07:38 | Substitution Out by George JONES IV (INWU) | |||
| 07:38 | Substitution Out by Darrian MIKELL (INWU) | |||
| 07:38 | Substitution In by Kylan DUBBLES (INWU) | |||
| 07:38 | Substitution In by Aaron MARTIN (INWU) | |||
| 07:20 | Shot Three Point Made by Kylan DUBBLES (INWU) [OffTov] | (22-16) | 6 | |
| 07:20 | Assist by Patrick HOPKINS (INWU) | |||
| 07:08 | Turnover by Kenny Gordon (AQ) | |||
| 07:08 | Steal by Kylan DUBBLES (INWU) | |||
| 06:48 | Shot Two Point Miss by Patrick HOPKINS (INWU) | |||
| 06:48 | Offensive Rebound by Patrick HOPKINS (INWU) | |||
| 06:43 | Shot Two Point Miss by Patrick HOPKINS (INWU) | |||
| 06:43 | Defensive Rebound by Brett Pfahler (AQ) | |||
| 06:43 | Timeout Full by TEAM (AQ) | |||
| 06:43 | Substitution Out by Taylor SCHOEN (INWU) | |||
| 06:43 | Substitution In by DJ BETTINGER (INWU) | |||
| 06:43 | Defensive Foul by DJ BETTINGER (INWU) | |||
| 06:43 | Substitution Out by DJ BETTINGER (INWU) | |||
| 06:43 | Substitution In by Taylor SCHOEN (INWU) | |||
| 06:28 | Shot Two Point Miss by Brett Pfahler (AQ) blocked | |||
| 06:04 | Substitution Out by Aaron MARTIN (INWU) | |||
| 06:04 | Substitution In by Parker STOUFFER (INWU) | |||
| 06:04 | Defensive Rebound by TEAM (INWU) | |||
| 06:02 | Shot Two Point Miss by Parker STOUFFER (INWU) | |||
| 06:02 | Defensive Rebound by Austin Semple (AQ) | |||
| 05:46 | Substitution Out by Austin Semple (AQ) | |||
| 05:46 | Substitution Out by Zach Eddy (AQ) | |||
| 05:46 | Substitution Out by Zac VanBeek (AQ) | |||
| 05:46 | Substitution In by Jon Hornak (AQ) | |||
| 05:46 | Substitution In by Joe Ferrici (AQ) | |||
| 05:46 | Substitution In by Brandon Walker (AQ) | |||
| 05:42 | Substitution Out by Patrick HOPKINS (INWU) | |||
| 05:42 | Substitution In by Aaron MARTIN (INWU) | |||
| 05:38 | Shot Two Point Made by Brett Pfahler (AQ) | (22-18) | 4 | |
| 05:38 | Assist by Brandon Walker (AQ) | |||
| 05:15 | Shot Two Point Miss by Zac VANDEWATER (INWU) | |||
| 05:15 | Offensive Rebound by Parker STOUFFER (INWU) | |||
| 05:10 | Shot Three Point Miss by Kylan DUBBLES (INWU) | |||
| 05:10 | Defensive Rebound by TEAM (AQ) | |||
| 05:08 | Defensive Foul by Taylor SCHOEN (INWU) | |||
| 05:08 | Substitution Out by Taylor SCHOEN (INWU) | |||
| 05:08 | Substitution In by Jordan WEIDNER (INWU) | |||
| 05:08 | Substitution Out by Jon Hornak (AQ) | |||
| 05:08 | Substitution In by Zach Eddy (AQ) | |||
| 04:56 | Shot Three Point Miss by Brett Pfahler (AQ) | |||
| 04:56 | Defensive Rebound by Zac VANDEWATER (INWU) | |||
| 04:42 | Defensive Foul by Zach Eddy (AQ) | |||
| 04:42 | Substitution Out by Zach Eddy (AQ) | |||
| 04:42 | Substitution In by Jon Hornak (AQ) | |||
| 04:40 | Shot Two Point Miss by Parker STOUFFER (INWU) | |||
| 04:40 | Defensive Rebound by Brandon Walker (AQ) | |||
| 04:15 | Shot Three Point Miss by Brett Pfahler (AQ) | |||
| 04:15 | Offensive Rebound by Joe Ferrici (AQ) | |||
| 04:11 | Shot Two Point Made by Joe Ferrici (AQ) [2ndCh] | (22-20) | 2 | |
| 04:08 | Defensive Foul by Aaron MARTIN (INWU) | |||
| 04:08 | Substitution Out by Kylan DUBBLES (INWU) | |||
| 04:08 | Substitution In by Darrian MIKELL (INWU) | |||
| 04:08 | Free Throw Miss by Joe Ferrici (AQ) | |||
| 04:08 | Defensive Rebound by Zac VANDEWATER (INWU) | |||
| 03:48 | Substitution Out by Zac VANDEWATER (INWU) | |||
| 03:48 | Substitution In by Patrick HOPKINS (INWU) | |||
| 03:45 | Shot Two Point Made by Patrick HOPKINS (INWU) | (24-20) | 4 | |
| 03:45 | Assist by Jordan WEIDNER (INWU) | |||
| 03:35 | Substitution Out by Parker STOUFFER (INWU) | |||
| 03:35 | Substitution In by Zac VANDEWATER (INWU) | |||
| 03:30 | Shot Two Point Miss by Joe Ferrici (AQ) | |||
| 03:30 | Defensive Rebound by Zac VANDEWATER (INWU) | |||
| 03:18 | Shot Three Point Made by Zac VANDEWATER (INWU) | (27-20) | 7 | |
| 03:18 | Assist by Darrian MIKELL (INWU) | |||
| 03:06 | Shot Two Point Made by Brandon Walker (AQ) | (27-22) | 5 | |
| 03:06 | Assist by Jon Hornak (AQ) | |||
| 02:46 | Steal by Joe Ferrici (AQ) | |||
| 02:46 | Turnover by Zac VANDEWATER (INWU) | |||
| 02:40 | Shot Two Point Made by Kenny Gordon (AQ) [OffTov] | (27-24) | 3 | |
| 02:23 | Shot Two Point Miss by Aaron MARTIN (INWU) | |||
| 02:23 | Defensive Rebound by Jon Hornak (AQ) | |||
| 01:57 | Turnover by Joe Ferrici (AQ) | |||
| 01:57 | Substitution Out by Joe Ferrici (AQ) | |||
| 01:57 | Substitution Out by Kenny Gordon (AQ) | |||
| 01:57 | Substitution In by Jason Gust (AQ) | |||
| 01:57 | Substitution In by Zac VanBeek (AQ) | |||
| 01:57 | Substitution Out by Brandon Walker (AQ) | |||
| 01:57 | Substitution In by Austin Semple (AQ) | |||
| 01:51 | Shot Two Point Made by Jordan WEIDNER (INWU) [OffTov] | (29-24) | 5 | |
| 01:49 | Defensive Foul by Jon Hornak (AQ) | |||
| 01:48 | Free Throw Miss by Jordan WEIDNER (INWU) | |||
| 01:48 | Defensive Rebound by Jason Gust (AQ) | |||
| 01:19 | Defensive Foul by Jordan WEIDNER (INWU) | |||
| 01:19 | Free Throw Miss by Zac VanBeek (AQ) | |||
| 01:19 | Defensive Rebound by Patrick HOPKINS (INWU) | |||
| 00:54 | Shot Two Point Miss by Jordan WEIDNER (INWU) | |||
| 00:54 | Offensive Rebound by Patrick HOPKINS (INWU) | |||
| 00:50 | Shot Two Point Made by Patrick HOPKINS (INWU) [2ndCh] | (31-24) | 7 | |
| 00:16 | Shot Three Point Made by Jason Gust (AQ) | (31-27) | 4 | |
| 00:16 | Assist by Brett Pfahler (AQ) | |||
| 00:05 | Shot Two Point Made by Jordan WEIDNER (INWU) | (33-27) | 6 | |
| 00:00 | Substitution Out by Darrian MIKELL (INWU) | |||
| 00:00 | Substitution In by Kylan DUBBLES (INWU) | |||
| 00:00 | Defensive Foul by Kylan DUBBLES (INWU) | |||
| End of First Half (INWU 33 AQ 27) |
| AQ | INWU | |
|---|---|---|
| 8 | Turnovers | 4 |
| 12/26 for 46.2% | Field Goals | 13/30 for 43.3% |
| 1/4 for 25.0% | Free Throws | 2/3 for 66.7% |
| OFF: 4 DEF: 15 | Rebounds | OFF: 3 DEF: 13 |
| Pfahler : 7 | High Scorer | Hopkins : 10 |
| Eddy, TEAM : 4 | High Rebounder | Hopkins : 6 |
| Semple : 2 | High Assists | 8 players with 1 |
| Play by Play Report |
| Aquinas (Mich.) vs Indiana Wesleyan | Cornerstone |
| Nov 09, 2012 | Grand Rapids, MI |
| AQ Starters: | Eddy, Semple, VanBeek, Pfahler, Gordon | |||
| INWU Starters: | Bettinger, Martin, Vandewater, Weidner, Hopkins | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by DJ BETTINGER (INWU) | |||
| 20:00 | Substitution In (Starter) by Aaron MARTIN (INWU) | |||
| 20:00 | Substitution In (Starter) by Zac VANDEWATER (INWU) | |||
| 20:00 | Substitution In (Starter) by Jordan WEIDNER (INWU) | |||
| 20:00 | Substitution In (Starter) by Patrick HOPKINS (INWU) | |||
| 20:00 | Substitution In (Starter) by Zach Eddy (AQ) | |||
| 20:00 | Substitution In (Starter) by Austin Semple (AQ) | |||
| 20:00 | Substitution In (Starter) by Zac VanBeek (AQ) | |||
| 20:00 | Substitution In (Starter) by Brett Pfahler (AQ) | |||
| 20:00 | Substitution In (Starter) by Kenny Gordon (AQ) | |||
| 19:29 | Shot Two Point Made by Aaron MARTIN (INWU) [Paint] | (35-27) | 8 | |
| 18:54 | Shot Three Point Miss by Zac VanBeek (AQ) | |||
| 18:54 | Defensive Rebound by DJ BETTINGER (INWU) | |||
| 18:44 | Shot Three Point Miss by Aaron MARTIN (INWU) | |||
| 18:44 | Defensive Rebound by Brett Pfahler (AQ) | |||
| 18:27 | Shot Three Point Made by Kenny Gordon (AQ) | (35-30) | 5 | |
| 18:27 | Assist by Zac VanBeek (AQ) | |||
| 18:07 | Shot Three Point Made by DJ BETTINGER (INWU) | (38-30) | 8 | |
| 18:07 | Assist by Patrick HOPKINS (INWU) | |||
| 17:55 | Shot Two Point Made by Zach Eddy (AQ) | (38-32) | 6 | |
| 17:55 | Assist by Zac VanBeek (AQ) | |||
| 17:36 | Shot Three Point Made by Patrick HOPKINS (INWU) | (41-32) | 9 | |
| 17:36 | Assist by Jordan WEIDNER (INWU) | |||
| 17:06 | Shot Two Point Miss by Brett Pfahler (AQ) | |||
| 17:06 | Defensive Rebound by Patrick HOPKINS (INWU) | |||
| 16:47 | Shot Two Point Miss by Patrick HOPKINS (INWU) | |||
| 16:47 | Defensive Rebound by Zach Eddy (AQ) | |||
| 16:40 | Shot Two Point Miss by Kenny Gordon (AQ) | |||
| 16:40 | Defensive Rebound by Patrick HOPKINS (INWU) | |||
| 16:29 | Shot Three Point Made by Jordan WEIDNER (INWU) | (44-32) | 12 | |
| 16:29 | Assist by DJ BETTINGER (INWU) | |||
| 16:20 | Timeout Full by TEAM (AQ) | |||
| 16:10 | Shot Two Point Miss by Austin Semple (AQ) | |||
| 16:10 | Defensive Rebound by Patrick HOPKINS (INWU) | |||
| 15:51 | Shot Two Point Made by Patrick HOPKINS (INWU) [Paint] | (46-32) | 14 | |
| 15:51 | Assist by Jordan WEIDNER (INWU) | |||
| 15:41 | Defensive Foul by Patrick HOPKINS (INWU) | |||
| 15:41 | Substitution Out by Austin Semple (AQ) | |||
| 15:41 | Substitution In by Brandon Walker (AQ) | |||
| 15:41 | Substitution Out by Zac VANDEWATER (INWU) | |||
| 15:41 | Substitution Out by Patrick HOPKINS (INWU) | |||
| 15:41 | Substitution In by George JONES IV (INWU) | |||
| 15:41 | Substitution In by Parker STOUFFER (INWU) | |||
| 15:41 | Free Throw Miss by Zach Eddy (AQ) | |||
| 15:41 | Free Throw Made by Zach Eddy (AQ) | (46-33) | 13 | |
