2009-10 Aquinas Saints Men's Basketball


Record: Overall Home Away Neutral
All Games (3-2) (0-0) (3-1) (0-1)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (3-2) (0-0) (3-1) (0-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

02    Matt McDonald 5 2 108 21.6 7 15 .467 1 6 .167 4 4 1.00 0 6 6 1.2 5 6 5 0 5 19 3.8
04    Ty Motley 4 0 53 13.3 0 6 .000 0 2 .000 4 4 1.00 0 4 4 1.0 5 2 3 0 2 4 1.0
05    Damacious White 5 5 161 32.1 32 59 .542 5 13 .385 26 38 .684 4 14 18 3.6 11 8 19 0 4 95 19.0
10    John Oostema 1 0 1 0.8 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
11    Jamell Hatchett 5 3 110 21.9 8 25 .320 0 1 .000 5 6 .833 3 9 12 2.4 5 7 13 1 7 21 4.2
14    Jake Shockey 5 5 130 26.0 10 13 .769 0 0 .000 0 0 .000 11 19 30 6.0 13 6 8 1 1 20 4.0
15    Dan Spyhalski 5 3 65 13.0 4 20 .200 0 3 .000 1 5 .200 3 2 5 1.0 9 0 6 0 3 9 1.8
21    A.J. Schmidt 4 0 39 9.8 2 5 .400 2 4 .500 4 4 1.00 0 2 2 0.5 3 4 3 0 1 10 2.5
32    Zach Eddy 5 0 78 15.7 2 11 .182 0 0 .000 7 8 .875 2 12 14 2.8 12 3 6 0 1 11 2.2
33    John Hornak 1 0 2 2.3 0 0 .000 0 0 .000 0 2 .000 0 0 0 0.0 2 0 1 0 0 0 0.0
34    Josh Jackson 1 0 3 3.4 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 1 0 0 0 0 0 0.0
40    John Lierman 5 5 154 30.9 30 63 .476 15 35 .429 27 31 .871 2 28 30 6.0 16 17 17 3 13 102 20.4
50    Matt Weiss 5 2 96 19.1 8 17 .471 0 0 .000 1 5 .200 6 10 16 3.2 10 2 5 2 0 17 3.4
TEAM 12 10 22 1

Aquinas 5 1000 103 234 .440 23 64 .359 79 107 .738 43 116 159 31.8 92 66 87 7 38 308 61.6

Opponents 5 1000 118 280 .421 27 82 .329 38 58 .655 54 98 152 30.4 95 74 72 12 35 301 60.2


TEAM STATISTICS AQ OPP

SCORING 308 301
Points per game 61.6 60.2
Scoring margin 1.4 -
FIELD GOALS-ATT 103-234 118-280
Field goal pct .440 .421
3 POINT FG-ATT 23-64 27-82
3-point FG pct .359 .329
3-pt FG made per game 4.6 5.4
FREE THROWS-ATT 79-107 38-58
Free throw pct .738 .655
REBOUNDS 159 152
Rebounds per game 31.8 30.4
Rebounding margin 1.4 -
ASSISTS 66 74
Assists per game 13.2 14.8
TURNOVERS 87 72
Turnovers per game 17.4 14.4
Turnover margin 3.0 -
Assist / turnover ratio 0.8 1.0
STEALS 38 35
Steals per game 7.6 7.0
BLOCKS 7 12
Blocks per game 1.4 2.4
ATTENDANCE 0 285
Home games-Avg/Game 0-0 4-71
Neutral site-Avg/Game - 1-0

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 134 167 301
Aquinas 138 170 308


Date Opponent Score W L Record Attend

11/05/09 a Indiana-South Bend 72-55 W 1-0 0
11/09/09 a Grace Bible 75-67 W 2-0 0
11/13/09 a Spring Arbor 45-57 L 0
11/14/09 n Indiana Wesleyan 47-67 OT L 0
11/17/09 a Olivet 69-55 W 3-2 285
11/21/09 a Lake Superior St. 0-0 0
11/27/09 n Hope 0-0 0
11/28/09 n TBA 0-0 0
12/06/09 h Indiana-South Bend 0-0 0
12/10/09 a Calvin 0-0 0
12/14/09 a St. Francis (Ind.) 0-0 0
12/21/09 n TBA 0-0 0
12/22/09 n TBA 0-0 0
12/23/09 a TBA 0-0 0
12/28/09 n TBA 0-0 0
12/29/09 n TBA 0-0 0
01/06/10 * h Cornerstone 0-0 0
01/09/10 * h Madonna 0-0 0
01/13/10 * a Siena Heights 0-0 0
01/16/10 * a Michigan-Dearborn 0-0 0
01/21/10 * h Davenport 0-0 0
01/23/10 * h Concordia 0-0 0
01/27/10 * h Indiana Tech 0-0 0
01/30/10 * a Cornerstone 0-0 0
02/03/10 * a Madonna 0-0 0
02/07/10 * h Siena Heights 0-0 0
02/10/10 * h Michigan-Dearborn 0-0 0
02/13/10 * a Davenport 0-0 0
02/17/10 * a Concordia 0-0 0
02/20/10 * a Indiana Tech 0-0 0

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD