2009-10 Aquinas Saints Women's Basketball


Record: Overall Home Away Neutral
All Games (4-0) (0-0) (2-0) (2-0)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (4-0) (0-0) (2-0) (2-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

10    Jillian Bowman 4 1 65 16.1 12 23 .522 0 0 .000 8 10 .800 10 13 23 5.8 12 5 8 0 3 32 8.0
11    Taelor Sanders 3 3 82 27.4 12 19 .632 2 5 .400 4 6 .667 3 7 10 3.3 10 8 8 0 4 30 10.0
13    Liza Flewelling 3 0 40 13.5 7 15 .467 1 3 .333 0 2 .000 2 4 6 2.0 2 4 1 0 0 15 5.0
21    Kaitlyn Lang 4 4 115 28.7 15 24 .625 9 16 .563 2 2 1.00 4 17 21 5.3 6 17 5 1 5 41 10.3
22    Clare Conway 4 0 35 8.7 2 11 .182 1 3 .333 1 2 .500 2 0 2 0.5 5 2 3 0 3 6 1.5
23    Vicky VanDyke 4 4 82 20.5 15 27 .556 0 0 .000 3 6 .500 7 4 11 2.8 11 9 6 0 8 33 8.3
32    Ann Marie Shumaker 4 4 116 29.0 11 27 .407 2 11 .182 1 1 1.00 3 9 12 3.0 5 14 7 0 8 25 6.3
40    April Feldpausch 4 0 98 24.4 14 31 .452 7 19 .368 6 7 .857 2 12 14 3.5 10 4 7 1 6 41 10.3
42    Lindsey Karpowicz 4 0 51 12.7 12 23 .522 0 1 .000 7 10 .700 5 8 13 3.3 7 3 14 0 2 31 7.8
52    Joslyn Narber 4 4 142 35.4 21 60 .350 11 30 .367 25 27 .926 10 28 38 9.5 6 14 15 2 12 78 19.5
TEAM 6 9 15 2

Aquinas 4 825 121 260 .465 33 88 .375 57 73 .781 54 111 165 41.3 74 80 76 4 51 332 83.0

Opponents 4 808 83 227 .366 18 60 .300 44 72 .611 40 90 130 32.5 58 52 93 7 31 228 57.0


TEAM STATISTICS AQ OPP

SCORING 332 228
Points per game 83.0 57.0
Scoring margin 26.0 -
FIELD GOALS-ATT 121-260 83-227
Field goal pct .465 .366
3 POINT FG-ATT 33-88 18-60
3-point FG pct .375 .300
3-pt FG made per game 8.3 4.5
FREE THROWS-ATT 57-73 44-72
Free throw pct .781 .611
REBOUNDS 165 130
Rebounds per game 41.3 32.5
Rebounding margin 8.8 -
ASSISTS 80 52
Assists per game 20.0 13.0
TURNOVERS 76 93
Turnovers per game 19.0 23.3
Turnover margin -4.3 -
Assist / turnover ratio 1.1 0.6
STEALS 51 31
Steals per game 12.8 7.8
BLOCKS 4 7
Blocks per game 1.0 1.8
ATTENDANCE 0 257
Home games-Avg/Game 0-0 2-54
Neutral site-Avg/Game - 2-74

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 130 92 222
Aquinas 180 143 323


Date Opponent Score W L Record Attend

11/06/09 n Trinity Christian 71-54 W 1-0 100
11/10/09 a Huntington 71-68 W 2-0 0
11/12/09 a Judson 91-47 W 3-0 109
11/13/09 n St. Mary of the Woods 99-59 W 4-0 48
11/22/09 h Daemen 0-0 0
11/24/09 a Alma 0-0 0
11/27/09 n Mobile 0-0 0
11/28/09 a Spring Hill 0-0 0
12/02/09 a Hope 0-0 0
12/09/09 a Taylor 0-0 0
12/11/09 n Bethel (Ind.) 0-0 0
12/12/09 n Indiana Wesleyan 0-0 0
12/18/09 a St. Francis (Ind.) 0-0 0
12/27/09 a St. Xavier 0-0 0
12/28/09 a TBA 0-0 0
12/29/09 a TBA 0-0 0
01/06/10 * h Cornerstone 0-0 0
01/09/10 * h Madonna 0-0 0
01/13/10 * h Siena Heights 0-0 0
01/16/10 * a Michigan-Dearborn 0-0 0
01/20/10 * a Davenport 0-0 0
01/23/10 * h Concordia 0-0 0
01/27/10 * a Indiana Tech 0-0 0
01/30/10 * a Cornerstone 0-0 0
02/03/10 * a Madonna 0-0 0
02/06/10 * a Siena Heights 0-0 0
02/10/10 * h Michigan-Dearborn 0-0 0
02/14/10 * h Davenport 0-0 0
02/17/10 * a Concordia 0-0 0
02/20/10 * h Indiana Tech 0-0 0

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD