Overall: 11-5-1 Conf: 7-3-1 Home: 5-2-1 Away: 5-3-0 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
4 Bri Hill 17-17 18 2 38 72 .250 45 .625 4 1 11-11 15 2 32 52 .288 34 .654 3 0
9 Jaime Tomaszewski 17-17 11 9 31 61 .180 31 .508 2 0 11-11 7 9 23 41 .171 19 .463 2 0
16 Teresa Buiocchi 17-17 6 3 15 34 .176 20 .588 2 0 11-11 4 3 11 15 .267 11 .733 1 0
14 Matthea Brandenburg 17-17 1 5 7 19 .053 7 .368 1 0 11-11 1 3 5 14 .071 5 .357 1 0
8 Courtney Havens 16-6 2 2 6 8 .250 7 .875 1 0 11-4 1 0 2 5 .200 5 1.000 0 0
33 Rande Siroky 17-17 2 1 5 19 .105 13 .684 1 0 11-11 1 1 3 13 .077 9 .692 0 0
22 Emily Wabich 17-1 1 3 5 16 .062 8 .500 0 0 11-0 1 1 3 13 .077 5 .385 0 0
3 Olivia Dorgan 17-16 0 4 4 5 .000 1 .200 0 0 11-11 0 4 4 2 .000 1 .500 0 0
2 Lynsey Pelak 16-14 0 2 2 4 .000 1 .250 0 0 11-11 0 0 0 3 .000 1 .333 0 0
12 Kelli Sprenger 15-2 0 1 1 7 .000 4 .571 0 0 10-1 0 1 1 5 .000 2 .400 0 0
15 Heather Lewis 15-14 0 1 1 4 .000 3 .750 0 0 11-11 0 1 1 3 .000 2 .667 0 0
7 Natalie Walter 17-16 0 1 1 1 .000 1 1.000 0 0 11-10 0 1 1 1 .000 1 1.000 0 0
20 Nicole Crafts 8-0 0 1 1 0 .000 0 .000 0 0 4-0 0 1 1 0 .000 0 .000 0 0
21 Kellie McPherson 8-0 0 0 0 2 .000 1 .500 0 0 5-0 0 0 0 0 .000 0 .000 0 0
18 Kaitlyn Burns 5-5 0 0 0 2 .000 0 .000 0 0 1-1 0 0 0 0 .000 0 .000 0 0
13 Brianna Fugate 5-0 0 0 0 1 .000 1 1.000 0 0 3-0 0 0 0 1 .000 1 1.000 0 0
11 Janine O'Donnell 4-0 0 0 0 1 .000 1 1.000 0 0 3-0 0 0 0 1 .000 1 1.000 0 0
5 Lauren Powell 14-11 0 0 0 1 .000 1 1.000 0 0 8-6 0 0 0 1 .000 1 1.000 0 0
23 Alicia Savage 7-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
17 Roni Ranville 8-0 0 0 0 0 .000 0 .000 0 0 5-0 0 0 0 0 .000 0 .000 0 0
2G Monica Rischiotto 3-1 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
1G Kelsey Duley 15-15 0 0 0 0 .000 0 .000 0 0 11-11 0 0 0 0 .000 0 .000 0 0
0G Mary Lothschutz 3-1 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 17 41 35 117 257 .160 145 .564 11 1 11 30 27 87 170 .176 98 .576 7 0
Opponents........... 17 22 22 66 203 .108 114 .562 5 0 11 11 10 32 110 .100 64 .582 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
2G Monica Rischiotto 3-1 132:07 0 0.00 13 1.000 1 0 0 1 2-0 42:07 0 0.00 1 1.000 0 0 0 0
0G Mary Lothschutz 3-1 165:57 2 1.08 11 .846 1 0 0 0 1-0 17:58 0 0.00 0 .000 0 0 0 0
1G Kelsey Duley 15-15 1280:49 20 1.41 66 .767 9 5 1 4 11-11 965:49 11 1.03 52 .825 7 3 1 3
Total............... 17 1578:53 22 1.25 92 .807 11 5 1 6 11 1025:54 11 0.97 53 .828 7 3 1 4
Opponents........... 17 1578:53 41 2.34 103 .715 5 11 1 5 11 1025:54 30 2.63 68 .694 3 7 1 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Aquinas............. 135 115 4 3 - 257 Aquinas............. 86 79 4 1 - 170
Opponents........... 91 98 8 6 - 203 Opponents........... 48 55 2 5 - 110
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Aquinas............. 20 19 1 1 - 41 Aquinas............. 15 14 1 0 - 30
Opponents........... 14 7 0 1 - 22 Opponents........... 6 4 0 1 - 11
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Aquinas............. 42 43 4 3 - 92 Aquinas............. 24 26 1 2 - 53
Opponents........... 55 47 1 0 - 103 Opponents........... 30 37 1 0 - 68
ATTENDANCE SUMMARY AQWS OPP ATTENDANCE SUMMARY AQWS OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 905 737 Total.................... 675 646
Dates/Avg Per Date....... 8/113 8/92 Dates/Avg Per Date....... 6/112 5/129
Neutral Site #/Avg....... 1/50 Neutral Site #/Avg....... 0/0
|