Overall: 12-5-1 Conf: 8-3-1 Home: 5-2-1 Away: 6-3-0 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
4 Bri Hill 18-18 19 2 40 76 .250 49 .645 5 1 12-12 16 2 34 56 .286 38 .679 4 0
9 Jaime Tomaszewski 18-18 11 9 31 63 .175 33 .524 2 0 12-12 7 9 23 43 .163 21 .488 2 0
16 Teresa Buiocchi 18-18 6 3 15 34 .176 20 .588 2 0 12-12 4 3 11 15 .267 11 .733 1 0
14 Matthea Brandenburg 18-18 1 5 7 20 .050 7 .350 1 0 12-12 1 3 5 15 .067 5 .333 1 0
8 Courtney Havens 17-6 2 2 6 8 .250 7 .875 1 0 12-4 1 0 2 5 .200 5 1.000 0 0
33 Rande Siroky 18-18 2 1 5 19 .105 13 .684 1 0 12-12 1 1 3 13 .077 9 .692 0 0
22 Emily Wabich 18-1 1 3 5 16 .062 8 .500 0 0 12-0 1 1 3 13 .077 5 .385 0 0
3 Olivia Dorgan 18-17 0 5 5 5 .000 1 .200 0 0 12-12 0 5 5 2 .000 1 .500 0 0
2 Lynsey Pelak 17-15 0 2 2 4 .000 1 .250 0 0 12-12 0 0 0 3 .000 1 .333 0 0
12 Kelli Sprenger 15-2 0 1 1 7 .000 4 .571 0 0 10-1 0 1 1 5 .000 2 .400 0 0
15 Heather Lewis 16-15 0 1 1 4 .000 3 .750 0 0 12-12 0 1 1 3 .000 2 .667 0 0
7 Natalie Walter 18-17 0 1 1 1 .000 1 1.000 0 0 12-11 0 1 1 1 .000 1 1.000 0 0
20 Nicole Crafts 8-0 0 1 1 0 .000 0 .000 0 0 4-0 0 1 1 0 .000 0 .000 0 0
21 Kellie McPherson 8-0 0 0 0 2 .000 1 .500 0 0 5-0 0 0 0 0 .000 0 .000 0 0
18 Kaitlyn Burns 5-5 0 0 0 2 .000 0 .000 0 0 1-1 0 0 0 0 .000 0 .000 0 0
13 Brianna Fugate 5-0 0 0 0 1 .000 1 1.000 0 0 3-0 0 0 0 1 .000 1 1.000 0 0
11 Janine O'Donnell 4-0 0 0 0 1 .000 1 1.000 0 0 3-0 0 0 0 1 .000 1 1.000 0 0
5 Lauren Powell 15-12 0 0 0 1 .000 1 1.000 0 0 9-7 0 0 0 1 .000 1 1.000 0 0
23 Alicia Savage 7-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
17 Roni Ranville 9-0 0 0 0 0 .000 0 .000 0 0 6-0 0 0 0 0 .000 0 .000 0 0
2G Monica Rischiotto 3-1 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
1G Kelsey Duley 16-16 0 0 0 0 .000 0 .000 0 0 12-12 0 0 0 0 .000 0 .000 0 0
0G Mary Lothschutz 3-1 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 18 42 36 120 264 .159 151 .572 12 1 12 31 28 90 177 .175 104 .588 8 0
Opponents........... 18 22 22 66 216 .102 121 .560 5 0 12 11 10 32 123 .089 71 .577 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
2G Monica Rischiotto 3-1 132:07 0 0.00 13 1.000 1 0 0 1 2-0 42:07 0 0.00 1 1.000 0 0 0 0
0G Mary Lothschutz 3-1 165:57 2 1.08 11 .846 1 0 0 0 1-0 17:58 0 0.00 0 .000 0 0 0 0
1G Kelsey Duley 16-16 1370:49 20 1.31 73 .785 9 5 1 5 12-12 1055:49 11 0.94 59 .843 7 3 1 4
Total............... 18 1668:53 22 1.19 99 .818 11 5 1 7 12 1115:54 11 0.89 60 .845 7 3 1 5
Opponents........... 18 1668:53 42 2.26 108 .720 5 12 1 5 12 1115:54 31 2.50 73 .702 3 8 1 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Aquinas............. 140 117 4 3 - 264 Aquinas............. 91 81 4 1 - 177
Opponents........... 95 107 8 6 - 216 Opponents........... 52 64 2 5 - 123
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Aquinas............. 21 19 1 1 - 42 Aquinas............. 16 14 1 0 - 31
Opponents........... 14 7 0 1 - 22 Opponents........... 6 4 0 1 - 11
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Aquinas............. 45 47 4 3 - 99 Aquinas............. 27 30 1 2 - 60
Opponents........... 58 49 1 0 - 108 Opponents........... 33 39 1 0 - 73
ATTENDANCE SUMMARY AQWS OPP ATTENDANCE SUMMARY AQWS OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 905 887 Total.................... 675 796
Dates/Avg Per Date....... 8/113 9/99 Dates/Avg Per Date....... 6/112 6/133
Neutral Site #/Avg....... 1/50 Neutral Site #/Avg....... 0/0
|