Overall Statistics |
Record: 20-29 Home: 8-10 Away: 6-12 Neutral: 6-7 WHAC: 9-15
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Drew Oosterhouse | .316 | 40-38 | 114 | 9 | 36 | 7 | 0 | 3 | 27 | 52 | .456 | 19 | 4 | 13 | 2 | .424 | 2 | 0 | 0-1 | 103 | 14 | 2 | .983 |
| Aaron Gowell | .248 | 43-37 | 117 | 23 | 29 | 11 | 1 | 0 | 11 | 42 | .359 | 15 | 4 | 16 | 3 | .348 | 2 | 2 | 6-7 | 72 | 95 | 5 | .971 |
| ---------- | |||||||||||||||||||||||
| Jon Morse | .383 | 37-19 | 60 | 24 | 23 | 4 | 0 | 1 | 8 | 30 | .500 | 4 | 6 | 5 | 1 | .465 | 1 | 0 | 7-13 | 38 | 2 | 4 | .909 |
| Corey Gross | .333 | 34-33 | 108 | 6 | 36 | 6 | 1 | 1 | 19 | 47 | .435 | 8 | 1 | 11 | 2 | .378 | 2 | 3 | 0-0 | 90 | 19 | 5 | .956 |
| Kennen Less | .333 | 31-28 | 90 | 11 | 30 | 8 | 1 | 0 | 17 | 40 | .444 | 8 | 2 | 17 | 3 | .388 | 3 | 0 | 0-1 | 19 | 4 | 1 | .958 |
| Will Eberle | .333 | 25-17 | 54 | 6 | 18 | 3 | 1 | 1 | 7 | 26 | .481 | 9 | 0 | 11 | 1 | .429 | 0 | 1 | 1-2 | 41 | 2 | 2 | .956 |
| Jon Good | .323 | 26-24 | 65 | 13 | 21 | 2 | 1 | 1 | 8 | 28 | .431 | 7 | 5 | 10 | 1 | .418 | 2 | 0 | 1-1 | 18 | 32 | 7 | .877 |
| Paul Nieves | .304 | 29-28 | 79 | 8 | 24 | 5 | 0 | 2 | 8 | 35 | .443 | 9 | 2 | 16 | 4 | .380 | 2 | 1 | 1-1 | 19 | 38 | 12 | .826 |
| Mike Kaiser | .296 | 31-25 | 71 | 12 | 21 | 5 | 0 | 0 | 15 | 26 | .366 | 5 | 1 | 8 | 3 | .346 | 1 | 1 | 1-1 | 32 | 63 | 11 | .896 |
| Jake VanderKolk | .294 | 11-3 | 17 | 3 | 5 | 0 | 0 | 1 | 3 | 8 | .471 | 0 | 0 | 2 | 1 | .294 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Brent Serba | .292 | 35-33 | 106 | 16 | 31 | 7 | 0 | 1 | 13 | 41 | .387 | 12 | 2 | 13 | 6 | .375 | 0 | 0 | 4-7 | 62 | 1 | 0 | 1.000 |
| Kevin Scholten | .284 | 34-30 | 88 | 11 | 25 | 4 | 0 | 2 | 11 | 35 | .398 | 10 | 0 | 11 | 1 | .354 | 1 | 2 | 2-4 | 212 | 16 | 3 | .987 |
| Joe Szombati | .263 | 21-17 | 57 | 6 | 15 | 2 | 0 | 0 | 5 | 17 | .298 | 2 | 5 | 14 | 4 | .344 | 0 | 1 | 1-2 | 100 | 2 | 3 | .971 |
| Drew Huard | .241 | 29-24 | 54 | 17 | 13 | 0 | 0 | 0 | 9 | 13 | .241 | 14 | 7 | 4 | 0 | .436 | 3 | 3 | 7-7 | 32 | 50 | 14 | .854 |
| Chris Atkin | .234 | 36-26 | 77 | 11 | 18 | 1 | 0 | 0 | 14 | 19 | .247 | 4 | 1 | 16 | 2 | .277 | 1 | 1 | 4-5 | 50 | 4 | 2 | .964 |
| Todd Peters | .229 | 43-35 | 105 | 24 | 24 | 8 | 1 | 1 | 11 | 37 | .352 | 10 | 3 | 14 | 1 | .308 | 2 | 3 | 3-5 | 55 | 1 | 3 | .949 |
| Joe Welton | .206 | 18-11 | 34 | 4 | 7 | 1 | 0 | 0 | 4 | 8 | .235 | 6 | 0 | 6 | 0 | .317 | 1 | 0 | 0-0 | 10 | 0 | 1 | .909 |
| Dan Salvati | .176 | 32-13 | 34 | 12 | 6 | 0 | 0 | 0 | 3 | 6 | .176 | 8 | 0 | 12 | 2 | .333 | 0 | 1 | 4-5 | 14 | 26 | 7 | .851 |
| Matt Dreyer | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| Totals | .287 | 49-49 | 1330 | 216 | 382 | 74 | 6 | 14 | 193 | 510 | .383 | 150 | 43 | 199 | 37 | .372 | 23 | 19 | 42-62 | 987 | 438 | 89 | .941 |
| Opponents | .311 | 49-49 | 1355 | 278 | 422 | 72 | 6 | 20 | 244 | 566 | .418 | 112 | 55 | 189 | 21 | .383 | 14 | 32 | 48-68 | 1007 | 424 | 94 | .938 |
| LOB - Team (343), Opp (302). DPs turned - Team (34), Opp (46). TPs turned - Team (1). CI - Team (0), Opp (1). IBB - Team (3), Oosterhouse 2, Serba,B 1, Opp (7). Picked off - Good,J 1, Gross,C 1, Nieves,P 1, Morse,J 1, Atkin,C 1, Serba,B 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Michael Giddings | 2.92 | 5-1 | 8-8 | 4 | 3/0 | 0 | 52.1 | 47 | 18 | 17 | 11 | 38 | 4 | 1 | 1 | 189 | .249 | 3 | 5 | 2 | 1 | 5 |
| Marc Sobota | 4.20 | 1-3 | 8-8 | 2 | 0/0 | 0 | 45.0 | 57 | 27 | 21 | 11 | 18 | 6 | 1 | 5 | 184 | .310 | 2 | 6 | 0 | 1 | 2 |
| David Ottenwess | 4.93 | 3-3 | 9-6 | 3 | 0/0 | 0 | 42.0 | 52 | 31 | 23 | 6 | 21 | 8 | 0 | 2 | 171 | .304 | 5 | 4 | 1 | 3 | 5 |
| ---------- | ||||||||||||||||||||||
| Mike Kaiser | 4.50 | 0-2 | 5-1 | 0 | 0/0 | 0 | 12.0 | 16 | 7 | 6 | 2 | 12 | 3 | 0 | 0 | 48 | .333 | 1 | 0 | 2 | 1 | 1 |
| Jim Peters | 4.76 | 1-2 | 9-3 | 1 | 0/0 | 0 | 28.1 | 35 | 24 | 15 | 13 | 13 | 7 | 1 | 0 | 114 | .307 | 4 | 3 | 1 | 0 | 4 |
| Brandon Marrs | 4.81 | 3-4 | 7-6 | 0 | 0/0 | 0 | 24.1 | 28 | 19 | 13 | 18 | 8 | 7 | 0 | 1 | 96 | .292 | 3 | 4 | 0 | 0 | 1 |
| Mike Keron | 5.67 | 1-3 | 6-6 | 0 | 0/0 | 0 | 27.0 | 36 | 26 | 17 | 7 | 14 | 8 | 2 | 4 | 118 | .305 | 0 | 5 | 0 | 2 | 2 |
| Earl Clover | 6.27 | 2-3 | 16-0 | 0 | 0/0 | 4 | 18.2 | 27 | 18 | 13 | 6 | 15 | 4 | 0 | 0 | 80 | .338 | 2 | 6 | 1 | 2 | 0 |
| Matt Dreyer | 6.75 | 1-3 | 7-5 | 1 | 0/0 | 0 | 28.0 | 44 | 27 | 21 | 7 | 14 | 10 | 0 | 2 | 125 | .352 | 3 | 10 | 1 | 1 | 1 |
| Cory Garneau | 7.20 | 0-0 | 4-0 | 0 | 0/0 | 0 | 10.0 | 11 | 11 | 8 | 4 | 7 | 2 | 1 | 1 | 42 | .262 | 2 | 1 | 0 | 0 | 2 |
| Evan Singleton | 7.23 | 1-2 | 6-4 | 1 | 0/0 | 0 | 18.2 | 23 | 23 | 15 | 6 | 18 | 6 | 0 | 1 | 81 | .284 | 0 | 5 | 1 | 0 | 3 |
| Joe Welton | 7.36 | 1-1 | 2-0 | 0 | 0/0 | 0 | 3.2 | 8 | 5 | 3 | 1 | 5 | 0 | 0 | 0 | 19 | .421 | 1 | 1 | 0 | 0 | 0 |
| Dan VanSingel | 11.05 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.1 | 15 | 12 | 9 | 1 | 2 | 1 | 0 | 1 | 36 | .417 | 4 | 0 | 0 | 0 | 4 |
| Joey Dotson | 14.62 | 1-2 | 8-2 | 0 | 0/0 | 0 | 8.0 | 19 | 17 | 13 | 8 | 2 | 5 | 0 | 1 | 35 | .543 | 0 | 4 | 0 | 3 | 2 |
| Kyle Hoogewind | 15.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 2 | 5 | 5 | 6 | 1 | 0 | 0 | 0 | 11 | .182 | 6 | 1 | 0 | 0 | 0 |
| Mark Nagy | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 8 | 2 | 5 | 1 | 1 | 0 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.49 | 20-29 | 49-49 | 12 | 3/0 | 4 | 329.1 | 422 | 278 | 201 | 112 | 189 | 72 | 6 | 20 | 1355 | .311 | 36 | 55 | 9 | 14 | 32 |
| Opponents | 4.29 | 29-20 | 49-49 | 17 | 7/4 | 11 | 335.2 | 382 | 216 | 160 | 150 | 199 | 74 | 6 | 14 | 1330 | .287 | 24 | 43 | 4 | 23 | 19 |
| PB - Team (10), Oosterhouse 6, Gross,C 4, Opp (14). Pickoffs - Team (9), Giddings,M 2, Marrs,B 2, Dreyer,M 1, Oosterhouse 1, Dotson,J 1, Peters,J 1, Ottenwess,D 1, Opp (6). SBA/ATT - Gross,C (27-36), Oosterhouse (17-22), Giddings,M (7-12), Marrs,B (7-9), Peters,J (4-8), Singleton,E (7-7), Sobota,M (2-6), Keron,M (6-6), Garneau,C (4-5), Kaiser,M (3-4), Dreyer,M (2-4), VanderKolk,J (3-3), Ottenwess,D (3-3), Dotson,J (1-2), VanSingel,D (1-1), Hoogewind,K (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brent Serba | 63 | 62 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Giddings | 21 | 3 | 18 | 0 | 1.000 | 1 | 7 | 5 | .583 | 0 | 0 |
| David Ottenwess | 13 | 1 | 12 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Matt Dreyer | 7 | 2 | 5 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Cory Garneau | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Jake VanderKolk | 3 | 3 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Mike Keron | 3 | 1 | 2 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Earl Clover | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joey Dotson | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Kevin Scholten | 231 | 212 | 16 | 3 | .987 | 16 | 0 | 0 | --- | 0 | 0 |
| Drew Oosterhouse | 119 | 103 | 14 | 2 | .983 | 0 | 17 | 5 | .773 | 6 | 0 |
| Joe Szombati | 105 | 100 | 2 | 3 | .971 | 7 | 0 | 0 | --- | 0 | 0 |
| Aaron Gowell | 172 | 72 | 95 | 5 | .971 | 18 | 0 | 0 | --- | 0 | 0 |
| Chris Atkin | 56 | 50 | 4 | 2 | .964 | 2 | 0 | 0 | --- | 0 | 0 |
| Kennen Less | 24 | 19 | 4 | 1 | .958 | 1 | 0 | 0 | --- | 0 | 0 |
| Corey Gross | 114 | 90 | 19 | 5 | .956 | 2 | 27 | 9 | .750 | 4 | 0 |
| Will Eberle | 45 | 41 | 2 | 2 | .956 | 6 | 0 | 0 | --- | 0 | 0 |
| Todd Peters | 59 | 55 | 1 | 3 | .949 | 0 | 0 | 0 | --- | 0 | 0 |
| Marc Sobota | 13 | 5 | 7 | 1 | .923 | 1 | 2 | 4 | .333 | 0 | 0 |
| Jon Morse | 44 | 38 | 2 | 4 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| Joe Welton | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Kaiser | 106 | 32 | 63 | 11 | .896 | 11 | 3 | 1 | .750 | 0 | 0 |
| Jon Good | 57 | 18 | 32 | 7 | .877 | 4 | 0 | 0 | --- | 0 | 0 |
| Jim Peters | 7 | 0 | 6 | 1 | .857 | 0 | 4 | 4 | .500 | 0 | 0 |
| Drew Huard | 96 | 32 | 50 | 14 | .854 | 14 | 0 | 0 | --- | 0 | 0 |
| Dan Salvati | 47 | 14 | 26 | 7 | .851 | 5 | 0 | 0 | --- | 0 | 0 |
| Paul Nieves | 69 | 19 | 38 | 12 | .826 | 1 | 0 | 0 | --- | 0 | 0 |
| Brandon Marrs | 10 | 4 | 4 | 2 | .800 | 0 | 7 | 2 | .778 | 0 | 0 |
| Dan VanSingel | 4 | 0 | 3 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Evan Singleton | 7 | 0 | 5 | 2 | .714 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Mark Nagy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Hoogewind | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1514 | 987 | 438 | 89 | .941 | 34 | 48 | 20 | .706 | 10 | 0 |
| Opponents | 1525 | 1007 | 424 | 94 | .938 | 46 | 42 | 20 | .677 | 14 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Chris Atkin | 3 | 18 | .167 | 15 | 59 | .254 | 11 | 38 | .289 | 7 | 39 | .179 | 2 | 5 | .400 | 7 | 25 | .280 | 19 | 22 | 0.9 |
| Will Eberle | 0 | 2 | .000 | 18 | 52 | .346 | 8 | 29 | .276 | 10 | 25 | .400 | 0 | 0 | --- | 6 | 14 | .429 | 11 | 14 | 0.8 |
| Jon Good | 5 | 15 | .333 | 16 | 50 | .320 | 12 | 37 | .324 | 9 | 28 | .321 | 0 | 2 | .000 | 7 | 16 | .438 | 15 | 21 | 0.7 |
| Aaron Gowell | 4 | 22 | .182 | 25 | 95 | .263 | 9 | 49 | .184 | 20 | 68 | .294 | 0 | 4 | .000 | 24 | 53 | .453 | 37 | 32 | 1.2 |
| Corey Gross | 7 | 24 | .292 | 29 | 84 | .345 | 21 | 63 | .333 | 15 | 45 | .333 | 0 | 2 | .000 | 4 | 11 | .364 | 39 | 25 | 1.6 |
| Drew Huard | 4 | 9 | .444 | 9 | 45 | .200 | 8 | 30 | .267 | 5 | 24 | .208 | 0 | 3 | .000 | 11 | 14 | .786 | 16 | 22 | 0.7 |
| Mike Kaiser | 6 | 20 | .300 | 15 | 51 | .294 | 11 | 41 | .268 | 10 | 30 | .333 | 2 | 3 | .667 | 6 | 15 | .400 | 26 | 12 | 2.2 |
| Kennen Less | 1 | 1 | 1.000 | 29 | 89 | .326 | 19 | 50 | .380 | 11 | 40 | .275 | 0 | 3 | .000 | 6 | 16 | .375 | 18 | 24 | 0.8 |
| Jon Morse | 5 | 19 | .263 | 18 | 41 | .439 | 9 | 23 | .391 | 14 | 37 | .378 | 1 | 4 | .250 | 15 | 23 | .652 | 15 | 13 | 1.2 |
| Paul Nieves | 6 | 16 | .375 | 18 | 63 | .286 | 12 | 44 | .273 | 12 | 35 | .343 | 0 | 3 | .000 | 11 | 23 | .478 | 23 | 16 | 1.4 |
| Drew Oosterhouse | 13 | 27 | .481 | 23 | 87 | .264 | 25 | 65 | .385 | 11 | 49 | .224 | 2 | 5 | .400 | 11 | 31 | .355 | 29 | 32 | 0.9 |
| Todd Peters | 6 | 25 | .240 | 18 | 80 | .225 | 15 | 57 | .263 | 9 | 48 | .188 | 0 | 3 | .000 | 10 | 19 | .526 | 29 | 34 | 0.9 |
| Dan Salvati | 2 | 4 | .500 | 4 | 30 | .133 | 5 | 24 | .208 | 1 | 10 | .100 | 0 | 5 | .000 | 3 | 10 | .300 | 7 | 10 | 0.7 |
| Kevin Scholten | 6 | 23 | .261 | 19 | 65 | .292 | 17 | 48 | .354 | 8 | 40 | .200 | 0 | 2 | .000 | 4 | 18 | .222 | 30 | 22 | 1.4 |
| Brent Serba | 13 | 23 | .565 | 18 | 83 | .217 | 18 | 62 | .290 | 13 | 44 | .295 | 1 | 3 | .333 | 8 | 24 | .333 | 31 | 28 | 1.1 |
| Joe Szombati | 4 | 11 | .364 | 11 | 46 | .239 | 6 | 33 | .182 | 9 | 24 | .375 | 2 | 5 | .400 | 7 | 13 | .538 | 11 | 17 | 0.6 |
| Jake VanderKolk | 0 | 4 | .000 | 5 | 13 | .385 | 3 | 10 | .300 | 2 | 7 | .286 | 0 | 0 | --- | 1 | 2 | .500 | 6 | 3 | 2.0 |
| Joe Welton | 0 | 2 | .000 | 7 | 32 | .219 | 2 | 13 | .154 | 5 | 21 | .238 | 1 | 2 | .500 | 5 | 10 | .500 | 11 | 10 | 1.1 |
| Totals | 85 | 265 | .321 | 297 | 1065 | .279 | 211 | 716 | .295 | 171 | 614 | .279 | 11 | 54 | .204 | 146 | 337 | .433 | 373 | 357 | 1.0 |
| Opponents | 138 | 471 | .293 | 284 | 884 | .321 | 246 | 724 | .340 | 176 | 631 | .279 | 17 | 55 | .309 | 138 | 331 | .417 | 348 | 379 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
| ||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Chris Atkin | 0 | 0 | --- | 8 | 29 | .276 | 5 | 8 | .625 | 6 | 19 | .316 | 4 | 22 | 45 | .489 | 6 | 17 | 4 | 2 | 7 |
| Will Eberle | 1 | 6 | .167 | 5 | 18 | .278 | 3 | 8 | .375 | 8 | 18 | .444 | 3 | 17 | 34 | .500 | 6 | 8 | 1 | 2 | 5 |
| Jon Good | 0 | 0 | --- | 7 | 19 | .368 | 4 | 7 | .571 | 4 | 15 | .267 | 1 | 24 | 42 | .571 | 4 | 9 | 0 | 5 | 4 |
| Aaron Gowell | 0 | 0 | --- | 5 | 35 | .143 | 8 | 10 | .800 | 5 | 30 | .167 | 3 | 30 | 59 | .508 | 13 | 26 | 8 | 9 | 7 |
| Corey Gross | 0 | 1 | .000 | 16 | 44 | .364 | 4 | 10 | .400 | 18 | 47 | .383 | 4 | 32 | 68 | .471 | 10 | 25 | 2 | 1 | 2 |
| Drew Huard | 0 | 0 | --- | 8 | 25 | .320 | 7 | 9 | .778 | 4 | 24 | .167 | 1 | 24 | 40 | .600 | 9 | 21 | 4 | 6 | 2 |
| Mike Kaiser | 1 | 1 | 1.000 | 9 | 25 | .360 | 9 | 11 | .818 | 5 | 18 | .278 | 3 | 24 | 46 | .522 | 5 | 10 | 4 | 3 | 1 |
| Kennen Less | 1 | 3 | .333 | 12 | 35 | .343 | 4 | 8 | .500 | 11 | 24 | .458 | 6 | 33 | 56 | .589 | 12 | 14 | 3 | 1 | 3 |
| Jon Morse | 0 | 2 | .000 | 5 | 14 | .357 | 2 | 2 | 1.000 | 6 | 19 | .316 | 3 | 18 | 28 | .643 | 3 | 15 | 5 | 1 | 1 |
| Paul Nieves | 0 | 1 | .000 | 4 | 23 | .174 | 3 | 6 | .500 | 5 | 23 | .217 | 1 | 21 | 47 | .447 | 8 | 22 | 3 | 1 | 7 |
| Drew Oosterhouse | 0 | 1 | .000 | 14 | 45 | .311 | 7 | 7 | 1.000 | 18 | 51 | .353 | 13 | 41 | 76 | .539 | 5 | 35 | 6 | 4 | 2 |
| Todd Peters | 0 | 0 | --- | 9 | 40 | .225 | 6 | 9 | .667 | 3 | 25 | .120 | 1 | 31 | 66 | .470 | 12 | 24 | 9 | 4 | 3 |
| Dan Salvati | 0 | 2 | .000 | 3 | 18 | .167 | 0 | 3 | .000 | 3 | 15 | .200 | 3 | 9 | 28 | .321 | 1 | 23 | 0 | 1 | 2 |
| Kevin Scholten | 1 | 1 | 1.000 | 8 | 30 | .267 | 3 | 8 | .375 | 6 | 25 | .240 | 5 | 25 | 51 | .490 | 5 | 22 | 3 | 4 | 2 |
| Brent Serba | 0 | 0 | --- | 10 | 47 | .213 | 4 | 9 | .444 | 12 | 34 | .353 | 5 | 34 | 69 | .493 | 5 | 32 | 3 | 6 | 4 |
| Joe Szombati | 0 | 3 | .000 | 4 | 24 | .167 | 1 | 4 | .250 | 2 | 21 | .095 | 3 | 8 | 35 | .229 | 2 | 20 | 1 | 0 | 2 |
| Jake VanderKolk | 2 | 7 | .286 | 1 | 4 | .250 | 0 | 0 | --- | 3 | 9 | .333 | 3 | 4 | 10 | .400 | 0 | 4 | 0 | 1 | 1 |
| Joe Welton | 1 | 5 | .200 | 1 | 9 | .111 | 2 | 2 | 1.000 | 1 | 9 | .111 | 2 | 8 | 16 | .500 | 3 | 9 | 1 | 1 | 2 |
| Totals | 7 | 33 | .212 | 129 | 484 | .267 | 72 | 121 | .595 | 120 | 426 | .282 | 64 | 405 | 816 | .496 | 109 | 343 | 57 | 52 | 57 |
| Opponents | 12 | 30 | .400 | 163 | 477 | .342 | 86 | 129 | .667 | 138 | 450 | .307 | 92 | 433 | 811 | .534 | 124 | 302 | 61 | 41 | 59 |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Earl Clover | 5 | 16 | .313 | 22 | 64 | .344 | 21 | 53 | .396 | 6 | 27 | .222 | 4 | 14 | .286 | 5 | 22 | .227 | 17 | 17 | 1.0 |
| Joey Dotson | 5 | 6 | .833 | 14 | 29 | .483 | 12 | 26 | .462 | 7 | 9 | .778 | 6 | 7 | .857 | 4 | 11 | .364 | 9 | 9 | 1.0 |
| Matt Dreyer | 8 | 32 | .250 | 36 | 93 | .387 | 29 | 69 | .420 | 15 | 56 | .268 | 12 | 29 | .414 | 17 | 42 | .405 | 30 | 34 | 0.9 |
| Cory Garneau | 3 | 8 | .375 | 8 | 34 | .235 | 7 | 25 | .280 | 4 | 17 | .235 | 6 | 10 | .600 | 3 | 14 | .214 | 11 | 10 | 1.1 |
| Michael Giddings | 5 | 34 | .147 | 42 | 155 | .271 | 23 | 81 | .284 | 24 | 108 | .222 | 21 | 54 | .389 | 15 | 64 | .234 | 44 | 63 | 0.7 |
| Kyle Hoogewind | 1 | 2 | .500 | 1 | 9 | .111 | 2 | 8 | .250 | 0 | 3 | .000 | 2 | 3 | .667 | 0 | 3 | .000 | 6 | 2 | 3.0 |
| Mike Kaiser | 5 | 9 | .556 | 11 | 39 | .282 | 9 | 29 | .310 | 7 | 19 | .368 | 4 | 10 | .400 | 3 | 14 | .214 | 9 | 11 | 0.8 |
| Mike Keron | 5 | 16 | .313 | 31 | 102 | .304 | 17 | 61 | .279 | 19 | 57 | .333 | 11 | 29 | .379 | 18 | 47 | .383 | 44 | 22 | 2.0 |
| Brandon Marrs | 5 | 16 | .313 | 23 | 80 | .288 | 18 | 57 | .316 | 10 | 39 | .256 | 12 | 27 | .444 | 12 | 35 | .343 | 38 | 19 | 2.0 |
| Mark Nagy | 0 | 0 | --- | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 1 | 1.0 |
| David Ottenwess | 23 | 56 | .411 | 29 | 115 | .252 | 29 | 80 | .363 | 23 | 91 | .253 | 14 | 42 | .333 | 20 | 61 | .328 | 39 | 61 | 0.6 |
| Jim Peters | 9 | 21 | .429 | 26 | 93 | .280 | 22 | 61 | .361 | 13 | 53 | .245 | 9 | 27 | .333 | 14 | 40 | .350 | 29 | 34 | 0.9 |
| Evan Singleton | 6 | 17 | .353 | 17 | 64 | .266 | 18 | 44 | .409 | 5 | 37 | .135 | 6 | 19 | .316 | 5 | 24 | .208 | 16 | 21 | 0.8 |
| Marc Sobota | 18 | 63 | .286 | 39 | 121 | .322 | 26 | 93 | .280 | 31 | 91 | .341 | 22 | 47 | .468 | 17 | 54 | .315 | 45 | 60 | 0.8 |
| Dan VanSingel | 3 | 6 | .500 | 12 | 30 | .400 | 7 | 20 | .350 | 8 | 16 | .500 | 7 | 9 | .778 | 1 | 9 | .111 | 9 | 11 | 0.8 |
| Joe Welton | 2 | 5 | .400 | 6 | 14 | .429 | 5 | 14 | .357 | 3 | 5 | .600 | 2 | 3 | .667 | 3 | 7 | .429 | 1 | 4 | 0.2 |
| Totals | 103 | 307 | .336 | 319 | 1048 | .304 | 246 | 724 | .340 | 176 | 631 | .279 | 138 | 331 | .417 | 138 | 450 | .307 | 348 | 379 | 0.9 |
| Opponents | 59 | 208 | .284 | 323 | 1122 | .288 | 211 | 716 | .295 | 171 | 614 | .279 | 146 | 337 | .433 | 120 | 426 | .282 | 373 | 357 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Earl Clover | 16-0 | 1.17 | 13.02 | 8.68 | 6.27 | 2.89 | 7.23 | 2.5 | 1.93 | 0.00 | 0.00 | 8.20 | 8.20 | 45.32 | 0-0 | --- |
| Joey Dotson | 8-2 | 1.00 | 21.38 | 19.12 | 14.62 | 9.00 | 2.25 | 0.3 | 5.62 | 0.00 | 1.12 | 10.12 | 10.12 | 58.50 | 1-2 | .500 |
| Matt Dreyer | 7-5 | 4.00 | 14.14 | 8.68 | 6.75 | 2.25 | 4.50 | 2.0 | 3.21 | 0.00 | 0.64 | 9.64 | 10.93 | 46.29 | 2-4 | .500 |
| Cory Garneau | 4-0 | 2.50 | 9.90 | 9.90 | 7.20 | 3.60 | 6.30 | 1.8 | 1.80 | 0.90 | 0.90 | 9.90 | 9.00 | 44.10 | 4-5 | .800 |
| Michael Giddings | 8-8 | 6.54 | 8.08 | 3.10 | 2.92 | 1.89 | 6.54 | 3.5 | 0.69 | 0.17 | 0.17 | 7.57 | 10.83 | 36.29 | 7-12 | .583 |
| Kyle Hoogewind | 3-0 | 1.00 | 6.00 | 15.00 | 15.00 | 18.00 | 3.00 | 0.2 | 0.00 | 0.00 | 0.00 | 18.00 | 6.00 | 54.00 | 1-1 | 1.000 |
| Mike Kaiser | 5-1 | 2.40 | 12.00 | 5.25 | 4.50 | 1.50 | 9.00 | 6.0 | 2.25 | 0.00 | 0.00 | 6.75 | 8.25 | 39.00 | 3-4 | .750 |
| Mike Keron | 6-6 | 4.50 | 12.00 | 8.67 | 5.67 | 2.33 | 4.67 | 2.0 | 2.67 | 0.67 | 1.33 | 14.67 | 7.33 | 44.67 | 6-6 | 1.000 |
| Brandon Marrs | 7-6 | 3.48 | 10.36 | 7.03 | 4.81 | 6.66 | 2.96 | 0.4 | 2.59 | 0.00 | 0.37 | 14.05 | 7.03 | 44.01 | 7-9 | .778 |
| Mark Nagy | 1-0 | 1.00 | 18.00 | 72.00 | 18.00 | 45.00 | 9.00 | 0.2 | 9.00 | 0.00 | 9.00 | 9.00 | 9.00 | 99.00 | 0-0 | --- |
| David Ottenwess | 9-6 | 4.67 | 11.14 | 6.64 | 4.93 | 1.29 | 4.50 | 3.5 | 1.71 | 0.00 | 0.43 | 8.36 | 13.07 | 40.50 | 3-3 | 1.000 |
