| Jason Beydoun |
| Patrick Bruining |
| Dan Doerrfeld |
| Jordan O'Neill |
| John Telfer |
| Tuan-anh Tran |
|
Jason Beydoun |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 20, 2008 | ALBION BRITONS | Brent Parshall | Won 6-2, 6-4 | ||||
| Feb 27, 2008 | FERRIS ST. BULLDOGS | Corey Banghart | Lost 3-6, 2-6 | ||||
| Feb 29, 2008 | vs | Mount St. Mary's | Rob Dupaya | Won 6-1, 6-0 | |||
| Mar 1, 2008 | vs | Lk. Superior St. Lakers | Steve Demps | Won 6-1, 6-0 | |||
| Mar 2, 2008 | vs | King's (Pa.) Monarchs | Blake Bonser | Won 6-2, 6-2 | |||
| Mar 3, 2008 | MARTIN METHODIST | Cliff Kavara | Won 7-6, 6-2 | ||||
| Mar 3, 2008 | vs | St. Ambrose Bees | Ryan Vretis | Won 6-3, 6-2 | |||
| Mar 6, 2008 | vs | Moravian Greyhounds | Thomas Turcich | Won 6-1, 6-3 | |||
| Mar 6, 2008 | at | Webber Intl Warriors | O.Sanchez-Chagollan | - unfinished | |||
| Mar 14, 2008 | GRAND VALLEY ST. LAKERS | Brock Plangger | Lost 3-6, 0-6 | ||||
| Mar 15, 2008 | LEWIS FLYERS | Christian Nunez | Won 6-1, 6-0 | ||||
| Mar 20, 2008 | at | Walsh Cavaliers | Curtis Kugler | Won 6-0, 6-3 | |||
| Mar 20, 2008 | at | Malone Pioneers | Dan Yard | Won 6-0, 6-3 | |||
| Mar 27, 2008 | #30 CALVIN KNIGHTS | Andrew De Vlieger | Won 6-0, 6-2 | ||||
| Apr 2, 2008 | HOPE FLYING DUTCHMEN | Brad Boelkins | Won 6-1, 6-1 | ||||
| Apr 8, 2008 | OLIVET NAZARENE TIGERS | Mark Chamberlain | Won 6-1, 6-7, 12-10 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 20, 2008 | ALBION BRITONS | Adam Brown / Chris Brown | Won 8-2 / Dan Doerrfeld | ||||
| Feb 27, 2008 | FERRIS ST. BULLDOGS | Jeremiah DeJose / Lewis DeGeneault | Won 9-8 / Dan Doerrfeld | ||||
| Feb 29, 2008 | vs | Mount St. Mary's | Patrick Plastow / Mickey Poirier | Won 8-5 / Dan Doerrfeld | |||
| Mar 1, 2008 | vs | Lk. Superior St. Lakers | Eddie Wayford / Jeff Farell | Won 8-2 / Dan Doerrfeld | |||
| Mar 2, 2008 | vs | King's (Pa.) Monarchs | Jon Ferrie / Joe Guza | Won 8-3 / Dan Doerrfeld | |||
| Mar 3, 2008 | MARTIN METHODIST | Cliff Kavara / Matt Dyer | Won 8-1 / Dan Doerrfeld | ||||
| Mar 3, 2008 | vs | St. Ambrose Bees | Kyle Wood / Luke Ebener | Won 8-4 / Patrick Bruining | |||
| Mar 6, 2008 | vs | Moravian Greyhounds | Jason Bonilla / Matthew Share | Won 8-1 / Dan Doerrfeld | |||
| Mar 6, 2008 | at | Webber Intl Warriors | Ignacio Cachan / Leigh Griffiths | Lost 6-8 / Dan Doerrfeld | |||
| Mar 14, 2008 | GRAND VALLEY ST. LAKERS | Matt Globerson / Adam Switzer | Lost 3-8 / Dan Doerrfeld | ||||
| Mar 15, 2008 | LEWIS FLYERS | Brett Mega / Chris Meyer | Won 8-1 / Dan Doerrfeld | ||||
| Mar 20, 2008 | at | Walsh Cavaliers | Curtis Kugler / Matt Jeffries | Won 8-3 / Dan Doerrfeld | |||
| Mar 20, 2008 | at | Malone Pioneers | Dan Yard / Tim Springirth | Won 8-3 / Dan Doerrfeld | |||
| Mar 27, 2008 | #30 CALVIN KNIGHTS | Matthew De Vlieger / Andrew Rescorla | Won 8-4 / Dan Doerrfeld | ||||
| Apr 2, 2008 | HOPE FLYING DUTCHMEN | Jeff Vredenburg / Mike Garland | Won 8-5 / Dan Doerrfeld | ||||
| Apr 8, 2008 | OLIVET NAZARENE TIGERS | Hector Sanchez / Mark Chamberlain | Won 8-4 / Dan Doerrfeld | ||||
|
Patrick Bruining |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 20, 2008 | ALBION BRITONS | Andrew Lulek | Won 6-0, 6-1 | ||||
| Feb 27, 2008 | FERRIS ST. BULLDOGS | Ahmet Kursad Demir | Won 2-6, 6-2, 6-0 | ||||
| Feb 29, 2008 | vs | Mount St. Mary's | Favio Osorio | Won 6-1, 6-0 | |||
| Mar 1, 2008 | vs | Lk. Superior St. Lakers | Pawel Weg | Won 7-5, 6-0 | |||
| Mar 2, 2008 | vs | King's (Pa.) Monarchs | Nick Hojsack | Won 6-1, 6-0 | |||
| Mar 3, 2008 | MARTIN METHODIST | Melvin Prada | Won 3-6, 6-2, 6-2 | ||||
| Mar 3, 2008 | vs | St. Ambrose Bees | Kyle Wood | Won 6-2, 6-2 | |||
| Mar 6, 2008 | vs | Moravian Greyhounds | Jason Bonilla | Won 6-0, 6-0 | |||
| Mar 6, 2008 | at | Webber Intl Warriors | Rafael Teixeira | Won 6-1, 6-3 | |||
| Mar 14, 2008 | GRAND VALLEY ST. LAKERS | Tony Dang | Won 6-2, 6-3 | ||||
| Mar 15, 2008 | LEWIS FLYERS | Ben Karas | Won 6-0, 6-0 | ||||
| Mar 20, 2008 | at | Walsh Cavaliers | Stephen Webster | Won 7-5, 6-7, 10-5 | |||
| Mar 20, 2008 | at | Malone Pioneers | Jason Christman | Won 6-4, 7-6 | |||
| Mar 27, 2008 | #30 CALVIN KNIGHTS | Ricky Tilton | Lost 6-2, 4-6, 4-6 | ||||
| Apr 2, 2008 | HOPE FLYING DUTCHMEN | John Pelton | Won 7-5, 2-6, 7-6 (7-4) | ||||
| Apr 8, 2008 | OLIVET NAZARENE TIGERS | Leandro Viltard | Won 6-2, 2-1, retired | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 20, 2008 | ALBION BRITONS | Brandon Still / Jon Vandenberg | Won 8-2 / John Telfer | ||||
| Feb 27, 2008 | FERRIS ST. BULLDOGS | Akshay Chellappa / Brian Anderson | Won 8-4 / John Telfer | ||||
| Feb 29, 2008 | vs | Mount St. Mary's | Favio Osorio / Andrew Marinucci | Won 8-5 / John Telfer | |||
| Mar 1, 2008 | vs | Lk. Superior St. Lakers | Pawel Weg / Robbie Nelson | Won 8-1 / John Telfer | |||
| Mar 2, 2008 | vs | King's (Pa.) Monarchs | Nick Hojsack / Johnathan Hand | Won 8-0 / John Telfer | |||
| Mar 3, 2008 | MARTIN METHODIST | Melvin Prada / Renato Castro | Lost 4-8 / John Telfer | ||||
| Mar 3, 2008 | vs | St. Ambrose Bees | Kyle Wood / Luke Ebener | Won 8-4 / Jason Beydoun | |||
| Mar 6, 2008 | vs | Moravian Greyhounds | Chandler Forman / Thomas Turcich | Won 8-0 / John Telfer | |||
| Mar 6, 2008 | at | Webber Intl Warriors | Rafael Teixeira / Cody Wright | Lost 3-8 / John Telfer | |||
| Mar 14, 2008 | GRAND VALLEY ST. LAKERS | Renato Tamashiro / Patrick Troy | Won 8-3 / John Telfer | ||||
| Mar 15, 2008 | LEWIS FLYERS | Ben Karas / Doug Fritz | Won 8-3 / John Telfer | ||||
| Mar 20, 2008 | at | Walsh Cavaliers | Greg Kerschbaum / Jake Allmaras | Won 8-2 / John Telfer | |||
| Mar 20, 2008 | at | Malone Pioneers | David Cairns / Nate Rodd | Won 8-2 / John Telfer | |||
| Mar 27, 2008 | #30 CALVIN KNIGHTS | Steve DeMaagd / Mike Goorhouse | Won 8-3 / John Telfer | ||||
| Apr 2, 2008 | HOPE FLYING DUTCHMEN | John Schlotz / Zach Huber | Won 8-5 / John Telfer | ||||
| Apr 8, 2008 | OLIVET NAZARENE TIGERS | Leandro Viltard / Mark Bell | Won 8-5 / John Telfer | ||||
|
Dan Doerrfeld |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 20, 2008 | ALBION BRITONS | Ben Miller | Lost 4-6, 5-7 | ||||
| Feb 27, 2008 | FERRIS ST. BULLDOGS | Tyler Shelly | Lost 6-4, 6-7, 3-6 | ||||
| Feb 29, 2008 | vs | Mount St. Mary's | Mickey Poirier | Won 6-3, 6-2 | |||
| Mar 1, 2008 | vs | Lk. Superior St. Lakers | Jack Miller | Won 6-2, 6-0 | |||
| Mar 2, 2008 | vs | King's (Pa.) Monarchs | Povl Schmidt | Won 6-1, 6-0 | |||
| Mar 3, 2008 | MARTIN METHODIST | Matt Dyer | Won 6-1, 6-0 | ||||
| Mar 3, 2008 | vs | St. Ambrose Bees | Andrew Sisto | Won 6-0, 6-1 | |||
| Mar 6, 2008 | vs | Moravian Greyhounds | Matthew Share | Won 6-0, 6-1 | |||
| Mar 6, 2008 | at | Webber Intl Warriors | Leigh Griffiths | - unfinished | |||
| Mar 14, 2008 | GRAND VALLEY ST. LAKERS | Matt Globerson | Lost 4-6, 6-7 | ||||
| Mar 15, 2008 | LEWIS FLYERS | Chris Meyer | Won 6-1, 6-1 | ||||
| Mar 20, 2008 | at | Walsh Cavaliers | Casey Eck | Won 6-1, 6-0 | |||
| Mar 20, 2008 | at | Malone Pioneers | Tim Springirth | Won 6-1, 6-0 | |||
| Mar 27, 2008 | #30 CALVIN KNIGHTS | Matthew De Vlieger | Lost 1-6, 6-7 (3-6) | ||||
| Apr 2, 2008 | HOPE FLYING DUTCHMEN | Brandon King | Won 6-0, 7-6 (7-4) | ||||
| Apr 8, 2008 | OLIVET NAZARENE TIGERS | Mark Bell | Won 5-7, 6-3, 10-7 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 20, 2008 | ALBION BRITONS | Adam Brown / Chris Brown | Won 8-2 / Jason Beydoun | ||||
| Feb 27, 2008 | FERRIS ST. BULLDOGS | Jeremiah DeJose / Lewis DeGeneault | Won 9-8 / Jason Beydoun | ||||
| Feb 29, 2008 | vs | Mount St. Mary's | Patrick Plastow / Mickey Poirier | Won 8-5 / Jason Beydoun | |||
| Mar 1, 2008 | vs | Lk. Superior St. Lakers | Eddie Wayford / Jeff Farell | Won 8-2 / Jason Beydoun | |||
| Mar 2, 2008 | vs | King's (Pa.) Monarchs | Jon Ferrie / Joe Guza | Won 8-3 / Jason Beydoun | |||
| Mar 3, 2008 | MARTIN METHODIST | Cliff Kavara / Matt Dyer | Won 8-1 / Jason Beydoun | ||||
| Mar 3, 2008 | vs | St. Ambrose Bees | Ryan Vretis / Chris Cassens | Won 8-4 / John Telfer | |||
| Mar 6, 2008 | vs | Moravian Greyhounds | Jason Bonilla / Matthew Share | Won 8-1 / Jason Beydoun | |||
| Mar 6, 2008 | at | Webber Intl Warriors | Ignacio Cachan / Leigh Griffiths | Lost 6-8 / Jason Beydoun | |||
| Mar 14, 2008 | GRAND VALLEY ST. LAKERS | Matt Globerson / Adam Switzer | Lost 3-8 / Jason Beydoun | ||||
| Mar 15, 2008 | LEWIS FLYERS | Brett Mega / Chris Meyer | Won 8-1 / Jason Beydoun | ||||
| Mar 20, 2008 | at | Walsh Cavaliers | Curtis Kugler / Matt Jeffries | Won 8-3 / Jason Beydoun | |||
| Mar 20, 2008 | at | Malone Pioneers | Dan Yard / Tim Springirth | Won 8-3 / Jason Beydoun | |||
| Mar 27, 2008 | #30 CALVIN KNIGHTS | Matthew De Vlieger / Andrew Rescorla | Won 8-4 / Jason Beydoun | ||||
| Apr 2, 2008 | HOPE FLYING DUTCHMEN | Jeff Vredenburg / Mike Garland | Won 8-5 / Jason Beydoun | ||||
| Apr 8, 2008 | OLIVET NAZARENE TIGERS | Hector Sanchez / Mark Chamberlain | Won 8-4 / Jason Beydoun | ||||
|
Jordan O'Neill |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 20, 2008 | ALBION BRITONS | Brandon Still | Won 6-2, 6-4 | ||||
| Feb 27, 2008 | FERRIS ST. BULLDOGS | Akshay Chellappa | Won 6-4, 6-4 | ||||
| Feb 29, 2008 | vs | Mount St. Mary's | Andrew Marinucci | Won 6-4, 6-4 | |||
| Mar 1, 2008 | vs | Lk. Superior St. Lakers | Robbie Nelson | Won 6-3, 6-0 | |||
| Mar 2, 2008 | vs | King's (Pa.) Monarchs | Johnathan Hand | Won 6-0, 6-1 | |||
| Mar 3, 2008 | MARTIN METHODIST | Thiago Dualiby | Won 6-2, 6-2 | ||||
| Mar 3, 2008 | vs | St. Ambrose Bees | Luke Ebener | Won 6-4, 6-2 | |||
| Mar 6, 2008 | vs | Moravian Greyhounds | Ian Box | Won 6-1, 0-6, 10-6 | |||
| Mar 6, 2008 | at | Webber Intl Warriors | Philippe Andermatt | Lost 6-7 (5-7), 0-6 | |||
| Mar 14, 2008 | GRAND VALLEY ST. LAKERS | Renato Tamashiro | Won 6-4, 2-6, 6-3 | ||||
| Mar 20, 2008 | at | Walsh Cavaliers | Greg Kerschbaum | Won 6-4, 6-2 | |||
| Mar 20, 2008 | at | Malone Pioneers | Kyle Bowers | Won 7-6, 6-2 | |||
| Mar 27, 2008 | #30 CALVIN KNIGHTS | Marcus Zeilstra | Lost 3-6, 6-4, 2-6 | ||||
| Apr 2, 2008 | HOPE FLYING DUTCHMEN | John Gardner | Won 6-4, 7-6 (7-4) | ||||
| Apr 8, 2008 | OLIVET NAZARENE TIGERS | Uyapo Nleya | Won 6-2, 6-3 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 20, 2008 | ALBION BRITONS | Andrew Lulek / Ben Miller | Won 8-4 / Tuan-anh Tran | ||||
| Feb 27, 2008 | FERRIS ST. BULLDOGS | Bryan Karazia / Corey Banghart | Won 8-4 / Tuan-anh Tran | ||||
| Feb 29, 2008 | vs | Mount St. Mary's | Rob Dupaya / Thad Mostowtt | Won 8-5 / Tuan-anh Tran | |||
| Mar 1, 2008 | vs | Lk. Superior St. Lakers | Craig Baas / Travis Toth | Won 8-2 / Tuan-anh Tran | |||
| Mar 2, 2008 | vs | King's (Pa.) Monarchs | Dave Boe / Dave Kaluzavich | Won 8-1 / Tuan-anh Tran | |||
| Mar 3, 2008 | MARTIN METHODIST | Juan Suarez / Thiago Dualiby | Won 8-2 / Tuan-anh Tran | ||||
| Mar 3, 2008 | vs | St. Ambrose Bees | Mike Medchill / Perry Bustle | Won 8-3 / Tuan-anh Tran | |||
| Mar 6, 2008 | vs | Moravian Greyhounds | Ian Box / Keith Feinman | Won 8-4 / Tuan-anh Tran | |||
| Mar 6, 2008 | at | Webber Intl Warriors | Philippe Andermatt / Radovan Mircic | Lost 8-9 (3-7) / Tuan-anh Tran | |||
| Mar 14, 2008 | GRAND VALLEY ST. LAKERS | Brock Plangger / Tony Dang | Won 9-7 / Tuan-anh Tran | ||||
| Mar 20, 2008 | at | Walsh Cavaliers | Stephen Webster / Gary Innes | Lost 6-8 / Tuan-anh Tran | |||
| Mar 20, 2008 | at | Malone Pioneers | Jason Christman / Kyle Bowers | Lost 6-8 / Tuan-anh Tran | |||
| Mar 27, 2008 | #30 CALVIN KNIGHTS | Ricky Tilton / Marcus Zeilstra | Won 9-7 / Tuan-anh Tran | ||||
| Apr 2, 2008 | HOPE FLYING DUTCHMEN | John Pelton / John Gardner | Won 9-7 / Tuan-anh Tran | ||||
| Apr 8, 2008 | OLIVET NAZARENE TIGERS | Uyapo Nleya / Hugo Moya | Won 8-3 / Tuan-anh Tran | ||||
|
John Telfer |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 20, 2008 | ALBION BRITONS | Adam Brown | Won 6-2, 6-4 | ||||
| Feb 27, 2008 | FERRIS ST. BULLDOGS | Jeremiah DeJose | Lost 4-6, 5-7 | ||||
| Feb 29, 2008 | vs | Mount St. Mary's | Thad Mostowtt | Lost 4-6, 3-6 | |||
| Mar 1, 2008 | vs | Lk. Superior St. Lakers | Travis Toth | Won 6-2, 6-1 | |||
| Mar 2, 2008 | vs | King's (Pa.) Monarchs | Dave Boe | Won 6-0, 6-0 | |||
| Mar 3, 2008 | MARTIN METHODIST | Juan Suarez | Lost 4-6, 6-3, 2-6 | ||||
| Mar 3, 2008 | vs | St. Ambrose Bees | Mike Medchill | Won 6-3, 6-0 | |||
| Mar 6, 2008 | vs | Moravian Greyhounds | Keith Feinman | Won 6-2, 6-3 | |||
| Mar 6, 2008 | at | Webber Intl Warriors | Radovan Mircic | - unfinished | |||
| Mar 14, 2008 | GRAND VALLEY ST. LAKERS | Phillipp Claus | Lost 3-6, 0-6 | ||||
| Mar 15, 2008 | LEWIS FLYERS | Brett Mega | Won 6-1, 6-0 | ||||
| Mar 20, 2008 | at | Walsh Cavaliers | Jake Allmaras | Won 6-2, 2-6, 6-1 | |||
| Mar 20, 2008 | at | Malone Pioneers | Nate Rodd | Won 6-3, 6-2 | |||
| Mar 27, 2008 | #30 CALVIN KNIGHTS | Mike Goorhouse | Won 6-3, 7-5 | ||||
| Apr 2, 2008 | HOPE FLYING DUTCHMEN | Zach Huber | Won 4-6, 6-4, 6-4 | ||||
| Apr 8, 2008 | OLIVET NAZARENE TIGERS | Hector Sanchez | Won 6-1, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 20, 2008 | ALBION BRITONS | Brandon Still / Jon Vandenberg | Won 8-2 / Patrick Bruining | ||||
| Feb 27, 2008 | FERRIS ST. BULLDOGS | Akshay Chellappa / Brian Anderson | Won 8-4 / Patrick Bruining | ||||
| Feb 29, 2008 | vs | Mount St. Mary's | Favio Osorio / Andrew Marinucci | Won 8-5 / Patrick Bruining | |||
| Mar 1, 2008 | vs | Lk. Superior St. Lakers | Pawel Weg / Robbie Nelson | Won 8-1 / Patrick Bruining | |||
| Mar 2, 2008 | vs | King's (Pa.) Monarchs | Nick Hojsack / Johnathan Hand | Won 8-0 / Patrick Bruining | |||
| Mar 3, 2008 | MARTIN METHODIST | Melvin Prada / Renato Castro | Lost 4-8 / Patrick Bruining | ||||
| Mar 3, 2008 | vs | St. Ambrose Bees | Ryan Vretis / Chris Cassens | Won 8-4 / Dan Doerrfeld | |||
| Mar 6, 2008 | vs | Moravian Greyhounds | Chandler Forman / Thomas Turcich | Won 8-0 / Patrick Bruining | |||
| Mar 6, 2008 | at | Webber Intl Warriors | Rafael Teixeira / Cody Wright | Lost 3-8 / Patrick Bruining | |||
| Mar 14, 2008 | GRAND VALLEY ST. LAKERS | Renato Tamashiro / Patrick Troy | Won 8-3 / Patrick Bruining | ||||
| Mar 15, 2008 | LEWIS FLYERS | Ben Karas / Doug Fritz | Won 8-3 / Patrick Bruining | ||||
| Mar 20, 2008 | at | Walsh Cavaliers | Greg Kerschbaum / Jake Allmaras | Won 8-2 / Patrick Bruining | |||
| Mar 20, 2008 | at | Malone Pioneers | David Cairns / Nate Rodd | Won 8-2 / Patrick Bruining | |||
| Mar 27, 2008 | #30 CALVIN KNIGHTS | Steve DeMaagd / Mike Goorhouse | Won 8-3 / Patrick Bruining | ||||
| Apr 2, 2008 | HOPE FLYING DUTCHMEN | John Schlotz / Zach Huber | Won 8-5 / Patrick Bruining | ||||
| Apr 8, 2008 | OLIVET NAZARENE TIGERS | Leandro Viltard / Mark Bell | Won 8-5 / Patrick Bruining | ||||
|
Tuan-anh Tran |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 20, 2008 | ALBION BRITONS | Jon Vandenberg | Won 2-6, 6-1, 6-2 | ||||
| Feb 27, 2008 | FERRIS ST. BULLDOGS | Bryan Karazia | Won 7-6, 6-2 | ||||
| Feb 29, 2008 | vs | Mount St. Mary's | Patrick Plastow | Won 6-3, 6-2 | |||
| Mar 1, 2008 | vs | Lk. Superior St. Lakers | Craig Baas | Won 6-1, 6-1 | |||
| Mar 2, 2008 | vs | King's (Pa.) Monarchs | Dave Kaluzavich | Won 6-0, 6-2 | |||
| Mar 3, 2008 | MARTIN METHODIST | Renato Castro | Won 6-1, 6-7, 10-6 | ||||
| Mar 3, 2008 | vs | St. Ambrose Bees | Perry Bustle | Won 6-4, 6-3 | |||
| Mar 6, 2008 | vs | Moravian Greyhounds | Chandler Forman | Won 6-0, 6-0 | |||
| Mar 6, 2008 | at | Webber Intl Warriors | Cody Wright | Lost 6-4, 1-6, 1-6 | |||
| Mar 14, 2008 | GRAND VALLEY ST. LAKERS | Patrick Troy | Lost 1-6, 1-6 | ||||
| Mar 15, 2008 | LEWIS FLYERS | Doug Fritz | Won 6-0, 6-0 | ||||
| Mar 20, 2008 | at | Walsh Cavaliers | Gary Innes | Won 6-0, 6-1 | |||
| Mar 20, 2008 | at | Malone Pioneers | David Cairns | Won 4-6, 6-4, 10-5 | |||
| Mar 27, 2008 | #30 CALVIN KNIGHTS | Steve DeMaagd | Lost 4-6, 6-7 (4-6) | ||||
| Apr 2, 2008 | HOPE FLYING DUTCHMEN | John Schlotz | Won 6-3, 6-4 | ||||
| Apr 8, 2008 | OLIVET NAZARENE TIGERS | Hugo Moya | Lost 5-7, 4-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 20, 2008 | ALBION BRITONS | Andrew Lulek / Ben Miller | Won 8-4 / Jordan O'Neill | ||||
| Feb 27, 2008 | FERRIS ST. BULLDOGS | Bryan Karazia / Corey Banghart | Won 8-4 / Jordan O'Neill | ||||
| Feb 29, 2008 | vs | Mount St. Mary's | Rob Dupaya / Thad Mostowtt | Won 8-5 / Jordan O'Neill | |||
| Mar 1, 2008 | vs | Lk. Superior St. Lakers | Craig Baas / Travis Toth | Won 8-2 / Jordan O'Neill | |||
| Mar 2, 2008 | vs | King's (Pa.) Monarchs | Dave Boe / Dave Kaluzavich | Won 8-1 / Jordan O'Neill | |||
| Mar 3, 2008 | MARTIN METHODIST | Juan Suarez / Thiago Dualiby | Won 8-2 / Jordan O'Neill | ||||
| Mar 3, 2008 | vs | St. Ambrose Bees | Mike Medchill / Perry Bustle | Won 8-3 / Jordan O'Neill | |||
| Mar 6, 2008 | vs | Moravian Greyhounds | Ian Box / Keith Feinman | Won 8-4 / Jordan O'Neill | |||
| Mar 6, 2008 | at | Webber Intl Warriors | Philippe Andermatt / Radovan Mircic | Lost 8-9 (3-7) / Jordan O'Neill | |||
| Mar 14, 2008 | GRAND VALLEY ST. LAKERS | Brock Plangger / Tony Dang | Won 9-7 / Jordan O'Neill | ||||
| Mar 20, 2008 | at | Walsh Cavaliers | Stephen Webster / Gary Innes | Lost 6-8 / Jordan O'Neill | |||
| Mar 20, 2008 | at | Malone Pioneers | Jason Christman / Kyle Bowers | Lost 6-8 / Jordan O'Neill | |||
| Mar 27, 2008 | #30 CALVIN KNIGHTS | Ricky Tilton / Marcus Zeilstra | Won 9-7 / Jordan O'Neill | ||||
| Apr 2, 2008 | HOPE FLYING DUTCHMEN | John Pelton / John Gardner | Won 9-7 / Jordan O'Neill | ||||
| Apr 8, 2008 | OLIVET NAZARENE TIGERS | Uyapo Nleya / Hugo Moya | Won 8-3 / Jordan O'Neill | ||||
| Schedule legend |