Overall Statistics |
Record: 37-11 Home: 9-3 Away: 17-4 Neutral: 11-4 WHAC: 18-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Tarin Foster | .421 | 43-43 | 145 | 38 | 61 | 13 | 2 | 4 | 25 | 90 | .621 | 3 | 1 | 18 | 1 | .436 | 0 | 2 | 0-1 | 20 | 32 | 3 | .945 |
| Kristen Jager | .372 | 48-41 | 121 | 36 | 45 | 5 | 0 | 5 | 22 | 65 | .537 | 9 | 2 | 20 | 1 | .424 | 0 | 6 | 5-6 | 58 | 70 | 10 | .928 |
| McCall Kleinfelt | .371 | 48-48 | 159 | 52 | 59 | 7 | 6 | 4 | 25 | 90 | .566 | 28 | 2 | 14 | 1 | .466 | 2 | 4 | 17-17 | 349 | 13 | 5 | .986 |
| Sarah Metiva | .365 | 48-48 | 137 | 20 | 50 | 11 | 3 | 4 | 34 | 79 | .577 | 17 | 7 | 12 | 1 | .454 | 2 | 3 | 0-0 | 219 | 18 | 0 | 1.000 |
| Ashley Aspinall | .354 | 45-45 | 127 | 30 | 45 | 8 | 4 | 3 | 25 | 70 | .551 | 16 | 1 | 28 | 2 | .422 | 3 | 4 | 4-6 | 52 | 5 | 3 | .950 |
| Casey Schweitzer | .303 | 47-40 | 132 | 36 | 40 | 7 | 2 | 6 | 22 | 69 | .523 | 11 | 1 | 22 | 1 | .359 | 1 | 9 | 3-3 | 74 | 79 | 12 | .927 |
| Jodi Dieterle | .295 | 47-46 | 129 | 24 | 38 | 11 | 0 | 4 | 30 | 61 | .473 | 13 | 2 | 27 | 0 | .368 | 0 | 2 | 1-1 | 22 | 71 | 10 | .903 |
| ---------- | |||||||||||||||||||||||
| Erica Emelander | .365 | 27-18 | 52 | 6 | 19 | 1 | 0 | 0 | 13 | 20 | .385 | 2 | 0 | 8 | 0 | .389 | 0 | 3 | 0-0 | 21 | 5 | 0 | 1.000 |
| Amanda Barrons | .362 | 32-10 | 58 | 11 | 21 | 2 | 0 | 6 | 21 | 41 | .707 | 2 | 1 | 6 | 1 | .393 | 0 | 1 | 0-0 | 14 | 16 | 2 | .938 |
| Kathy Williams | .333 | 38-23 | 75 | 19 | 25 | 4 | 1 | 2 | 20 | 37 | .493 | 7 | 1 | 11 | 0 | .393 | 1 | 3 | 1-3 | 14 | 0 | 2 | .875 |
| Courtney Miles | .321 | 30-23 | 81 | 17 | 26 | 6 | 1 | 4 | 16 | 46 | .568 | 3 | 5 | 9 | 0 | .382 | 0 | 0 | 2-4 | 22 | 3 | 0 | 1.000 |
| Annie Szczepanek | .286 | 5-2 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 1 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 10 | 53 | 3 | .955 |
| Jacki Plough | .281 | 37-21 | 32 | 10 | 9 | 2 | 0 | 2 | 11 | 17 | .531 | 3 | 0 | 11 | 0 | .343 | 0 | 1 | 4-5 | 17 | 5 | 2 | .917 |
| Careena DeMull | .276 | 23-3 | 29 | 3 | 8 | 0 | 0 | 1 | 5 | 11 | .379 | 2 | 1 | 10 | 0 | .344 | 0 | 0 | 0-0 | 29 | 0 | 0 | 1.000 |
| Kristi Labinski | .253 | 44-35 | 87 | 15 | 22 | 2 | 1 | 1 | 9 | 29 | .333 | 7 | 1 | 19 | 0 | .316 | 0 | 1 | 2-3 | 24 | 0 | 1 | .960 |
| Amanda Heuvelman | .235 | 36-9 | 17 | 7 | 4 | 1 | 0 | 0 | 5 | 5 | .294 | 3 | 0 | 3 | 0 | .350 | 0 | 0 | 3-5 | 13 | 17 | 5 | .857 |
| Mallory Schrauben | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| Totals | .341 | 48-48 | 1388 | 326 | 474 | 80 | 20 | 46 | 285 | 732 | .527 | 127 | 25 | 220 | 8 | .404 | 9 | 39 | 42-54 | 959 | 393 | 58 | .959 |
| Opponents | .235 | 48-48 | 1231 | 129 | 289 | 55 | 10 | 14 | 115 | 406 | .330 | 89 | 8 | 224 | 2 | .289 | 6 | 28 | 21-31 | 932 | 391 | 88 | .938 |
| LOB - Team (333), Opp (276). DPs turned - Team (11), Opp (17). CI - Team (0), Opp (1). IBB - Team (0), Opp (4). Picked off - Plough,J 1, Szczepanek,A 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Annie Szczepanek | 1.90 | 19-5 | 28-21 | 18 | 3/0 | 2 | 162.0 | 149 | 61 | 44 | 46 | 102 | 28 | 2 | 6 | 624 | .239 | 14 | 3 | 0 | 1 | 16 |
| Tarin Foster | 2.18 | 15-6 | 23-23 | 14 | 3/1 | 0 | 128.1 | 98 | 47 | 40 | 34 | 101 | 25 | 5 | 6 | 479 | .205 | 14 | 5 | 0 | 3 | 9 |
| ---------- | ||||||||||||||||||||||
| Mallory Schrauben | 4.08 | 3-0 | 8-3 | 1 | 0/1 | 0 | 24.0 | 36 | 17 | 14 | 5 | 16 | 2 | 2 | 2 | 106 | .340 | 0 | 0 | 0 | 2 | 3 |
| Kambra Sundstrom | 5.25 | 0-0 | 4-1 | 0 | 0/0 | 0 | 5.1 | 6 | 4 | 4 | 4 | 5 | 0 | 1 | 0 | 22 | .273 | 1 | 0 | 0 | 0 | 0 |
| Totals | 2.23 | 37-11 | 48-48 | 33 | 7/1 | 2 | 319.2 | 289 | 129 | 102 | 89 | 224 | 55 | 10 | 14 | 1231 | .235 | 29 | 8 | 0 | 6 | 28 |
| Opponents | 5.20 | 11-37 | 48-48 | 24 | 3/0 | 1 | 310.2 | 474 | 326 | 231 | 127 | 220 | 80 | 20 | 46 | 1388 | .341 | 29 | 25 | 0 | 9 | 39 |
| PB - Team (13), Metiva,S 9, DeMull,C 4, Opp (23). Pickoffs - Team (1), Metiva,S 1, Opp (2). SBA/ATT - Metiva,S (17-26), Szczepanek,A (13-20), Foster,T (5-8), DeMull,C (4-4), Schrauben,M (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Sarah Metiva | 237 | 219 | 18 | 0 | 1.000 | 3 | 17 | 9 | .654 | 9 | 0 |
| Careena DeMull | 29 | 29 | 0 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 4 | 0 |
| Erica Emelander | 26 | 21 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Courtney Miles | 25 | 22 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mallory Schrauben | 7 | 1 | 6 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| McCall Kleinfelt | 367 | 349 | 13 | 5 | .986 | 6 | 0 | 0 | --- | 0 | 0 |
| Kristi Labinski | 25 | 24 | 0 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| Annie Szczepanek | 66 | 10 | 53 | 3 | .955 | 1 | 13 | 7 | .650 | 0 | 0 |
| Ashley Aspinall | 60 | 52 | 5 | 3 | .950 | 2 | 0 | 0 | --- | 0 | 0 |
| Tarin Foster | 55 | 20 | 32 | 3 | .945 | 2 | 5 | 3 | .625 | 0 | 0 |
| Amanda Barrons | 32 | 14 | 16 | 2 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Kristen Jager | 138 | 58 | 70 | 10 | .928 | 3 | 0 | 0 | --- | 0 | 0 |
| Casey Schweitzer | 165 | 74 | 79 | 12 | .927 | 4 | 0 | 0 | --- | 0 | 0 |
| Jacki Plough | 24 | 17 | 5 | 2 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
| Jodi Dieterle | 103 | 22 | 71 | 10 | .903 | 0 | 0 | 0 | --- | 0 | 0 |
| Kathy Williams | 16 | 14 | 0 | 2 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Amanda Heuvelman | 35 | 13 | 17 | 5 | .857 | 2 | 0 | 0 | --- | 0 | 0 |
| Kambra Sundstrom | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1410 | 959 | 393 | 58 | .959 | 11 | 21 | 10 | .677 | 13 | 0 |
| Opponents | 1411 | 932 | 391 | 88 | .938 | 17 | 42 | 12 | .778 | 23 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Aquinas Saints | 55 | 47 | 44 | 53 | 56 | 44 | 19 | 1 | 4 | 3 | 326 | Opponents | 29 | 9 | 18 | 15 | 23 | 20 | 11 | 1 | 1 | 2 | 129 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 1-2 | 2-3 | 3-2 | 1-1 | 4-0 | 4-0 | 2-0 | 7-0 | 2-0 | 11-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 7-0 | 7-1 | 12-2 | 4-2 | 1-2 | 3-2 | 0-1 | 2-0 | 0-0 | 1-1 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 15-0 | 21-1 | 25-0 | 27-0 | 24-1 | 23-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-4 | 6-5 | 6-6 | 6-5 | 3-7 | 2-8 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 15-7 | 10-5 | 6-5 | 4-6 | 3-2 | 1-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 13 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 766 | 12 | 63 |
| AWAY | 1049 | 34 | 30 |
| TOTAL | 1815 | 46 | 39 |
Conference statistics |
Record: 18-2 Home: 9-1 Away: 9-1 WHAC: 18-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Tarin Foster | .500 | 20-20 | 68 | 18 | 34 | 10 | 0 | 4 | 17 | 56 | .824 | 1 | 0 | 5 | 0 | .507 | 0 | 0 | 0-1 | 7 | 13 | 3 | .870 |
| Kristen Jager | .426 | 20-17 | 54 | 18 | 23 | 2 | 0 | 4 | 15 | 37 | .685 | 4 | 2 | 6 | 0 | .483 | 0 | 1 | 1-2 | 29 | 32 | 5 | .924 |
| McCall Kleinfelt | .388 | 20-20 | 67 | 28 | 26 | 4 | 4 | 2 | 11 | 44 | .657 | 9 | 2 | 9 | 0 | .468 | 1 | 3 | 7-7 | 129 | 4 | 2 | .985 |
| Ashley Aspinall | .373 | 20-20 | 59 | 16 | 22 | 4 | 3 | 1 | 11 | 35 | .593 | 7 | 0 | 12 | 1 | .433 | 1 | 1 | 3-4 | 24 | 2 | 2 | .929 |
| Casey Schweitzer | .368 | 19-18 | 57 | 17 | 21 | 2 | 0 | 4 | 12 | 35 | .614 | 3 | 0 | 6 | 0 | .400 | 0 | 7 | 1-1 | 30 | 31 | 7 | .897 |
| Sarah Metiva | .298 | 20-20 | 57 | 8 | 17 | 5 | 0 | 0 | 11 | 22 | .386 | 9 | 3 | 3 | 0 | .420 | 0 | 2 | 0-0 | 99 | 10 | 0 | 1.000 |
| Jodi Dieterle | .241 | 20-19 | 54 | 10 | 13 | 7 | 0 | 2 | 16 | 26 | .481 | 7 | 1 | 10 | 0 | .339 | 0 | 1 | 0-0 | 8 | 32 | 5 | .889 |
| ---------- | |||||||||||||||||||||||
| Courtney Miles | .463 | 16-12 | 41 | 15 | 19 | 5 | 1 | 4 | 12 | 38 | .927 | 3 | 2 | 2 | 0 | .522 | 0 | 0 | 1-3 | 15 | 3 | 0 | 1.000 |
| Kathy Williams | .429 | 12-9 | 28 | 8 | 12 | 2 | 1 | 1 | 9 | 19 | .679 | 1 | 0 | 5 | 0 | .448 | 0 | 1 | 0-1 | 2 | 0 | 1 | .667 |
| Careena DeMull | .400 | 7-0 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| Jacki Plough | .400 | 14-8 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 3 | 0 | .400 | 0 | 0 | 2-2 | 7 | 1 | 1 | .889 |
| Amanda Barrons | .389 | 10-2 | 18 | 5 | 7 | 1 | 0 | 2 | 8 | 14 | .778 | 0 | 1 | 2 | 1 | .421 | 0 | 0 | 0-0 | 4 | 3 | 1 | .875 |
| Erica Emelander | .385 | 11-8 | 26 | 4 | 10 | 1 | 0 | 0 | 8 | 11 | .423 | 0 | 0 | 5 | 0 | .385 | 0 | 1 | 0-0 | 9 | 3 | 0 | 1.000 |
| Kristi Labinski | .207 | 18-13 | 29 | 6 | 6 | 1 | 0 | 1 | 4 | 10 | .345 | 5 | 1 | 5 | 0 | .343 | 0 | 1 | 0-0 | 6 | 0 | 0 | 1.000 |
| Amanda Heuvelman | .200 | 13-4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-1 | 3 | 5 | 4 | .667 |
| Mallory Schrauben | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Totals | .375 | 20-20 | 573 | 160 | 215 | 44 | 9 | 25 | 136 | 352 | .614 | 51 | 12 | 76 | 2 | .436 | 2 | 18 | 15-22 | 387 | 161 | 31 | .946 |
| Opponents | .237 | 20-20 | 497 | 59 | 118 | 28 |