Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | WHAC | Pitcher of record | Attend | Time | ||||
| T | Mar 1, 2008 | vs | Trinity Intl Trojans | W | 10-4 | 10-9-4 | / | 4-6-3 | 1-0-0 | 0-0-0 | Schrauben,M (W 1-0) | - | |||
| T | Mar 1, 2008 | vs | Trinity Intl Trojans | W | 9-6 | 9-13-1 | / | 6-10-1 | 2-0-0 | 0-0-0 | Schrauben,M (W 2-0) | - | |||
| T | Mar 2, 2008 | vs | Minot St. Beavers | 9-11 | L | 9-8-3 | / | 11-13-3 | 2-1-0 | 0-0-0 | Hudson,W (L 0-1) | 0 | |||
| T | Mar 2, 2008 | vs | Wm. Penn Statesmen | W | 6-5 | 6-10-5 | / | 5-8-3 | 3-1-0 | 0-0-0 | Hazzard,C (W 1-0) | 0 | |||
| T | Mar 2, 2008 | vs | Peru St. Bobcats | W | 11-7 | 11-12-2 | / | 7-7-3 | 4-1-0 | 0-0-0 | Hudson,W (W 1-1) | 0 | |||
| T | Mar 4, 2008 | vs | Minot St. Beavers | W | 6-0 | 6-7-5 | / | 0-1-2 | 5-1-0 | 0-0-0 | Hudson,W (W 2-1) | 0 | |||
| T | Mar 4, 2008 | vs | Gt. Falls Argonauts | W | 7-3 | 7-11-1 | / | 3-8-3 | 6-1-0 | 0-0-0 | Fleser,A (W 1-0) | 0 | |||
| T | Mar 4, 2008 | vs | Dickinson St. | 4-12 | L | 4-5-3 | / | 12-12-2 | 6-2-0 | 0-0-0 | Hazzard,C (L 1-1) | 0 | |||
| T | Mar 5, 2008 | vs | Peru St. Bobcats | W | 6-4 | 6-12-1 | / | 4-5-1 | 7-2-0 | 0-0-0 | Hazzard,C (W 2-1) | 0 | |||
| T | Mar 5, 2008 | vs | Viterbo V-Hawks | W | 11-1 | 11-13-1 | / | 1-2-1 | 8-2-0 | 0-0-0 | Hudson,W (W 3-1) | 0 | |||
| T | Mar 7, 2008 | vs | Mayville St. Comets | W | 12-4 | 12-9-3 | / | 4-7-5 | 9-2-0 | 0-0-0 | Fleser,A (W 2-0) | 0 | |||
| T | Mar 7, 2008 | vs | Dickinson St. | 3-13 | L | 3-8-5 | / | 13-14-2 | 9-3-0 | 0-0-0 | Hazzard,C (L 2-2) | 0 | |||
| * | Mar 29, 2008 | MICH-DEARBORN WOLVES | W | 4-1 | 4-6-0 | / | 1-3-2 | 10-3-0 | 1-0-0 | Fleser,A (W 3-0) | 25 | 1:45 | |||
| * | Mar 29, 2008 | MICH-DEARBORN WOLVES | 6-8 | L | 6-14-2 | / | 8-6-0 | 10-4-0 | 1-1-0 | Hazzard,C (L 2-3) | - | 1:57 | |||
| * | Mar 30, 2008 | at | Ind. Tech Warriors | 1-9 | L | 1-6-1 | / | 9-9-0 | 10-5-0 | 1-2-0 | Fleser,A (L 3-1) | - | |||
| * | Mar 30, 2008 | at | Ind. Tech Warriors | W | 8-3 | 8-8-4 | / | 3-3-0 | 11-5-0 | 2-2-0 | Schrauben,M (W 3-0) | - | |||
| * | Apr 2, 2008 | CORNERSTONE G.EAGLES | W | 5-4 | 5-11-3 | / | 4-9-2 | (8) | 12-5-0 | 3-2-0 | Hazzard,C (W 3-3) | 50 | 1:49 | ||
| * | Apr 2, 2008 | CORNERSTONE G.EAGLES | 2-3 | L | 2-6-1 | / | 3-7-0 | 12-6-0 | 3-3-0 | Fleser,A (L 3-2) | - | 1:17 | |||
| * | Apr 05, 2008 | at | Madonna Crusaders | 4-10 | L | 4-8-2 | / | 10-7-1 | 12-7-0 | 3-4-0 | Fleser,A (L 3-3) | 294 | 1:55 | ||
| * | Apr 05, 2008 | at | Madonna Crusaders | 0-8 | L | 0-3-0 | / | 8-10-0 | 12-8-0 | 3-5-0 | Schrauben,M (L 3-1) | - | 1:15 | ||
| * | April 9,2008 | at | Concordia Cardinals | W | 11-0 | 11-10-1 | / | 0-3-7 | 13-8-0 | 4-5-0 | Fleser,A (W 4-3) | 37 | 1:15 | ||
| * | April 9,2008 | at | Concordia Cardinals | W | 8-6 | 8-11-3 | / | 6-11-4 | 14-8-0 | 5-5-0 | Schrauben,M (W 3-1) | 39 | 1:50 | ||
| * | Apr 14, 2008 | SIENA HEIGHTS SAINTS | W | 10-1 | 10-9-1 | / | 1-3-2 | 15-8-0 | 6-5-0 | Hazzard,C (W 4-3) | 50 | 1:12 | |||
| * | Apr 14, 2008 | SIENA HEIGHTS SAINTS | W | 4-2 | 4-7-1 | / | 2-4-2 | 16-8-0 | 7-5-0 | Fleser,A (W 5-3) | - | 1:24 | |||
| * | Apr 15, 2008 | at | Mich-Dearborn Wolves | W | 10-4 | 10-13-0 | / | 4-6-5 | 17-8-0 | 8-5-0 | Schrauben,M (W 5-1) | 22 | 2:10 | ||
| * | Apr 15, 2008 | at | Mich-Dearborn Wolves | 3-4 | L | 3-11-1 | / | 4-6-2 | 17-9-0 | 8-6-0 | Hazzard,C (L 4-4) | 22 | 1:40 | ||
| * | Apr 16, 2008 | IND. TECH WARRIORS | W | 6-1 | 6-8-3 | / | 1-5-3 | 18-9-0 | 9-6-0 | Hudson,W (W) | 100 | 1:56 | |||
| * | Apr 16, 2008 | IND. TECH WARRIORS | W | 5-0 | 5-9-1 | / | 0-3-2 | 19-9-0 | 10-6-0 | Fleser,A (W) | 30 | 1:40 | |||
| * | Apr 19, 2008 | at | Cornerstone G.Eagles | W | 10-2 | 10-11-0 | / | 2-6-3 | 20-9-0 | 11-6-0 | Hazzard,C (W 5-4) | 50 | 1 hr | ||
| * | Apr 19, 2008 | at | Cornerstone G.Eagles | W | 6-5 | 6-9-4 | / | 5-10-3 | 21-9-0 | 12-6-0 | Fleser,A (W 7-3) | 45 | 2 hr | ||
| * | Apr 20, 2008 | MADONNA CRUSADERS | 0-5 | L | 0-2-0 | / | 5-7-0 | 21-10-0 | 12-7-0 | Hazzard,C (L 5-5) | 100 | 1:40 | |||
| * | Apr 20, 2008 | MADONNA CRUSADERS | W | 10-9 | 10-15-4 | / | 9-8-1 | 22-10-0 | 13-7-0 | Fleser,A (W 8-3) | - | 1:40 | |||
| * | Apr 25, 2008 | at | Siena Heights Saints | W | 12-3 | 12-17-1 | / | 3-4-2 | 23-10-0 | 14-7-0 | Fleser,A (W 9-3) | 65 | 1:24 | ||
| * | Apr 25, 2008 | at | Siena Heights Saints | W | 14-4 | 14-17-0 | / | 4-5-5 | 24-10-0 | 15-7-0 | Hazzard,C (W 6-5) | 75 | 2:30 | ||
| * | Apr 26, 2008 | CONCORDIA CARDINALS | W | 8-1 | 8-13-0 | / | 1-6-4 | 25-10-0 | 16-7-0 | Fleser,A (W 9-3) | 150 | 1:25 | |||
| * | Apr 26, 2008 | CONCORDIA CARDINALS | W | 11-2 | 11-14-0 | / | 2-5-1 | 26-10-0 | 17-7-0 | Schrauben,M (W 6-1) | - | 1:08 | |||
| Apr 28, 2008 | KALAMAZOO HORNETS | W | 6-0 | 6-7-0 | / | 0-3-4 | 27-10-0 | 17-7-0 | Hudson,W (W 5-1) | 35 | 1:16 | ||||
| Apr 28, 2008 | KALAMAZOO HORNETS | W | 11-3 | 11-13-0 | / | 3-6-3 | 28-10-0 | 17-7-0 | Hazzard,C (W 7-5) | - | 1:08 | ||||
| W | Apr 30, 2008 | vs | Ind. Tech Warriors | 6-10 | L | 6-10-1 | / | 10-13-11 | 28-11-0 | 17-7-0 | Fleser,A (L 17-10) | 120 | 2:04 | ||
| W | Apr 30, 2008 | vs | #4 Mich-Dearborn Wolves | W | 5-4 | 5-12-3 | / | 4-10-2 | (8) | 29-11-0 | 17-7-0 | Hazzard,C (W 7-5) | 114 | 1:54 | |
| W | May 01, 2008 | vs | #3 Ind. Tech Warriors | W | 12-4 | 12-14-0 | / | 4-5-2 | 30-11-0 | 17-7-0 | Hazzard,C (W 9-6) | 123 | 1:32 | ||
| W | May 01, 2008 | at | #1 Madonna Crusaders | 1-7 | L | 1-3-1 | / | 7-9-0 | 30-12-0 | 17-7-0 | Fleser,A (L 10-4) | 133 | 1:50 | ||
| R | May 6, 2008 | vs | Huntington Foresters | W | 6-0 | 6-8-1 | / | 0-5-5 | 31-12-0 | 17-7-0 | Fleser,A (W 11-4) | 0 | 1:51 | ||
| R | May 6, 2008 | vs | Bethel (IN) Pilots | 1-4 | L | 1-6-2 | / | 4-6-0 | 31-13-0 | 17-7-0 | Hazzard,C (L 9-7) | 137 | 1:32 | ||
| R | May 6, 2008 | vs | Spring Arbor Cougars | 0-4 | L | 0-4-1 | / | 4-7-0 | 31-14-0 | 17-7-0 | Hudson,W (L 5-2) | 61 | 1:23 |
|
T=Tucson Invitational Games; *=Wolverine-Hoosier game; W=Wolverine-Hoosier Tournament; R=Region VIII Tournament () extra inning game |