Aquinas Saints Men's Basketball
2006-07 statistics
Combined Season Stats


Record: Overall Home Away Neutral
All Games (22-12) (12-1) (7-9) (3-2)
Conference (11-3) (7-0) (4-3) (0-0)
Non-Conference (11-9) (5-1) (3-6) (3-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

2    Matt McDonald 34 0 485 14.3 27 71 .380 15 38 .395 30 32 .938 11 26 37 1.1 51 73 45 0 20 99 2.9
3    Justin Jamerson 32 3 448 14.0 24 46 .522 1 11 .091 29 39 .744 6 39 45 1.4 41 54 36 1 24 78 2.4
4    Jordan Torres 34 32 978 28.8 84 200 .420 53 124 .427 47 60 .783 12 64 76 2.2 74 103 64 2 31 268 7.9
11    Jeff Jayson 31 31 1020 32.9 167 380 .439 73 194 .376 82 107 .766 21 95 116 3.7 59 105 83 4 33 489 15.8
30    Devin Tarrant 34 11 598 17.6 51 127 .402 1 15 .067 14 23 .609 30 46 76 2.2 67 36 39 11 12 117 3.4
33    Johnny Martin 22 14 473 21.5 104 240 .433 1 7 .143 48 80 .600 40 100 140 6.4 58 21 45 12 20 257 11.7
34    Dave Baldwin 33 10 501 15.2 50 103 .485 7 14 .500 20 31 .645 23 38 61 1.8 57 24 23 3 11 127 3.8
40    John Lierman 32 15 765 23.9 106 220 .482 47 115 .409 61 82 .744 41 92 133 4.2 63 54 45 7 40 320 10.0
42    Jeff Wierzbicki 34 34 1014 29.8 152 276 .551 10 33 .303 75 99 .758 90 146 236 6.9 92 63 63 7 45 389 11.4
52    Pedja Lazic 21 17 487 23.2 120 208 .577 0 0 .000 63 91 .692 32 94 126 6.0 54 22 50 2 13 303 14.4
86    Ryan Morlock 7 3 89 12.7 16 33 .485 7 17 .412 5 7 .714 3 7 10 1.4 15 3 10 3 5 44 6.3
86    Mike McManaman 4 0 7 1.7 1 1 1.00 0 0 .000 1 1 1.00 1 0 1 0.3 3 0 1 0 0 3 0.8
TEAM Rebounds 49 62 111 8

Aquinas Saints 34 6866 902 1905 .473 215 568 .379 475 652 .729 359 809 1168 34.4 634 558 512 52 254 2494 73.4

Opponents 34 6875 741 1703 .435 211 615 .343 527 734 .718 254 737 991 29.1 623 360 569 73 205 2220 65.3


TEAM STATISTICS AQ OPP

SCORING 2494 2220
Points per game 73.4 65.3
Scoring margin 8.1 -
FIELD GOALS-ATT 902-1905 741-1703
Field goal pct .473 .435
3 POINT FG-ATT 215-568 211-615
3-point FG pct .379 .343
3-pt FG made per game 6.3 6.2
FREE THROWS-ATT 475-652 527-734
Free throw pct .729 .718
REBOUNDS 1168 991
Rebounds per game 34.4 29.1
Rebounding margin 5.2 -
ASSISTS 558 360
Assists per game 16.4 10.6
TURNOVERS 512 569
Turnovers per game 15.1 16.7
Turnover margin -1.7 -
Assist / turnover ratio 1.1 0.6
STEALS 254 205
Steals per game 7.5 6.0
BLOCKS 52 73
Blocks per game 1.5 2.1
ATTENDANCE 2875 7036
Home games-Avg/Game 13-221 16-318
Neutral site-Avg/Game - 5-387

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 998 1176 46 2220
Aquinas Saints 1166 1292 36 2494


Date Opponent Score W L Record Attend

11/02/06 a Grace Bible Tigers 82-56 W 1-0 200
11/04/06 h Judson Eagles 96-60 W 2-0 250
11/07/06 a Spring Arbor Cougars 85-89 OT L 2-1 0
11/10/06 a Bethel (Ind.) Pilots 79-95 L 2-2 0
11/11/06 n Marian (Ind.) Knights 85-80 W 3-2 0
11/17/06 n Malone Pioneers 79-68 W 4-2 0
11/18/06 a Huntington Foresters 56-75 L 4-3 0
11/21/06 a Northwood Timberwolves 73-58 W 5-3 201
11/24/06 a Calvin Knights 65-81 L 5-4 2674
11/25/06 n Cornerstone Golden Eagles 63-78 L 5-5 1732
12/07/06 a Calvin Knights 68-77 L 5-6 927
12/09/06 h Alma Scots 86-52 W 6-6 175
12/16/06 h Hope Flying Dutchmen 62-65 L 6-7 400
12/20/06 h Grace Bible Tigers 89-46 W 7-7 175
12/28/06 n Ohio Wesleyan Bishops 80-79 OT W 8-7 206
12/29/06 a Ashland Eagles 64-80 L 8-8 460
01/03/07 * a Michigan-Dearborn Wolves 65-50 W 0
01/06/07 * h Cornerstone Golden Eagles 65-47 W 10-8, 2-0 (WHAC) 300
01/10/07 * h Madonna Crusaders 75-60 W 11-8, 3-0 WHAC 225
01/13/07 * a Concordia Cardinals 76-83 OT L 11-9, 3-1 WHAC 207
01/17/07 * h Davenport Panthers 94-57 W 12-9, 4-1 WHAC 300
01/20/07 * a Indiana Tech Warriors 63-55 W 13-9, 5-1 WHAC 0
01/24/07 * h Siena Heights Saints 69-66 W 14-9; 6-1 200
01/27/07 * h Michigan-Dearborn Wolves 74-48 W 15-9, 7-1 WHAC 400
01/31/07 * a Cornerstone Golden Eagles 71-62 W 16-9, 8-1 WHAC 0
02/07/07 * h Concordia Cardinals 66-47 W 17-9, 9-1 WHAC 0
02/10/07 * a Davenport Panthers 75-65 W 18-9, 10-1 WHAC 231
02/12/07 * a Madonna Crusaders 69-74 L 18-10; 10-2 WHAC 198
02/15/07 * h Indiana Tech Warriors 77-68 W 19-10, 11-2 WHAC 200
02/17/07 * a Siena Heights Saints 57-65 L 18-11, (11-3) 0
02/22/07 h Davenport Panthers 80-55 W 20-11 250
02/24/07 h Concordia Cardinals 80-37 W 21-11 0
02/27/07 a Cornerstone Golden Eagles 72-62 W 23-9 0
03/08/07 n Indiana Wesleyan Wildcats 54-80 L 22-12 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD