Date: 2/1/2012 Arena: Schaefer Center
Time: 7:30 pm City, State: Fort Wayne, IN
VISITOR: Aquinas (Mich.) (13-11, 6-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Flewelling, Liza F 0 2 0 1 0 0 0 0 0 1 0 0 2 0 0 6+
14 Heberlein, Allison F 0 6 0 2 0 0 2 2 4 1 0 0 1 0 0 19-
52 Bardwell, Carly F 1 2 0 0 4 4 0 1 1 2 6 0 0 0 1 17+
11 Sanders, Taelor G 8 14 0 1 6 8 2 5 7 5 22 3 2 0 1 37+
21 Marx, Marisa G 1 4 1 3 0 0 0 0 0 1 3 1 1 0 0 30+
22 Conway, Clare 1 3 0 1 1 2 1 3 4 0 3 0 2 1 0 12+
24 Brower, Jenna 1 1 1 1 0 0 0 0 0 5 3 2 1 0 4 15+
32 Shumaker, Anne Marie 3 8 1 2 0 0 1 0 1 3 7 0 1 0 0 18+
33 Matley, Chelsea 0 4 0 0 0 0 0 1 1 1 0 0 1 0 1 15+
34 Carter, Shelby 2 8 0 0 5 8 2 6 8 2 9 1 1 0 0 24+
42 Karpowicz, Lindsey 0 1 0 0 0 2 0 1 1 2 0 1 1 2 0 5+
TEAM REBOUNDS 3 3 6 0
Team Totals 17 53 3 11 16 24 11 22 33 23 53 8 13 3 7 200
Total FG% - 1st: 5/21 0.238 2nd: 12/32 0.375 Game: 0.321 Deadball
3-PT FG% - 1st: 0/6 0.000 2nd: 3/5 0.600 Game: 0.273 Rebounds
Total FT% - 1st: 8/12 0.667 2nd: 8/12 0.667 Game: 0.667 (5,0)
HOME: Indiana Tech (12-13, 4-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
40 Coleman, Yasmine F 4 7 0 1 6 8 0 6 6 1 14 5 3 1 0 32-
55 Schlatter, Bryn F 2 2 0 0 2 2 0 4 4 3 6 0 0 0 0 19-
10 Noble, Latoya G 0 3 0 1 5 8 0 1 1 1 5 5 1 0 0 29-
24 Jones, Brittnay G 2 5 1 1 2 2 0 5 5 2 7 1 3 1 1 31-
33 Bruen, Keona G 4 5 1 1 1 2 0 2 2 4 10 1 3 0 2 19-
11 Camp, Kiley 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 4+
20 Didandeh, Sara 2 3 2 3 0 0 0 0 0 0 6 2 0 0 0 13-
21 Richmond, Ulyssia 4 8 3 4 3 4 1 0 1 1 14 0 2 0 0 24+
25 Russell, Simone 1 7 0 0 0 0 3 1 4 4 2 1 1 0 1 18
32 Shadowens, Brittany 0 1 0 0 0 0 0 4 4 1 0 1 1 1 0 12-
TEAM REBOUNDS 0 4 4 0
Team Totals 19 41 7 11 19 26 4 28 32 17 64 16 15 3 4 200
Total FG% - 1st: 12/25 0.480 2nd: 7/16 0.438 Game: 0.463 Deadball
3-PT FG% - 1st: 4/7 0.571 2nd: 3/4 0.750 Game: 0.636 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 17/24 0.708 Game: 0.731 (3,0)
Technical Fouls: AQ (1) 2nd 05:31 11 Taelor Sanders
: INIT (1) 2nd 05:31 33 Keona BRUEN,
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Aquinas (Mich.) 18 35 53
Indiana Tech 30 34 64
Date: 2/1/2012 Arena: Schaefer Center
Time: 7:30 pm City, State: Fort Wayne, IN
VISITOR: Aquinas (Mich.) (13-11, 6-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Flewelling, Liza F 0 2 0 1 0 0 0 0 0 0 0 0 2 0 0 5-
14 Heberlein, Allison F 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 10+
52 Bardwell, Carly F 1 1 0 0 0 0 0 1 1 2 2 0 0 0 1 8-
11 Sanders, Taelor G 4 6 0 0 3 4 1 3 4 0 11 1 2 0 1 20
21 Marx, Marisa G 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0 15+
22 Conway, Clare 0 2 0 1 1 2 1 2 3 0 1 0 1 0 0 7+
24 Brower, Jenna 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 5-
32 Shumaker, Anne Marie 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 7+
33 Matley, Chelsea 0 2 0 0 0 0 0 0 0 0 0 0 1 0 1 10+
34 Carter, Shelby 0 2 0 0 4 6 0 4 4 1 4 0 1 0 0 12+
TEAM REBOUNDS 0 2 2 0
Team Totals 5 21 0 6 8 12 2 13 15 5 18 1 8 0 4 100
Total FG% - 1st: 5/21 0.238 2nd: 0/0 0.000 Game: 0.238 Deadball
3-PT FG% - 1st: 0/6 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 8/12 0.667 2nd: 0/0 0.000 Game: 0.667 (1,0)
HOME: Indiana Tech (12-13, 4-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
40 Coleman, Yasmine F 3 5 0 1 0 0 0 1 1 1 6 3 1 1 0 17+
55 Schlatter, Bryn F 1 1 0 0 2 2 0 2 2 1 4 0 0 0 0 11-
10 Noble, Latoya G 0 3 0 1 0 0 0 1 1 1 0 3 1 0 0 13+
24 Jones, Brittnay G 1 3 0 0 0 0 0 3 3 0 2 1 2 0 1 15-
33 Bruen, Keona G 2 2 0 0 0 0 0 2 2 2 4 0 2 0 0 8+
11 Camp, Kiley 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3+
20 Didandeh, Sara 2 3 2 3 0 0 0 0 0 0 6 1 0 0 0 7-
21 Richmond, Ulyssia 3 4 2 2 0 0 0 0 0 0 8 0 1 0 0 11+
25 Russell, Simone 0 3 0 0 0 0 0 1 1 3 0 1 0 0 1 8+
32 Shadowens, Brittany 0 1 0 0 0 0 0 4 4 0 0 1 1 1 0 6-
TEAM REBOUNDS 0 2 2 0
Team Totals 12 25 4 7 2 2 0 17 17 8 30 10 8 2 2 100
Total FG% - 1st: 12/25 0.480 2nd: 0/0 0.000 Game: 0.480 Deadball
3-PT FG% - 1st: 4/7 0.571 2nd: 0/0 0.000 Game: 0.571 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0)
Technical Fouls: AQ (1) 2nd 05:31 11 Taelor Sanders
: INIT (1) 2nd 05:31 33 Keona BRUEN,
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st TOTAL
Aquinas (Mich.) 18 18
Indiana Tech 30 30
Date: 2/1/2012 Arena: Schaefer Center
Time: 7:30 pm City, State: Fort Wayne, IN
VISITOR: Aquinas (Mich.) (13-11, 6-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Flewelling, Liza F 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1+
14 Heberlein, Allison F 0 5 0 1 0 0 2 1 3 0 0 0 1 0 0 8+
52 Bardwell, Carly F 0 1 0 0 4 4 0 0 0 0 4 0 0 0 0 9+
11 Sanders, Taelor G 4 8 0 1 3 4 1 2 3 5 11 2 0 0 0 17+
21 Marx, Marisa G 1 1 1 1 0 0 0 0 0 1 3 1 1 0 0 15-
22 Conway, Clare 1 1 0 0 0 0 0 1 1 0 2 0 1 1 0 5+
24 Brower, Jenna 1 1 1 1 0 0 0 0 0 4 3 2 1 0 3 10+
32 Shumaker, Anne Marie 3 6 1 1 0 0 1 0 1 3 7 0 0 0 0 11-
33 Matley, Chelsea 0 2 0 0 0 0 0 1 1 1 0 0 0 0 0 5-
34 Carter, Shelby 2 6 0 0 1 2 2 2 4 1 5 1 0 0 0 12+
42 Karpowicz, Lindsey 0 1 0 0 0 2 0 1 1 2 0 1 1 2 0 5+
TEAM REBOUNDS 3 1 4 0
Team Totals 12 32 3 5 8 12 9 9 18 18 35 7 5 3 3 100
Total FG% - 1st: 0/0 0.000 2nd: 12/32 0.375 Game: 0.375 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/5 0.600 Game: 0.600 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 8/12 0.667 Game: 0.667 (4,0)
HOME: Indiana Tech (12-13, 4-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
40 Coleman, Yasmine F 1 2 0 0 6 8 0 5 5 0 8 2 2 0 0 14+
55 Schlatter, Bryn F 1 1 0 0 0 0 0 2 2 2 2 0 0 0 0 8+
10 Noble, Latoya G 0 0 0 0 5 8 0 0 0 0 5 2 0 0 0 15+
24 Jones, Brittnay G 1 2 1 1 2 2 0 2 2 2 5 0 1 1 0 16-
33 Bruen, Keona G 2 3 1 1 1 2 0 0 0 2 6 1 1 0 2 11-
11 Camp, Kiley 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1-
20 Didandeh, Sara 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 6+
21 Richmond, Ulyssia 1 4 1 2 3 4 1 0 1 1 6 0 1 0 0 13+
25 Russell, Simone 1 4 0 0 0 0 3 0 3 1 2 0 1 0 0 10-
32 Shadowens, Brittany 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6-
TEAM REBOUNDS 0 2 2 0
Team Totals 7 16 3 4 17 24 4 11 15 9 34 6 7 1 2 100
Total FG% - 1st: 0/0 0.000 2nd: 7/16 0.438 Game: 0.438 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/4 0.750 Game: 0.750 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 17/24 0.708 Game: 0.708 (3,0)
Technical Fouls: AQ (1) 2nd 05:31 11 Taelor Sanders
: INIT (1) 2nd 05:31 33 Keona BRUEN,
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Aquinas (Mich.) 18 35 53
Indiana Tech 30 34 64
| Feb 01, 2012 | |
| Aquinas (Mich.) vs. Indiana Tech |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Aquinas (Mich.) | 18 | 35 | 53 |
| Indiana Tech | 30 | 34 | 64 |
| Play by Play Report |
| Aquinas (Mich.) vs Indiana Tech | Schaefer Center |
| Feb 01, 2012 | Fort Wayne, IN |
| AQ Starters: | Sanders, Flewelling, Heberlein, Marx, Bardwell | |||
| INIT Starters: | Noble, Jones, Bruen, Coleman, Schlatter | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Taelor Sanders (AQ) | |||
| 20:00 | Substitution In (Starter) by Liza Flewelling (AQ) | |||
| 20:00 | Substitution In (Starter) by Allison Heberlein (AQ) | |||
| 20:00 | Substitution In (Starter) by Marisa Marx (AQ) | |||
| 20:00 | Substitution In (Starter) by Carly Bardwell (AQ) | |||
| 20:00 | Substitution In (Starter) by Latoya NOBLE (INIT) | |||
| 20:00 | Substitution In (Starter) by Brittnay JONES (INIT) | |||
| 20:00 | Substitution In (Starter) by Keona BRUEN (INIT) | |||
| 20:00 | Substitution In (Starter) by Yasmine COLEMAN (INIT) | |||
| 20:00 | Substitution In (Starter) by Bryn SCHLATTER (INIT) | |||
| 19:42 | Shot Three Point Miss by Latoya NOBLE (INIT) | |||
| 19:42 | Defensive Rebound by TEAM (AQ) | |||
| 19:22 | Shot Two Point Made by Carly Bardwell (AQ) [Paint] | (0-2) | -2 | |
| 19:22 | Assist by Taelor Sanders (AQ) | |||
| 19:12 | Shot Two Point Made by Keona BRUEN (INIT) [Paint] | (2-2) | T1 | |
| 18:55 | Turnover by Liza Flewelling (AQ) | |||
| 18:25 | Turnover by Brittnay JONES (INIT) | |||
| 18:25 | Steal by Carly Bardwell (AQ) | |||
| 18:18 | Shot Three Point Miss by Marisa Marx (AQ) | |||
| 18:18 | Defensive Rebound by Keona BRUEN (INIT) | |||
| 18:11 | Turnover by Keona BRUEN (INIT) | |||
| 18:11 | Steal by Taelor Sanders (AQ) | |||
| 18:05 | Defensive Foul by Yasmine COLEMAN (INIT) | |||
| 17:46 | Defensive Foul by Keona BRUEN (INIT) | |||
| 17:46 | Free Throw Made by Taelor Sanders (AQ) | (2-3) | -1 | |
| 17:46 | Free Throw Made by Taelor Sanders (AQ) | (2-4) | -2 | |
| 17:21 | Defensive Foul by Allison Heberlein (AQ) | |||
| 17:21 | Free Throw Made by Bryn SCHLATTER (INIT) | (3-4) | -1 | |
| 17:21 | Free Throw Made by Bryn SCHLATTER (INIT) | (4-4) | T2 | |
| 17:06 | Shot Two Point Miss by Liza Flewelling (AQ) blocked | |||
| 17:06 | Block by Yasmine COLEMAN (INIT) | |||
| 17:06 | Defensive Rebound by Keona BRUEN (INIT) | |||
| 17:00 | Turnover by Keona BRUEN (INIT) | |||
| 16:42 | Turnover by Liza Flewelling (AQ) | |||
| 16:42 | Steal by Brittnay JONES (INIT) | |||
| 16:15 | Shot Two Point Made by Yasmine COLEMAN (INIT) [OffTov, Paint] | (6-4) | 2 | |
| 16:15 | Assist by Latoya NOBLE (INIT) | |||
| 15:50 | Shot Two Point Made by Taelor Sanders (AQ) | (6-6) | T3 | |
| 15:29 | Shot Two Point Made by Brittnay JONES (INIT) | (8-6) | 2 | |
| 15:19 | Shot Three Point Miss by Liza Flewelling (AQ) | |||
| 15:19 | Defensive Rebound by Brittnay JONES (INIT) | |||
| 15:11 | Shot Two Point Miss by Brittnay JONES (INIT) | |||
| 15:11 | Defensive Rebound by Taelor Sanders (AQ) | |||
| 15:02 | Defensive Foul by Latoya NOBLE (INIT) | |||
| 15:02 | Free Throw Made by Taelor Sanders (AQ) | (8-7) | 1 | |
| 15:02 | Substitution Out by Bryn SCHLATTER (INIT) | |||
| 15:02 | Substitution In by Brittany SHADOWENS (INIT) | |||
| 15:02 | Substitution Out by Liza Flewelling (AQ) | |||
| 15:02 | Substitution Out by Allison Heberlein (AQ) | |||
| 15:02 | Substitution In by Chelsea Matley (AQ) | |||
| 15:02 | Substitution In by Jenna Brower (AQ) | |||
| 15:02 | Free Throw Miss by Taelor Sanders (AQ) | |||
| 15:02 | Defensive Rebound by TEAM (INIT) | |||
| 14:47 | Shot Two Point Made by Keona BRUEN (INIT) [Paint] | (10-7) | 3 | |
| 14:47 | Assist by Yasmine COLEMAN (INIT) | |||
| 14:28 | Substitution Out by Keona BRUEN (INIT) | |||
| 14:28 | Substitution In by Ulyssia RICHMOND (INIT) | |||
| 14:28 | Timeout Media by TEAM (INIT) | |||
| 14:28 | Substitution Out by Carly Bardwell (AQ) | |||
| 14:28 | Substitution In by Shelby Carter (AQ) | |||
| 14:18 | Shot Two Point Miss by Chelsea Matley (AQ) blocked | |||
| 14:18 | Block by Brittany SHADOWENS (INIT) | |||
| 14:18 | Defensive Rebound by Brittany SHADOWENS (INIT) | |||
| 14:07 | Turnover by Brittany SHADOWENS (INIT) | |||
| 14:07 | Steal by Jenna Brower (AQ) | |||
| 14:07 | Substitution Out by Yasmine COLEMAN (INIT) | |||
| 14:07 | Substitution In by Simone RUSSELL (INIT) | |||
| 13:46 | Shot Three Point Miss by Marisa Marx (AQ) | |||
| 13:46 | Defensive Rebound by Brittnay JONES (INIT) | |||
| 13:33 | Turnover by Ulyssia RICHMOND (INIT) | |||
| 13:33 | Substitution Out by Latoya NOBLE (INIT) | |||
| 13:33 | Substitution In by Sara DIDANDEH (INIT) | |||
| 13:17 | Shot Two Point Miss by Chelsea Matley (AQ) | |||
| 13:17 | Defensive Rebound by Brittany SHADOWENS (INIT) | |||
| 13:04 | Shot Two Point Miss by Simone RUSSELL (INIT) | |||
| 13:04 | Defensive Rebound by Taelor Sanders (AQ) | |||
| 12:54 | Shot Two Point Miss by Shelby Carter (AQ) | |||
| 12:54 | Defensive Rebound by Brittany SHADOWENS (INIT) | |||
| 12:52 | Substitution Out by Marisa Marx (AQ) | |||
| 12:52 | Substitution In by Anne Marie Shumaker (AQ) | |||
| 12:52 | Substitution Out by Brittnay JONES (INIT) | |||
| 12:52 | Substitution In by Keona BRUEN (INIT) | |||
| 12:35 | Shot Three Point Made by Ulyssia RICHMOND (INIT) | (13-7) | 6 | |
| 12:35 | Assist by Brittany SHADOWENS (INIT) | |||
| 12:23 | Turnover by Taelor Sanders (AQ) | |||
| 12:23 | Substitution Out by Brittany SHADOWENS (INIT) | |||
| 12:23 | Substitution In by Yasmine COLEMAN (INIT) | |||
| 12:02 | Turnover by Yasmine COLEMAN (INIT) | |||
| 12:02 | Steal by Chelsea Matley (AQ) | |||
| 11:54 | Turnover by Taelor Sanders (AQ) | |||
| 11:35 | Shot Two Point Miss by Simone RUSSELL (INIT) | |||
| 11:35 | Defensive Rebound by Shelby Carter (AQ) | |||
| 11:21 | Turnover by Anne Marie Shumaker (AQ) | |||
| 11:21 | Steal by Simone RUSSELL (INIT) | |||
| 11:14 | Shot Two Point Made by Ulyssia RICHMOND (INIT) [OffTov] | (15-7) | 8 | |
| 11:14 | Assist by Sara DIDANDEH (INIT) | |||
| 11:01 | Shot Three Point Miss by Anne Marie Shumaker (AQ) | |||
| 11:01 | Defensive Rebound by Simone RUSSELL (INIT) | |||
| 10:36 | Defensive Foul by Jenna Brower (AQ) | |||
| 10:22 | Shot Three Point Made by Sara DIDANDEH (INIT) | (18-7) | 11 | |
| 10:22 | Assist by Yasmine COLEMAN (INIT) | |||
| 10:20 | Substitution Out by Jenna Brower (AQ) | |||
| 10:20 | Substitution In by Clare Conway (AQ) | |||
| 10:20 | Timeout Partial by TEAM (AQ) | |||
| 10:07 | Defensive Foul by Keona BRUEN (INIT) | |||
| 10:07 | Free Throw Miss by Clare Conway (AQ) | |||
| 10:07 | Substitution Out by Sara DIDANDEH (INIT) | |||
| 10:07 | Substitution Out by Keona BRUEN (INIT) | |||
| 10:07 | Substitution In by Latoya NOBLE (INIT) | |||
| 10:07 | Substitution In by Brittnay JONES (INIT) | |||
| 10:07 | Free Throw Made by Clare Conway (AQ) | (18-8) | 10 | |
| 09:44 | Shot Three Point Made by Ulyssia RICHMOND (INIT) | (21-8) | 13 | |
| 09:44 | Assist by Simone RUSSELL (INIT) | |||
| 09:27 | Defensive Foul by Simone RUSSELL (INIT) | |||
| 09:27 | Timeout Media by TEAM (INIT) | |||
| 09:27 | Free Throw Made by Shelby Carter (AQ) | (21-9) | 12 | |
| 09:27 | Free Throw Made by Shelby Carter (AQ) | (21-10) | 11 | |
| 09:11 | Shot Two Point Miss by Ulyssia RICHMOND (INIT) | |||
| 09:11 | Defensive Rebound by Shelby Carter (AQ) | |||
| 08:58 | Defensive Foul by Simone RUSSELL (INIT) | |||
| 08:58 | Substitution Out by Simone RUSSELL (INIT) | |||
| 08:58 | Substitution In by Bryn SCHLATTER (INIT) | |||
| 08:41 | Shot Two Point Made by Taelor Sanders (AQ) [Paint] | (21-12) | 9 | |
| 08:31 | Turnover by Brittnay JONES (INIT) | |||
| 08:13 | Shot Three Point Miss by Clare Conway (AQ) | |||
| 08:13 | Offensive Rebound by Taelor Sanders (AQ) | |||
| 08:06 | Turnover by Clare Conway (AQ) | |||
| 08:06 | Substitution Out by Chelsea Matley (AQ) | |||
| 08:06 | Substitution In by Marisa Marx (AQ) | |||
| 07:38 | Shot Two Point Miss by Latoya NOBLE (INIT) | |||
| 07:38 | Defensive Rebound by Shelby Carter (AQ) | |||
| 07:21 | Defensive Foul by Bryn SCHLATTER (INIT) | |||
| 07:21 | Free Throw Made by Shelby Carter (AQ) | (21-13) | 8 | |
| 07:21 | Free Throw Miss by Shelby Carter (AQ) | |||
| 07:21 | Defensive Rebound by Brittnay JONES (INIT) | |||
| 07:02 | Shot Two Point Miss by Brittnay JONES (INIT) | |||
| 07:02 | Defensive Rebound by Clare Conway (AQ) | |||
| 06:53 | Shot Two Point Miss by Marisa Marx (AQ) | |||
| 06:53 | Defensive Rebound by Bryn SCHLATTER (INIT) | |||
| 06:25 | Shot Two Point Made by Bryn SCHLATTER (INIT) | (23-13) | 10 | |
| 06:25 | Assist by Yasmine COLEMAN (INIT) | |||
| 05:56 | Shot Two Point Miss by Shelby Carter (AQ) | |||
| 05:56 | Defensive Rebound by Bryn SCHLATTER (INIT) | |||
| 05:47 | Shot Two Point Made by Yasmine COLEMAN (INIT) [Paint] | (25-13) | 12 | |
| 05:47 | Assist by Latoya NOBLE (INIT) | |||
| 05:30 | Shot Two Point Miss by Anne Marie Shumaker (AQ) | |||
| 05:30 | Defensive Rebound by TEAM (INIT) | |||
| 05:28 | Substitution Out by Anne Marie Shumaker (AQ) | |||
| 05:28 | Substitution Out by Shelby Carter (AQ) | |||
| 05:28 | Substitution In by Carly Bardwell (AQ) | |||
| 05:28 | Substitution In by Allison Heberlein (AQ) | |||
| 05:28 | Substitution Out by Latoya NOBLE (INIT) | |||
| 05:28 | Substitution Out by Ulyssia RICHMOND (INIT) | |||
| 05:28 | Substitution Out by Brittnay JONES (INIT) | |||
| 05:28 | Substitution In by Sara DIDANDEH (INIT) | |||
| 05:28 | Substitution In by Kiley CAMP (INIT) | |||
| 05:28 | Substitution In by Simone RUSSELL (INIT) | |||
| 05:03 | Shot Three Point Miss by Yasmine COLEMAN (INIT) | |||
| 05:03 | Defensive Rebound by TEAM (AQ) | |||
| 04:46 | Shot Two Point Made by Taelor Sanders (AQ) | (25-15) | 10 | |
| 04:23 | Shot Three Point Miss by Sara DIDANDEH (INIT) | |||
| 04:23 | Defensive Rebound by Carly Bardwell (AQ) | |||
| 04:03 | Shot Two Point Miss by Taelor Sanders (AQ) | |||
| 04:03 | Defensive Rebound by Yasmine COLEMAN (INIT) | |||
| 03:55 | Shot Two Point Miss by Simone RUSSELL (INIT) | |||
| 03:55 | Defensive Rebound by Clare Conway (AQ) | |||
| 03:35 | Shot Three Point Miss by Allison Heberlein (AQ) | |||
| 03:35 | Offensive Rebound by Clare Conway (AQ) | |||
| 03:32 | Shot Two Point Miss by Clare Conway (AQ) | |||
| 03:32 | Defensive Rebound by Kiley CAMP (INIT) | |||
| 03:11 | Defensive Foul by Carly Bardwell (AQ) | |||
| 03:11 | Substitution Out by Clare Conway (AQ) | |||
| 03:11 | Substitution In by Chelsea Matley (AQ) | |||
| 03:11 | Substitution Out by Bryn SCHLATTER (INIT) | |||
| 03:11 | Substitution Out by Yasmine COLEMAN (INIT) | |||
| 03:11 | Substitution In by Brittany SHADOWENS (INIT) | |||
| 03:11 | Substitution In by Brittnay JONES (INIT) | |||
| 03:01 | Defensive Foul by Carly Bardwell (AQ) | |||
| 03:01 | Substitution Out by Carly Bardwell (AQ) | |||
| 03:01 | Substitution In by Shelby Carter (AQ) | |||
| 02:57 | Shot Three Point Made by Sara DIDANDEH (INIT) | (28-15) | 13 | |
| 02:57 | Assist by Brittnay JONES (INIT) | |||
| 02:42 | Shot Two Point Made by Taelor Sanders (AQ) [Paint] | (28-17) | 11 | |
| 02:19 | Shot Two Point Miss by Brittany SHADOWENS (INIT) | |||
| 02:19 | Defensive Rebound by Allison Heberlein (AQ) | |||
| 02:11 | Defensive Foul by Simone RUSSELL (INIT) | |||
| 02:11 | Substitution Out by Simone RUSSELL (INIT) | |||
| 02:11 | Substitution Out by Kiley CAMP (INIT) | |||
| 02:11 | Substitution In by Ulyssia RICHMOND (INIT) | |||
| 02:11 | Substitution In by Latoya NOBLE (INIT) | |||
| 02:11 | Substitution Out by Sara DIDANDEH (INIT) | |||
| 02:11 | Substitution In by Yasmine COLEMAN (INIT) | |||
| 02:11 | Free Throw Made by Shelby Carter (AQ) | (28-18) | 10 | |
| 02:11 | Free Throw Miss by Shelby Carter (AQ) | |||
| 02:11 | Defensive Rebound by Brittany SHADOWENS (INIT) | |||
| 01:52 | Shot Two Point Made by Yasmine COLEMAN (INIT) [Paint] | (30-18) | 12 | |
| 01:52 | Assist by Latoya NOBLE (INIT) | |||
| 01:33 | Turnover by Chelsea Matley (AQ) | |||
| 01:02 | Shot Two Point Miss by Latoya NOBLE (INIT) | |||
| 01:02 | Defensive Rebound by Shelby Carter (AQ) | |||
| 00:48 | Offensive Foul by Shelby Carter (AQ) | |||
| 00:35 | Turnover by Latoya NOBLE (INIT) | |||
| 00:25 | Shot Two Point Miss by Taelor Sanders (AQ) | |||
| 00:25 | Defensive Rebound by Latoya NOBLE (INIT) | |||
| 00:01 | Shot Two Point Miss by Yasmine COLEMAN (INIT) | |||
| 00:01 | Defensive Rebound by Taelor Sanders (AQ) | |||
| End of First Half (INIT 30 AQ 18) |
| AQ | INIT | |
|---|---|---|
| 8 | Turnovers | 8 |
| 5/21 for 23.8% | Field Goals | 12/25 for 48.0% |
| 8/12 for 66.7% | Free Throws | 2/2 for 100.0% |
| OFF: 2 DEF: 13 | Rebounds | OFF: 0 DEF: 17 |
| Sanders : 11 | High Scorer | Richmond : 8 |
| Carter, Sanders : 4 | High Rebounder | Shadowens : 4 |
| Sanders : 1 | High Assists | Coleman, Noble : 3 |
| Play by Play Report |
| Aquinas (Mich.) vs Indiana Tech | Schaefer Center |
| Feb 01, 2012 | Fort Wayne, IN |
| AQ Starters: | Sanders, Marx, Matley, Bardwell, Carter | |||
| INIT Starters: | Noble, Coleman, Jones, Bruen, Schlatter | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Taelor Sanders (AQ) | |||
| 20:00 | Substitution In (Starter) by Marisa Marx (AQ) | |||
| 20:00 | Substitution In (Starter) by Chelsea Matley (AQ) | |||
| 20:00 | Substitution In (Starter) by Carly Bardwell (AQ) | |||
| 20:00 | Substitution In (Starter) by Shelby Carter (AQ) | |||
| 20:00 | Substitution In (Starter) by Latoya NOBLE (INIT) | |||
| 20:00 | Substitution In (Starter) by Yasmine COLEMAN (INIT) | |||
| 20:00 | Substitution In (Starter) by Brittnay JONES (INIT) | |||
| 20:00 | Substitution In (Starter) by Keona BRUEN (INIT) | |||
| 20:00 | Substitution In (Starter) by Bryn SCHLATTER (INIT) | |||
| 19:45 | Shot Two Point Miss by Chelsea Matley (AQ) | |||
| 19:45 | Defensive Rebound by TEAM (INIT) | |||
| 19:26 | Shot Two Point Made by Yasmine COLEMAN (INIT) [Paint] | (32-18) | 14 | |
| 19:26 | Assist by Latoya NOBLE (INIT) | |||
| 19:00 | Shot Two Point Miss by Chelsea Matley (AQ) | |||
| 19:00 | Defensive Rebound by Bryn SCHLATTER (INIT) | |||
| 18:34 | Shot Three Point Made by Keona BRUEN (INIT) | (35-18) | 17 | |
| 18:34 | Assist by Yasmine COLEMAN (INIT) | |||
| 18:14 | Shot Two Point Miss by Shelby Carter (AQ) | |||
| 18:14 | Defensive Rebound by Yasmine COLEMAN (INIT) | |||
| 18:07 | Shot Two Point Made by Keona BRUEN (INIT) [Paint] | (37-18) | 19 | |
| 18:07 | Assist by Yasmine COLEMAN (INIT) | |||
| 17:55 | Shot Two Point Made by Taelor Sanders (AQ) | (37-20) | 17 | |
| 17:31 | Shot Two Point Miss by Yasmine COLEMAN (INIT) | |||
| 17:31 | Defensive Rebound by TEAM (AQ) | |||
| 17:30 | Substitution Out by Chelsea Matley (AQ) | |||
