Ursuline vs Aquinas (Oct 08, 2012)
Volleyball Box Score
Volleyball Box Score
2012 Aquinas Saints Volleyball
Ursuline vs Aquinas (Oct 08, 2012 at Rochester Hills HS)
Ursuline | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 McKenzie Fry........ 3| 1 3 11 -.182| 0| 0 1| 0| 1| 0 0 0| 0| 1.0
6 Heidi Mervar........ 1| 0 1 5 -.200| 1| 0 0| 0| 1| 0 0 0| 0| 0.0
10 Kelly Stenger....... 3| 0 0 3 .000| 2| 1 1| 0| 12| 0 0 0| 0| 1.0
12 Elise Harcek........ 3| 2 5 17 -.176| 0| 0 1| 0| 3| 0 0 0| 0| 2.0
15 Alex Leister........ 2| 4 3 14 .071| 0| 0 0| 0| 3| 0 0 0| 0| 4.0
23 Maureen Kelly....... 3| 9 4 33 .152| 0| 2 2| 2| 13| 1 1 0| 0| 12.5
27 Ashley Reinhart..... 3| 2 2 13 .000| 16| 1 0| 0| 6| 0 0 0| 0| 3.0
1 Jaclyn Brandt....... 3| 0 0 0 .000| 0| 2 0| 0| 6| 0 0 0| 0| 2.0
4 Brittany Kempf...... 2| 1 1 5 .000| 0| 0 0| 0| 1| 0 2 0| 0| 2.0
13 Sabrina Kinny....... 2| 1 6 17 -.294| 0| 1 1| 1| 5| 0 1 0| 0| 2.5
14 Kelley Plas......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 20 25 118 -.042| 19| 7 6| 3| 52| 1 4 0| 0| 30.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct Sideout Pct
1 7 9 40 -.050 10-24 41% SET SCORES 1 2 3 TEAM RECORDS
2 10 10 49 .000 12-25 47% Ursuline............ (0) 12 20 13 2-23
3 3 6 29 -.103 9-24 37% Aquinas............. (3) 25 25 25 8-11
Aquinas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Jen VanCuren........ 3| 5 2 11 .273| 1| 0 0| 0| 1| 0 2 0| 0| 6.0
3 Nicci Thomas........ 3| 2 0 6 .333| 31| 0 1| 0| 11| 0 0 0| 0| 2.0
5 Sierra VanTil....... 3| 3 1 7 .286| 0| 0 0| 1| 1| 1 1 0| 0| 4.5
12 Jessica Bredeweg.... 3| 0 1 2 -.500| 0| 2 0| 0| 5| 0 0 0| 0| 2.0
13 MacKenzie Kolstad... 3| 12 1 33 .333| 1| 0 0| 2| 5| 0 1 0| 0| 12.5
19 Megan Toth.......... 3| 11 1 16 .625| 2| 0 0| 0| 2| 0 1 0| 0| 11.5
1 Anna Fencil......... 1| 0 0 0 .000| 0| 1 1| 0| 4| 0 0 0| 0| 1.0
4 Rachel Sprenger..... 3| 0 0 0 .000| 0| 0 1| 1| 7| 0 0 0| 0| 0.0
6 Hannah Mahoney...... 2| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
8 Mikela Caseria...... 1| 1 0 1 1.000| 1| 0 0| 1| 0| 0 0 0| 0| 1.0
9 Jackie Overton...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Elle Sturgell....... 3| 3 2 13 .077| 0| 0 0| 0| 4| 0 1 0| 0| 3.5
14 Lauren Karpowicz.... 1| 2 1 9 .111| 0| 0 0| 0| 2| 0 0 0| 0| 2.0
17 Amy VonKronenberger. 3| 0 1 4 -.250| 1| 0 3| 0| 17| 0 0 0| 0| 0.0
Team................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 39 10 104 .279| 37| 3 6| 7| 62| 1 6 0| 0| 46.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct Sideout Pct
1 14 2 34 .353 11-13 84% Site: Rochester Hills HS (Main Gym)
2 11 4 43 .163 12-20 60% Date: Oct 08, 2012 Attend: 25 Time: 1
3 14 4 27 .370 10-14 71% Referees: Owen Nakamura, Fusako Hines
1 2 3 Total
Tie scores 0 2 4 6
Lead changes 0 0 3 3
Volleyball Detailed Stats
Volleyball Detailed Stats
2012 Aquinas Saints Volleyball
Ursuline vs Aquinas (Oct 08, 2012 at Rochester Hills HS)
Ursuline | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 McKenzie Fry........ 3| 1 3 11 -.182| 0 0 1 .000| 0 1 2 .500| 1 0| 0 0 0| 1 0 1.000| 1.0
6 Heidi Mervar........ 1| 0 1 5 -.200| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
10 Kelly Stenger....... 3| 0 0 3 .000| 2 0 9 .222| 1 1 8 .875| 12 0| 0 0 0| 15 0 1.000| 1.0
12 Elise Harcek........ 3| 2 5 17 -.176| 0 0 0 .000| 0 1 4 .750| 3 0| 0 0 0| 2 0 1.000| 2.0
15 Alex Leister........ 2| 4 3 14 .071| 0 0 3 .000| 0 0 2 1.000| 3 0| 0 0 0| 12 0 1.000| 4.0
23 Maureen Kelly....... 3| 9 4 33 .152| 0 0 6 .000| 2 2 8 .750| 13 0| 1 1 0| 10 2 .833| 12.5
27 Ashley Reinhart..... 3| 2 2 13 .000| 16 1 91 .176| 1 0 8 1.000| 6 0| 0 0 0| 0 0 .000| 3.0
1 Jaclyn Brandt....... 3| 0 0 0 .000| 0 0 2 .000| 2 0 9 1.000| 6 0| 0 0 0| 17 0 1.000| 2.0
4 Brittany Kempf...... 2| 1 1 5 .000| 0 0 2 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000| 2.0
13 Sabrina Kinny....... 2| 1 6 17 -.294| 0 0 3 .000| 1 1 6 .833| 5 0| 0 1 0| 7 1 .875| 2.5
14 Kelley Plas......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 20 25 118 -.042| 19 1 118 .161| 7 6 47 .872| 52 0| 1 4 0| 64 3 .955| 30.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct Sideout Pct
1 7 9 40 -.050 10-24 41% SET SCORES 1 2 3 TEAM RECORDS
2 10 10 49 .000 12-25 47% Ursuline............ (0) 12 20 13 2-23
3 3 6 29 -.103 9-24 37% Aquinas............. (3) 25 25 25 8-11
Aquinas | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Jen VanCuren........ 3| 5 2 11 .273| 1 0 2 .500| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000| 6.0
3 Nicci Thomas........ 3| 2 0 6 .333| 31 1 68 .456| 0 1 7 .857| 11 0| 0 0 0| 1 0 1.000| 2.0
5 Sierra VanTil....... 3| 3 1 7 .286| 0 0 1 .000| 0 0 0 .000| 1 0| 1 1 0| 2 1 .667| 4.5
12 Jessica Bredeweg.... 3| 0 1 2 -.500| 0 1 4 .000| 2 0 13 1.000| 5 0| 0 0 0| 7 0 1.000| 2.0
13 MacKenzie Kolstad... 3| 12 1 33 .333| 1 0 5 .200| 0 0 6 1.000| 5 0| 0 1 0| 10 2 .833| 12.5
19 Megan Toth.......... 3| 11 1 16 .625| 2 0 8 .250| 0 0 1 1.000| 2 0| 0 1 0| 0 0 .000| 11.5
1 Anna Fencil......... 1| 0 0 0 .000| 0 0 0 .000| 1 1 8 .875| 4 0| 0 0 0| 0 0 .000| 1.0
4 Rachel Sprenger..... 3| 0 0 0 .000| 0 0 2 .000| 0 1 7 .857| 7 0| 0 0 0| 5 1 .833| 0.0
6 Hannah Mahoney...... 2| 0 0 1 .000| 0 0 5 .000| 0 0 8 1.000| 3 0| 0 0 0| 2 0 1.000| 0.0
8 Mikela Caseria...... 1| 1 0 1 1.000| 1 0 2 .500| 0 0 1 1.000| 0 0| 0 0 0| 0 1 .000| 1.0
9 Jackie Overton...... 1| 0 0 1 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
10 Elle Sturgell....... 3| 3 2 13 .077| 0 0 2 .000| 0 0 0 .000| 4 0| 0 1 0| 0 0 .000| 3.5
14 Lauren Karpowicz.... 1| 2 1 9 .111| 0 0 0 .000| 0 0 1 1.000| 2 0| 0 0 0| 1 0 1.000| 2.0
17 Amy VonKronenberger. 3| 0 1 4 -.250| 1 0 2 .500| 0 3 21 .857| 17 0| 0 0 0| 6 0 1.000| 0.0
TM Team................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 3| 39 10 104 .279| 37 2 102 .363| 3 6 73 .918| 62 0| 1 6 0| 34 7 .829| 46.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct Sideout Pct
1 14 2 34 .353 11-13 84% Site: Rochester Hills HS (Main Gym)
2 11 4 43 .163 12-20 60% Date: Oct 08, 2012 Attend: 25 Time: 1
3 14 4 27 .370 10-14 71% Referees: Owen Nakamura, Fusako Hines
1 2 3 Total
Tie scores 0 2 4 6
Lead changes 0 0 3 3
Short Box Score
Short Box Score (Match)
2012 Aquinas Saints Volleyball
Ursuline vs Aquinas (Oct 08, 2012 at Rochester Hills HS)
Aquinas def. Ursuline 25-12,25-20,25-13
Ursuline (2-23) (Kills-aces-blocks) - Maureen Kelly 9-2-2; Alex
Leister 4-0-0; Elise Harcek 2-0-0; Ashley Reinhart 2-1-0; Brittany
Kempf 1-0-2; McKenzie Fry 1-0-0; Sabrina Kinny 1-1-1; Kelly Stenger
0-1-0; Jaclyn Brandt 0-2-0; Totals 20-7-3.0. (Assists) - Ashley
Reinhart 16. (Dig leaders) - Maureen Kelly 13; Kelly Stenger 12
Aquinas (8-11) (Kills-aces-blocks) - MacKenzie Kolstad 12-0-1;
Megan Toth 11-0-1; Jen VanCuren 5-0-2; Sierra VanTil 3-0-2; Elle
Sturgell 3-0-1; Lauren Karpowicz 2-0-0; Nicci Thomas 2-0-0; Mikela
Caseria 1-0-0; Anna Fencil 0-1-0; Jessica Bredeweg 0-2-0; Totals
39-3-4.0. (Assists) - Nicci Thomas 31. (Dig leaders) - Amy
VonKronenberger 17; Nicci Thomas 11
Site: Rochester Hills HS (Main Gym)
Date: Oct 08, 2012 Attend: 25 Time: 1
Referees: Owen Nakamura, Fusako Hines