Aquinas vs William Penn (Oct 20, 2012)
Volleyball Box Score
Volleyball Box Score
2012 Aquinas Saints Volleyball
Aquinas vs William Penn (Oct 20, 2012 at Calumet College)
Aquinas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Nicci Thomas........ 4| 8 0 16 .500| 46| 2 1| 0| 10| 0 1 0| 0| 10.5
5 Sierra VanTil....... 3| 3 5 11 -.182| 0| 0 0| 0| 2| 0 0 0| 0| 3.0
9 Jackie Overton...... 4| 1 0 8 .125| 0| 0 0| 0| 3| 0 0 0| 0| 1.0
10 Elle Sturgell....... 4| 15 2 33 .394| 0| 0 0| 0| 2| 0 3 0| 0| 16.5
13 MacKenzie Kolstad... 4| 25 6 61 .311| 1| 2 1| 0| 8| 1 1 0| 0| 28.5
19 Megan Toth.......... 4| 9 1 20 .400| 4| 0 0| 0| 0| 0 0 0| 0| 9.0
1 Anna Fencil......... 2| 0 0 1 .000| 0| 0 1| 0| 3| 0 0 0| 0| 0.0
4 Rachel Sprenger..... 4| 0 1 2 -.500| 1| 0 1| 0| 18| 0 0 0| 0| 0.0
6 Hannah Mahoney...... 4| 0 0 0 .000| 1| 0 0| 0| 9| 0 0 0| 0| 0.0
8 Mikela Caseria...... 2| 0 0 0 .000| 0| 0 0| 2| 2| 0 0 0| 0| 0.0
12 Jessica Bredeweg.... 4| 0 0 1 .000| 4| 0 0| 0| 27| 0 0 0| 0| 0.0
14 Lauren Karpowicz.... 2| 1 4 12 -.250| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
17 Amy VonKronenberger. 4| 0 1 5 -.200| 1| 0 0| 0| 12| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 62 20 170 .247| 58| 4 4| 2| 96| 1 6 0| 0| 70.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct Sideout Pct
1 12 7 45 .111 12-26 46% SET SCORES 1 2 3 4 TEAM RECORDS
2 14 6 35 .229 11-19 57% Aquinas............. (3) 17 25 25 25 12-13
3 20 3 41 .415 14-17 82% William Penn........ (1) 25 18 16 17
4 16 4 49 .245 10-17 58%
William Penn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Kylie Giger......... 4| 7 5 31 .065| 1| 0 1| 0| 4| 0 2 0| 0| 8.0
3 Dayna Sammons....... 4| 5 1 13 .308| 32| 0 2| 0| 12| 0 0 0| 0| 5.0
5 Lacey Taylor........ 4| 12 2 38 .263| 2| 0 2| 0| 20| 1 0 0| 0| 13.0
21 Jeanette Cummingham. 4| 9 1 24 .333| 1| 0 0| 0| 0| 0 0 0| 0| 9.0
22 Alanna Connors...... 4| 5 2 22 .136| 1| 0 0| 0| 1| 0 0 0| 0| 5.0
24 Katie Rielly........ 4| 8 3 29 .172| 0| 1 0| 2| 16| 0 2 0| 0| 10.0
9 Danielle Breeher.... 4| 0 1 5 -.200| 1| 0 0| 1| 17| 0 0 0| 0| 0.0
13 Emily McHugh........ 1| 0 0 0 .000| 3| 1 0| 0| 3| 0 0 0| 0| 1.0
14 Leyra Jusino........ 4| 1 0 1 1.000| 3| 0 2| 0| 7| 0 0 0| 0| 1.0
17 Courtney Kennedy.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
19 Kendyl Honeywell.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 47 15 165 .194| 44| 2 7| 4| 80| 1 4 0| 0| 52.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct Sideout Pct
1 16 3 44 .295 12-17 70% Site: Calumet College (Rittenmeyer)
2 11 5 36 .167 11-25 43% Date: Oct 20, 2012 Attend: Time: 1.5
3 9 2 35 .200 13-24 54% Referees: Brian Rouseff, Melvin Hubbard
4 11 5 50 .120 10-25 40%
1 2 3 4 Total
Tie scores 3 0 2 1 6
Lead changes 1 0 1 1 3
Volleyball Detailed Stats
Volleyball Detailed Stats
2012 Aquinas Saints Volleyball
Aquinas vs William Penn (Oct 20, 2012 at Calumet College)
Aquinas | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Nicci Thomas........ 4| 8 0 16 .500| 46 2 133 .346| 2 1 17 .941| 10 0| 0 1 0| 0 0 .000| 10.5
5 Sierra VanTil....... 3| 3 5 11 -.182| 0 0 3 .000| 0 0 0 .000| 2 0| 0 0 0| 1 0 1.000| 3.0
9 Jackie Overton...... 4| 1 0 8 .125| 0 0 2 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 1.0
10 Elle Sturgell....... 4| 15 2 33 .394| 0 0 0 .000| 0 0 0 .000| 2 0| 0 3 0| 0 0 .000| 16.5
13 MacKenzie Kolstad... 4| 25 6 61 .311| 1 0 3 .333| 2 1 11 .909| 8 0| 1 1 0| 7 0 1.000| 28.5
19 Megan Toth.......... 4| 9 1 20 .400| 4 0 11 .364| 0 0 0 .000| 0 0| 0 0 0| 5 0 1.000| 9.0
1 Anna Fencil......... 2| 0 0 1 .000| 0 0 0 .000| 0 1 10 .900| 3 0| 0 0 0| 6 0 1.000| 0.0
4 Rachel Sprenger..... 4| 0 1 2 -.500| 1 0 1 1.000| 0 1 21 .952| 18 0| 0 0 0| 9 0 1.000| 0.0
6 Hannah Mahoney...... 4| 0 0 0 .000| 1 0 3 .333| 0 0 0 .000| 9 0| 0 0 0| 9 0 1.000| 0.0
8 Mikela Caseria...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 4 1.000| 2 0| 0 0 0| 4 2 .667| 0.0
12 Jessica Bredeweg.... 4| 0 0 1 .000| 4 0 7 .571| 0 0 15 1.000| 27 0| 0 0 0| 11 0 1.000| 0.0
14 Lauren Karpowicz.... 2| 1 4 12 -.250| 0 0 1 .000| 0 0 0 .000| 0 0| 0 1 0| 3 0 1.000| 1.5
17 Amy VonKronenberger. 4| 0 1 5 -.200| 1 0 4 .250| 0 0 13 1.000| 12 0| 0 0 0| 15 0 1.000| 0.0
Totals.............. 4| 62 20 170 .247| 58 2 168 .345| 4 4 91 .956| 96 0| 1 6 0| 70 2 .972| 70.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct Sideout Pct
1 12 7 45 .111 12-26 46% SET SCORES 1 2 3 4 TEAM RECORDS
2 14 6 35 .229 11-19 57% Aquinas............. (3) 17 25 25 25 12-13
3 20 3 41 .415 14-17 82% William Penn........ (1) 25 18 16 17
4 16 4 49 .245 10-17 58%
William Penn | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Kylie Giger......... 4| 7 5 31 .065| 1 0 5 .200| 0 1 10 .900| 4 0| 0 2 0| 1 0 1.000| 8.0
3 Dayna Sammons....... 4| 5 1 13 .308| 32 2 116 .276| 0 2 12 .833| 12 0| 0 0 0| 0 0 .000| 5.0
5 Lacey Taylor........ 4| 12 2 38 .263| 2 0 4 .500| 0 2 17 .882| 20 0| 1 0 0| 29 0 1.000| 13.0
21 Jeanette Cummingham. 4| 9 1 24 .333| 1 0 2 .500| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 9.0
22 Alanna Connors...... 4| 5 2 22 .136| 1 0 4 .250| 0 0 0 .000| 1 0| 0 0 0| 6 0 1.000| 5.0
24 Katie Rielly........ 4| 8 3 29 .172| 0 0 5 .000| 1 0 18 1.000| 16 0| 0 2 0| 14 2 .875| 10.0
9 Danielle Breeher.... 4| 0 1 5 -.200| 1 2 8 .125| 0 0 7 1.000| 17 0| 0 0 0| 13 1 .929| 0.0
12 12.................. 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
13 Emily McHugh........ 1| 0 0 0 .000| 3 0 10 .300| 1 0 2 1.000| 3 0| 0 0 0| 0 0 .000| 1.0
14 Leyra Jusino........ 4| 1 0 1 1.000| 3 0 9 .333| 0 2 13 .846| 7 0| 0 0 0| 17 0 1.000| 1.0
17 Courtney Kennedy.... 1| 0 0 1 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
19 Kendyl Honeywell.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 3 0 1.000| 0.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 4| 47 15 165 .194| 44 4 164 .268| 2 7 79 .911| 80 0| 1 4 0| 83 4 .954| 52.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct Sideout Pct
1 16 3 44 .295 12-17 70% Site: Calumet College (Rittenmeyer)
2 11 5 36 .167 11-25 43% Date: Oct 20, 2012 Attend: Time: 1.5
3 9 2 35 .200 13-24 54% Referees: Brian Rouseff, Melvin Hubbard
4 11 5 50 .120 10-25 40%
1 2 3 4 Total
Tie scores 3 0 2 1 6
Lead changes 1 0 1 1 3
Short Box Score
Short Box Score (Match)
2012 Aquinas Saints Volleyball
Aquinas vs William Penn (Oct 20, 2012 at Calumet College)
Aquinas def. William Penn 17-25,25-18,25-16,25-17
Aquinas (12-13) (Kills-aces-blocks) - MacKenzie Kolstad 25-2-2;
Elle Sturgell 15-0-3; Megan Toth 9-0-0; Nicci Thomas 8-2-1; Sierra
VanTil 3-0-0; Lauren Karpowicz 1-0-1; Jackie Overton 1-0-0; Totals
62-4-4.0. (Assists) - Nicci Thomas 46. (Dig leaders) - Jessica
Bredeweg 27; Rachel Sprenger 18; Amy VonKronenberger 12; Nicci Thomas
10; Hannah Mahoney 9; MacKenzie Kolstad 8
William Penn (Kills-aces-blocks) - Lacey Taylor 12-0-1;
Jeanette Cummingham 9-0-0; Katie Rielly 8-1-2; Kylie Giger 7-0-2;
Dayna Sammons 5-0-0; Alanna Connors 5-0-0; Leyra Jusino 1-0-0; Emily
McHugh 0-1-0; Totals 47-2-3.0. (Assists) - Dayna Sammons 32. (Dig
leaders) - Lacey Taylor 20; Danielle Breeher 17; Katie Rielly 16;
Dayna Sammons 12
Site: Calumet College (Rittenmeyer)
Date: Oct 20, 2012 Attend: Time: 1.5
Referees: Brian Rouseff, Melvin Hubbard