St. Francis (Ill.) vs Aquinas (Oct 29, 2011)
Volleyball Box Score
Volleyball Box Score
2011 Aquinas Saints Volleyball
St. Francis (Ill.) vs Aquinas (Oct 29, 2011 at Grand Rapids, MI)
St. Francis (Ill.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ahline, Sarah....... 4| 9 6 29 .103| 0| 0 0| 0| 2| 0 5 0| 0
2 Hill, Caleigh....... 4| 8 4 21 .190| 0| 0 1| 0| 4| 0 5 0| 0
3 Reinert, Paige...... 1| 1 2 4 -.250| 0| 0 0| 0| 0| 0 1 0| 0
13 Robbins, Jazzmyne... 4| 10 6 26 .154| 0| 0 0| 0| 1| 0 0 0| 0
15 Richards, Ashley.... 4| 4 1 8 .375| 40| 2 1| 0| 14| 1 3 0| 0
16 Thompson, Ashley.... 4| 8 4 28 .143| 0| 0 0| 0| 15| 0 0 0| 0
4 Wettergren, Dana.... 4| 0 1 3 -.333| 0| 2 2| 1| 24| 0 0 0| 0
6 Brown, Nicole....... 1| 1 1 5 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 McIlvanie, Kate..... 3| 6 1 21 .238| 0| 0 0| 0| 2| 0 2 0| 0
8 Shostok, Stephanie.. 1| 2 3 6 -.167| 1| 0 0| 0| 0| 0 0 0| 0
11 Shain, Laura........ 4| 1 1 3 .000| 4| 1 1| 0| 9| 0 0 0| 0
14 Rivera, Breanna..... 4| 0 0 3 .000| 1| 0 1| 2| 12| 0 0 0| 0
Team................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 50 30 157 .127| 46| 5 6| 5| 83| 1 16 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 9 8 35 .029 SET SCORES 1 2 3 4 TEAM RECORDS
2 15 4 42 .262 St. Francis (Ill.).. (1) 19 25 23 21
3 14 7 39 .179 Aquinas............. (3) 25 16 25 25
4 12 11 41 .024
Aquinas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
10 Elle Sturgell....... 4| 0 0 3 .000| 1| 0 0| 0| 2| 1 3 0| 0
11 Chelsea Phillips.... 4| 9 5 27 .148| 0| 0 0| 0| 1| 1 4 0| 0
12 Jessica Bredeweg.... 4| 0 0 0 .000| 20| 1 0| 0| 9| 0 0 0| 0
13 MacKenzie Kolstad... 4| 7 3 24 .167| 2| 1 0| 1| 3| 0 2 0| 0
16 Allison Griffiths... 4| 10 3 41 .171| 0| 0 0| 0| 2| 1 2 0| 0
17 Amy VonKronenberger. 4| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0
2 Jessica Curtis...... 3| 14 5 30 .300| 0| 1 2| 1| 5| 0 1 0| 0
3 Heather Engle....... 4| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Emily Rice.......... 2| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
7 Kelly Flietstra..... 2| 0 1 7 -.143| 0| 0 0| 0| 1| 0 1 0| 0
8 Sarah LeClair....... 4| 0 0 7 .000| 2| 1 0| 1| 30| 0 0 0| 0
9 Jackie Overton...... 4| 3 2 10 .100| 0| 0 0| 0| 1| 0 1 0| 0
15 Nicci Thomas........ 4| 0 0 0 .000| 17| 1 1| 0| 7| 0 0 0| 0
Team................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 44 19 154 .162| 42| 5 3| 5| 69| 3 14 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 13 5 38 .211 Site: Grand Rapids, MI (Sturrus SFC)
2 6 5 41 .024 Date: Oct 29, 2011 Attend: Time: 1:34
3 13 5 38 .211 Referees: Mark Nowak, Trent Smillie, Mike Pitchford
4 12 4 37 .216
Volleyball Detailed Stats
Volleyball Detailed Stats
2011 Aquinas Saints Volleyball
St. Francis (Ill.) vs Aquinas (Oct 29, 2011 at Grand Rapids, MI)
St. Francis (Ill.) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Ahline, Sarah....... 4| 9 6 29 .103| 0 2 9 .000| 0 0 0 .000| 2 0| 0 5 0| 0 0 .000|
2 Hill, Caleigh....... 4| 8 4 21 .190| 0 1 2 .000| 0 1 11 .909| 4 0| 0 5 0| 0 0 .000|
3 Reinert, Paige...... 1| 1 2 4 -.250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
13 Robbins, Jazzmyne... 4| 10 6 26 .154| 0 1 3 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
15 Richards, Ashley.... 4| 4 1 8 .375| 40 2 143 .280| 2 1 21 .952| 14 0| 1 3 0| 1 0 1.000|
16 Thompson, Ashley.... 4| 8 4 28 .143| 0 0 5 .000| 0 0 10 1.000| 15 0| 0 0 0| 24 0 1.000|
4 Wettergren, Dana.... 4| 0 1 3 -.333| 0 0 4 .000| 2 2 18 .889| 24 0| 0 0 0| 31 1 .969|
6 Brown, Nicole....... 1| 1 1 5 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 McIlvanie, Kate..... 3| 6 1 21 .238| 0 0 1 .000| 0 0 0 .000| 2 0| 0 2 0| 1 0 1.000|
8 Shostok, Stephanie.. 1| 2 3 6 -.167| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Shain, Laura........ 4| 1 1 3 .000| 4 0 8 .500| 1 1 16 .938| 9 0| 0 0 0| 19 0 1.000|
14 Rivera, Breanna..... 4| 0 0 3 .000| 1 0 3 .333| 0 1 12 .917| 12 0| 0 0 0| 7 2 .778|
TM Team................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 4| 50 30 157 .127| 46 6 180 .256| 5 6 88 .932| 83 0| 1 16 0| 83 5 .943|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 9 8 35 .029 SET SCORES 1 2 3 4 TEAM RECORDS
2 15 4 42 .262 St. Francis (Ill.).. (1) 19 25 23 21
3 14 7 39 .179 Aquinas............. (3) 25 16 25 25
4 12 11 41 .024
Aquinas | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
10 Elle Sturgell....... 4| 0 0 3 .000| 1 1 4 .250| 0 0 0 .000| 2 0| 1 3 0| 0 0 .000|
11 Chelsea Phillips.... 4| 9 5 27 .148| 0 0 2 .000| 0 0 0 .000| 1 0| 1 4 0| 0 0 .000|
12 Jessica Bredeweg.... 4| 0 0 0 .000| 20 2 76 .263| 1 0 19 1.000| 9 0| 0 0 0| 0 0 .000|
13 MacKenzie Kolstad... 4| 7 3 24 .167| 2 1 7 .286| 1 0 17 1.000| 3 0| 0 2 0| 16 1 .941|
16 Allison Griffiths... 4| 10 3 41 .171| 0 1 3 .000| 0 0 0 .000| 2 0| 1 2 0| 0 0 .000|
17 Amy VonKronenberger. 4| 0 0 0 .000| 0 0 1 .000| 0 0 1 1.000| 8 0| 0 0 0| 17 0 1.000|
2 Jessica Curtis...... 3| 14 5 30 .300| 0 1 1 .000| 1 2 5 .600| 5 0| 0 1 0| 15 1 .938|
3 Heather Engle....... 4| 0 0 1 .000| 0 1 1 .000| 0 0 10 1.000| 0 0| 0 0 0| 0 0 .000|
5 Emily Rice.......... 2| 1 0 4 .250| 0 1 1 .000| 0 0 3 1.000| 0 0| 0 0 0| 4 0 1.000|
7 Kelly Flietstra..... 2| 0 1 7 -.143| 0 0 1 .000| 0 0 0 .000| 1 0| 0 1 0| 1 0 1.000|
8 Sarah LeClair....... 4| 0 0 7 .000| 2 1 20 .100| 1 0 18 1.000| 30 0| 0 0 0| 24 1 .960|
9 Jackie Overton...... 4| 3 2 10 .100| 0 2 2 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
15 Nicci Thomas........ 4| 0 0 0 .000| 17 0 49 .347| 1 1 18 .944| 7 0| 0 0 0| 0 0 .000|
TM Team................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 4| 44 19 154 .162| 42 11 168 .250| 5 3 91 .967| 69 0| 3 14 0| 77 5 .939|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 13 5 38 .211 Site: Grand Rapids, MI (Sturrus SFC)
2 6 5 41 .024 Date: Oct 29, 2011 Attend: Time: 1:34
3 13 5 38 .211 Referees: Mark Nowak, Trent Smillie, Mike Pitchford
4 12 4 37 .216
Short Box Score
Short Box Score (Match)
2011 Aquinas Saints Volleyball
St. Francis (Ill.) vs Aquinas (Oct 29, 2011 at Grand Rapids, MI)
Aquinas def. St. Francis (Ill.) 25-19,16-25,25-23,25-21
St. Francis (Ill.) (Kills-aces-blocks) - Robbins, Jazzmyne
10-0-0; Ahline, Sarah 9-0-5; Hill, Caleigh 8-0-5; Thompson, Ashley
8-0-0; McIlvanie, Kate 6-0-2; Richards, Ashley 4-2-4; Shostok,
Stephanie 2-0-0; Brown, Nicole 1-0-0; Shain, Laura 1-1-0; Reinert,
Paige 1-0-1; Wettergren, Dana 0-2-0; Totals 50-5-9.0. (Assists) -
Richards, Ashley 40. (Dig leaders) - Wettergren, Dana 24; Thompson,
Ashley 15; Richards, Ashley 14; Rivera, Breanna 12; Shain, Laura 9
Aquinas (Kills-aces-blocks) - Jessica Curtis 14-1-1; Allison
Griffiths 10-0-3; Chelsea Phillips 9-0-5; MacKenzie Kolstad 7-1-2;
Jackie Overton 3-0-1; Emily Rice 1-0-0; Kelly Flietstra 0-0-1; Elle
Sturgell 0-0-4; Nicci Thomas 0-1-0; Jessica Bredeweg 0-1-0; Sarah
LeClair 0-1-0; Totals 44-5-10.0. (Assists) - Jessica Bredeweg 20;
Nicci Thomas 17. (Dig leaders) - Sarah LeClair 30; Jessica Bredeweg 9;
Amy VonKronenberger 8
Site: Grand Rapids, MI (Sturrus SFC)
Date: Oct 29, 2011 Attend: Time: 1:34
Referees: Mark Nowak, Trent Smillie, Mike Pitchford