Date: 11/12/2011 Arena: Gunden Gymnasium
Time: 1:00 pm City, State: Goshen, IN
VISITOR: Aquinas (Mich.) (2-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Flewelling, Liza F 3 7 0 1 0 0 1 2 3 2 6 4 2 2 2 28-
34 Carter, Shelby F 1 4 0 0 0 0 0 2 2 0 2 0 1 3 0 15+
11 Sanders, Taelor G 6 16 2 7 3 3 2 4 6 2 17 6 2 0 2 36+
21 Marx, Marisa G 1 6 1 5 0 0 0 2 2 3 3 0 2 0 0 19-
32 Shumaker, Anne Marie G 4 12 3 8 1 2 2 1 3 1 12 0 2 0 0 23+
14 Heberlein, Allison 4 12 1 7 0 2 3 2 5 1 9 0 0 0 2 21+
22 Conway, Clare 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
23 O'Meara, Hayley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
24 Brower, Jenna 1 4 0 1 0 0 1 1 2 2 2 1 1 0 1 10+
33 Matley, Chelsea 5 9 0 1 1 2 2 2 4 1 11 5 1 0 8 28+
42 Karpowicz, Lindsey 4 10 0 0 2 2 4 4 8 1 10 2 2 0 1 15-
TEAM REBOUNDS 1 2 3 0
Team Totals 29 80 7 30 7 11 16 22 38 13 72 18 13 5 16 200
Total FG% - 1st: 18/41 0.439 2nd: 11/39 0.282 Game: 0.362 Deadball
3-PT FG% - 1st: 5/18 0.278 2nd: 2/12 0.167 Game: 0.233 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 2/4 0.500 Game: 0.636 (2,0)
HOME: Goshen (Ind.) (0-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Hawk, Sam F 4 7 1 3 0 0 2 5 7 4 9 4 4 0 0 33+
3 Rusmisel, Jenna G 4 8 2 2 2 4 0 7 7 3 12 1 3 0 2 30-
5 Hilliker, Kaylee G 5 11 3 4 0 2 1 4 5 5 13 0 4 0 1 29-
22 Staveteig, Rebecca G 2 3 0 0 2 2 0 3 3 1 6 0 3 0 0 19-
23 Heusinkveld, Kari G 1 2 0 1 0 1 0 6 6 3 2 7 5 0 0 31+
10 Bischoff, Avery 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 5+
20 Stack, Jaime 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
25 Davis, Paige 0 0 0 0 0 0 0 1 1 0 0 0 2 1 1 11-
30 Lemler, Bethany 0 1 0 1 0 0 0 1 1 0 0 0 1 0 1 5-
32 Burlage, Sierria 4 5 0 0 1 2 0 1 1 0 9 0 2 0 0 15+
34 Strock, Megan 1 8 1 6 2 2 0 3 3 0 5 0 5 0 1 21-
TEAM REBOUNDS 3 6 9 2
Team Totals 21 45 7 17 7 13 6 37 43 16 56 12 34 1 6 200
Total FG% - 1st: 10/22 0.455 2nd: 11/23 0.478 Game: 0.467 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 4/9 0.444 Game: 0.412 Rebounds
Total FT% - 1st: 3/7 0.429 2nd: 4/6 0.667 Game: 0.538 (2,0)
Technical Fouls: AQ (0)
: GOC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Aquinas (Mich.) 46 26 72
Goshen (Ind.) 26 30 56
Date: 11/12/2011 Arena: Gunden Gymnasium
Time: 1:00 pm City, State: Goshen, IN
VISITOR: Aquinas (Mich.) (2-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Flewelling, Liza F 1 1 0 0 0 0 1 1 2 1 2 3 2 0 1 13+
34 Carter, Shelby F 1 2 0 0 0 0 0 1 1 0 2 0 1 2 0 11-
11 Sanders, Taelor G 5 12 2 6 3 3 1 2 3 2 15 4 2 0 1 17+
21 Marx, Marisa G 0 3 0 2 0 0 0 1 1 2 0 0 2 0 0 8-
32 Shumaker, Anne Marie G 3 7 2 5 0 0 1 0 1 1 8 0 1 0 0 12-
14 Heberlein, Allison 2 4 1 3 0 2 1 1 2 0 5 0 0 0 2 8+
22 Conway, Clare 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
23 O'Meara, Hayley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
24 Brower, Jenna 1 3 0 1 0 0 0 1 1 1 2 0 1 0 1 5-
33 Matley, Chelsea 4 6 0 1 0 0 0 1 1 0 8 3 0 0 4 12+
42 Karpowicz, Lindsey 1 3 0 0 2 2 1 3 4 1 4 1 1 0 0 9+
TEAM REBOUNDS 1 1 2 0
Team Totals 18 41 5 18 5 7 6 12 18 8 46 11 10 2 9 100
Total FG% - 1st: 18/41 0.439 2nd: 0/0 0.000 Game: 0.439 Deadball
3-PT FG% - 1st: 5/18 0.278 2nd: 0/0 0.000 Game: 0.278 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 0/0 0.000 Game: 0.714 (1,0)
HOME: Goshen (Ind.) (0-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Hawk, Sam F 1 3 0 1 0 0 1 2 3 2 2 2 3 0 0 17+
3 Rusmisel, Jenna G 2 3 1 1 0 0 0 2 2 0 5 0 1 0 2 16-
5 Hilliker, Kaylee G 3 6 2 2 0 2 1 2 3 2 8 0 2 0 1 15+
22 Staveteig, Rebecca G 1 1 0 0 0 0 0 2 2 1 2 0 3 0 0 4+
23 Heusinkveld, Kari G 0 0 0 0 0 1 0 2 2 2 0 4 1 0 0 16-
10 Bischoff, Avery 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 3-
20 Stack, Jaime 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
25 Davis, Paige 0 0 0 0 0 0 0 1 1 0 0 0 2 1 1 5+
30 Lemler, Bethany 0 1 0 1 0 0 0 1 1 0 0 0 1 0 1 5-
32 Burlage, Sierria 3 4 0 0 1 2 0 0 0 0 7 0 2 0 0 9-
34 Strock, Megan 0 4 0 3 2 2 0 2 2 0 2 0 3 0 1 9+
TEAM REBOUNDS 1 4 5 1
Team Totals 10 22 3 8 3 7 3 18 21 7 26 6 22 1 6 100
Total FG% - 1st: 10/22 0.455 2nd: 0/0 0.000 Game: 0.455 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 0/0 0.000 Game: 0.375 Rebounds
Total FT% - 1st: 3/7 0.429 2nd: 0/0 0.000 Game: 0.429 (1,0)
Technical Fouls: AQ (0)
: GOC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st TOTAL
Aquinas (Mich.) 46 46
Goshen (Ind.) 26 26
Date: 11/12/2011 Arena: Gunden Gymnasium
Time: 1:00 pm City, State: Goshen, IN
VISITOR: Aquinas (Mich.) (2-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Flewelling, Liza F 2 6 0 1 0 0 0 1 1 1 4 1 0 2 1 15-
34 Carter, Shelby F 0 2 0 0 0 0 0 1 1 0 0 0 0 1 0 5-
11 Sanders, Taelor G 1 4 0 1 0 0 1 2 3 0 2 2 0 0 1 19-
21 Marx, Marisa G 1 3 1 3 0 0 0 1 1 1 3 0 0 0 0 11+
32 Shumaker, Anne Marie G 1 5 1 3 1 2 1 1 2 0 4 0 1 0 0 11+
14 Heberlein, Allison 2 8 0 4 0 0 2 1 3 1 4 0 0 0 0 13-
24 Brower, Jenna 0 1 0 0 0 0 1 0 1 1 0 1 0 0 0 5+
33 Matley, Chelsea 1 3 0 0 1 2 2 1 3 1 3 2 1 0 4 16+
42 Karpowicz, Lindsey 3 7 0 0 0 0 3 1 4 0 6 1 1 0 1 5+
TEAM REBOUNDS 0 1 1 0
Team Totals 11 39 2 12 2 4 10 10 20 5 26 7 3 3 7 100
Total FG% - 1st: 0/0 0.000 2nd: 11/39 0.282 Game: 0.282 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/12 0.167 Game: 0.167 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 2/4 0.500 Game: 0.500 (1,0)
HOME: Goshen (Ind.) (0-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Hawk, Sam F 3 4 1 2 0 0 1 3 4 2 7 2 1 0 0 16+
3 Rusmisel, Jenna G 2 5 1 1 2 4 0 5 5 3 7 1 2 0 0 14-
5 Hilliker, Kaylee G 2 5 1 2 0 0 0 2 2 3 5 0 2 0 0 13+
22 Staveteig, Rebecca G 1 2 0 0 2 2 0 1 1 0 4 0 0 0 0 15-
23 Heusinkveld, Kari G 1 2 0 1 0 0 0 4 4 1 2 3 4 0 0 15+
10 Bischoff, Avery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
20 Stack, Jaime 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
25 Davis, Paige 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5+
32 Burlage, Sierria 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 7-
34 Strock, Megan 1 4 1 3 0 0 0 1 1 0 3 0 2 0 0 12-
TEAM REBOUNDS 2 2 4 1
Team Totals 11 23 4 9 4 6 3 19 22 9 30 6 12 0 0 100
Total FG% - 1st: 0/0 0.000 2nd: 11/23 0.478 Game: 0.478 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/9 0.444 Game: 0.444 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 4/6 0.667 Game: 0.667 (1,0)
Technical Fouls: AQ (0)
: GOC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Aquinas (Mich.) 46 26 72
Goshen (Ind.) 26 30 56
| AQ Starters: | Sanders, Flewelling, Marx, Shumaker, Carter |
| GOC Starters: | RUSMISEL, HILLIKER, STAVETEIG, HEUSINKVELD, HAWK |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:48 | 3pt FG missed by Marisa Marx (AQ) rebounded by Rebecca STAVETEIG (GOC) | |||
| 19:26 | FG missed by Kaylee HILLIKER (GOC) rebounded by Marisa Marx (AQ) | |||
| 19:18 | FG missed by Taelor Sanders (AQ) defensive Team rebound by GOC | |||
| 19:14 | Turnover by Rebecca STAVETEIG (GOC) Stolen by Liza Flewelling (AQ) | |||
| 19:11 | FG MADE by Anne Marie Shumaker (AQ) assisted by Liza Flewelling | (0-2) | -2 | |
| 18:58 | FG MADE by Jenna RUSMISEL (GOC) | (2-2) | T1 | |
| 18:47 | 3pt FG missed by Taelor Sanders (AQ) rebounded by Anne Marie Shumaker (AQ) | |||
| 18:37 | FG missed by Marisa Marx (AQ) rebounded by Kaylee HILLIKER (GOC) | |||
| 18:28 | 3pt FG missed by Sam HAWK (GOC) rebounded by Taelor Sanders (AQ) | |||
| 18:23 | Foul called on Kari HEUSINKVELD (GOC) | |||
| 18:20 | Taelor Sanders (AQ) MADE the 1st of the 2 shot Free Throw | (2-3) | -1 | |
| 18:20 | Taelor Sanders (AQ) MADE the 2nd of the 2 shot Free Throw | (2-4) | -2 | |
| 18:10 | Foul called on Marisa Marx (AQ) | |||
| 18:05 | FG MADE by Rebecca STAVETEIG (GOC) | (4-4) | T2 | |
| 17:52 | 3pt FG missed by Taelor Sanders (AQ) rebounded by Jenna RUSMISEL (GOC) | |||
| 17:36 | Team Turnover by GOC | |||
| 17:17 | 3pt FG MADE by Anne Marie Shumaker (AQ) assist by Taelor Sanders | (4-7) | -3 | |
| 16:54 | Turnover by Sam HAWK (GOC) | |||
| 16:29 | 3pt FG missed by Anne Marie Shumaker (AQ) rebounded by Rebecca STAVETEIG (GOC) | |||
| 16:02 | 3pt FG MADE by Kaylee HILLIKER (GOC) assist by Kari HEUSINKVELD | (7-7) | T3 | |
| 15:49 | FG MADE by Shelby Carter (AQ) assisted by Liza Flewelling | (7-9) | -2 | |
| 15:43 | Turnover by Rebecca STAVETEIG (GOC) Stolen by Taelor Sanders (AQ) | |||
| 15:42 | FG MADE by Taelor Sanders (AQ) | (7-11) | -4 | |
| 15:42 | Foul (offensive) called on Rebecca STAVETEIG (GOC) | |||
| 15:42 | SUB: Megan STROCK (GOC) in for Rebecca STAVETEIG | |||
| 15:42 | SUB: Chelsea Matley (AQ) in for Marisa Marx | |||
| 15:42 | SUB: Allison Heberlein (AQ) in for Liza Flewelling | |||
| 15:28 | 3pt FG MADE by Taelor Sanders (AQ) assist by Chelsea Matley | (7-14) | -7 | |
| 15:23 | SUB: Allison Heberlein (AQ) stays in game | |||
| 15:22 | SUB: Chelsea Matley (AQ) stays in game | |||
| 15:20 | SUB: Lindsey Karpowicz (AQ) in for Shelby Carter | |||
| 15:20 | SUB: Anne Marie Shumaker (AQ) stays in game | |||
| 15:20 | SUB: Taelor Sanders (AQ) stays in game | |||
| 15:16 | Turnover by Sam HAWK (GOC) | |||
| 14:40 | 3pt FG missed by Taelor Sanders (AQ) rebounded by Megan STROCK (GOC) | |||
| 14:11 | 3pt FG missed by Megan STROCK (GOC) rebounded by Chelsea Matley (AQ) | |||
| 13:51 | 3pt FG MADE by Allison Heberlein (AQ) assist by Taelor Sanders | (7-17) | -10 | |
| 13:27 | 3pt FG MADE by Kaylee HILLIKER (GOC) assist by Kari HEUSINKVELD | (10-17) | -7 | |
| 13:15 | 3pt FG missed by Anne Marie Shumaker (AQ) rebounded by Kaylee HILLIKER (GOC) | |||
| 13:11 | Foul called on Anne Marie Shumaker (AQ) | |||
| 13:11 | SUB: Avery BISCHOFF (GOC) in for Kari HEUSINKVELD | |||
| 13:11 | SUB: Jenna Brower (AQ) in for Anne Marie Shumaker | |||
| 13:11 | Kaylee HILLIKER (GOC) missed the 1st of the 2 shot Free Throw | |||
| 13:10 | Kaylee HILLIKER (GOC) missed the 2nd of the 2 shot Free Throw | |||
| 13:08 | rebounded by Kaylee HILLIKER (GOC) | |||
| 13:08 | Turnover by Kaylee HILLIKER (GOC) Stolen by Allison Heberlein (AQ) | |||
| 13:08 | Foul called on Kaylee HILLIKER (GOC) | |||
| 13:08 | SUB: Paige DAVIS (GOC) in for Jenna RUSMISEL | |||
| 12:52 | FG missed by Jenna Brower (AQ) rebounded by Lindsey Karpowicz (AQ) | |||
| 12:48 | Turnover by Lindsey Karpowicz (AQ) Stolen by Kaylee HILLIKER (GOC) | |||
| 12:44 | Turnover by Megan STROCK (GOC) | |||
| 12:24 | 3pt FG missed by Jenna Brower (AQ) rebounded by Allison Heberlein (AQ) | |||
| 12:22 | FG MADE by Allison Heberlein (AQ) | (10-19) | -9 | |
| 12:16 | Turnover by Avery BISCHOFF (GOC) Stolen by Jenna Brower (AQ) | |||
| 12:14 | FG MADE by Jenna Brower (AQ) | (10-21) | -11 | |
| 12:04 | Turnover by Kaylee HILLIKER (GOC) Stolen by Chelsea Matley (AQ) | |||
| 12:03 | FG MADE by Chelsea Matley (AQ) | (10-23) | -13 | |
| 11:55 | Turnover by Paige DAVIS (GOC) | |||
| 11:55 | SUB: Kari HEUSINKVELD (GOC) in for Kaylee HILLIKER | |||
| 11:39 | FG missed by Lindsey Karpowicz (AQ) rebounded by Sam HAWK (GOC) | |||
| 11:30 | FG missed by Megan STROCK (GOC) rebounded by Jenna Brower (AQ) | |||
| 11:23 | 3pt FG missed by Allison Heberlein (AQ) offensive Team rebound by AQ | |||
| 11:23 | FLAGRANT Foul called on Sam HAWK (GOC) | |||
| 11:23 | Lindsey Karpowicz (AQ) MADE the 1st of the 2 shot Free Throw | (10-24) | -14 | |
| 11:23 | SUB: Sierria BURLAGE (GOC) in for Sam HAWK | |||
| 11:23 | Lindsey Karpowicz (AQ) MADE the 2nd of the 2 shot Free Throw | (10-25) | -15 | |
| 11:23 | SUB: Shelby Carter (AQ) in for Lindsey Karpowicz | |||
| 11:19 | Turnover by Taelor Sanders (AQ) | |||
| 11:16 | Turnover by Avery BISCHOFF (GOC) Stolen by Chelsea Matley (AQ) | |||
| 11:15 | FG MADE by Chelsea Matley (AQ) | (10-27) | -17 | |
| 11:05 | Turnover by Avery BISCHOFF (GOC) Stolen by Chelsea Matley (AQ) | |||
| 11:03 | FG MADE by Taelor Sanders (AQ) assisted by Chelsea Matley | (10-29) | -19 | |
| 11:17 | SUB: Hayley O'Meara (AQ) in for Taelor Sanders | |||
| 11:14 | SUB: Jenna RUSMISEL (GOC) in for Avery BISCHOFF | |||
| 11:08 | SUB: Marisa Marx (AQ) in for Allison Heberlein | |||
| 10:58 | Foul called on Jenna Brower (AQ) | |||
| 10:58 | Megan STROCK (GOC) MADE the 1st of the 2 shot Free Throw | (11-29) | -18 | |
| 10:58 | Megan STROCK (GOC) MADE the 2nd of the 2 shot Free Throw | (12-29) | -17 | |
| 10:36 | Turnover by Marisa Marx (AQ) Stolen by Jenna RUSMISEL (GOC) | |||
| 10:33 | Turnover by Megan STROCK (GOC) | |||
| 10:16 | Turnover by Jenna Brower (AQ) Stolen by Jenna RUSMISEL (GOC) | |||
| 10:01 | FG by Sierria BURLAGE (GOC) blocked by Shelby Carter (AQ) rebounded by Shelby Carter (AQ) | |||
| 09:59 | FG MADE by Chelsea Matley (AQ) | (12-31) | -19 | |
| 09:38 | Turnover by Paige DAVIS (GOC) | |||
| 09:25 | 3pt FG missed by Marisa Marx (AQ) rebounded by Megan STROCK (GOC) | |||
| 09:25 | Turnover by Megan STROCK (GOC) | |||
| 09:25 | SUB: Sam HAWK (GOC) in for Paige DAVIS | |||
| 09:25 | SUB: Paige DAVIS (GOC) in for Megan STROCK | |||
| 09:25 | SUB: Taelor Sanders (AQ) in for Hayley O'Meara | |||
| 09:14 | FG by Chelsea Matley (AQ) blocked by Paige DAVIS (GOC) rebounded by Paige DAVIS (GOC) | |||
| 08:57 | FG MADE by Sierria BURLAGE (GOC) assisted by Sam HAWK | (14-31) | -17 | |
| 08:48 | Foul called on Kari HEUSINKVELD (GOC) | |||
| 08:48 | SUB: Kaylee HILLIKER (GOC) in for Kari HEUSINKVELD | |||
| 08:48 | SUB: Liza Flewelling (AQ) in for Chelsea Matley | |||
| 08:30 | Turnover by Shelby Carter (AQ) Stolen by Paige DAVIS (GOC) | |||
| 08:26 | FG MADE by Kaylee HILLIKER (GOC) | (16-31) | -15 | |
| 08:22 | TIMEOUT called by AQ | |||
| 08:14 | Turnover by Marisa Marx (AQ) | |||
| 08:14 | SUB: Marisa Marx (AQ) stays in game | |||
| 08:14 | SUB: Taelor Sanders (AQ) stays in game | |||
| 08:14 | SUB: Anne Marie Shumaker (AQ) in for Jenna Brower | |||
| 08:14 | SUB: Lindsey Karpowicz (AQ) in for Shelby Carter | |||
| 08:14 | SUB: Liza Flewelling (AQ) stays in game | |||
| 07:52 | Foul called on Marisa Marx (AQ) | |||
| 07:52 | SUB: Clare Conway (AQ) in for Marisa Marx | |||
| 07:45 | SUB: Bethany LEMLER (GOC) in for Paige DAVIS | |||
| 07:31 | FG missed by Lindsey Karpowicz (AQ) defensive Team rebound by GOC | |||
| 07:15 | FG MADE by Sam HAWK (GOC) | (18-31) | -13 | |
| 06:55 | 3pt FG MADE by Anne Marie Shumaker (AQ) assist by Lindsey Karpowicz | (18-34) | -16 | |
| 06:53 | Foul called on Taelor Sanders (AQ) | |||
| 06:37 | FG missed by Kaylee HILLIKER (GOC) rebounded by Lindsey Karpowicz (AQ) | |||
| 06:24 | FG missed by Taelor Sanders (AQ) defensive Team rebound by GOC | |||
| 06:13 | FG MADE by Sierria BURLAGE (GOC) assisted by Sam HAWK | (20-34) | -14 | |
| 05:59 | SUB: Kari HEUSINKVELD (GOC) in for Jenna RUSMISEL | |||
| 05:51 | FG missed by Anne Marie Shumaker (AQ) rebounded by Bethany LEMLER (GOC) | |||
| 05:50 | Turnover by Bethany LEMLER (GOC) | |||
| 05:36 | FG MADE by Lindsey Karpowicz (AQ) assisted by Taelor Sanders | (20-36) | -16 | |
| 05:28 | Turnover by Sierria BURLAGE (GOC) | |||
| 05:28 | SUB: Chelsea Matley (AQ) in for Clare Conway | |||
| 05:10 | 3pt FG missed by Anne Marie Shumaker (AQ) rebounded by Sam HAWK (GOC) | |||
| 04:59 | Foul called on Lindsey Karpowicz (AQ) | |||
| 04:37 | FG missed by Sam HAWK (GOC) rebounded by Taelor Sanders (AQ) | |||
| 04:30 | FG missed by Taelor Sanders (AQ) rebounded by Liza Flewelling (AQ) | |||
| 04:25 | 3pt FG missed by Chelsea Matley (AQ) rebounded by Kari HEUSINKVELD (GOC) | |||
| 04:12 | 3pt FG missed by Bethany LEMLER (GOC) rebounded by Lindsey Karpowicz (AQ) | |||
| 03:59 | FG MADE by Chelsea Matley (AQ) assisted by Liza Flewelling | (20-38) | -18 | |
| 03:51 | Foul called on Liza Flewelling (AQ) | |||
| 03:51 | Sierria BURLAGE (GOC) MADE the front side of the Bonus Free Throw | (21-38) | -17 | |
| 03:51 | SUB: Jenna RUSMISEL (GOC) in for Kaylee HILLIKER | |||
| 03:51 | SUB: Allison Heberlein (AQ) in for Anne Marie Shumaker | |||
| 03:50 | Sierria BURLAGE (GOC) missed the back side of the Bonus Free Throw | |||
| 03:49 | rebounded by Lindsey Karpowicz (AQ) | |||
| 03:38 | SUB: Megan STROCK (GOC) in for Sierria BURLAGE | |||
| 03:26 | Turnover by Taelor Sanders (AQ) Stolen by Megan STROCK (GOC) | |||
| 03:09 | 3pt FG MADE by Jenna RUSMISEL (GOC) assist by Kari HEUSINKVELD | (24-38) | -14 | |
| 03:05 | Turnover by Liza Flewelling (AQ) Stolen by Bethany LEMLER (GOC) | |||
| 02:54 | FG missed by Jenna RUSMISEL (GOC) rebounded by Sam HAWK (GOC) | |||
| 02:53 | Turnover by Sam HAWK (GOC) | |||
| 02:53 | SUB: Shelby Carter (AQ) in for Lindsey Karpowicz | |||
| 02:53 | SUB: Kaylee HILLIKER (GOC) in for Bethany LEMLER | |||
| 02:41 | Turnover by Liza Flewelling (AQ) | |||
| 02:38 | FG by Kaylee HILLIKER (GOC) blocked by Shelby Carter (AQ) offensive Team rebound by GOC | |||
| 02:26 | 3pt FG missed by Megan STROCK (GOC) defensive Team rebound by AQ | |||
| 02:10 | FG missed by Shelby Carter (AQ) rebounded by Jenna RUSMISEL (GOC) | |||
| 02:06 | Foul called on Taelor Sanders (AQ) | |||
| 01:59 | Kari HEUSINKVELD (GOC) missed the front side of the Bonus Free Throw | |||
| 01:58 | rebounded by Liza Flewelling (AQ) | |||
| 01:43 | 3pt FG missed by Taelor Sanders (AQ) rebounded by Taelor Sanders (AQ) | |||
| 01:41 | FG MADE by Taelor Sanders (AQ) | (24-40) | -16 | |
| 01:29 | Turnover by Kari HEUSINKVELD (GOC) Stolen by Chelsea Matley (AQ) | |||
| 01:20 | FG MADE by Liza Flewelling (AQ) assisted by Taelor Sanders | (24-42) | -18 | |
| 00:59 | 3pt FG missed by Megan STROCK (GOC) rebounded by Allison Heberlein (AQ) | |||
| 00:47 | 3pt FG MADE by Taelor Sanders (AQ) assist by Chelsea Matley fouled by Sam HAWK (GOC) | (24-45) | -21 | |
| 00:47 | SUB: Jaime STACK (GOC) in for Megan STROCK | |||
| 00:47 | SUB: Sierria BURLAGE (GOC) in for Sam HAWK | |||
| 00:47 | Taelor Sanders (AQ) MADE the 1 shot Free Throw | (24-46) | -22 | |
| 00:47 | SUB: Anne Marie Shumaker (AQ) in for Taelor Sanders | |||
| 00:37 | Turnover by Jenna RUSMISEL (GOC) Stolen by Allison Heberlein (AQ) | |||
| 00:35 | Foul called on Kaylee HILLIKER (GOC) | |||
| 00:35 | Allison Heberlein (AQ) missed the 1st of the 2 shot Free Throw | |||
| 00:35 | SUB: Avery BISCHOFF (GOC) in for Kaylee HILLIKER | |||
| 00:34 | Allison Heberlein (AQ) missed the 2nd of the 2 shot Free Throw | |||
| 00:33 | rebounded by Kari HEUSINKVELD (GOC) | |||
| 00:26 | FG MADE by Sierria BURLAGE (GOC) assisted by Kari HEUSINKVELD | (26-46) | -20 | |
| 00:18 | Turnover by Anne Marie Shumaker (AQ) | |||
| 00:09 | Turnover by Sierria BURLAGE (GOC) | |||
| 00:02 | 3pt FG missed by Allison Heberlein (AQ) defensive Team rebound by GOC | |||
| End of First Half (GOC 26 AQ 46) |
| AQ | GOC | |
|---|---|---|
| 10 | Turnovers | 22 |
| 18/41 for 43.9% | Field Goals | 10/22 for 45.5% |
| 5/7 for 71.4% | Free Throws | 3/7 for 42.9% |
| OFF: 6 DEF: 12 | Rebounds | OFF: 3 DEF: 18 |
| Sanders : 15 | High Scorer | Hilliker : 8 |
| Karpowicz : 4 | High Rebounder | TEAM : 5 |
| Sanders : 4 | High Assists | Heusinkveld : 4 |
| AQ Starters: | Sanders, Flewelling, Carter, Shumaker, Marx |
| GOC Starters: | HILLIKER, STAVETEIG, RUSMISEL, HEUSINKVELD, HAWK |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:39 | Turnover by Jenna RUSMISEL (GOC) Stolen by Taelor Sanders (AQ) | |||
| 19:11 | 3pt FG missed by Liza Flewelling (AQ) rebounded by Kaylee HILLIKER (GOC) | |||
| 18:45 | FG MADE by Kari HEUSINKVELD (GOC) | (28-46) | -18 | |
| 18:20 | FG missed by Shelby Carter (AQ) defensive Team rebound by GOC | |||
| 18:03 | FG MADE by Rebecca STAVETEIG (GOC) | (30-46) | -16 | |
| 17:40 | FG missed by Liza Flewelling (AQ) rebounded by Kari HEUSINKVELD (GOC) | |||
| 17:31 | 3pt FG MADE by Sam HAWK (GOC) assist by Kari HEUSINKVELD | (33-46) | -13 | |
| 17:26 | TIMEOUT called by GOC | |||
| 17:26 | SUB: Shelby Carter (AQ) stays in game | |||
| 17:26 | SUB: Liza Flewelling (AQ) stays in game | |||
| 17:26 | SUB: Taelor Sanders (AQ) stays in game | |||
| 17:26 | SUB: Chelsea Matley (AQ) in for Marisa Marx | |||
| 17:26 | SUB: Anne Marie Shumaker (AQ) stays in game | |||
| 17:14 | FG missed by Shelby Carter (AQ) rebounded by Jenna RUSMISEL (GOC) | |||
| 16:58 | Turnover by Kaylee HILLIKER (GOC) Stolen by Chelsea Matley (AQ) | |||
| 16:58 | Turnover by Chelsea Matley (AQ) | |||
| 16:45 | 3pt FG MADE by Jenna RUSMISEL (GOC) assist by Sam HAWK | (36-46) | -10 | |
| 16:29 | 3pt FG missed by Allison Heberlein (AQ) rebounded by Jenna RUSMISEL (GOC) | |||
| 16:22 | FG MADE by Kaylee HILLIKER (GOC) assisted by Jenna RUSMISEL | (38-46) | -8 | |
| 15:59 | FG missed by Chelsea Matley (AQ) rebounded by Anne Marie Shumaker (AQ) | |||
| 15:55 | 3pt FG missed by Anne Marie Shumaker (AQ) rebounded by Jenna RUSMISEL (GOC) | |||
| 15:47 | Turnover by Sam HAWK (GOC) Stolen by Chelsea Matley (AQ) | |||
| 15:42 | 3pt FG missed by Taelor Sanders (AQ) rebounded by Sam HAWK (GOC) | |||
