Date: 11/10/2012 Arena: Rochester High School
Time: 1:00 pm City, State: Rochester Hills, Mi
VISITOR: Aquinas (Mich.) (2-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Flewelling, Liza F 1 4 0 2 1 2 3 4 7 1 3 0 1 0 0 19:06
14 Heberlein, Allison F 7 19 1 6 2 6 2 7 9 3 17 1 1 0 1 35:45
34 Carter, Shelby F 2 5 0 0 2 2 3 1 4 1 6 0 1 0 3 22:43
10 Starck, Elyse G 3 11 1 4 3 4 2 2 4 2 10 0 4 1 2 37:30
21 Marx, Marisa G 1 6 0 3 2 2 0 1 1 2 4 2 2 0 2 25:55
15 Streeter, Shaina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:11
24 Brower, Jenna 0 1 0 0 0 0 1 0 1 2 0 0 1 0 0 3:39
31 Jacob, Karli 1 7 0 1 0 0 2 5 7 1 2 1 0 0 0 23:10
32 Conway, Clare 3 7 0 1 6 10 4 6 10 2 12 0 4 0 2 24:54
44 Lane, Brooklynn 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 7:07
TEAM REBOUNDS 1 3 4 0
Team Totals 18 62 2 17 16 26 18 29 47 15 54 4 14 1 10 200
Total FG% - 1st: 10/29 0.345 2nd: 8/33 0.242 Game: 0.290 Deadball
3-PT FG% - 1st: 1/9 0.111 2nd: 1/8 0.125 Game: 0.118 Rebounds
Total FT% - 1st: 7/13 0.538 2nd: 9/13 0.692 Game: 0.615 (6,0)
HOME: Rochester (Mich.) (2-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Charney, Sam * 2 6 1 5 0 0 1 3 4 1 5 0 1 0 1 17:25
20 Newsom, Lexy * 0 2 0 1 2 2 1 5 6 1 2 3 3 0 2 29:58
22 Russell, Jazzmone * 2 4 2 3 0 0 0 1 1 3 6 1 4 0 0 18:32
23 Ka'aikala, Ke'ala * 6 13 0 2 3 5 5 4 9 2 15 2 0 3 1 28:54
35 Tomaschko, Sam * 4 14 1 3 0 1 3 3 6 3 9 4 0 1 2 32:36
03 Heim, Nikki 0 4 0 2 0 0 0 2 2 2 0 0 2 0 2 16:40
10 Kaiser, Rayenne 2 3 2 2 0 0 0 1 1 2 6 2 2 0 0 10:02
13 Ka'aikala, Ka'imana 1 4 1 2 0 0 1 1 2 3 3 2 4 0 1 17:33
33 Hale, Emily 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5:07
34 Heiden, Meagan 4 9 2 6 0 3 3 1 4 3 10 0 1 0 0 20:22
44 Delgado-Price, Olivia 0 0 0 0 0 0 1 1 2 2 0 0 0 0 0 2:51
TEAM REBOUNDS 0 7 7 0
Team Totals 21 60 9 26 5 11 15 29 44 22 56 14 17 4 9 200
Total FG% - 1st: 8/30 0.267 2nd: 13/30 0.433 Game: 0.350 Deadball
3-PT FG% - 1st: 1/10 0.100 2nd: 8/16 0.500 Game: 0.346 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 1/5 0.200 Game: 0.455 (1,0)
Technical Fouls: AQ (0)
: RC (0)
OFFICIALS :
ATTENDANCE : 234
SCORE BY PERIODS 1st 2nd TOTAL
Aquinas (Mich.) 28 26 54
Rochester (Mich.) 21 35 56
Last FG: Aquinas (Mich.) 2nd- 0:15, Rochester (Mich.) 2nd- 1:03
Largest lead: Aquinas (Mich.) by 13 1st- 2:45, Rochester (Mich.) by 4 2nd- 9:13
Score tied: 5 times, Lead changed: 9 times