Aquinas
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Season Schedule/Results & Leaders
2012-13 Aquinas Men's Basketball
Aquinas Season Schedule/Results & Leaders (as of Dec 05, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-9) (2-2) (1-4) (0-3)
CONFERENCE.......... (2-3) (1-1) (1-2) (0-0)
NON-CONFERENCE...... (1-6) (1-1) (0-2) (0-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
10/30/12 07:00 PM at Goshen 66-76 L (16)Kenny Gordon (9)Zach Eddy
11/03/12 5:00 pm ST. FRANCIS (IND.) 56-58 L 200 (19)Brett Pfahler (6)Brett Pfahler
11/05/12 07:30 PM GREAT LAKES CHRISTIAN W 74-29 150 (10)Joe Ferrici (8)Joe Ferrici
(10)Austin Semple
11/09/12 06:00 PM A vs Indiana Wesleyan 50-63 L (13)Kenny Gordon (6)Joe Ferrici
11/10/12 01:00 PM A vs Spring Arbor 61-75 L (20)Zach Eddy (8)Zach Eddy
11/17/12 3:05 pm * at Siena Heights 56-63 L 439 (13)Austin Semple (10)Zach Eddy
11/20/12 08:00 PM * INDIANA TECH 51-54 L (13)Austin Semple (6)Austin Semple
(6)Joe Ferrici
11/23/12 6:00pm B vs Calvin 55-58 L 1371 (16)Austin Semple (7)Joe Ferrici
11/24/12 8:00pm B at Hope 63-66 L 1775 (14)Brandon Walker (10)Austin Semple
11/28/12 07:30 PM * at Concordia W 80-78 211 (17)Brandon Walker (7)Joe Ferrici
(17)Zach Eddy
12/01/12 03:00 PM * MICHIGAN-DEARBORN W 65-51 150 (20)Brett Pfahler (12)Austin Semple
12/04/12 8:00 p.m. * at Lourdes 51-53 L 187 (11)Connor McCane (12)Brandon Walker
* = Wolverine-Hoosier game; A = WHAC/Crossroads Challenge; B = GRSHOF Classic
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 4 500 125
AWAY.................... 5 2612 522
NEUTRAL................. 3 1371 457
TOTAL................... 12 4483 374
Season Box Score
2012-13 Aquinas Men's Basketball
Aquinas Season Box Score (as of Dec 05, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-9) (2-2) (1-4) (0-3)
CONFERENCE.......... (2-3) (1-1) (1-2) (0-0)
NON-CONFERENCE...... (1-6) (1-1) (0-2) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Brett Pfahler...... 12-12 357 29.8 46-118 .390 16-54 .296 19-21 .905 1 36 37 3.1 20 0 13 22 0 9 127 10.6
22 Austin Semple...... 12-12 344 28.7 38-91 .418 7-16 .438 35-44 .795 11 65 76 6.3 27 1 16 27 8 11 118 9.8
20 Zach Eddy.......... 12-12 330 27.5 46-90 .511 0-1 .000 16-20 .800 13 49 62 5.2 33 1 22 20 5 5 108 9.0
11 Kenny Gordon....... 12-9 318 26.5 40-88 .455 14-35 .400 12-15 .800 0 21 21 1.8 19 0 24 22 2 8 106 8.8
12 Brandon Walker..... 12-2 230 19.2 29-72 .403 15-38 .395 18-25 .720 12 26 38 3.2 16 0 9 13 0 7 91 7.6
21 Zac VanBeek........ 12-7 278 23.2 28-60 .467 8-22 .364 13-16 .813 9 16 25 2.1 19 0 16 12 1 2 77 6.4
02 Joe Ferrici........ 12-3 164 13.7 16-44 .364 0-2 .000 5-18 .278 14 36 50 4.2 23 0 8 30 0 3 37 3.1
33 Nick Gregory....... 3-0 12 4.0 4-7 .571 0-0 .000 1-2 .500 3 1 4 1.3 2 0 1 2 0 0 9 3.0
05 Connor McCane...... 9-0 77 8.6 9-15 .600 7-12 .583 2-2 1.000 2 5 7 0.8 14 2 4 10 1 3 27 3.0
04 Jason Gust......... 12-3 147 12.3 6-11 .545 4-6 .667 2-2 1.000 2 14 16 1.3 10 0 9 8 0 2 18 1.5
14 Bryan Mitzner...... 4-0 11 2.8 3-5 .600 0-0 .000 0-0 .000 1 5 6 1.5 2 0 0 2 1 0 6 1.5
35 Jon Hornak......... 12-0 128 10.7 1-6 .167 0-0 .000 2-2 1.000 2 19 21 1.8 16 0 5 9 1 0 4 0.3
23 Charles Hayden..... 2-0 6 3.0 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.0 0 0 0 1 1 0 0 0.0
TEAM............... 12 46 58 4.8 0 5 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 12 2402 266-609 .437 71-187 .380 125-167 .749 82 341 423 35.2 201 4 127 183 20 52 728 60.7
Opponents.......... 12 2402 262-667 .393 72-198 .364 128-218 .587 119 287 406 33.8 191 0 129 135 25 89 724 60.3
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Aquinas....................... 331 397 - 728
Opponents..................... 364 360 - 724
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Aquinas....................... 17 0 17
Opponents..................... 34 1 35
Overall/Conference Statistics
2012-13 Aquinas Men's Basketball
Aquinas Overall/Conference Statistics (as of Dec 05, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brett Pfahler....... 12-12 29.8 .390 .296 .905 3.1 1.1 9 0 10.6 5-5 28.4 .465 .333 .778 3.2 0.4 4 0 10.8
Austin Semple....... 12-12 28.7 .418 .438 .795 6.3 1.3 11 8 9.8 5-5 30.8 .410 .286 .857 7.2 0.8 5 4 10.4
Zach Eddy........... 12-12 27.5 .511 .000 .800 5.2 1.8 5 5 9.0 5-5 29.8 .436 .000 .900 6.0 1.8 3 3 8.6
Kenny Gordon........ 12-9 26.5 .455 .400 .800 1.8 2.0 8 2 8.8 5-4 26.0 .368 .278 .833 2.4 1.6 3 0 7.6
Brandon Walker...... 12-2 19.2 .403 .395 .720 3.2 0.8 7 0 7.6 5-2 21.6 .389 .500 .750 4.6 0.8 3 0 9.2
Zac VanBeek......... 12-7 23.2 .467 .364 .813 2.1 1.3 2 1 6.4 5-2 20.4 .391 .375 1.000 2.0 1.4 1 0 6.0
Joe Ferrici......... 12-3 13.7 .364 .000 .278 4.2 0.7 3 0 3.1 5-1 12.8 .214 .000 .308 3.8 1.0 1 0 2.0
Nick Gregory........ 3-0 4.0 .571 .000 .500 1.3 0.3 0 0 3.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Connor McCane....... 9-0 8.6 .600 .583 1.000 0.8 0.4 3 1 3.0 5-0 11.0 .545 .556 1.000 0.8 0.6 3 1 3.8
Jason Gust.......... 12-3 12.3 .545 .667 1.000 1.3 0.8 2 0 1.5 5-1 10.2 .500 1.000 1.000 1.0 0.6 1 0 1.0
Bryan Mitzner....... 4-0 2.8 .600 .000 .000 1.5 0.0 0 1 1.5 2-0 1.0 1.000 .000 .000 0.5 0.0 0 1 2.0
Jon Hornak.......... 12-0 10.7 .167 .000 1.000 1.8 0.4 0 1 0.3 5-0 8.6 .000 .000 1.000 1.0 0.2 0 1 0.4
Charles Hayden...... 2-0 3.0 .000 .000 .000 1.0 0.0 0 1 0.0
Total............... 12 .437 .380 .749 35.2 10.6 52 20 60.7 5 .410 .381 .779 35.6 9.2 24 10 60.6
Opponents........... 12 .393 .364 .587 33.8 10.8 89 25 60.3 5 .392 .363 .604 32.0 7.8 44 11 59.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brett Pfahler....... 46-118 .390 16-54 .296 19-21 .905 127 10.6 20-43 .465 7-21 .333 7-9 .778 54 10.8
Austin Semple....... 38-91 .418 7-16 .438 35-44 .795 118 9.8 16-39 .410 2-7 .286 18-21 .857 52 10.4
Zach Eddy........... 46-90 .511 0-1 .000 16-20 .800 108 9.0 17-39 .436 0-1 .000 9-10 .900 43 8.6
Kenny Gordon........ 40-88 .455 14-35 .400 12-15 .800 106 8.8 14-38 .368 5-18 .278 5-6 .833 38 7.6
Brandon Walker...... 29-72 .403 15-38 .395 18-25 .720 91 7.6 14-36 .389 9-18 .500 9-12 .750 46 9.2
Zac VanBeek......... 28-60 .467 8-22 .364 13-16 .813 77 6.4 9-23 .391 3-8 .375 9-9 1.000 30 6.0
Joe Ferrici......... 16-44 .364 0-2 .000 5-18 .278 37 3.1 3-14 .214 0-1 .000 4-13 .308 10 2.0
Nick Gregory........ 4-7 .571 0-0 .000 1-2 .500 9 3.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Connor McCane....... 9-15 .600 7-12 .583 2-2 1.000 27 3.0 6-11 .545 5-9 .556 2-2 1.000 19 3.8
Jason Gust.......... 6-11 .545 4-6 .667 2-2 1.000 18 1.5 1-2 .500 1-1 1.000 2-2 1.000 5 1.0
Bryan Mitzner....... 3-5 .600 0-0 .000 0-0 .000 6 1.5 2-2 1.000 0-0 .000 0-0 .000 4 2.0
Jon Hornak.......... 1-6 .167 0-0 .000 2-2 1.000 4 0.3 0-2 .000 0-0 .000 2-2 1.000 2 0.4
Charles Hayden...... 0-2 .000 0-1 .000 0-0 .000 0 0.0
Total............... 266-609 .437 71-187 .380 125-167 .749 728 60.7 102-249 .410 32-84 .381 67-86 .779 303 60.6
Opponents........... 262-667 .393 72-198 .364 128-218 .587 724 60.3 103-263 .392 29-80 .363 64-106 .604 299 59.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Brett Pfahler....... 1 36 37 20 0 13 22 0.6 20 0 16 16 10 0 2 8 0.3 20
Austin Semple....... 11 65 76 27 1 16 27 0.6 16 8 28 36 15 1 4 15 0.3 13
Zach Eddy........... 13 49 62 33 1 22 20 1.1 20 6 24 30 15 1 9 8 1.1 17
Kenny Gordon........ 0 21 21 19 0 24 22 1.1 16 0 12 12 9 0 8 14 0.6 13
Brandon Walker...... 12 26 38 16 0 9 13 0.7 17 7 16 23 5 0 4 6 0.7 17
Zac VanBeek......... 9 16 25 19 0 16 12 1.3 12 6 4 10 6 0 7 8 0.9 9
Joe Ferrici......... 14 36 50 23 0 8 30 0.3 10 7 12 19 7 0 5 12 0.4 5
Nick Gregory........ 3 1 4 2 0 1 2 0.5 8 0 0 0 0 0 0 0 0.0 0
Connor McCane....... 2 5 7 14 2 4 10 0.4 11 2 2 4 12 2 3 9 0.3 11
Jason Gust.......... 2 14 16 10 0 9 8 1.1 5 1 4 5 5 0 3 5 0.6 5
Bryan Mitzner....... 1 5 6 2 0 0 2 0.0 4 0 1 1 0 0 0 1 0.0 4
Jon Hornak.......... 2 19 21 16 0 5 9 0.6 2 1 4 5 6 0 1 2 0.5 2
Charles Hayden...... 0 2 2 0 0 0 1 0.0 0
Total............... 82 341 423 201 4 127 183 0.7 80 43 135 178 90 4 46 89 0.5 80
Opponents........... 119 287 406 191 0 129 135 1.0 78 44 116 160 88 0 39 65 0.6 78
Combined Team Statistics
2012-13 Aquinas Men's Basketball
Aquinas Combined Team Statistics (as of Dec 05, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-9) (2-2) (1-4) (0-3)
CONFERENCE.......... (2-3) (1-1) (1-2) (0-0)
NON-CONFERENCE...... (1-6) (1-1) (0-2) (0-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
10/30/12 at Goshen L 66-76 -
11/03/12 ST. FRANCIS (IND.) L 56-58 200
11/05/12 GREAT LAKES CHRISTIAN W 74-29 150
A11/09/12 vs Indiana Wesleyan L 50-63 -
A11/10/12 vs Spring Arbor L 61-75 -
*11/17/12 at Siena Heights L 56-63 439
*11/20/12 INDIANA TECH L 51-54 -
B11/23/12 vs Calvin L 55-58 1371
B11/24/12 at Hope L 63-66 1775
*11/28/12 at Concordia W 80-78 211
*12/01/12 MICHIGAN-DEARBORN W 65-51 150
*12/04/12 at Lourdes L 51-53 187
* = Wolverine-Hoosier game; A = WHAC/Crossroads Challenge; B = GRSHOF Classic
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Brett Pfahler....... 12-12 29.8 .390 .296 .905 3.1 1.1 9 0 10.6
22 Austin Semple....... 12-12 28.7 .418 .438 .795 6.3 1.3 11 8 9.8
20 Zach Eddy........... 12-12 27.5 .511 .000 .800 5.2 1.8 5 5 9.0
11 Kenny Gordon........ 12-9 26.5 .455 .400 .800 1.8 2.0 8 2 8.8
12 Brandon Walker...... 12-2 19.2 .403 .395 .720 3.2 0.8 7 0 7.6
21 Zac VanBeek......... 12-7 23.2 .467 .364 .813 2.1 1.3 2 1 6.4
02 Joe Ferrici......... 12-3 13.7 .364 .000 .278 4.2 0.7 3 0 3.1
05 Connor McCane....... 9-0 8.6 .600 .583 1.000 0.8 0.4 3 1 3.0
33 Nick Gregory........ 3-0 4.0 .571 .000 .500 1.3 0.3 0 0 3.0
04 Jason Gust.......... 12-3 12.3 .545 .667 1.000 1.3 0.8 2 0 1.5
14 Bryan Mitzner....... 4-0 2.8 .600 .000 .000 1.5 0.0 0 1 1.5
35 Jon Hornak.......... 12-0 10.7 .167 .000 1.000 1.8 0.4 0 1 0.3
23 Charles Hayden...... 2-0 3.0 .000 .000 .000 1.0 0.0 0 1 0.0
TM TEAM................ 12-0 0.0 .000 .000 .000 4.8 0.0 2 0 0.0
Total............... 12 .437 .380 .749 35.2 10.6 52 20 60.7
Opponents........... 12 .393 .364 .587 33.8 10.8 89 25 60.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Brett Pfahler....... 12 46-118 .390 16-54 .296 19-21 .905 127 10.6
Austin Semple....... 12 38-91 .418 7-16 .438 35-44 .795 118 9.8
Zach Eddy........... 12 46-90 .511 0-1 .000 16-20 .800 108 9.0
Kenny Gordon........ 12 40-88 .455 14-35 .400 12-15 .800 106 8.8
Brandon Walker...... 12 29-72 .403 15-38 .395 18-25 .720 91 7.6
Zac VanBeek......... 12 28-60 .467 8-22 .364 13-16 .813 77 6.4
Joe Ferrici......... 12 16-44 .364 0-2 .000 5-18 .278 37 3.1
Connor McCane....... 9 9-15 .600 7-12 .583 2-2 1.000 27 3.0
Nick Gregory........ 3 4-7 .571 0-0 .000 1-2 .500 9 3.0
Jason Gust.......... 12 6-11 .545 4-6 .667 2-2 1.000 18 1.5
Bryan Mitzner....... 4 3-5 .600 0-0 .000 0-0 .000 6 1.5
Jon Hornak.......... 12 1-6 .167 0-0 .000 2-2 1.000 4 0.3
Charles Hayden...... 2 0-2 .000 0-1 .000 0-0 .000 0 0.0
Total............... 12 266-609 .437 71-187 .380 125-167 .749 728 60.7
Opponents........... 12 262-667 .393 72-198 .364 128-218 .587 724 60.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Brett Pfahler....... 12 357 1 36 37 20 0 13 22 0.6 20
Austin Semple....... 12 344 11 65 76 27 1 16 27 0.6 16
Zach Eddy........... 12 330 13 49 62 33 1 22 20 1.1 20
Kenny Gordon........ 12 318 0 21 21 19 0 24 22 1.1 16
Brandon Walker...... 12 230 12 26 38 16 0 9 13 0.7 17
Zac VanBeek......... 12 278 9 16 25 19 0 16 12 1.3 12
Joe Ferrici......... 12 164 14 36 50 23 0 8 30 0.3 10
Connor McCane....... 9 77 2 5 7 14 2 4 10 0.4 11
Nick Gregory........ 3 12 3 1 4 2 0 1 2 0.5 8
Jason Gust.......... 12 147 2 14 16 10 0 9 8 1.1 5
Bryan Mitzner....... 4 11 1 5 6 2 0 0 2 0.0 4
Jon Hornak.......... 12 128 2 19 21 16 0 5 9 0.6 2
Charles Hayden...... 2 6 0 2 2 0 0 0 1 0.0 0
Total............... 12 2402 82 341 423 201 4 127 183 0.7 80
Opponents........... 12 2402 119 287 406 191 0 129 135 1.0 78
TEAM STATISTICS AQM OPP
--------------------------------------------------
SCORING................. 728 724
Points per game....... 60.7 60.3
Scoring margin........ +0.3 -
FIELD GOALS-ATT......... 266-609 262-667
Field goal pct........ .437 .393
3 POINT FG-ATT.......... 71-187 72-198
3-point FG pct........ .380 .364
3-pt FG made per game. 5.9 6.0
FREE THROWS-ATT......... 125-167 128-218
Free throw pct........ .749 .587
F-Throws made per game 10.4 10.7
REBOUNDS................ 423 406
Rebounds per game..... 35.2 33.8
Rebounding margin..... +1.4 -
ASSISTS................. 127 129
Assists per game...... 10.6 10.8
TURNOVERS............... 183 135
Turnovers per game.... 15.3 11.3
Turnover margin....... -4.0 -
Assist/turnover ratio. 0.7 1.0
STEALS.................. 52 89
Steals per game....... 4.3 7.4
BLOCKS.................. 20 25
Blocks per game....... 1.7 2.1
ATTENDANCE.............. 500 3983
Home games-Avg/Game... 4-125 5-522
Neutral site-Avg/Game. - 3-457
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Aquinas.................. 331 397 - 728
Opponents................ 364 360 - 724
Overall Team Statistics
2012-13 Aquinas Men's Basketball
Aquinas Overall Team Statistics (as of Dec 05, 2012)
All games
TEAM STATISTICS AQM OPP
---------------------------------------------------
SCORING.................. 728 724
Points per game........ 60.7 60.3
Scoring margin......... +0.3 -
FIELD GOALS-ATT.......... 266-609 262-667
Field goal pct......... .437 .393
3 POINT FG-ATT........... 71-187 72-198
3-point FG pct......... .380 .364
3-pt FG made per game.. 5.9 6.0
FREE THROWS-ATT.......... 125-167 128-218
Free throw pct......... .749 .587
F-Throws made per game. 10.4 10.7
REBOUNDS................. 423 406
Rebounds per game...... 35.2 33.8
Rebounding margin...... +1.4 -
ASSISTS.................. 127 129
Assists per game....... 10.6 10.8
TURNOVERS................ 183 135
Turnovers per game..... 15.3 11.3
Turnover margin........ -4.0 -
Assist/turnover ratio.. 0.7 1.0
STEALS................... 52 89
Steals per game........ 4.3 7.4
BLOCKS................... 20 25
Blocks per game........ 1.7 2.1
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 500 3983
Home games-Avg/Game.... 4-125 5-522
Neutral site-Avg/Game.. - 3-457
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Aquinas....................... 331 397 - 728
Opponents..................... 364 360 - 724