Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Whitney Stratton | .373 | 47-46 | 153 | 19 | 57 | 16 | 0 | 6 | 45 | 91 | .595 | 9 | 0 | 11 | 2 | .407 | 0 | 0 | 0-0 | 65 | 56 | 14 | .896 |
| Renae Tubergen | .365 | 44-44 | 148 | 26 | 54 | 16 | 1 | 2 | 29 | 78 | .527 | 4 | 0 | 24 | 0 | .379 | 1 | 1 | 7-10 | 72 | 2 | 2 | .974 |
| Ashley Pickel | .360 | 38-36 | 111 | 28 | 40 | 0 | 3 | 0 | 7 | 46 | .414 | 9 | 0 | 21 | 0 | .408 | 0 | 11 | 9-10 | 42 | 3 | 1 | .978 |
| Lindsey Stewart | .305 | 45-40 | 118 | 18 | 36 | 5 | 2 | 0 | 14 | 45 | .381 | 9 | 1 | 14 | 0 | .359 | 0 | 12 | 5-6 | 65 | 0 | 4 | .942 |
| Sadie Stowell | .284 | 47-47 | 134 | 17 | 38 | 5 | 0 | 0 | 24 | 43 | .321 | 12 | 1 | 12 | 1 | .345 | 1 | 10 | 0-0 | 46 | 71 | 10 | .921 |
| Taylor Turcott | .271 | 39-39 | 107 | 26 | 29 | 6 | 1 | 0 | 7 | 37 | .346 | 15 | 6 | 13 | 0 | .391 | 0 | 4 | 6-7 | 66 | 30 | 1 | .990 |
| Torie Lowe | .242 | 43-41 | 120 | 9 | 29 | 5 | 0 | 2 | 14 | 40 | .333 | 10 | 2 | 15 | 0 | .308 | 1 | 6 | 0-0 | 232 | 12 | 3 | .988 |
| ---------- | |||||||||||||||||||||||
| Chelsea McWain | .500 | 15-1 | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .667 | 1 | 0 | 2 | 0 | .571 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Sam Klinkner | .303 | 40-40 | 99 | 12 | 30 | 4 | 0 | 3 | 16 | 43 | .434 | 17 | 1 | 12 | 0 | .407 | 1 | 6 | 0-0 | 185 | 15 | 0 | 1.000 |
| Ashley Milheim | .297 | 39-31 | 74 | 16 | 22 | 0 | 0 | 0 | 6 | 22 | .297 | 12 | 2 | 12 | 0 | .409 | 0 | 8 | 3-3 | 43 | 19 | 5 | .925 |
| Kim Lohman | .294 | 32-8 | 34 | 9 | 10 | 3 | 0 | 0 | 1 | 13 | .382 | 2 | 0 | 10 | 0 | .333 | 0 | 1 | 1-1 | 3 | 1 | 1 | .800 |
| Becky Lesko | .228 | 31-14 | 57 | 6 | 13 | 1 | 1 | 0 | 2 | 16 | .281 | 4 | 0 | 18 | 0 | .279 | 0 | 1 | 0-0 | 37 | 6 | 2 | .956 |
| Courtney Bishop | .203 | 28-19 | 64 | 6 | 13 | 3 | 0 | 0 | 3 | 16 | .250 | 1 | 0 | 10 | 0 | .215 | 0 | 1 | 1-2 | 10 | 3 | 1 | .929 |
| Whitney Lubbers | .100 | 18-10 | 30 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .100 | 5 | 0 | 7 | 0 | .229 | 0 | 1 | 0-0 | 38 | 1 | 1 | .975 |
| Rebecca Shineldecker | .050 | 10-7 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .050 | 0 | 0 | 7 | 1 | .050 | 0 | 0 | 0-0 | 22 | 16 | 0 | 1.000 |
| Ashley White | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 12 | 5 | .762 |
| Carlie Giarmo | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 17 | 4 | .857 |
| Totals | .296 | 47-47 | 1276 | 197 | 378 | 65 | 8 | 13 | 171 | 498 | .390 | 110 | 13 | 189 | 4 | .357 | 4 | 62 | 32-39 | 937 | 265 | 54 | .957 |
| Opponents | .271 | 47-47 | 1234 | 177 | 335 | 68 | 8 | 27 | 158 | 500 | .405 | 70 | 21 | 249 | 1 | .319 | 9 | 42 | 35-42 | 932 | 435 | 83 | .943 |
| LOB - Team (336), Opp (262). DPs turned - Team (9), Opp (11). Picked off - Klinkner,S 1, Tubergen,R 1, Bishop,C 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Rebecca Shineldecker | 2.62 | 10-3 | 20-15 | 11 | 4/0 | 1 | 101.1 | 95 | 48 | 38 | 27 | 80 | 19 | 2 | 8 | 392 | .242 | 6 | 9 | 0 | 5 | 9 |
| Carlie Giarmo | 3.34 | 12-8 | 26-19 | 14 | 3/0 | 1 | 128.0 | 133 | 70 | 61 | 26 | 122 | 23 | 4 | 9 | 493 | .270 | 5 | 8 | 1 | 3 | 19 |
| Ashley White | 3.71 | 4-9 | 17-13 | 6 | 0/0 | 0 | 83.0 | 107 | 59 | 44 | 17 | 47 | 26 | 2 | 10 | 349 | .307 | 4 | 4 | 0 | 1 | 14 |
| Totals | 3.18 | 26-20 | 47-47 | 31 | 7/0 | 2 | 312.1 | 335 | 177 | 142 | 70 | 249 | 68 | 8 | 27 | 1234 | .271 | 15 | 21 | 1 | 9 | 42 |
| Opponents | 3.38 | 20-26 | 47-47 | 29 | 4/1 | 0 | 310.2 | 378 | 197 | 150 | 110 | 189 | 65 | 8 | 13 | 1276 | .296 | 18 | 13 | 0 | 4 | 62 |
| PB - Team (5), Lowe,T 4, Lubbers,W 1, Opp (15). Pickoffs - Team (0), Opp (3). SBA/ATT - Lowe,T (30-37), Giarmo,C (12-15), White,A (13-14), Shineldecker (10-13), Lubbers,W (5-5). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Sam Klinkner | 200 | 185 | 15 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
| Rebecca Shineldecker | 38 | 22 | 16 | 0 | 1.000 | 0 | 10 | 3 | .769 | 0 | 0 |
| Chelsea McWain | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor Turcott | 97 | 66 | 30 | 1 | .990 | 3 | 0 | 0 | --- | 0 | 0 |
| Torie Lowe | 247 | 232 | 12 | 3 | .988 | 0 | 30 | 7 | .811 | 4 | 0 |
| Ashley Pickel | 46 | 42 | 3 | 1 | .978 | 1 | 0 | 0 | --- | 0 | 0 |
| Whitney Lubbers | 40 | 38 | 1 | 1 | .975 | 1 | 5 | 0 | 1.000 | 1 | 0 |
| Renae Tubergen | 76 | 72 | 2 | 2 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| Becky Lesko | 45 | 37 | 6 | 2 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
| Lindsey Stewart | 69 | 65 | 0 | 4 | .942 | 0 | 0 | 0 | --- | 0 | 0 |
| Courtney Bishop | 14 | 10 | 3 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Ashley Milheim | 67 | 43 | 19 | 5 | .925 | 0 | 0 | 0 | --- | 0 | 0 |
| Sadie Stowell | 127 | 46 | 71 | 10 | .921 | 1 | 0 | 0 | --- | 0 | 0 |
| Whitney Stratton | 135 | 65 | 56 | 14 | .896 | 4 | 0 | 0 | --- | 0 | 0 |
| Carlie Giarmo | 28 | 7 | 17 | 4 | .857 | 1 | 12 | 3 | .800 | 0 | 0 |
| Kim Lohman | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Ashley White | 21 | 4 | 12 | 5 | .762 | 0 | 13 | 1 | .929 | 0 | 0 |
| Totals | 1256 | 937 | 265 | 54 | .957 | 9 | 35 | 7 | .833 | 5 | 0 |
| Opponents | 1450 | 932 | 435 | 83 | .943 | 11 | 32 | 7 | .821 | 15 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Aquinas | 41 | 12 | 30 | 31 | 23 | 35 | 25 | 0 | 197 | Opponents | 33 | 15 | 17 | 24 | 36 | 32 | 19 | 1 | 177 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 1-2 | 1-5 | 2-5 | 6-1 | 4-1 | 5-1 | 2-1 | 2-0 | 1-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 7-0 | 5-0 | 4-0 | 5-2 | 3-3 | 1-3 | 1-3 | 0-6 | 0-0 | 0-2 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 11-6 | 13-5 | 17-4 | 19-3 | 17-1 | 21-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-9 | 3-10 | 2-14 | 2-15 | 2-15 | 1-16 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 14-5 | 10-5 | 7-2 | 5-2 | 5-3 | 2-2 |
Won-loss streaks:
| Current winning streak | 3 |
| Longest winning streak | 6 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 650 | 9 | 72 |
| AWAY | 1046 | 29 | 36 |
| TOTAL | 1696 | 38 | 44 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Renae Tubergen | .400 | 14-14 | 50 | 9 | 20 | 4 | 1 | 1 | 9 | 29 | .580 | 0 | 0 | 6 | 0 | .400 | 0 | 0 | 2-4 | 25 | 0 | 1 | .962 |
| Whitney Stratton | .367 | 14-14 | 49 | 5 | 18 | 4 | 0 | 2 | 15 | 28 | .571 | 1 | 0 | 3 | 0 | .380 | 0 | 0 | 0-0 | 21 | 14 | 5 | .875 |
| Lindsey Stewart | .316 | 13-13 | 38 | 1 | 12 | 3 | 1 | 0 | 6 | 17 | .447 | 2 | 0 | 3 | 0 | .350 | 0 | 3 | 0-0 | 21 | 0 | 1 | .955 |
| Sam Klinkner | .303 | 13-13 | 33 | 2 | 10 | 1 | 0 | 1 | 5 | 14 | .424 | 7 | 0 | 2 | 0 | .425 | 0 | 1 | 0-0 | 51 | 7 | 0 | 1.000 |
| Torie Lowe | .289 | 14-13 | 38 | 4 | 11 | 3 | 0 | 1 | 4 | 17 | .447 | 4 | 0 | 6 | 0 | .357 | 0 | 4 | 0-0 | 73 | 3 | 0 | 1.000 |
| Ashley Pickel | .270 | 14-14 | 37 | 11 | 10 | 0 | 0 | 0 | 3 | 10 | .270 | 6 | 0 | 8 | 0 | .372 | 0 | 6 | 2-2 | 15 | 1 | 0 | 1.000 |
| Sadie Stowell | .150 | 14-14 | 40 | 2 | 6 | 0 | 0 | 0 | 7 | 6 | .150 | 2 | 1 | 2 | 0 | .205 | 1 | 3 | 0-0 | 15 | 21 | 2 | .947 |
| ---------- | |||||||||||||||||||||||
| Taylor Turcott | .429 | 10-10 | 28 | 9 | 12 | 3 | 1 | 0 | 6 | 17 | .607 | 4 | 1 | 1 | 0 | .515 | 0 | 1 | 0-0 | 14 | 9 | 0 | 1.000 |
| Whitney Lubbers | .333 | 3-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Ashley Milheim | .212 | 14-12 | 33 | 8 | 7 | 0 | 0 | 0 | 1 | 7 | .212 | 2 | 1 | 7 | 0 | .278 | 0 | 1 | 1-1 | 16 | 6 | 2 | .917 |
| Courtney Bishop | .190 | 8-6 | 21 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .238 | 0 | 0 | 2 | 0 | .190 | 0 | 1 | 1-1 | 1 | 0 | 0 | 1.000 |
| Becky Lesko | .133 | 9-2 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | 3 | 0 | 6 | 0 | .278 | 0 | 0 | 0-0 | 16 | 2 | 0 | 1.000 |
| Rebecca Shineldecker | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 4 | 6 | 0 | 1.000 |
| Kim Lohman | .000 | 12-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Chelsea McWain | .000 | 6-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .292 | 14-14 | 387 | 63 | 113 | 19 | 3 | 5 | 58 | 153 | .395 | 33 | 3 | 48 | 1 | .351 | 1 | 20 | 6-8 | 279 | 76 | 13 | .965 |
| Opponents | .226 | 14-14 | 350 | 43 | 79 | 16 | 1 | 7 | 37 | 118 | .337 | 28 | 6 | 69 | 0 | .294 | 0 | 14 | 8-10 | 283 | 139 | 24 | .946 |
| LOB - Team (98), Opp (76). DPs turned - Team (2), Opp (2). Picked off - Klinkner,S 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Rebecca Shineldecker | 1.47 | 3-1 | 6-5 | 5 | 3/0 | 0 | 33.1 | 22 | 10 | 7 | 11 | 23 | 8 | 0 | 1 | 122 | .180 | 1 | 3 | 0 | 0 | 2 |
| Carlie Giarmo | 2.87 | 4-2 | 8-7 | 5 | 1/0 | 0 | 46.1 | 40 | 22 | 19 | 14 | 43 | 6 | 1 | 2 | 174 | .230 | 0 | 2 | 0 | 0 | 8 |
| Ashley White | 4.20 | 0-3 | 3-2 | 1 | 0/0 | 0 | 13.1 | 17 | 11 | 8 | 3 | 3 | 2 | 0 | 4 | 54 | .315 | 1 | 1 | 0 | 0 | 4 |
| Totals | 2.56 | 7-6 | 14-14 | 11 | 4/0 | 0 | 93.0 | 79 | 43 | 34 | 28 | 69 | 16 | 1 | 7 | 350 | .226 | 2 | 6 | 0 | 0 | 14 |
| Opponents | 3.41 | 6-7 | 14-14 | 9 | 1/0 | 0 | 94.1 | 113 | 63 | 46 | 33 | 48 | 19 | 3 | 5 | 387 | .292 | 4 | 3 | 0 | 1 | 20 |
| PB - Team (1), Lowe,T 1, Opp (3). Pickoffs - Team (0), Opp (1). SBA/ATT - Lowe,T (8-10), Giarmo,C (6-7), White,A (1-2), Shineldecker (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Torie Lowe | 76 | 73 | 3 | 0 | 1.000 | 0 | 8 | 2 | .800 | 1 | 0 |
| Sam Klinkner | 58 | 51 | 7 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Taylor Turcott | 23 | 14 | 9 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Becky Lesko | 18 | 16 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ashley Pickel | 16 | 15 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Rebecca Shineldecker | 10 | 4 | 6 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Whitney Lubbers | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Ashley White | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Courtney Bishop | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Renae Tubergen | 26 | 25 | 0 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Lindsey Stewart | 22 | 21 | 0 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Sadie Stowell | 38 | 15 | 21 | 2 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| Ashley Milheim | 24 | 16 | 6 | 2 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Whitney Stratton | 40 | 21 | 14 | 5 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Carlie Giarmo | 8 | 2 | 5 | 1 | .875 | 0 | 6 | 1 | .857 | 0 | 0 |
| Kim Lohman | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Chelsea McWain | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 368 | 279 | 76 | 13 | .965 | 2 | 8 | 2 | .800 | 1 | 0 |
| Opponents | 446 | 283 | 139 | 24 | .946 | 2 | 6 | 2 | .750 | 3 | 0 |