Aquinas Classic
Tournament Statistics
Match scores
Team leaders
Leaders vs. opponents
Individual leaders
Match scores
Aquinas 3, Ind.-Northwest 1 (25-11,25-6,25-11) Box score
Huntington 3, Ind.-Kokomo 0 (25-22,25-14,25-17) Box score
Aquinas 3, Huntington 1 (25-23,18-25,31-29,25-14) Box score
Ind.-Kokomo 3, Ind.-Northwest 0 (25-13,25-13,25-14) Box score
Final standings
Aquinas 2-0, Huntington 1-1, Ind.-Kokomo 1-1, Ind.-Northwest 0-2
Tournament Team Leaders
HITTING PERCENTAGE S Kills Errs Total Pct OPPONENT HITTING PCT S Kills Errs Total Pct
------------------------------------------------------ ------------------------------------------------------
1. Huntington.......... 7 102 37 285 .228 1. Aquinas............. 7 74 50 271 .089
2. Aquinas............. 7 81 30 251 .203 2. Huntington.......... 7 74 39 277 .126
3. Ind.-Kokomo......... 6 67 37 205 .146 3. Ind.-Kokomo......... 6 58 29 191 .152
4. Ind.-Northwest...... 6 30 42 177 -.068 4. Ind.-Northwest...... 6 74 28 179 .257
ASSISTS S No. Avg/S KILLS S No. Avg/S
------------------------------------------- -------------------------------------------
1. Huntington.......... 7 96 13.71 1. Huntington.......... 7 102 14.57
2. Aquinas............. 7 77 11.00 2. Aquinas............. 7 81 11.57
3. Ind.-Kokomo......... 6 61 10.17 3. Ind.-Kokomo......... 6 67 11.17
4. Ind.-Northwest...... 6 29 4.83 4. Ind.-Northwest...... 6 30 5.00
BLOCKS S Solo Asst Total Avg/S SERVICE ACES S No. Avg/S
------------------------------------------------------- -------------------------------------------
1. Huntington.......... 7 2 20 12.0 1.71 1. Aquinas............. 7 17 2.43
2. Aquinas............. 7 6 8 10.0 1.43 2. Ind.-Kokomo......... 6 11 1.83
3. Ind.-Kokomo......... 6 0 10 5.0 0.83 3. Huntington.......... 7 5 0.71
4. Ind.-Northwest...... 6 0 4 2.0 0.33 4. Ind.-Northwest...... 6 1 0.17
DIGS S No. Avg/S
-------------------------------------------
1. Huntington.......... 7 149 21.29
2. Aquinas............. 7 127 18.14
3. Ind.-Kokomo......... 6 96 16.00
4. Ind.-Northwest...... 6 73 12.17
Tournament Leaders Versus Opponents
HITTING PERCENTAGE BY OPPONENTS KILLS BY OPPONENTS
Team G Kills Errs Total Pct Team G No. Per Game
-------------------------------------------------- -----------------------------------------
Aquinas............. 7 74 50 271 .089 Ind.-Kokomo......... 6 58 9.67
Huntington.......... 7 74 39 277 .126 Huntington.......... 7 74 10.57
Ind.-Kokomo......... 6 58 29 191 .152 Aquinas............. 7 74 10.57
Ind.-Northwest...... 6 74 28 179 .257 Ind.-Northwest...... 6 74 12.33
ASSISTS BY OPPONENTS SERVICE ACES BY OPPONENTS
Team G No. Per Game Team G No. Per Game
----------------------------------------- -----------------------------------------
Ind.-Kokomo......... 6 55 9.17 Aquinas............. 7 1 0.14
Huntington.......... 7 70 10.00 Ind.-Kokomo......... 6 5 0.83
Aquinas............. 7 70 10.00 Huntington.......... 7 13 1.86
Ind.-Northwest...... 6 68 11.33 Ind.-Northwest...... 6 15 2.50
BLOCKS BY OPPONENTS DIGS BY OPPONENTS
Team G Solo Asst Total Per Game Team G No. Per Game
----------------------------------------------------- -----------------------------------------
Aquinas............. 7 1 10 6.0 0.86 Ind.-Kokomo......... 6 96 16.00
Huntington.......... 7 2 12 8.0 1.14 Ind.-Northwest...... 6 97 16.17
Ind.-Northwest...... 6 4 6 7.0 1.17 Huntington.......... 7 126 18.00
Ind.-Kokomo......... 6 1 14 8.0 1.33 Aquinas............. 7 126 18.00
Tournament Individual Leaders
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum 3.0 attacks per set) KILLS
Player Team S Kills Errs Total Pct Player Team S No. Avg/S
------------------------------------------------------------------ -------------------------------------------------------
1. Nicci Thomas........ AQVB 6 6 0 18 .333 1. Brittany Rooze...... HNTG 6 26 4.33
2. Kaylee Searles...... HNTG 7 21 5 49 .327 2. MacKenzie Kolstad... AQVB 5 16 3.20
3. Brittany Rooze...... HNTG 6 26 6 64 .312 3. Kaylee Searles...... HNTG 7 21 3.00
4. Sierra VanTil....... AQVB 7 16 5 42 .262 4. Meagan Riley........ IUK 6 15 2.50
5. Elle Sturgell....... AQVB 6 13 5 31 .258 5. Heather Medich...... HNTG 6 14 2.33
ASSISTS SERVICE ACES
Player Team S No. Avg/S Player Team S No. Avg/S
------------------------------------------------------- -------------------------------------------------------
1. Nicci Thomas........ AQVB 6 60 10.00 1. Rachael Williams.... IUK 5 5 1.00
2. Codie Morey......... HNTG 7 66 9.43 MacKenzie Kolstad... AQVB 5 5 1.00
3. Courtney Hanson..... IUK 6 27 4.50 3. Anna Fencil......... AQVB 7 5 0.71
4. Courtney Byrd....... IUNW 6 26 4.33 4. Miranda Hammons..... IUK 6 3 0.50
5. Heather Tolson...... IUK 6 21 3.50 Mikela Caseria...... AQVB 4 2 0.50
BLOCKS DIGS
Player Team S Solo Asst Total Avg/S Player Team S No. Avg/S
------------------------------------------------------------------- -------------------------------------------------------
1. Abbey Keister....... HNTG 7 1 4 5.0 0.71 1. Lael Burrus......... IUK 6 32 5.33
Melissa Grossman.... HNTG 7 0 5 5.0 0.71 2. Brittany Rooze...... HNTG 6 29 4.83
Kaylee Searles...... HNTG 7 0 5 5.0 0.71 Heather Medich...... HNTG 6 29 4.83
Jen VanCuren........ AQVB 7 2 3 5.0 0.71 4. Katie Bowers........ HNTG 7 31 4.43
5. Rachel Allen........ IUK 6 0 4 4.0 0.67 5. MacKenzie Kolstad... AQVB 5 19 3.80
POINTS
Player Team S K SA BS BA Points Avg/S
------------------------------------------------------------------------
1. Brittany Rooze...... HNTG 6 26 0 1 2 28.0 4.67
2. MacKenzie Kolstad... AQVB 5 16 5 0 1 21.5 4.30
3. Kaylee Searles...... HNTG 7 21 1 0 5 24.5 3.50
4. Miranda Hammons..... IUK 6 13 3 0 1 16.5 2.75
Meagan Riley........ IUK 6 15 0 0 3 16.5 2.75
TEAM IDENTIFICATION
Team Team ID
-----------------------------
Aquinas AQVB
Huntington HNTG
Ind.-Kokomo IUK
Ind.-Northwest IUNW