Aquinas
Cumulative Season Statistics
Overall Team Statistics
2008 Aquinas Saints Volleyball
Aquinas Overall Team Statistics (as of Nov 25, 2008)
All matches
Overall record: 22-13 Conf: 10-4 Home: 8-4 Away: 7-6 Neutral: 7-3
TEAM STATISTICS AQVB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1613 1374
Errors...................... 805 713
Total Attacks............... 4335 4126
Attack Pct.................. .186 .160
Kills/Set................... 11.9 10.2
SET...........................
Assists..................... 1502 1275
Attempts.................... 4411 4229
Assist Pct.................. .341 .301
Assists/Set................. 11.1 9.4
SERVE.........................
Aces........................ 228 194
Errors...................... 303 250
Attempts.................... 2969 2785
Serve Pct................... .898 .910
Aces/Set.................... 1.7 1.4
SERVE RECEPTIONS..............
Errors...................... 195 222
Errors/Set.................. 1.4 1.6
Attempts.................... 2517 2596
Reception Pct............... .923 .914
DEFENSE.......................
Digs........................ 1829 1644
Digs/Set.................... 13.5 12.2
BLOCKING......................
Block Solo.................. 78 60
Block Assist................ 242 328
Total Blocks................ 199.0 224.0
Blocks/Set.................. 1.5 1.7
Block Errors................ 46 34
Ball handling errors.......... 0 2
ATTENDANCE....................
Total....................... 645 1718
Dates/Avg Per Date.......... 12/54 13/132
Neutral site #/Avg.......... 10/0
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Aquinas............. 0 0 6 10 6 - 22
Opponents........... 0 0 7 4 2 - 13
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Aquinas............. 17 20 15 16 6 - 74
Opponents........... 18 15 20 6 2 - 61
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Aquinas............. 762 800 775 527 117 - 2981
Opponents........... 751 764 755 466 96 - 2832
Category Leaders
2008 Aquinas Saints Volleyball
Aquinas Category Leaders (as of Nov 25, 2008)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
2 CURTIS, Jessica 135 375 2.78 178 1029 .191
11 PHILLIPS, Chelsea 125 280 2.24 149 688 .190
10 LOUNDS, Mollie 132 261 1.98 92 580 .291
4 VANDER MEER, Katie 135 245 1.81 78 607 .275
17 RUDLAND, Taylor 135 240 1.78 189 754 .068
9 BECKER, Heather 133 177 1.33 86 479 .190
19 PURDY, Lauren 72 22 0.31 24 106 -.019
18 BALLOR, Laura 31 7 0.23 1 17 .353
8 LeCLAIR, Sara 135 2 0.01 4 37 -.054
6 TURNER, Gina 21 1 0.05 1 4 .000
3 CARNELL, Kari 114 1 0.01 1 19 .000
55 HARGGET, Amber 36 0 0.00 1 10 -.100
AQUINAS............. 135 1613 11.95 805 4335 .186
Opponents........... 135 1374 10.18 713 4126 .160
## SET (by A) S A A/S TA Pct
---------------------------------------------------
4 VANDER MEER, Katie 135 1214 8.99 3236 .375
2 CURTIS, Jessica 135 78 0.58 265 .294
8 LeCLAIR, Sara 135 73 0.54 255 .286
9 BECKER, Heather 133 47 0.35 231 .203
17 RUDLAND, Taylor 135 39 0.29 166 .235
3 CARNELL, Kari 114 15 0.13 54 .278
19 PURDY, Lauren 72 9 0.12 57 .158
10 LOUNDS, Mollie 132 9 0.07 38 .237
55 HARGGET, Amber 36 8 0.22 32 .250
11 PHILLIPS, Chelsea 125 5 0.04 49 .102
6 TURNER, Gina 21 4 0.19 22 .182
18 BALLOR, Laura 31 1 0.03 4 .250
TM TEAM 135 0 0.00 2 .000
AQUINAS............. 135 1502 11.13 4411 .341
Opponents........... 135 1275 9.44 4229 .301
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
10 LOUNDS, Mollie 132 27 62 89.0 0.67 20
11 PHILLIPS, Chelsea 125 19 53 72.0 0.58 7
4 VANDER MEER, Katie 135 16 48 64.0 0.47 6
9 BECKER, Heather 133 9 29 38.0 0.29 3
2 CURTIS, Jessica 135 3 26 29.0 0.21 2
17 RUDLAND, Taylor 135 2 10 12.0 0.09 3
19 PURDY, Lauren 72 2 8 10.0 0.14 1
3 CARNELL, Kari 114 0 4 4.0 0.04 0
18 BALLOR, Laura 31 0 2 2.0 0.06 0
TM TEAM 135 0 0 0.0 0.00 4
55 HARGGET, Amber 36 0 0 0.0 0.00 0
8 LeCLAIR, Sara 135 0 0 0.0 0.00 0
6 TURNER, Gina 21 0 0 0.0 0.00 0
AQUINAS............. 135 78 242 199.0 1.47 46
Opponents........... 135 60 328 224.0 1.66 34
## KILL (by K) S K K/S
----------------------------------------
2 CURTIS, Jessica 135 375 2.78
11 PHILLIPS, Chelsea 125 280 2.24
10 LOUNDS, Mollie 132 261 1.98
4 VANDER MEER, Katie 135 245 1.81
17 RUDLAND, Taylor 135 240 1.78
9 BECKER, Heather 133 177 1.33
19 PURDY, Lauren 72 22 0.31
18 BALLOR, Laura 31 7 0.23
8 LeCLAIR, Sara 135 2 0.01
6 TURNER, Gina 21 1 0.05
3 CARNELL, Kari 114 1 0.01
55 HARGGET, Amber 36 0 0.00
AQUINAS............. 135 1613 11.95
Opponents........... 135 1374 10.18
## SERVE (by SA) S SA SE TA Pct SA/S
--------------------------------------------------------
4 VANDER MEER, Katie 135 59 63 570 .889 0.44
8 LeCLAIR, Sara 135 41 43 490 .912 0.30
17 RUDLAND, Taylor 135 39 44 512 .914 0.29
2 CURTIS, Jessica 135 38 69 443 .844 0.28
11 PHILLIPS, Chelsea 125 18 27 322 .916 0.14
9 BECKER, Heather 133 9 18 211 .915 0.07
3 CARNELL, Kari 114 8 13 121 .893 0.07
55 HARGGET, Amber 36 6 8 103 .922 0.17
10 LOUNDS, Mollie 132 5 6 52 .885 0.04
19 PURDY, Lauren 72 3 4 38 .895 0.04
6 TURNER, Gina 21 2 7 87 .920 0.10
18 BALLOR, Laura 31 0 1 20 .950 0.00
AQUINAS............. 135 228 303 2969 .898 1.69
Opponents........... 135 194 250 2785 .910 1.44
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
8 LeCLAIR, Sara 135 453 3.36 0
4 VANDER MEER, Katie 135 342 2.53 0
2 CURTIS, Jessica 135 323 2.39 0
17 RUDLAND, Taylor 135 261 1.93 0
3 CARNELL, Kari 114 123 1.08 0
55 HARGGET, Amber 36 81 2.25 0
11 PHILLIPS, Chelsea 125 81 0.65 0
9 BECKER, Heather 133 59 0.44 0
6 TURNER, Gina 21 51 2.43 0
19 PURDY, Lauren 72 33 0.46 0
10 LOUNDS, Mollie 132 15 0.11 0
18 BALLOR, Laura 31 4 0.13 0
TM TEAM 135 1 0.01 0
AQUINAS............. 135 1829 13.55 0
Opponents........... 135 1644 12.18 2
## RECEPT (by TA) S RE RE/S TA Pct
---------------------------------------------------
8 LeCLAIR, Sara 135 31 0.23 855 .964
2 CURTIS, Jessica 135 41 0.30 813 .950
17 RUDLAND, Taylor 135 16 0.12 386 .959
TM TEAM 135 91 0.67 221 .588
55 HARGGET, Amber 36 6 0.17 121 .950
6 TURNER, Gina 21 0 0.00 46 1.000
11 PHILLIPS, Chelsea 125 2 0.02 23 .913
4 VANDER MEER, Katie 135 2 0.01 16 .875
3 CARNELL, Kari 114 3 0.03 15 .800
9 BECKER, Heather 133 1 0.01 10 .900
19 PURDY, Lauren 72 1 0.01 5 .800
10 LOUNDS, Mollie 132 1 0.01 4 .750
18 BALLOR, Laura 31 0 0.00 1 1.000
AQUINAS............. 135 195 1.44 2517 .923
Opponents........... 135 222 1.64 2596 .914
Overall/Conference Stats
2008 Aquinas Saints Volleyball
Aquinas Overall/Conference Stats (as of Nov 25, 2008)
All matches
Overall record: 22-13 Conf: 10-4 Home: 8-4 Away: 7-6 Neutral: 7-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/S G K K/S E TA Pct A A/S
------------------------------------------------------------------ ------------------------------------------
18 BALLOR, Laura....... 31 7 0.23 1 17 .353 1 0.03 11 3 0.27 0 6 .500 0 0.00
10 LOUNDS, Mollie...... 132 261 1.98 92 580 .291 9 0.07 55 118 2.15 39 257 .307 5 0.09
4 VANDER MEER, Katie.. 135 245 1.81 78 607 .275 1214 8.99 56 99 1.77 39 263 .228 512 9.14
2 CURTIS, Jessica..... 135 375 2.78 178 1029 .191 78 0.58 56 158 2.82 82 431 .176 42 0.75
11 PHILLIPS, Chelsea... 125 280 2.24 149 688 .190 5 0.04 49 108 2.20 62 268 .172 0 0.00
9 BECKER, Heather..... 133 177 1.33 86 479 .190 47 0.35 56 82 1.46 38 218 .202 23 0.41
17 RUDLAND, Taylor..... 135 240 1.78 189 754 .068 39 0.29 56 104 1.86 82 319 .069 18 0.32
6 TURNER, Gina........ 21 1 0.05 1 4 .000 4 0.19 -
3 CARNELL, Kari....... 114 1 0.01 1 19 .000 15 0.13 51 1 0.02 0 11 .091 11 0.22
19 PURDY, Lauren....... 72 22 0.31 24 106 -.019 9 0.12 32 7 0.22 11 39 -.103 2 0.06
8 LeCLAIR, Sara....... 135 2 0.01 4 37 -.054 73 0.54 56 1 0.02 2 9 -.111 30 0.54
55 HARGGET, Amber...... 36 0 0.00 1 10 -.100 8 0.22 2 0 0.00 0 1 .000 0 0.00
AQUINAS............. 135 1613 11.95 805 4335 .186 1502 11.13 56 681 12.16 356 1824 .178 643 11.48
Opponents........... 135 1374 10.18 713 4126 .160 1275 9.44 56 571 10.20 271 1659 .181 516 9.21
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
BALLOR, Laura....... 0 0.00 1 0 4 0.13 0 2 2 0.06 0 0.00 0 0 2 0.18 0 1 1 0.09
LOUNDS, Mollie...... 5 0.04 6 1 15 0.11 27 62 89 0.67 5 0.09 4 1 7 0.13 10 31 41 0.75
VANDER MEER, Katie.. 59 0.44 63 2 342 2.53 16 48 64 0.47 19 0.34 25 2 138 2.46 4 21 25 0.45
CURTIS, Jessica..... 38 0.28 69 41 323 2.39 3 26 29 0.21 16 0.29 31 17 129 2.30 0 14 14 0.25
PHILLIPS, Chelsea... 18 0.14 27 2 81 0.65 19 53 72 0.58 10 0.20 16 1 37 0.76 4 21 25 0.51
BECKER, Heather..... 9 0.07 18 1 59 0.44 9 29 38 0.29 7 0.12 7 1 40 0.71 3 15 18 0.32
RUDLAND, Taylor..... 39 0.29 44 16 261 1.93 2 10 12 0.09 13 0.23 18 10 107 1.91 1 5 6 0.11
TURNER, Gina........ 2 0.10 7 0 51 2.43 0 0 0 0.00 -
CARNELL, Kari....... 8 0.07 13 3 123 1.08 0 4 4 0.04 2 0.04 2 2 69 1.35 0 0 0 0.00
PURDY, Lauren....... 3 0.04 4 1 33 0.46 2 8 10 0.14 1 0.03 2 0 9 0.28 1 4 5 0.16
LeCLAIR, Sara....... 41 0.30 43 31 453 3.36 0 0 0 0.00 17 0.30 19 18 178 3.18 0 0 0 0.00
HARGGET, Amber...... 6 0.17 8 6 81 2.25 0 0 0 0.00 0 0.00 1 0 2 1.00 0 0 0 0.00
TEAM................ 91 21
AQUINAS............. 228 1.69 303 195 1829 13.55 78 242 199.0 1.47 90 1.61 125 73 720 12.86 23 112 79.0 1.41
Opponents........... 194 1.44 250 222 1644 12.18 60 328 224.0 1.66 73 1.30 97 88 644 11.50 23 192 119.0 2.12