Aquinas
Cumulative Season Statistics
Overall Team Statistics
2011 Aquinas Saints Volleyball
Aquinas Overall Team Statistics (as of Nov 06, 2011)
All matches
Overall record: 26-12 Conf: 6-3 Home: 13-5 Away: 6-3 Neutral: 7-4
TEAM STATISTICS AQVB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1549 1417
Errors...................... 667 820
Total Attacks............... 4385 4539
Attack Pct.................. .201 .132
Kills/Set................... 11.6 10.6
SET...........................
Assists..................... 1408 1293
Attempts.................... 3435 3686
Assist Pct.................. .410 .351
Assists/Set................. 10.5 9.6
SERVE.........................
Aces........................ 179 168
Errors...................... 203 233
Attempts.................... 2289 1957
Serve Pct................... .911 .881
Aces/Set.................... 1.3 1.3
SERVE RECEPTIONS..............
Errors...................... 163 179
Errors/Set.................. 1.2 1.3
Attempts.................... 1758 2123
Reception Pct............... .907 .916
DEFENSE.......................
Digs........................ 1947 1890
Digs/Set.................... 14.5 14.1
BLOCKING......................
Block Solo.................. 106 35
Block Assist................ 367 276
Total Blocks................ 289.5 173.0
Blocks/Set.................. 2.2 1.3
Block Errors................ 47 20
Ball handling errors.......... 16 35
ATTENDANCE....................
Total....................... 1346 1168
Dates/Avg Per Date.......... 18/75 9/130
Neutral site #/Avg.......... 11/17
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Aquinas............. 0 0 18 6 2 - 26
Opponents........... 0 0 5 4 3 - 12
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Aquinas............. 27 28 24 7 2 - 88
Opponents........... 11 10 14 8 3 - 46
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Aquinas............. 889 896 881 325 52 - 3043
Opponents........... 716 711 782 333 70 - 2612
Overall Individual Statistics
2011 Aquinas Saints Volleyball
Aquinas Overall Individual Statistics (as of Nov 06, 2011)
All matches
Overall record: 26-12 Conf: 6-3 Home: 13-5 Away: 6-3 Neutral: 7-4
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
11 Chelsea Phillips 132 38- 402 3.05 130 828 .329 14 0.11 60 .233 2 0.02 8 24 .667
16 Allison Griffiths 122 38- 304 2.49 116 847 .222 12 0.10 35 .343 2 0.02 3 25 .880
2 Jessica Curtis 77 26- 154 2.00 60 426 .221 10 0.13 47 .213 10 0.13 14 97 .856
13 MacKenzie Kolstad 122 38- 204 1.67 100 699 .149 10 0.08 64 .156 17 0.14 15 288 .948
10 Elle Sturgell 119 36- 163 1.37 75 385 .229 10 0.08 37 .270 13 0.11 18 68 .735
5 Emily Rice 105 37- 135 1.29 76 467 .126 5 0.05 27 .185 4 0.04 5 80 .938
7 Kelly Flietstra 82 31- 74 0.90 40 257 .132 4 0.05 27 .148 0 0.00 0 1 1.000
9 Jackie Overton 99 35- 52 0.53 30 178 .124 5 0.05 32 .156 1 0.01 3 8 .625
14 Kristin Woods 31 14- 14 0.45 11 53 .057 1 0.03 3 .333 0 0.00 0 1 1.000
15 Nicci Thomas 117 37- 31 0.26 12 87 .218 643 5.50 1242 .518 29 0.25 29 274 .894
3 Heather Engle 99 35- 4 0.04 1 9 .333 5 0.05 14 .357 24 0.24 26 261 .900
4 Rachel Sprenger 82 30- 3 0.04 2 20 .050 171 2.09 402 .425 13 0.16 3 210 .986
8 Sarah LeClair 117 35- 4 0.03 6 63 -.032 57 0.49 252 .226 14 0.12 20 220 .909
6 Hannah Mahoney 83 32- 2 0.02 1 9 .111 2 0.02 14 .143 13 0.16 20 152 .868
17 Amy VonKronenberger 108 36- 2 0.02 4 35 -.057 10 0.09 63 .159 12 0.11 17 183 .907
12 Jessica Bredeweg 118 38- 1 0.01 3 20 -.100 447 3.79 1108 .403 25 0.21 22 397 .945
AQUINAS............. 134 38- 1549 11.56 667 4385 .201 1408 10.51 3435 .410 179 1.34 203 2289 .911
Opponents........... 134 37- 1417 10.57 820 4539 .132 1293 9.65 3686 .351 168 1.25 233 1957 .881
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
11 Chelsea Phillips 132 3 26 .885 49 0.37 24 76 100 0.76 10 1 466.0 3.53
16 Allison Griffiths 122 1 19 .947 36 0.30 14 66 80 0.66 6 2 353.0 2.89
2 Jessica Curtis 77 9 176 .949 122 1.58 4 15 19 0.25 0 0 175.5 2.28
13 MacKenzie Kolstad 122 29 327 .911 215 1.76 9 19 28 0.23 2 0 239.5 1.96
10 Elle Sturgell 119 0 8 1.000 30 0.25 25 82 107 0.90 8 0 242.0 2.03
5 Emily Rice 105 19 93 .796 59 0.56 3 16 19 0.18 5 0 150.0 1.43
7 Kelly Flietstra 82 1 10 .900 23 0.28 8 28 36 0.44 2 0 96.0 1.17
9 Jackie Overton 99 0 3 1.000 21 0.21 16 48 64 0.65 6 0 93.0 0.94
14 Kristin Woods 31 3 6 .500 3 0.10 1 4 5 0.16 3 0 17.0 0.55
15 Nicci Thomas 117 0 3 1.000 189 1.62 1 12 13 0.11 5 4 67.0 0.57
3 Heather Engle 99 1 16 .938 50 0.51 0 0 0 0.00 0 0 28.0 0.28
4 Rachel Sprenger 82 2 49 .959 128 1.56 0 0 0 0.00 0 3 16.0 0.20
8 Sarah LeClair 117 30 575 .948 530 4.53 0 0 0 0.00 0 1 18.0 0.15
6 Hannah Mahoney 83 5 55 .909 77 0.93 0 0 0 0.00 0 0 15.0 0.18
17 Amy VonKronenberger 108 16 257 .938 233 2.16 0 0 0 0.00 0 3 14.0 0.13
12 Jessica Bredeweg 118 0 7 1.000 182 1.54 0 1 1 0.01 0 2 26.5 0.22
TEAM 44
AQUINAS............. 134 163 1758 .907 1947 14.53 106 367 289.5 2.16 47 16 2017.5 15.06
Opponents........... 134 179 2123 .916 1890 14.10 35 276 173.0 1.29 20 35 1758.0 13.12
Category Leaders
2011 Aquinas Saints Volleyball
Aquinas Category Leaders (as of Nov 06, 2011)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
11 Chelsea Phillips 132 402 3.05 130 828 .329
16 Allison Griffiths 122 304 2.49 116 847 .222
13 MacKenzie Kolstad 122 204 1.67 100 699 .149
10 Elle Sturgell 119 163 1.37 75 385 .229
2 Jessica Curtis 77 154 2.00 60 426 .221
5 Emily Rice 105 135 1.29 76 467 .126
7 Kelly Flietstra 82 74 0.90 40 257 .132
9 Jackie Overton 99 52 0.53 30 178 .124
15 Nicci Thomas 117 31 0.26 12 87 .218
14 Kristin Woods 31 14 0.45 11 53 .057
3 Heather Engle 99 4 0.04 1 9 .333
8 Sarah LeClair 117 4 0.03 6 63 -.032
4 Rachel Sprenger 82 3 0.04 2 20 .050
17 Amy VonKronenberger 108 2 0.02 4 35 -.057
6 Hannah Mahoney 83 2 0.02 1 9 .111
12 Jessica Bredeweg 118 1 0.01 3 20 -.100
TM TEAM 134 0 0.00 0 2 .000
AQUINAS............. 134 1549 11.56 667 4385 .201
Opponents........... 134 1417 10.57 820 4539 .132
## SET (by A) S A A/S TA Pct
---------------------------------------------------
15 Nicci Thomas 117 643 5.50 1242 .518
12 Jessica Bredeweg 118 447 3.79 1108 .403
4 Rachel Sprenger 82 171 2.09 402 .425
8 Sarah LeClair 117 57 0.49 252 .226
11 Chelsea Phillips 132 14 0.11 60 .233
16 Allison Griffiths 122 12 0.10 35 .343
10 Elle Sturgell 119 10 0.08 37 .270
2 Jessica Curtis 77 10 0.13 47 .213
17 Amy VonKronenberger 108 10 0.09 63 .159
13 MacKenzie Kolstad 122 10 0.08 64 .156
3 Heather Engle 99 5 0.05 14 .357
9 Jackie Overton 99 5 0.05 32 .156
5 Emily Rice 105 5 0.05 27 .185
7 Kelly Flietstra 82 4 0.05 27 .148
6 Hannah Mahoney 83 2 0.02 14 .143
TM TEAM 134 2 0.01 8 .250
14 Kristin Woods 31 1 0.03 3 .333
AQUINAS............. 134 1408 10.51 3435 .410
Opponents........... 134 1293 9.65 3686 .351
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
10 Elle Sturgell 119 25 82 107.0 0.90 8
11 Chelsea Phillips 132 24 76 100.0 0.76 10
16 Allison Griffiths 122 14 66 80.0 0.66 6
9 Jackie Overton 99 16 48 64.0 0.65 6
7 Kelly Flietstra 82 8 28 36.0 0.44 2
13 MacKenzie Kolstad 122 9 19 28.0 0.23 2
2 Jessica Curtis 77 4 15 19.0 0.25 0
5 Emily Rice 105 3 16 19.0 0.18 5
15 Nicci Thomas 117 1 12 13.0 0.11 5
14 Kristin Woods 31 1 4 5.0 0.16 3
12 Jessica Bredeweg 118 0 1 1.0 0.01 0
TM TEAM 134 1 0 1.0 0.01 0
4 Rachel Sprenger 82 0 0 0.0 0.00 0
6 Hannah Mahoney 83 0 0 0.0 0.00 0
17 Amy VonKronenberger 108 0 0 0.0 0.00 0
3 Heather Engle 99 0 0 0.0 0.00 0
AQUINAS............. 134 106 367 289.5 2.16 47
Opponents........... 134 35 276 173.0 1.29 20
## POINTS (by Points) S Points Pts/S
------------------------------------------
11 Chelsea Phillips 132 466.0 3.53
16 Allison Griffiths 122 353.0 2.89
10 Elle Sturgell 119 242.0 2.03
13 MacKenzie Kolstad 122 239.5 1.96
2 Jessica Curtis 77 175.5 2.28
5 Emily Rice 105 150.0 1.43
7 Kelly Flietstra 82 96.0 1.17
9 Jackie Overton 99 93.0 0.94
15 Nicci Thomas 117 67.0 0.57
3 Heather Engle 99 28.0 0.28
12 Jessica Bredeweg 118 26.5 0.22
8 Sarah LeClair 117 18.0 0.15
14 Kristin Woods 31 17.0 0.55
4 Rachel Sprenger 82 16.0 0.20
6 Hannah Mahoney 83 15.0 0.18
17 Amy VonKronenberger 108 14.0 0.13
TM TEAM 134 1.0 0.01
AQUINAS............. 134 2017.5 15.06
Opponents........... 134 1758.0 13.12
## KILL (by K) S K K/S
----------------------------------------
11 Chelsea Phillips 132 402 3.05
16 Allison Griffiths 122 304 2.49
13 MacKenzie Kolstad 122 204 1.67
10 Elle Sturgell 119 163 1.37
2 Jessica Curtis 77 154 2.00
5 Emily Rice 105 135 1.29
7 Kelly Flietstra 82 74 0.90
9 Jackie Overton 99 52 0.53
15 Nicci Thomas 117 31 0.26
14 Kristin Woods 31 14 0.45
3 Heather Engle 99 4 0.04
8 Sarah LeClair 117 4 0.03
4 Rachel Sprenger 82 3 0.04
17 Amy VonKronenberger 108 2 0.02
6 Hannah Mahoney 83 2 0.02
12 Jessica Bredeweg 118 1 0.01
TM TEAM 134 0 0.00
AQUINAS............. 134 1549 11.56
Opponents........... 134 1417 10.57
## SERVE (by SA) S SA SE TA Pct SA/S
--------------------------------------------------------
15 Nicci Thomas 117 29 29 274 .894 0.25
12 Jessica Bredeweg 118 25 22 397 .945 0.21
3 Heather Engle 99 24 26 261 .900 0.24
13 MacKenzie Kolstad 122 17 15 288 .948 0.14
8 Sarah LeClair 117 14 20 220 .909 0.12
6 Hannah Mahoney 83 13 20 152 .868 0.16
10 Elle Sturgell 119 13 18 68 .735 0.11
4 Rachel Sprenger 82 13 3 210 .986 0.16
17 Amy VonKronenberger 108 12 17 183 .907 0.11
2 Jessica Curtis 77 10 14 97 .856 0.13
5 Emily Rice 105 4 5 80 .938 0.04
16 Allison Griffiths 122 2 3 25 .880 0.02
11 Chelsea Phillips 132 2 8 24 .667 0.02
9 Jackie Overton 99 1 3 8 .625 0.01
7 Kelly Flietstra 82 0 0 1 1.000 0.00
14 Kristin Woods 31 0 0 1 1.000 0.00
AQUINAS............. 134 179 203 2289 .911 1.34
Opponents........... 134 168 233 1957 .881 1.25
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
8 Sarah LeClair 117 530 4.53 1
17 Amy VonKronenberger 108 233 2.16 3
13 MacKenzie Kolstad 122 215 1.76 0
15 Nicci Thomas 117 189 1.62 4
12 Jessica Bredeweg 118 182 1.54 2
4 Rachel Sprenger 82 128 1.56 3
2 Jessica Curtis 77 122 1.58 0
6 Hannah Mahoney 83 77 0.93 0
5 Emily Rice 105 59 0.56 0
3 Heather Engle 99 50 0.51 0
11 Chelsea Phillips 132 49 0.37 1
16 Allison Griffiths 122 36 0.30 2
10 Elle Sturgell 119 30 0.25 0
7 Kelly Flietstra 82 23 0.28 0
9 Jackie Overton 99 21 0.21 0
14 Kristin Woods 31 3 0.10 0
AQUINAS............. 134 1947 14.53 16
Opponents........... 134 1890 14.10 35
## RECEPT (by TA) S RE RE/S TA Pct
---------------------------------------------------
8 Sarah LeClair 117 30 0.26 575 .948
13 MacKenzie Kolstad 122 29 0.24 327 .911
17 Amy VonKronenberger 108 16 0.15 257 .938
2 Jessica Curtis 77 9 0.12 176 .949
TM TEAM 134 44 0.33 128 .656
5 Emily Rice 105 19 0.18 93 .796
6 Hannah Mahoney 83 5 0.06 55 .909
4 Rachel Sprenger 82 2 0.02 49 .959
11 Chelsea Phillips 132 3 0.02 26 .885
16 Allison Griffiths 122 1 0.01 19 .947
3 Heather Engle 99 1 0.01 16 .938
7 Kelly Flietstra 82 1 0.01 10 .900
10 Elle Sturgell 119 0 0.00 8 1.000
12 Jessica Bredeweg 118 0 0.00 7 1.000
14 Kristin Woods 31 3 0.10 6 .500
9 Jackie Overton 99 0 0.00 3 1.000
15 Nicci Thomas 117 0 0.00 3 1.000
AQUINAS............. 134 163 1.22 1758 .907
Opponents........... 134 179 1.34 2123 .916
Overall/Conference Stats
2011 Aquinas Saints Volleyball
Aquinas Overall/Conference Stats (as of Nov 06, 2011)
All matches
Overall record: 26-12 Conf: 6-3 Home: 13-5 Away: 6-3 Neutral: 7-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
11 Chelsea Phillips.... 132 402 3.05 130 828 .329 14 0.11 3.53 35 104 2.97 28 196 .388 4 0.11 3.40
16 Allison Griffiths... 122 304 2.49 116 847 .222 12 0.10 2.89 35 116 3.31 33 290 .286 0 0.00 3.69
2 Jessica Curtis...... 77 154 2.00 60 426 .221 10 0.13 2.27 29 57 1.97 21 166 .217 0 0.00 2.14
13 MacKenzie Kolstad... 122 204 1.67 100 699 .149 10 0.08 1.96 33 43 1.30 27 163 .098 2 0.06 1.52
10 Elle Sturgell....... 119 163 1.37 75 385 .229 10 0.08 2.03 30 29 0.97 16 88 .148 1 0.03 1.63
5 Emily Rice.......... 105 135 1.29 76 467 .126 5 0.05 1.43 24 22 0.92 21 92 .011 0 0.00 1.08
7 Kelly Flietstra..... 82 74 0.90 40 257 .132 4 0.05 1.17 23 16 0.70 9 61 .115 1 0.04 0.96
9 Jackie Overton...... 99 52 0.53 30 178 .124 5 0.05 0.94 27 13 0.48 9 59 .068 3 0.11 0.89
14 Kristin Woods....... 31 14 0.45 11 53 .057 1 0.03 0.55 -
15 Nicci Thomas........ 117 31 0.26 12 87 .218 643 5.50 0.57 28 8 0.29 2 21 .286 142 5.07 0.43
3 Heather Engle....... 99 4 0.04 1 9 .333 5 0.05 0.28 23 0 0.00 0 1 .000 1 0.04 0.13
4 Rachel Sprenger..... 82 3 0.04 2 20 .050 171 2.09 0.20 26 1 0.04 0 6 .167 54 2.08 0.08
8 Sarah LeClair....... 117 4 0.03 6 63 -.032 57 0.49 0.15 35 1 0.03 4 27 -.111 21 0.60 0.20
6 Hannah Mahoney...... 83 2 0.02 1 9 .111 2 0.02 0.18 27 0 0.00 0 3 .000 0 0.00 0.15
17 Amy VonKronenberger. 108 2 0.02 4 35 -.057 10 0.09 0.13 22 0 0.00 1 7 -.143 1 0.05 0.23
12 Jessica Bredeweg.... 118 1 0.01 3 20 -.100 447 3.79 0.22 30 0 0.00 1 6 -.167 149 4.97 0.10
AQUINAS............. 134 1549 11.56 667 4385 .201 1408 10.51 15.05 35 410 11.71 172 1186 .201 379 10.83 14.80
Opponents........... 134 1417 10.57 820 4539 .132 1293 9.65 13.12 35 419 11.97 207 1243 .171 394 11.26 14.54
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Chelsea Phillips.... 2 0.02 8 3 49 0.37 24 76 100 0.76 0 0.00 2 0 11 0.31 6 19 25 0.71
Allison Griffiths... 2 0.02 3 1 36 0.30 14 66 80 0.66 0 0.00 0 0 7 0.20 5 16 21 0.60
Jessica Curtis...... 10 0.13 14 9 122 1.58 4 15 19 0.25 3 0.10 5 4 37 1.28 1 2 3 0.10
MacKenzie Kolstad... 17 0.14 15 29 215 1.76 9 19 28 0.23 5 0.15 4 7 63 1.91 1 3 4 0.12
Elle Sturgell....... 13 0.11 18 0 30 0.25 25 82 107 0.90 4 0.13 8 0 7 0.23 7 19 26 0.87
Emily Rice.......... 4 0.04 5 19 59 0.56 3 16 19 0.18 0 0.00 2 7 10 0.42 1 6 7 0.29
Kelly Flietstra..... 0 0.00 0 1 23 0.28 8 28 36 0.44 0 0.00 0 1 7 0.30 3 6 9 0.39
Jackie Overton...... 1 0.01 3 0 21 0.21 16 48 64 0.65 0 0.00 0 0 3 0.11 5 12 17 0.63
Kristin Woods....... 0 0.00 0 3 3 0.10 1 4 5 0.16 -
Nicci Thomas........ 29 0.25 29 0 189 1.62 1 12 13 0.11 3 0.11 5 0 45 1.61 0 2 2 0.07
Heather Engle....... 24 0.24 26 1 50 0.51 0 0 0 0.00 3 0.13 5 0 6 0.26 0 0 0 0.00
Rachel Sprenger..... 13 0.16 3 2 128 1.56 0 0 0 0.00 1 0.04 1 0 45 1.73 0 0 0 0.00
Sarah LeClair....... 14 0.12 20 30 530 4.53 0 0 0 0.00 6 0.17 5 9 189 5.40 0 0 0 0.00
Hannah Mahoney...... 13 0.16 20 5 77 0.93 0 0 0 0.00 4 0.15 5 4 27 1.00 0 0 0 0.00
Amy VonKronenberger. 12 0.11 17 16 233 2.16 0 0 0 0.00 5 0.23 7 2 16 0.73 0 0 0 0.00
Jessica Bredeweg.... 25 0.21 22 0 182 1.54 0 1 1 0.01 3 0.10 4 0 51 1.70 0 0 0 0.00
TEAM................ 44 12
AQUINAS............. 179 1.34 203 163 1947 14.53 106 367 289.5 2.16 37 1.06 53 46 524 14.97 29 85 71.5 2.04
Opponents........... 168 1.25 233 179 1890 14.10 35 276 173.0 1.29 46 1.31 55 37 539 15.40 6 77 44.5 1.27