Overall: 12-6-2 Conf: 8-3-1 Home: 5-2-2 Away: 6-4-0 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
4 Bri Hill 19-19 19 2 40 78 .244 51 .654 5 1 12-12 16 2 34 56 .286 38 .679 4 0
9 Jaime Tomaszewski 20-20 11 9 31 64 .172 34 .531 2 0 12-12 7 9 23 43 .163 21 .488 2 0
16 Teresa Buiocchi 20-20 6 3 15 37 .162 23 .622 2 0 12-12 4 3 11 15 .267 11 .733 1 0
22 Emily Wabich 20-3 2 3 7 19 .105 10 .526 0 0 12-0 1 1 3 13 .077 5 .385 0 0
14 Matthea Brandenburg 20-20 1 5 7 21 .048 8 .381 1 0 12-12 1 3 5 15 .067 5 .333 1 0
8 Courtney Havens 19-6 2 2 6 8 .250 7 .875 1 0 12-4 1 0 2 5 .200 5 1.000 0 0
33 Rande Siroky 20-20 2 1 5 20 .100 14 .700 1 0 12-12 1 1 3 13 .077 9 .692 0 0
3 Olivia Dorgan 20-19 0 5 5 5 .000 1 .200 0 0 12-12 0 5 5 2 .000 1 .500 0 0
2 Lynsey Pelak 19-16 0 2 2 4 .000 1 .250 0 0 12-12 0 0 0 3 .000 1 .333 0 0
12 Kelli Sprenger 17-3 0 1 1 8 .000 5 .625 0 0 10-1 0 1 1 5 .000 2 .400 0 0
15 Heather Lewis 18-17 0 1 1 5 .000 3 .600 0 0 12-12 0 1 1 3 .000 2 .667 0 0
7 Natalie Walter 20-19 0 1 1 1 .000 1 1.000 0 0 12-11 0 1 1 1 .000 1 1.000 0 0
20 Nicole Crafts 8-0 0 1 1 0 .000 0 .000 0 0 4-0 0 1 1 0 .000 0 .000 0 0
21 Kellie McPherson 8-0 0 0 0 2 .000 1 .500 0 0 5-0 0 0 0 0 .000 0 .000 0 0
18 Kaitlyn Burns 5-5 0 0 0 2 .000 0 .000 0 0 1-1 0 0 0 0 .000 0 .000 0 0
13 Brianna Fugate 5-0 0 0 0 1 .000 1 1.000 0 0 3-0 0 0 0 1 .000 1 1.000 0 0
11 Janine O'Donnell 4-0 0 0 0 1 .000 1 1.000 0 0 3-0 0 0 0 1 .000 1 1.000 0 0
5 Lauren Powell 16-13 0 0 0 1 .000 1 1.000 0 0 9-7 0 0 0 1 .000 1 1.000 0 0
23 Alicia Savage 9-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
17 Roni Ranville 10-0 0 0 0 0 .000 0 .000 0 0 6-0 0 0 0 0 .000 0 .000 0 0
2G Monica Rischiotto 4-1 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
1G Kelsey Duley 18-18 0 0 0 0 .000 0 .000 0 0 12-12 0 0 0 0 .000 0 .000 0 0
0G Mary Lothschutz 3-1 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 20 43 36 122 277 .155 162 .585 12 1 12 31 28 90 177 .175 104 .588 8 0
Opponents........... 20 26 28 80 243 .107 133 .547 6 0 12 11 10 32 123 .089 71 .577 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
2G Monica Rischiotto 3-1 132:07 0 0.00 13 1.000 1 0 0 1 2-0 42:07 0 0.00 1 1.000 0 0 0 0
0G Mary Lothschutz 3-1 165:57 2 1.08 11 .846 1 0 0 0 1-0 17:58 0 0.00 0 .000 0 0 0 0
1G Kelsey Duley 18-17 1570:49 24 1.38 81 .771 10 6 2 5 12-12 1055:49 11 0.94 59 .843 8 3 1 4
Total............... 20 1868:53 26 1.25 107 .805 12 6 2 7 12 1115:54 11 0.89 60 .845 8 3 1 5
Opponents........... 20 1868:53 43 2.07 118 .733 6 12 2 6 12 1115:54 31 2.50 73 .702 3 8 1 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Aquinas............. 145 125 4 3 0 - 277 Aquinas............. 91 81 4 1 - 177
Opponents........... 106 121 8 8 0 - 243 Opponents........... 52 64 2 5 - 123
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Aquinas............. 22 19 1 1 0 - 43 Aquinas............. 16 14 1 0 - 31
Opponents........... 14 11 0 1 0 - 26 Opponents........... 6 4 0 1 - 11
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Aquinas............. 51 49 4 3 0 - 107 Aquinas............. 27 30 1 2 - 60
Opponents........... 62 55 1 0 0 - 118 Opponents........... 33 39 1 0 - 73
ATTENDANCE SUMMARY AQWS OPP ATTENDANCE SUMMARY AQWS OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1005 1387 Total.................... 675 796
Dates/Avg Per Date....... 9/112 10/139 Dates/Avg Per Date....... 6/112 6/133
Neutral Site #/Avg....... 1/50 Neutral Site #/Avg....... 0/0
|