Aquinas
Final 2010 Cumulative Season
Statistics
Overall Team Statistics
2010 Aquinas Saints Volleyball
Aquinas Overall Team Statistics (as of Nov 14, 2010)
All matches
Overall record: 29-12 Conf: 12-4 Home: 9-1 Away: 7-7 Neutral: 13-4
TEAM STATISTICS AQVB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1826 1072
Errors...................... 714 546
Total Attacks............... 4837 3379
Attack Pct.................. .230 .156
Kills/Set................... 12.5 7.3
SET...........................
Assists..................... 1681 991
Attempts.................... 4694 3008
Assist Pct.................. .358 .329
Assists/Set................. 11.5 6.8
SERVE.........................
Aces........................ 199 114
Errors...................... 237 169
Attempts.................... 3185 1684
Serve Pct................... .926 .900
Aces/Set.................... 1.4 0.8
SERVE RECEPTIONS..............
Errors...................... 227 115
Errors/Set.................. 1.6 0.8
Attempts.................... 2495 1783
Reception Pct............... .909 .936
DEFENSE.......................
Digs........................ 2400 1402
Digs/Set.................... 16.4 9.6
BLOCKING......................
Block Solo.................. 112 56
Block Assist................ 472 242
Total Blocks................ 348.0 177.0
Blocks/Set.................. 2.4 1.2
Block Errors................ 56 51
Ball handling errors.......... 21 37
ATTENDANCE....................
Total....................... 1435 1294
Dates/Avg Per Date.......... 10/144 14/92
Neutral site #/Avg.......... 17/1
Current win streak.......... 0 -
Home win streak............. 8 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Aquinas............. 0 0 19 8 2 - 29
Opponents........... 0 0 4 5 3 - 12
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Aquinas............. 28 26 32 10 2 - 98
Opponents........... 13 15 9 8 3 - 48
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Aquinas............. 945 955 950 406 65 - 3321
Opponents........... 806 833 779 395 68 - 2881
Overall Individual Statistics
2010 Aquinas Saints Volleyball
Aquinas Overall Individual Statistics (as of Nov 14, 2010)
All matches
Overall record: 29-12 Conf: 12-4 Home: 9-1 Away: 7-7 Neutral: 13-4
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
10 Mollie Lounds 123 36- 384 3.12 114 834 .324 12 0.10 65 .185 9 0.07 13 136 .904
11 Chelsea Phillips 146 41- 440 3.01 139 999 .301 21 0.14 97 .216 3 0.02 1 22 .955
2 Jessica Curtis 146 41- 369 2.53 182 1133 .165 42 0.29 140 .300 38 0.26 62 504 .877
4 Katie Vander Meer 145 41- 231 1.59 46 471 .393 1379 9.51 3581 .385 32 0.22 40 520 .923
7 Kelly Flietstra 116 40- 165 1.42 98 578 .116 5 0.04 32 .156 0 0.00 0 5 1.000
5 Amanda Morley 115 37- 104 0.90 55 323 .152 3 0.03 27 .111 0 0.00 0 1 1.000
14 Kristin Woods 87 32- 78 0.90 33 232 .194 3 0.03 20 .150 0 0.00 2 10 .800
19 Megan Toth 52 29- 31 0.60 18 100 .130 4 0.08 9 .444 1 0.02 0 5 1.000
18 Molly Pelak 31 19- 14 0.45 10 58 .069 0 0.00 4 .000 2 0.06 5 14 .643
15 Nicci Thomas 49 27- 4 0.08 5 30 -.033 65 1.33 176 .369 2 0.04 5 44 .886
13 Emma Erickson 17 7- 1 0.06 7 22 -.273 0 0.00 5 .000 3 0.18 9 35 .743
8 Sarah LeClair 146 41- 4 0.03 4 34 .000 93 0.64 348 .267 32 0.22 44 532 .917
12 Jessica Bredeweg 141 41- 1 0.01 2 16 -.062 38 0.27 117 .325 32 0.23 22 483 .954
9 Jackie Overton 1 1- 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
6 Sam Hankinson 1 1- 0 0.00 0 1 .000 0 0.00 0 .000 0 0.00 0 0 .000
3 Heather Engle 139 41- 0 0.00 0 2 .000 12 0.09 46 .261 23 0.17 18 527 .966
17 Amy VonKronenberger 109 39- 0 0.00 1 4 -.250 4 0.04 27 .148 22 0.20 16 347 .954
AQUINAS............. 146 41- 1826 12.51 714 4837 .230 1681 11.51 4694 .358 199 1.36 237 3185 .926
Opponents........... 146 28- 1072 7.34 546 3379 .156 991 6.79 3008 .329 114 0.78 169 1684 .900
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
10 Mollie Lounds 123 2 4 .500 23 0.19 25 82 107 0.87 11 0 459.0 3.73
11 Chelsea Phillips 146 9 48 .812 54 0.37 20 99 119 0.82 8 3 512.5 3.51
2 Jessica Curtis 146 89 1239 .928 387 2.65 7 44 51 0.35 4 2 436.0 2.99
4 Katie Vander Meer 145 3 18 .833 351 2.42 23 85 108 0.74 9 8 328.5 2.27
7 Kelly Flietstra 116 8 41 .805 46 0.40 11 23 34 0.29 4 0 187.5 1.62
5 Amanda Morley 115 0 1 1.000 28 0.24 7 45 52 0.45 6 0 133.5 1.16
14 Kristin Woods 87 1 4 .750 15 0.17 11 37 48 0.55 7 4 107.5 1.24
19 Megan Toth 52 0 0 .000 20 0.38 2 11 13 0.25 1 1 39.5 0.76
18 Molly Pelak 31 0 6 1.000 6 0.19 2 4 6 0.19 1 0 20.0 0.65
15 Nicci Thomas 49 0 2 1.000 35 0.71 2 2 4 0.08 1 0 9.0 0.18
13 Emma Erickson 17 9 47 .809 19 1.12 0 0 0 0.00 1 0 4.0 0.24
8 Sarah LeClair 146 64 956 .933 752 5.15 1 0 1 0.01 0 2 37.0 0.25
12 Jessica Bredeweg 141 6 18 .667 315 2.23 1 0 1 0.01 0 1 34.0 0.24
17 Amy VonKronenberger 109 1 6 .833 92 0.84 0 0 0 0.00 0 0 22.0 0.20
3 Heather Engle 139 11 78 .859 257 1.85 0 0 0 0.00 0 0 23.0 0.17
9 Jackie Overton 1 0 0 .000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
6 Sam Hankinson 1 0 0 .000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Team 24
AQUINAS............. 146 227 2495 .909 2400 16.44 112 472 348.0 2.38 56 21 2373.0 16.25
Opponents........... 146 115 1783 .936 1402 9.60 56 242 177.0 1.21 51 37 1363.0 9.34
Category Leaders
2010 Aquinas Saints Volleyball
Aquinas Category Leaders (as of Nov 14, 2010)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
11 Chelsea Phillips 146 440 3.01 139 999 .301
10 Mollie Lounds 123 384 3.12 114 834 .324
2 Jessica Curtis 146 369 2.53 182 1133 .165
4 Katie Vander Meer 145 231 1.59 46 471 .393
7 Kelly Flietstra 116 165 1.42 98 578 .116
5 Amanda Morley 115 104 0.90 55 323 .152
14 Kristin Woods 87 78 0.90 33 232 .194
19 Megan Toth 52 31 0.60 18 100 .130
18 Molly Pelak 31 14 0.45 10 58 .069
8 Sarah LeClair 146 4 0.03 4 34 .000
15 Nicci Thomas 49 4 0.08 5 30 -.033
13 Emma Erickson 17 1 0.06 7 22 -.273
12 Jessica Bredeweg 141 1 0.01 2 16 -.062
6 Sam Hankinson 1 0 0.00 0 1 .000
17 Amy VonKronenberger 109 0 0.00 1 4 -.250
3 Heather Engle 139 0 0.00 0 2 .000
AQUINAS............. 146 1826 12.51 714 4837 .230
Opponents........... 146 1072 7.34 546 3379 .156
## SET (by A) S A A/S TA Pct
---------------------------------------------------
4 Katie Vander Meer 145 1379 9.51 3581 .385
8 Sarah LeClair 146 93 0.64 348 .267
15 Nicci Thomas 49 65 1.33 176 .369
2 Jessica Curtis 146 42 0.29 140 .300
12 Jessica Bredeweg 141 38 0.27 117 .325
11 Chelsea Phillips 146 21 0.14 97 .216
10 Mollie Lounds 123 12 0.10 65 .185
3 Heather Engle 139 12 0.09 46 .261
7 Kelly Flietstra 116 5 0.04 32 .156
17 Amy VonKronenberger 109 4 0.04 27 .148
19 Megan Toth 52 4 0.08 9 .444
5 Amanda Morley 115 3 0.03 27 .111
14 Kristin Woods 87 3 0.03 20 .150
13 Emma Erickson 17 0 0.00 5 .000
18 Molly Pelak 31 0 0.00 4 .000
AQUINAS............. 146 1681 11.51 4694 .358
Opponents........... 146 991 6.79 3008 .329
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
11 Chelsea Phillips 146 20 99 119.0 0.82 8
4 Katie Vander Meer 145 23 85 108.0 0.74 9
10 Mollie Lounds 123 25 82 107.0 0.87 11
5 Amanda Morley 115 7 45 52.0 0.45 6
2 Jessica Curtis 146 7 44 51.0 0.35 4
14 Kristin Woods 87 11 37 48.0 0.55 7
TM Team 146 0 40 40.0 0.27 3
7 Kelly Flietstra 116 11 23 34.0 0.29 4
19 Megan Toth 52 2 11 13.0 0.25 1
18 Molly Pelak 31 2 4 6.0 0.19 1
15 Nicci Thomas 49 2 2 4.0 0.08 1
8 Sarah LeClair 146 1 0 1.0 0.01 0
12 Jessica Bredeweg 141 1 0 1.0 0.01 0
17 Amy VonKronenberger 109 0 0 0.0 0.00 0
13 Emma Erickson 17 0 0 0.0 0.00 1
3 Heather Engle 139 0 0 0.0 0.00 0
AQUINAS............. 146 112 472 348.0 2.38 56
Opponents........... 146 56 242 177.0 1.21 51
## POINTS (by Points) S Points Pts/S
------------------------------------------
11 Chelsea Phillips 146 512.5 3.51
10 Mollie Lounds 123 459.0 3.73
2 Jessica Curtis 146 436.0 2.99
4 Katie Vander Meer 145 328.5 2.27
7 Kelly Flietstra 116 187.5 1.62
5 Amanda Morley 115 133.5 1.16
14 Kristin Woods 87 107.5 1.24
19 Megan Toth 52 39.5 0.76
8 Sarah LeClair 146 37.0 0.25
12 Jessica Bredeweg 141 34.0 0.24
3 Heather Engle 139 23.0 0.17
17 Amy VonKronenberger 109 22.0 0.20
18 Molly Pelak 31 20.0 0.65
15 Nicci Thomas 49 9.0 0.18
13 Emma Erickson 17 4.0 0.24
6 Sam Hankinson 1 0.0 0.00
AQUINAS............. 146 2373.0 16.25
Opponents........... 146 1363.0 9.34
## KILL (by K) S K K/S
----------------------------------------
11 Chelsea Phillips 146 440 3.01
10 Mollie Lounds 123 384 3.12
2 Jessica Curtis 146 369 2.53
4 Katie Vander Meer 145 231 1.59
7 Kelly Flietstra 116 165 1.42
5 Amanda Morley 115 104 0.90
14 Kristin Woods 87 78 0.90
19 Megan Toth 52 31 0.60
18 Molly Pelak 31 14 0.45
15 Nicci Thomas 49 4 0.08
8 Sarah LeClair 146 4 0.03
13 Emma Erickson 17 1 0.06
12 Jessica Bredeweg 141 1 0.01
17 Amy VonKronenberger 109 0 0.00
3 Heather Engle 139 0 0.00
6 Sam Hankinson 1 0 0.00
AQUINAS............. 146 1826 12.51
Opponents........... 146 1072 7.34
## SERVE (by SA) S SA SE TA Pct SA/S
--------------------------------------------------------
2 Jessica Curtis 146 38 62 504 .877 0.26
12 Jessica Bredeweg 141 32 22 483 .954 0.23
4 Katie Vander Meer 145 32 40 520 .923 0.22
8 Sarah LeClair 146 32 44 532 .917 0.22
3 Heather Engle 139 23 18 527 .966 0.17
17 Amy VonKronenberger 109 22 16 347 .954 0.20
10 Mollie Lounds 123 9 13 136 .904 0.07
11 Chelsea Phillips 146 3 1 22 .955 0.02
13 Emma Erickson 17 3 9 35 .743 0.18
18 Molly Pelak 31 2 5 14 .643 0.06
15 Nicci Thomas 49 2 5 44 .886 0.04
19 Megan Toth 52 1 0 5 1.000 0.02
14 Kristin Woods 87 0 2 10 .800 0.00
5 Amanda Morley 115 0 0 1 1.000 0.00
7 Kelly Flietstra 116 0 0 5 1.000 0.00
AQUINAS............. 146 199 237 3185 .926 1.36
Opponents........... 146 114 169 1684 .900 0.78
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
8 Sarah LeClair 146 752 5.15 2
2 Jessica Curtis 146 387 2.65 2
4 Katie Vander Meer 145 351 2.42 8
12 Jessica Bredeweg 141 315 2.23 1
3 Heather Engle 139 257 1.85 0
17 Amy VonKronenberger 109 92 0.84 0
11 Chelsea Phillips 146 54 0.37 3
7 Kelly Flietstra 116 46 0.40 0
15 Nicci Thomas 49 35 0.71 0
5 Amanda Morley 115 28 0.24 0
10 Mollie Lounds 123 23 0.19 0
19 Megan Toth 52 20 0.38 1
13 Emma Erickson 17 19 1.12 0
14 Kristin Woods 87 15 0.17 4
18 Molly Pelak 31 6 0.19 0
9 Jackie Overton 1 0 0.00 0
AQUINAS............. 146 2400 16.44 21
Opponents........... 146 1402 9.60 37
## RECEPT (by TA) S RE RE/S TA Pct
---------------------------------------------------
2 Jessica Curtis 146 89 0.61 1239 .928
8 Sarah LeClair 146 64 0.44 956 .933
3 Heather Engle 139 11 0.08 78 .859
11 Chelsea Phillips 146 9 0.06 48 .812
13 Emma Erickson 17 9 0.53 47 .809
7 Kelly Flietstra 116 8 0.07 41 .805
TM Team 146 24 0.16 27 .111
4 Katie Vander Meer 145 3 0.02 18 .833
12 Jessica Bredeweg 141 6 0.04 18 .667
17 Amy VonKronenberger 109 1 0.01 6 .833
18 Molly Pelak 31 0 0.00 6 1.000
14 Kristin Woods 87 1 0.01 4 .750
10 Mollie Lounds 123 2 0.02 4 .500
15 Nicci Thomas 49 0 0.00 2 1.000
5 Amanda Morley 115 0 0.00 1 1.000
AQUINAS............. 146 227 1.55 2495 .909
Opponents........... 146 115 0.79 1783 .936
Overall/Conference Stats
2010 Aquinas Saints Volleyball
Aquinas Overall/Conference Stats (as of Nov 14, 2010)
All matches
Overall record: 29-12 Conf: 12-4 Home: 9-1 Away: 7-7 Neutral: 13-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
10 Mollie Lounds....... 123 384 3.12 114 834 .324 12 0.10 3.73 55 166 3.02 54 359 .312 8 0.15 3.60
11 Chelsea Phillips.... 146 440 3.01 139 999 .301 21 0.14 3.51 56 153 2.73 52 356 .284 11 0.20 3.14
2 Jessica Curtis...... 146 369 2.53 182 1133 .165 42 0.29 2.99 56 132 2.36 66 409 .161 9 0.16 2.82
4 Katie Vander Meer... 145 231 1.59 46 471 .393 1379 9.51 2.26 56 71 1.27 17 168 .321 523 9.34 1.86
7 Kelly Flietstra..... 116 165 1.42 98 578 .116 5 0.04 1.61 49 75 1.53 41 249 .137 2 0.04 1.76
5 Amanda Morley....... 115 104 0.90 55 323 .152 3 0.03 1.16 42 49 1.17 23 125 .208 1 0.02 1.38
14 Kristin Woods....... 87 78 0.90 33 232 .194 3 0.03 1.23 24 18 0.75 7 51 .216 0 0.00 1.00
19 Megan Toth.......... 52 31 0.60 18 100 .130 4 0.08 0.75 20 8 0.40 5 29 .103 1 0.05 0.55
18 Molly Pelak......... 31 14 0.45 10 58 .069 0 0.00 0.65 10 4 0.40 3 17 .059 0 0.00 0.50
15 Nicci Thomas........ 49 4 0.08 5 30 -.033 65 1.33 0.18 24 3 0.12 2 15 .067 19 0.79 0.21
13 Emma Erickson....... 17 1 0.06 7 22 -.273 0 0.00 0.24 1 0 0.00 0 0 .000 0 0.00 0.00
8 Sarah LeClair....... 146 4 0.03 4 34 .000 93 0.64 0.25 56 1 0.02 3 15 -.133 33 0.59 0.32
12 Jessica Bredeweg.... 141 1 0.01 2 16 -.062 38 0.27 0.24 53 1 0.02 1 7 .000 15 0.28 0.21
9 Jackie Overton ..... 1 0 0.00 0 0 .000 0 0.00 0.00 -
6 Sam Hankinson....... 1 0 0.00 0 1 .000 0 0.00 0.00 1 0 0.00 0 1 .000 0 0.00 0.00
3 Heather Engle....... 139 0 0.00 0 2 .000 12 0.09 0.17 53 0 0.00 0 0 .000 3 0.06 0.15
17 Amy VonKronenberger. 109 0 0.00 1 4 -.250 4 0.04 0.20 48 0 0.00 0 2 .000 4 0.08 0.25
AQUINAS............. 146 1826 12.51 714 4837 .230 1681 11.51 16.25 56 681 12.16 274 1803 .226 629 11.23 15.68
Opponents........... 146 1072 7.34 546 3379 .156 991 6.79 9.34 56 598 10.68 318 1924 .146 553 9.88 13.23
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Mollie Lounds....... 9 0.07 13 2 23 0.19 25 82 107 0.87 0 0.00 5 2 8 0.15 12 41 53 0.96
Chelsea Phillips.... 3 0.02 1 9 54 0.37 20 99 119 0.82 1 0.02 0 3 21 0.38 8 29 37 0.66
Jessica Curtis...... 38 0.26 62 89 387 2.65 7 44 51 0.35 14 0.25 17 15 129 2.30 4 17 21 0.38
Katie Vander Meer... 32 0.22 40 3 351 2.42 23 85 108 0.74 11 0.20 19 2 125 2.23 7 31 38 0.68
Kelly Flietstra..... 0 0.00 0 8 46 0.40 11 23 34 0.29 0 0.00 0 0 19 0.39 5 13 18 0.37
Amanda Morley....... 0 0.00 0 0 28 0.24 7 45 52 0.45 0 0.00 0 0 9 0.21 2 14 16 0.38
Kristin Woods....... 0 0.00 2 1 15 0.17 11 37 48 0.55 0 0.00 1 1 4 0.17 1 11 12 0.50
Megan Toth.......... 1 0.02 0 0 20 0.38 2 11 13 0.25 0 0.00 0 0 8 0.40 2 3 5 0.25
Molly Pelak......... 2 0.06 5 0 6 0.19 2 4 6 0.19 0 0.00 2 0 1 0.10 0 2 2 0.20
Nicci Thomas........ 2 0.04 5 0 35 0.71 2 2 4 0.08 2 0.08 2 0 15 0.62 0 1 1 0.04
Emma Erickson....... 3 0.18 9 9 19 1.12 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Sarah LeClair....... 32 0.22 44 64 752 5.15 1 0 1 0.01 17 0.30 13 15 261 4.66 0 0 0 0.00
Jessica Bredeweg.... 32 0.23 22 6 315 2.23 1 0 1 0.01 10 0.19 5 3 92 1.74 0 0 0 0.00
Jackie Overton ..... 0 0.00 0 0 0 0.00 0 0 0 0.00 -
Sam Hankinson....... 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Heather Engle....... 23 0.17 18 11 257 1.85 0 0 0 0.00 8 0.15 7 0 73 1.38 0 0 0 0.00
Amy VonKronenberger. 22 0.20 16 1 92 0.84 0 0 0 0.00 12 0.25 5 1 60 1.25 0 0 0 0.00
Team................ 24 19
AQUINAS............. 199 1.36 237 227 2400 16.44 112 472 348.0 2.38 75 1.34 76 61 825 14.73 41 162 122.0 2.18
Opponents........... 114 0.78 169 115 1402 9.60 56 242 177.0 1.21 61 1.09 118 75 740 13.21 22 121 82.5 1.47