Overall Statistics |
Record: 21-21 Home: 5-6 Away: 8-9 Neutral: 8-6 WHAC: 6-10
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Lee Moser | .393 | 36-36 | 122 | 18 | 48 | 16 | 0 | 4 | 33 | 76 | .623 | 9 | 1 | 13 | 1 | .436 | 1 | 2 | 0-2 | 207 | 12 | 7 | .969 |
| Brent Serba | .302 | 40-39 | 126 | 22 | 38 | 7 | 0 | 3 | 26 | 54 | .429 | 15 | 2 | 12 | 3 | .377 | 3 | 1 | 10-14 | 67 | 6 | 4 | .948 |
| Matt Soergel | .293 | 41-41 | 133 | 23 | 39 | 10 | 1 | 3 | 30 | 60 | .451 | 20 | 6 | 13 | 5 | .404 | 2 | 0 | 3-4 | 54 | 107 | 14 | .920 |
| Todd Peters | .250 | 39-34 | 96 | 16 | 24 | 5 | 1 | 1 | 13 | 34 | .354 | 9 | 5 | 13 | 2 | .345 | 0 | 4 | 6-6 | 34 | 1 | 2 | .946 |
| ---------- | |||||||||||||||||||||||
| Jon Morse | .359 | 24-11 | 39 | 15 | 14 | 1 | 0 | 1 | 5 | 18 | .462 | 5 | 0 | 3 | 0 | .432 | 0 | 2 | 3-6 | 28 | 0 | 2 | .933 |
| Will Eberle | .344 | 16-13 | 32 | 8 | 11 | 3 | 0 | 2 | 13 | 20 | .625 | 11 | 1 | 7 | 1 | .511 | 1 | 1 | 1-1 | 16 | 0 | 1 | .941 |
| Corey Gross | .323 | 13-10 | 31 | 1 | 10 | 3 | 0 | 0 | 5 | 13 | .419 | 6 | 1 | 9 | 1 | .436 | 1 | 0 | 1-1 | 43 | 5 | 5 | .906 |
| Dave DiNallo | .300 | 22-19 | 50 | 8 | 15 | 1 | 1 | 0 | 7 | 18 | .360 | 10 | 3 | 10 | 0 | .438 | 1 | 1 | 0-1 | 69 | 6 | 3 | .962 |
| Kevin Scholten | .297 | 25-24 | 74 | 12 | 22 | 4 | 0 | 0 | 8 | 26 | .351 | 9 | 0 | 9 | 0 | .373 | 0 | 1 | 0-2 | 53 | 25 | 5 | .940 |
| Casey Coles | .288 | 34-20 | 59 | 32 | 17 | 3 | 0 | 0 | 1 | 20 | .339 | 14 | 3 | 5 | 1 | .447 | 0 | 2 | 13-17 | 27 | 47 | 1 | .987 |
| Chris Atkin | .287 | 32-29 | 94 | 21 | 27 | 5 | 1 | 1 | 21 | 37 | .394 | 9 | 1 | 14 | 1 | .352 | 1 | 7 | 9-12 | 62 | 2 | 2 | .970 |
| Drew Oosterhouse | .286 | 30-30 | 84 | 5 | 24 | 3 | 0 | 2 | 13 | 33 | .393 | 10 | 3 | 16 | 1 | .370 | 3 | 0 | 0-0 | 96 | 16 | 2 | .982 |
| Joe Welton | .250 | 3-3 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 4 | 0 | 5 | 0 | .500 | 0 | 0 | 0-0 | 18 | 4 | 0 | 1.000 |
| Mike Kaiser | .235 | 29-28 | 85 | 17 | 20 | 1 | 0 | 1 | 9 | 24 | .282 | 15 | 0 | 17 | 1 | .350 | 0 | 4 | 2-2 | 32 | 66 | 1 | .990 |
| Paul Nieves | .222 | 22-21 | 63 | 10 | 14 | 4 | 1 | 1 | 15 | 23 | .365 | 11 | 4 | 13 | 2 | .372 | 0 | 1 | 0-3 | 5 | 9 | 3 | .824 |
| Aaron Gowell | .222 | 13-10 | 36 | 8 | 8 | 0 | 0 | 1 | 4 | 11 | .306 | 6 | 2 | 11 | 0 | .364 | 0 | 0 | 3-4 | 11 | 18 | 1 | .967 |
| Joe Szombati | .222 | 5-3 | 9 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 2 | 0 | 3 | 0 | .333 | 1 | 0 | 0-0 | 18 | 2 | 0 | 1.000 |
| Jon Good | .217 | 8-7 | 23 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .217 | 3 | 0 | 7 | 2 | .308 | 0 | 0 | 0-1 | 10 | 14 | 2 | .923 |
| Josh Poel | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 3 | 0 | 1.000 |
| Jim Peters | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Greg Wilkinson | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .292 | 42-42 | 1166 | 225 | 340 | 66 | 5 | 20 | 206 | 476 | .408 | 170 | 32 | 181 | 21 | .392 | 14 | 26 | 51-76 | 870 | 386 | 65 | .951 |
| Opponents | .305 | 42-42 | 1182 | 237 | 361 | 62 | 5 | 18 | 206 | 487 | .412 | 132 | 41 | 169 | 18 | .389 | 17 | 17 | 52-67 | 884 | 397 | 66 | .951 |
| LOB - Team (299), Opp (283). DPs turned - Team (22), Opp (31). CI - Team (1), Moser,L 1. IBB - Team (7), Soergel,M 3, Nieves,P 1, Peters,T 1, DiNallo,D 1, Serba,B 1, Opp (4). Picked off - Coles,C 3, Peters,T 2, Nieves,P 2, Eberle,W 1, Moser,L 1, Gowell,A 1, Morse,J 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| David Ottenwess | 3.50 | 3-2 | 6-6 | 3 | 0/1 | 0 | 36.0 | 40 | 20 | 14 | 7 | 26 | 5 | 0 | 1 | 148 | .270 | 1 | 0 | 2 | 3 | 2 |
| Josh Poel | 3.92 | 4-1 | 9-7 | 1 | 1/0 | 0 | 41.1 | 33 | 19 | 18 | 16 | 26 | 6 | 1 | 1 | 147 | .224 | 4 | 10 | 0 | 0 | 2 |
| Jake Martin | 5.70 | 3-4 | 8-7 | 2 | 0/1 | 0 | 42.2 | 50 | 31 | 27 | 13 | 21 | 10 | 0 | 2 | 173 | .289 | 2 | 9 | 0 | 3 | 2 |
| Matt Dreyer | 7.12 | 1-4 | 8-6 | 1 | 0/0 | 1 | 36.2 | 54 | 34 | 29 | 18 | 20 | 16 | 2 | 2 | 152 | .355 | 1 | 3 | 0 | 3 | 4 |
| ---------- | ||||||||||||||||||||||
| Michael Giddings | 2.11 | 1-1 | 10-0 | 0 | 0/0 | 3 | 21.1 | 15 | 9 | 5 | 10 | 13 | 2 | 1 | 1 | 77 | .195 | 2 | 2 | 3 | 2 | 1 |
| Brandon Marrs | 3.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 6 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 16 | .375 | 1 | 0 | 0 | 1 | 0 |
| Jim Peters | 3.95 | 1-0 | 7-0 | 0 | 0/0 | 1 | 13.2 | 12 | 7 | 6 | 6 | 5 | 5 | 0 | 2 | 52 | .231 | 2 | 1 | 0 | 0 | 0 |
| Mike Kaiser | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 13 | .308 | 1 | 0 | 0 | 0 | 1 |
| Matt Nelson | 5.46 | 2-1 | 6-6 | 1 | 0/0 | 0 | 28.0 | 37 | 21 | 17 | 28 | 19 | 7 | 1 | 1 | 112 | .330 | 6 | 1 | 0 | 0 | 2 |
| Marc Sobota | 7.00 | 4-2 | 7-5 | 1 | 0/0 | 0 | 27.0 | 49 | 30 | 21 | 13 | 11 | 3 | 0 | 0 | 123 | .398 | 4 | 4 | 0 | 0 | 2 |
| Mike Keron | 9.00 | 0-4 | 5-4 | 1 | 0/0 | 0 | 19.0 | 24 | 24 | 19 | 7 | 12 | 4 | 0 | 3 | 78 | .308 | 3 | 5 | 0 | 3 | 1 |
| Rob Feeley | 9.95 | 2-0 | 8-0 | 0 | 0/2 | 3 | 6.1 | 10 | 10 | 7 | 3 | 4 | 2 | 0 | 1 | 30 | .333 | 1 | 1 | 0 | 0 | 0 |
| Joe Welton | 13.50 | 0-1 | 2-0 | 0 | 0/0 | 0 | 2.0 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | .462 | 0 | 1 | 0 | 0 | 0 |
| Dave DiNallo | 14.54 | 0-1 | 4-1 | 0 | 0/0 | 0 | 8.2 | 17 | 17 | 14 | 6 | 7 | 1 | 0 | 0 | 42 | .405 | 1 | 4 | 1 | 1 | 0 |
| Jon Wierzbicki | 45.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 6 | .667 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.83 | 21-21 | 42-42 | 10 | 3/2 | 8 | 290.0 | 361 | 237 | 188 | 132 | 169 | 62 | 5 | 18 | 1182 | .305 | 29 | 41 | 6 | 17 | 17 |
| Opponents | 6.08 | 21-21 | 42-42 | 7 | 1/0 | 7 | 294.2 | 340 | 225 | 199 | 170 | 181 | 66 | 5 | 20 | 1166 | .292 | 37 | 32 | 3 | 14 | 26 |
| PB - Team (5), Oosterhouse 4, Gross,C 1, Opp (10). Pickoffs - Team (4), Martin,Jk 1, Dreyer,M 1, Poel,J 1, Giddings,M 1, Opp (9). SBA/ATT - Oosterhouse (28-34), Gross,C (15-20), Nelson,M (5-11), Martin,Jk (8-11), Moser,L (8-10), Dreyer,M (6-8), Ottenwess,D (7-8), Sobota,M (7-8), Keron,M (6-6), Poel,J (5-5), DiNallo,D (3-4), Giddings,M (2-2), Feeley,R (2-2), Kaiser,M (0-1), Wierzbicki,J (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Joe Welton | 22 | 18 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Joe Szombati | 20 | 18 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Michael Giddings | 8 | 2 | 6 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Josh Poel | 8 | 5 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Rob Feeley | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Jim Peters | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Kaiser | 99 | 32 | 66 | 1 | .990 | 7 | 0 | 1 | .000 | 0 | 0 |
| Casey Coles | 75 | 27 | 47 | 1 | .987 | 8 | 0 | 0 | --- | 0 | 0 |
| Drew Oosterhouse | 114 | 96 | 16 | 2 | .982 | 0 | 28 | 6 | .824 | 4 | 0 |
| Chris Atkin | 66 | 62 | 2 | 2 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| Lee Moser | 226 | 207 | 12 | 7 | .969 | 14 | 8 | 2 | .800 | 0 | 1 |
| Aaron Gowell | 30 | 11 | 18 | 1 | .967 | 2 | 0 | 0 | --- | 0 | 0 |
| Dave DiNallo | 78 | 69 | 6 | 3 | .962 | 3 | 3 | 1 | .750 | 0 | 0 |
| Brent Serba | 77 | 67 | 6 | 4 | .948 | 0 | 0 | 0 | --- | 0 | 0 |
| Todd Peters | 37 | 34 | 1 | 2 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
| Will Eberle | 17 | 16 | 0 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Kevin Scholten | 83 | 53 | 25 | 5 | .940 | 2 | 0 | 0 | --- | 0 | 0 |
| Jon Morse | 30 | 28 | 0 | 2 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Jake Martin | 14 | 5 | 8 | 1 | .929 | 0 | 8 | 3 | .727 | 0 | 0 |
| Jon Good | 26 | 10 | 14 | 2 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Soergel | 175 | 54 | 107 | 14 | .920 | 18 | 0 | 0 | --- | 0 | 0 |
| Corey Gross | 53 | 43 | 5 | 5 | .906 | 0 | 15 | 5 | .750 | 1 | 0 |
| David Ottenwess | 9 | 1 | 7 | 1 | .889 | 0 | 7 | 1 | .875 | 0 | 0 |
| Matt Dreyer | 8 | 0 | 7 | 1 | .875 | 1 | 6 | 2 | .750 | 0 | 0 |
| Marc Sobota | 7 | 2 | 4 | 1 | .857 | 0 | 7 | 1 | .875 | 0 | 0 |
| Paul Nieves | 17 | 5 | 9 | 3 | .824 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Nelson | 10 | 1 | 6 | 3 | .700 | 0 | 5 | 6 | .455 | 0 | 0 |
| Mike Keron | 7 | 3 | 1 | 3 | .571 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Greg Wilkinson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandon Marrs | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jon Wierzbicki | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1321 | 870 | 386 | 65 | .951 | 22 | 52 | 15 | .776 | 5 | 1 |
| Opponents | 1347 | 884 | 397 | 66 | .951 | 31 | 51 | 25 | .671 | 10 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Aquinas Saints | 29 | 30 | 44 | 45 | 24 | 17 | 25 | 6 | 5 | 0 | 225 | Opponents | 20 | 27 | 44 | 30 | 38 | 50 | 24 | 2 | 1 | 1 | 237 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-4 | 2-4 | 0-2 | 1-4 | 6-3 | 1-2 | 2-0 | 2-0 | 2-0 | 5-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 1-1 | 2-0 | 4-2 | 5-1 | 3-1 | 1-5 | 2-2 | 0-1 | 0-2 | 0-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-5 | 14-7 | 14-7 | 17-6 | 17-4 | 16-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-5 | 2-8 | 2-10 | 0-12 | 1-16 | 1-21 | 0-2 | 0-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-11 | 5-6 | 5-4 | 4-3 | 1-1 | 2-0 | 1-0 | 1-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 9 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 564 | 11 | 51 |
| AWAY | 1151 | 15 | 76 |
| TOTAL | 1715 | 26 | 65 |
Conference statistics |
Record: 6-10 Home: 2-4 Away: 4-6 WHAC: 6-10
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Lee Moser | .390 | 16-16 | 59 | 8 | 23 | 7 | 0 | 2 | 14 | 36 | .610 | 2 | 1 | 8 | 0 | .419 | 0 | 2 | 0-2 | 109 | 7 | 2 | .983 |
| Matt Soergel | .309 | 16-16 | 55 | 11 | 17 | 3 | 1 | 1 | 11 | 25 | .455 | 7 | 4 | 6 | 1 | .424 | 0 | 0 | 0-0 | 15 | 49 | 5 | .928 |
| Brent Serba | .296 | 16-16 | 54 | 9 | 16 | 1 | 0 | 3 | 10 | 26 | .481 | 4 | 0 | 5 | 1 | .339 | 1 | 1 | 2-2 | 29 | 1 | 1 | .968 |
| Casey Coles | .235 | 14-11 | 34 | 10 | 8 | 1 | 0 | 0 | 0 | 9 | .265 | 10 | 1 | 3 | 1 | .422 | 0 | 0 | 4-5 | 14 | 25 | 1 | .975 |
| Todd Peters | .189 | 16-13 | 37 | 4 | 7 | 2 | 0 | 0 | 2 | 9 | .243 | 4 | 4 | 5 | 2 | .333 | 0 | 1 | 2-2 | 16 | 0 | 2 | .889 |
| ---------- | |||||||||||||||||||||||
| Jon Morse | .393 | 14-8 | 28 | 7 | 11 | 0 | 0 | 1 | 4 | 14 | .500 | 2 | 0 | 3 | 0 | .433 | 0 | 2 | 1-2 | 18 | 0 | 2 | .900 |
| Kevin Scholten | .333 | 7-7 | 24 | 3 | 8 | 1 | 0 | 0 | 4 | 9 | .375 | 1 | 0 | 0 | 0 | .360 | 0 | 0 | 0-1 | 32 | 2 | 2 | .944 |
| Drew Oosterhouse | .306 | 12-12 | 36 | 2 | 11 | 0 | 0 | 2 | 8 | 17 | .472 | 3 | 1 | 6 | 1 | .357 | 2 | 0 | 0-0 | 41 | 7 | 2 | .960 |
| Dave DiNallo | .261 | 10-10 | 23 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | .304 | 8 | 2 | 6 | 0 | .485 | 0 | 0 | 0-1 | 13 | 0 | 2 | .867 |
| Chris Atkin | .231 | 10-8 | 26 | 3 | 6 | 0 | 0 | 1 | 5 | 9 | .346 | 1 | 0 | 4 | 0 | .259 | 0 | 4 | 3-3 | 21 | 1 | 1 | .957 |
| Mike Kaiser | .188 | 11-11 | 32 | 5 | 6 | 1 | 0 | 0 | 2 | 7 | .219 | 5 | 0 | 7 | 0 | .297 | 0 | 2 | 0-0 | 7 | 26 | 1 | .971 |
| Will Eberle | .182 | 6-3 | 11 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .273 | 2 | 0 | 3 | 1 | .286 | 1 | 0 | 1-1 | 10 | 0 | 0 | 1.000 |
| Aaron Gowell | .118 | 7-5 | 17 | 4 | 2 | 0 | 0 | 1 | 1 | 5 | .294 | 3 | 2 | 4 | 0 | .318 | 0 | 0 | 1-1 | 7 | 9 | 0 | 1.000 |
| Paul Nieves | .050 | 7-6 | 20 | 3 | 1 | 0 | 0 | 1 | 4 | 4 | .200 | 5 | 1 | 4 | 1 | .269 | 0 | 0 | 0-0 | 1 | 4 | 2 | .714 |
| Corey Gross | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Jon Good | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Josh Poel | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Jim Peters | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .267 | 16-16 | 464 | 73 | 124 | 18 | 1 | 12 | 68 | 180 | .388 | 58 | 16 | 69 | 9 | .365 | 4 | 12 | 14-20 | 348 | 148 | 28 | .947 |
| Opponents | .331 | 16-16 | 489 | 116 | 162 | 30 | 2 | 16 | 108 | 244 | .499 | 50 | 13 | 66 | 5 | .400 | 11 | 7 | 21-24 | 356 | 149 | 29 | .946 |
| LOB - Team (125), Opp (106). DPs turned - Team (8), Opp (15). IBB - Team (3), Soergel,M 1, Peters,T 1, Serba,B 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| David Ottenwess | 4.26 | 1-1 | 3-3 | 2 | 0/0 | 0 | 19.0 | 26 | 14 | 9 | 2 | 14 | 3 | 0 | 1 | 85 | .306 | 0 | 0 | 2 | 3 | 1 |
| Josh Poel | 6.17 | 1-1 | 5-4 | 0 | 0/0 | 0 | 23.1 | 20 | 16 | 16 | 11 | 14 | 5 | 1 | 1 | 85 | .235 | 4 | 6 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Michael Giddings | 2.31 | 1-1 | 4-0 | 0 | 0/0 | 1 | 11.2 | 9 | 7 | 3 | 4 | 7 | 2 | 0 | 1 | 42 | .214 | 1 | 0 | 2 | 1 | 1 |
| Jim Peters | 4.15 | 1-0 | 3-0 | 0 | 0/0 | 0 | 8.2 | 9 | 4 | 4 | 3 | 5 | 4 | 0 | 2 | 35 | .257 | 1 | 0 | 0 | 0 | 0 |
| Marc Sobota | 7.00 | 1-2 | 3-2 | 0 | 0/0 | 0 | 9.0 | 18 | 12 | 7 | 6 | 3 | 0 | 0 | 0 | 41 | .439 | 0 | 1 | 0 | 0 | 2 |
| Matt Nelson | 7.88 | 0-1 | 2-2 | 0 | 0/0 | 0 | 8.0 | 11 | 7 | 7 | 10 | 6 | 1 | 0 | 1 | 30 | .367 | 2 | 0 | 0 | 0 | 1 |
| Jake Martin | 7.88 | 0-1 | 2-1 | 1 | 0/0 | 0 | 8.0 | 9 | 7 | 7 | 0 | 3 | 2 | 0 | 2 | 32 | .281 | 0 | 1 | 0 | 0 | 0 |
| Joe Welton | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
| Matt Dreyer | 11.57 | 1-1 | 3-2 | 0 | 0/0 | 0 | 11.2 | 23 | 17 | 15 | 7 | 7 | 9 | 1 | 2 | 55 | .418 | 0 | 1 | 0 | 3 | 2 |
| Mike Keron | 12.60 | 0-2 | 3-2 | 0 | 0/0 | 0 | 10.0 | 17 | 15 | 14 | 2 | 5 | 3 | 0 | 3 | 46 | .370 | 2 | 3 | 0 | 2 | 0 |
| Dave DiNallo | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 7 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 15 | .467 | 1 | 1 | 1 | 1 | 0 |
| Rob Feeley | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 1 | 1.2 | 6 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 |
| Jon Wierzbicki | 45.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 6 | .667 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.68 | 6-10 | 16-16 | 3 | 0/0 | 2 | 116.0 | 162 | 116 | 99 | 50 | 66 | 30 | 2 | 16 | 489 | .331 | 11 | 13 | 5 | 11 | 7 |
| Opponents | 4.70 | 10-6 | 16-16 | 2 | 0/0 | 1 | 118.2 | 124 | 73 | 62 | 58 | 69 | 18 | 1 | 12 | 464 | .267 | 13 | 16 | 2 | 4 | 12 |
| PB - Team (1), Oosterhouse 1, Opp (4). Pickoffs - Team (2), Giddings,M 1, Martin,Jk 1. SBA/ATT - Oosterhouse (15-17), Moser,L (4-5), Ottenwess,D (5-5), Poel,J (5-5), Nelson,M (2-4), Sobota,M (2-3), Keron,M (3-3), Martin,Jk (2-2), Gross,C (2-2), Feeley,R (1-1), Wierzbicki,J (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Aaron Gowell | 16 | 7 | 9 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Will Eberle | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Giddings | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Corey Gross | 5 | 5 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Jon Good | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Poel | 3 | 2 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Jake Martin | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Jim Peters | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Dreyer | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rob Feeley | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Lee Moser | 118 | 109 | 7 | 2 | .983 | 5 | 4 | 1 | .800 | 0 | 0 |
| Casey Coles | 40 | 14 | 25 | 1 | .975 | 4 | 0 | 0 | --- | 0 | 0 |
| Mike Kaiser | 34 | 7 | 26 | 1 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
| Brent Serba | 31 | 29 | 1 | 1 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| Drew Oosterhouse | 50 | 41 | 7 | 2 | .960 | 0 | 15 | 2 | .882 | 1 | 0 |
| Chris Atkin | 23 | 21 | 1 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| Kevin Scholten | 36 | 32 | 2 | 2 | .944 | 2 | 0 | 0 | --- | 0 | 0 |
| Matt Soergel | 69 | 15 | 49 | 5 | .928 | 6 | 0 | 0 | --- | 0 | 0 |
| Jon Morse | 20 | 18 | 0 | 2 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Todd Peters | 18 | 16 | 0 | 2 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Dave DiNallo | 15 | 13 | 0 | 2 | .867 | 1 | 0 | 0 | --- | 0 | 0 |
| David Ottenwess | 5 | 1 | 3 | 1 | .800 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Marc Sobota | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 1 | .667 | 0 | 0 |
| Paul Nieves | 7 | 1 | 4 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Keron | 4 | 1 | 1 | 2 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Matt Nelson | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Jon Wierzbicki | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Joe Welton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 524 | 348 | 148 | 28 | .947 | 8 | 21 | 3 | .875 | 1 | 0 |
| Opponents | 534 | 356 | 149 | 29 | .946 | 15 | 14 | 6 | .700 | 4 | 0 |