Licensed to Olivet Nazarene University HY-TEK's Meet Manager 1/28/2013 02:59 PM
Mondo's
NAIA vs NCAA D3
Olivet Nazarene University - 1/25/2013 to 1/26/2013
Results
Women 60 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Byl, Arielle Bethel (Ind. 7.94 8.00q 2
2 Newsome-Gunn, Avante Bethel (Ind. 7.78 8.03q 1
3 Graber, Betty Bethel (Ind. 7.96 8.05q 3
4 Davis, Alexis Olivet Nazar 8.12 8.06q 3
5 Rice, Micaila Aquinas 8.05 8.08q 4
6 Busscher, Julie Calvin 8.25 8.16q 1
7 Francois, Laura St. Ambrose 8.28 8.24q 1
8 Bennett, Stephanie Calvin 8.30 8.30q 2
9 Torres, Sarah St. Ambrose 8.39 8.33q 1
10 DuBois, Mellissa Bethel (Ind. 8.30 8.37q 3
11 Jefferson, Amber Aquinas 8.34 8.38 4
12 Jensen-Anderson, Ashley Augustana (I 8.42 8.41 1
13 Millard, Nicole Benedictine 8.50 8.46 4
14 Grace, Whitney Bethel (Ind. 8.39 8.47 2
14 Devore, April St. Ambrose 8.45 8.47 3
16 Pawling, Kayla Bethel (Ind. 8.34 8.48 4
17 Cregier, Amanda Bethel (Ind. 8.38 8.51 3
18 Goehrke, Tara St. Ambrose 8.43 8.57 2
19 Thompson, Jackee St. Ambrose 8.55 8.63 3
20 Bushey, Kayla Augustana (I 8.65 8.71 2
21 Urbanczyk, Anna Augustana (I 8.67 8.73 1
22 Weaver, Morgan St. Ambrose 8.70 8.74 1
23 Akmakjian, Rachel Augustana (I 8.82 8.75 4
24 Sorrentino, Stephanie Augustana (I 8.80 8.83 2
25 Butler, Ebonie St. Ambrose 8.80 8.85 3
26 Liggis, Nicole St. Ambrose 8.88 9.03 4
27 Ferguson, Kishara Benedictine 9.04 1
28 Natali, Cassie Bethel (Ind. 8.88 9.35 3
29 Martin, Shellby Bethel (Ind. 9.00 11.29 2
Women 60 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Newsome-Gunn, Avante Bethel (Ind. 8.03 7.93 10
2 Byl, Arielle Bethel (Ind. 8.00 7.97 8
3 Busscher, Julie Calvin 8.16 8.07 6
4 Davis, Alexis Olivet Nazar 8.06 8.08 5
5 Rice, Micaila Aquinas 8.08 8.12 4
6 Graber, Betty Bethel (Ind. 8.05 8.16 3
7 Francois, Laura St. Ambrose 8.24 8.34 2
8 DuBois, Mellissa Bethel (Ind. 8.37 8.39 0.50
8 Bennett, Stephanie Calvin 8.30 8.39 0.50
10 Torres, Sarah St. Ambrose 8.33 8.40
Women 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Newsome-Gunn, Avante Bethel (Ind. 25.85 25.96 1 10
2 Byl, Arielle Bethel (Ind. 25.90 26.05 1 8
3 Davis, Alexis Olivet Nazar 26.65 26.33 1 6
4 Comer, Fiana Aquinas 26.74 26.85 1 5
5 Henniger, Kaitlyn Aquinas 26.94 26.96 1 4
6 Rice, Micaila Aquinas 26.34 26.99 1 3
7 Fuller, Brooke Aquinas 27.16 27.12 2 2
8 Jensen-Anderson, Ashley Augustana (I 27.50 27.86 2 1
9 Devore, April St. Ambrose 28.20 27.88 2
10 Martines, Annie Augustana (I 27.91 4
11 Jefferson, Amber Aquinas 27.24 28.08 2
12 Francois, Laura St. Ambrose 28.59 28.17 3
13 Cregier, Amanda Bethel (Ind. 27.73 28.34 2
14 Saewert, Paula Olivet Nazar 27.66 28.49 2
15 Bushey, Kayla Augustana (I 28.84 28.55 3
16 Vanderbyl, Rebecca Calvin 28.50 28.64 3
17 Akmakjian, Rachel Augustana (I 29.38 28.97 3
18 Gray, Trineisha St. Ambrose 28.30 29.11 2
19 Thompson, Jackee St. Ambrose 28.80 29.24 3
20 West, Abby St. Ambrose 29.70 29.48 4
21 Van Hofwagen, Kacie Calvin 28.50 29.63 2
22 Booth, Brittany Olivet Nazar 30.26 29.84 4
23 Weaver, Morgan St. Ambrose 29.21 29.93 3
24 Renshaw, Rachel Greenville 29.98 29.95 4
25 Hinken, Hope Calvin 28.50 30.05 3
26 Butler, Ebonie St. Ambrose 30.00 31.45 4
27 Nagy, Allison Augustana (I 29.61 31.46 3
28 O'Connor, Lia Augustana (I 33.00 34.01 4
Women 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Smith, Kierra Augustana (I 1:01.30 1:00.48 1 10
2 Gold, Kalla Olivet Nazar 1:02.34 1:01.29 1 8
3 Puent, Natalie Olivet Nazar 1:02.67 1:02.19 1 6
4 Lucas, Janelle Olivet Nazar 1:02.79 1:02.53 1 5
5 Kirkland, Peyton Olivet Nazar 1:01.88 1:02.69 1 4
6 Tuinenga, Kelley Calvin 1:03.00 1:03.53 1 3
7 Lawson, Taneka Olivet Nazar 1:03.24 1:04.17 1 2
8 Prazak, Jennifer Augustana (I 1:04.26 1:04.40 2 1
9 Witzig, Rebekah Bethel (Ind. 1:04.67 1:04.92 2
10 Camp, Courtney St. Ambrose 1:03.90 1:04.97 2
11 Morr, Lindsay Olivet Nazar 1:03.79 1:04.99 1
12 Ertmer, Tori St. Ambrose 1:04.00 1:05.14 2
13 Walsh, Anna Augustana (I 1:05.04 1:06.01 2
14 Sorrentino, Stephanie Augustana (I 1:04.94 1:06.31 2
15 Weatherford, Alissa Olivet Nazar 1:06.34 1:06.51 3
16 Dunkerley, Marissa St. Ambrose 1:07.97 3
17 Booth, Brittany Olivet Nazar 1:05.43 1:08.15 2
18 Gannon, Madeline Augustana (I 1:07.34 1:15.09 3
Women 800 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Butler, Olivia Calvin 2:19.00 2:20.30 1 10
2 Folkema, Rebekah Calvin 2:22.00 2:21.01 1 8
3 Benge, Kate Augustana (I 2:17.27 2:21.02 1 6
4 Diemer, McKenzie Calvin 2:20.00 2:21.57 1 5
5 Bacon, Jessica Augustana (I 2:16.45 2:23.79 1 4
6 Dvojacki, Dominique Bethel (Ind. 2:22.89 2:24.02 1 3
7 Bogardus, Mary Aquinas 2:23.24 2:24.22 1 2
8 Byrne, Megan St. Ambrose 2:25.00 2:26.39 1 1
9 Dudley, Lauren Bethel (Ind. 2:22.87 2:27.44 1
10 Stamberger, Lorraine Augustana (I 2:24.94 2:28.18 1
11 Paganelli, Crysta Aquinas 2:26.24 2:28.66 2
12 Vanpatten, Allison Aquinas 2:24.24 2:28.85 1
13 Adams, Christina Bethel (Ind. 2:29.23 2:28.95 2
14 Pryde, Taylor Aquinas 2:26.24 2:30.22 2
15 O'Brien, Desiree Olivet Nazar 2:38.07 2:30.53 2
16 Versweyveld, Jillian Olivet Nazar 2:36.05 2:30.95 2
17 Katt, Jackie Aquinas 2:26.07 2:31.68 2
18 Tepper, Danielle Bethel (Ind. 2:23.43 2:32.01 1
19 Groenhagen, Kate St. Ambrose 2:34.22 2:33.56 2
20 Aberle, Amanda St. Ambrose 2:46.04 2:39.89 3
21 Offerman, Helen Augustana (I 2:41.00 2:40.64 2
22 Wehling, Paige St. Ambrose 2:41.12 2:41.62 2
23 Miller, Jaisa St. Ambrose 2:35.00 2:43.11 2
24 Burkhalter, Molly St. Ambrose 2:45.26 2:44.52 3
25 Dade, Maggie Bethel (Ind. 2:50.94 2:46.84 3
26 Dwyer, Maggie St. Ambrose 2:41.70 2:47.27 2
27 Ostrowski, Elizabeth Olivet Nazar 3:05.47 2:49.66 3
28 McPherson, Caroline Augustana (I 2:59.00 2:50.97 3
29 Hughes, Alicia Augustana (I 2:50.41 2:53.87 3
30 Boyle, Lydia Augustana (I 2:51.66 2:54.70 3
31 Ruthberg, Sara Augustana (I 2:59.00 3:01.42 3
32 de La Rosa, Karina Augustana (I 3:20.00 3:12.94 3
Women 1 Mile Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Hoekstra, Jodi Calvin 5:15.74 5:09.88 1 10
2 Ardinger, Kate Calvin 5:16.80 5:11.39 1 8
3 Bacon, Jessica Augustana (I 5:14.78 5:11.54 1 6
4 Trank, Christy Olivet Nazar 5:18.87 5:13.33 1 5
5 Brase, Kaylea Calvin 5:21.09 5:16.87 1 4
6 Endrizzi, Hannah Olivet Nazar 5:25.78 5:22.73 1 3
7 Lippencott, Kylie Olivet Nazar 5:32.94 5:24.09 1 2
8 Pohlman, Kirstillyn Augustana (I 5:20.00 5:32.29 1 1
9 Reinhard, Jamie Bethel (Ind. 5:34.85 5:36.98 1
10 Eden, Christine St. Ambrose 5:40.26 5:37.77 2
11 Wilder, Rebecca St. Ambrose 5:45.46 5:41.00 2
12 Beckett, Katie St. Ambrose 5:35.00 5:45.27 1
13 Trick, Amber St. Ambrose 6:00.72 5:47.64 2
14 Derga, Whitney St. Ambrose 5:35.00 5:52.03 1
15 Bistry, Tara Augustana (I 5:55.91 5:53.00 2
16 Pease, Amanda Augustana (I 6:01.24 5:54.16 2
17 Nelson, Rosie Greenville 5:58.10 5:57.76 2
18 Dade, Maggie Bethel (Ind. 6:15.92 6:11.25 2
19 Wheeler, Paige St. Ambrose 5:52.05 6:19.40 2
20 Boyle, Lydia Augustana (I 6:30.04 6:19.48 2
21 Hughes, Alicia Augustana (I 6:25.24 6:20.17 2
22 Ruthberg, Sara Augustana (I 6:10.00 6:27.72 2
23 Busse, Michelle Benedictine 6:36.08 2
Women 3000 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Jones, Sarahbeth Augustana (I 9:58.95 10:14.66 1 10
2 Ellingboe, Kortney Olivet Nazar 10:14.03 10:24.02 1 8
3 Falconer, Chantalle Olivet Nazar 10:24.66 10:25.14 1 6
4 Stockert, Kelsey Augustana (I 11:19.82 10:50.28 1 4.50
4 Faulks, Alyssa Olivet Nazar 10:35.00 10:50.28 1 4.50
6 McMahan, Paige Calvin 11:06.33 10:51.51 1 3
7 Wilder, Rebecca St. Ambrose 11:00.00 11:00.23 1 2
8 Houk, Meghan Olivet Nazar 11:15.47 11:14.76 1 1
9 Eden, Christine St. Ambrose 11:00.00 11:20.66 1
10 Lobsinger, Hana Augustana (I 11:28.67 11:26.18 1
11 Carroll, Julie Benedictine 11:30.26 11:29.62 2
12 Coverick, Theresa Augustana (I 11:30.00 11:43.53 2
13 Baber, Ashley Bethel (Ind. 12:01.48 11:44.66 2
14 Rodriguez, Rachel Augustana (I 11:31.00 11:45.10 2
15 Bistry, Tara Augustana (I 11:10.17 11:48.81 1
16 Grandgeorge, Emma Augustana (I 11:45.46 11:58.84 2
17 Salas, Gabby Bethel (Ind. 12:16.67 12:22.60 2
18 Scianna, Rachel Benedictine 12:24.78 2
19 Patel, Krishna Benedictine 12:26.25 2
20 Gulbrandsen, Paige St. Ambrose 13:25.83 12:42.02 2
21 Reed, Autumn Bethel (Ind. 13:37.20 13:21.52 2
22 Karcher, Trisha Bethel (Ind. 13:53.38 14:08.27 2
Women 5000 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Michmerhuizen, Nicole Calvin 18:00.00 16:58.03 1 10
2 Nelson, Trisha Bethel (Ind. 18:12.42 18:13.29 1 8
3 Dean, Kathryn Olivet Nazar 18:31.00 18:17.89 1 6
4 Oram, Alyssa Calvin 18:44.20 18:30.27 1 5
5 Roche, Janalis Olivet Nazar 18:56.03 18:45.79 1 4
6 Garst, Becca Olivet Nazar 19:02.46 18:57.15 1 3
7 Steil, Rachael Aquinas 18:15.62 18:59.81 1 1.50
7 Kregel, Hannah Calvin 19:00.00 18:59.81 1 1.50
9 Woolcott, Carley Aquinas 18:45.00 19:02.29 1
10 Rietsema, Caitlin Aquinas 18:45.00 19:02.38 1
11 Miller, Megan St. Ambrose 19:17.24 19:29.71 1
12 Wager, Nicole St. Ambrose 19:17.00 19:36.28 1
13 Hazelbach, Emily Aquinas 19:45.00 19:42.11 2
14 Lundine, Lizzie Augustana (I 19:11.58 19:48.43 1
15 Moyer, Madison Olivet Nazar 20:12.89 19:56.06 2
16 Brandes, Annie Olivet Nazar 19:52.09 19:58.09 2
17 Streicher, Lauren Olivet Nazar 20:35.25 20:04.27 2
18 Adlfinger, Mary St. Ambrose 20:30.00 20:17.70 2
19 Wetzell, Katie St. Ambrose 21:00.00 20:45.59 2
20 Winters, Lauren Olivet Nazar 20:49.05 21:20.88 2
21 Downey, Paige Bethel (Ind. 22:22.88 22:18.90 2
22 Headtke, Meredith Olivet Nazar 22:27.65 22:34.05 2
Women 60 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Heston, Erika Aquinas 9.06 9.20q 1
2 Smith, Kierra Augustana (I 9.45 9.47q 1
3 Zeilenga, Kristen Bethel (Ind. 9.30 9.54q 2
4 Luehrs, Rachel St. Ambrose 9.22 9.66q 2
5 King, Alex Aquinas 9.34 9.67q 1
6 Torres, Sarah St. Ambrose 9.79 9.80q 1
6 Nettleton, Jordyn Olivet Nazar 10.59 9.80q 2
8 Price, Brianna Olivet Nazar 10.24 10.08q 1
9 Martines, Annie Augustana (I 9.78 10.17q 1
10 Blank, Kasey Aquinas 9.54 10.23q 2
11 Lucas, Janelle Olivet Nazar 10.39 10.34q 2
12 Jensen-Anderson, Ashley Augustana (I 9.90 10.35q 2
13 Tarr, Maggie Greenville 10.23 10.61q 2
14 Weaver, Morgan St. Ambrose 10.88 11.17q 1
15 Acosta, Jazmine Benedictine 11.62q 1
16 Goehrke, Tara St. Ambrose 9.68 12.79q 2
-- Weatherford, Alissa Olivet Nazar 10.29 DQ 1
Women 60 Meter Hurdles
===================================================================================
Name Year School Prelims Finals H# Points
===================================================================================
Finals
1 Heston, Erika Aquinas 9.20 9.09 1 10
2 King, Alex Aquinas 9.67 9.40 1 8
3 Zeilenga, Kristen Bethel (Ind. 9.54 9.45 1 6
4 Smith, Kierra Augustana (I 9.47 9.59 1 5
5 Luehrs, Rachel St. Ambrose 9.66 9.71 1 4
6 Nettleton, Jordyn Olivet Nazar 9.80 9.74 1 3
7 Martines, Annie Augustana (I 10.17 9.85 2 2
8 Torres, Sarah St. Ambrose 9.80 9.90 2 1
9 Price, Brianna Olivet Nazar 10.08 9.91 2
10 Blank, Kasey Aquinas 10.23 10.06 2
-- Acosta, Jazmine Benedictine 11.62 DNF 2
Women 4x200 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Olivet Nazarene 'A' 1:43.94 1:45.90 10
1) Davis, Alexis 2) Ortiz, Alexandra
3) Kirkland, Peyton 4) Carman, Rachel
2 Aquinas 'A' 1:46.24 1:46.13 8
1) Klawieter, Courtney 2) Comer, Fiana
3) Henniger, Kaitlyn 4) Rice, Micaila
3 St. Ambrose 'A' 1:51.80 1:50.21 6
1) Ertmer, Tori 2) Devore, April
3) Gray, Trineisha 4) Torres, Sarah
4 Calvin 'A' 1:52.50 1:50.75 5
1) Bennett, Stephanie 2) Busscher, Julie
3) Van Hofwagen, Kacie 4) Steenstra, Kara
5 Augustana (Ill.) 'A' 1:51.82 1:52.54 4
1) Jensen-Anderson, Ashley 2) Akmakjian, Rachel
3) Bushey, Kayla 4) Hoffman, Lauren
6 Benedictine (Ill.) 'A' 1:59.62 3
1) Acosta, Jazmine 2)
3) Ferguson, Kishara 4) Millard, Nicole
7 Augustana (Ill.) 'B' 1:57.94 2:02.03 2
1) Urbanczyk, Anna 2) Engel, Danielle
3) Nelson, Catie 4) Nagy, Allison
Women 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Olivet Nazarene 'A' 4:08.68 4:03.05 1 10
1) Gold, Kalla 2) Ortiz, Alexandra
3) Goedhart, Kamaria 4) Carman, Rachel
2 Augustana (Ill.) 'A' 4:12.94 4:10.08 1 8
1) Smith, Kierra 2) Benge, Kate
3) Martines, Annie 4) Schnitzler, Johanna
3 Calvin 'B' 4:12.08 1 6
4 Aquinas 'A' 4:08.00 4:12.33 1 5
1) Henniger, Kaitlyn 2) Fuller, Brooke
3) Comer, Fiana 4) Klawieter, Courtney
5 Bethel (Ind.) 'A' 4:06.23 4:15.62 1 4
1) Byl, Arielle 2) Newsome-Gunn, Avante
3) Dvojacki, Dominique 4) Dudley, Lauren
6 Calvin 'A' 4:12.00 4:16.94 1 3
1) Butler, Olivia 2) Tuinenga, Kelley
3) Hinken, Hope 4) Vanderbyl, Rebecca
7 St. Ambrose 'A' 4:20.00 4:28.86 2 2
1) Goehrke, Tara 2) Byrne, Megan
3) Camp, Courtney 4) Ertmer, Tori
8 Greenville 'A' 4:20.10 4:36.91 1 1
1) Keim, Bailey 2) Thomas, Taylor
3) Tarr, Maggie 4) Renshaw, Rachel
9 Augustana (Ill.) 'B' 4:48.00 4:49.30 2
1) Pease, Amanda 2) Moon, Kelsey
3) Offerman, Helen 4) Ruthberg, Sara
10 Augustana (Ill.) 'C' 5:17.99 5:02.51 2
1) McPherson, Caroline 2) Gannon, Madeline
3) O'Connor, Lia 4) de La Rosa, Karina
Women 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Augustana (Ill.) 'A' 9:38.00 9:31.21 10
1) Bacon, Jessica 2) Benge, Kate
3) Prazak, Jennifer 4) Jones, Sarahbeth
2 Olivet Nazarene 'A' 9:30.71 9:33.86 8
1) Trank, Christy 2) Lippencott, Kylie
3) Endrizzi, Hannah 4) Ellingboe, Kortney
3 Augustana (Ill.) 'B' 9:55.00 9:54.99 6
1) Barton, Kristyn 2) Heifner, Annie
3) Stamberger, Lorraine 4) Pohlman, Kirstillyn
4 St. Ambrose 'A' 9:50.00 9:59.43 5
1) Beckett, Katie 2) Byrne, Megan
3) Groenhagen, Kate 4) Derga, Whitney
5 Aquinas 'A' 9:30.00 10:04.36 4
1) Bogardus, Mary 2) Vanpatten, Allison
3) Katt, Jackie 4) Pryde, Taylor
6 St. Ambrose 'B' 10:30.00 10:32.77 3
1) Camp, Courtney 2) Wehling, Paige
3) Miller, Jaisa 4) Burkhalter, Molly
-- Augustana (Ill.) 'C' 10:45.00 DQ
1) Walsh, Anna 2) Offerman, Helen
3) Stockert, Kelsey 4) Sorrentino, Stephanie
Women High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Byl, Arielle Bethel (Ind. 1.52m 1.63m 10
2 Zeilenga, Kristen Bethel (Ind. 1.55m 1.55m 8
3 Luehrs, Rachel St. Ambrose 1.55m 1.50m 6
4 Hoffman, Lauren Augustana (I 1.54m 1.45m 4.50
4 Ayoola, Ayooluwa Calvin 1.47m 1.45m 4.50
6 Joseph, Dominique Benedictine 1.43m 1.40m 3
7 Price, Brianna Olivet Nazar 1.47m J1.40m 2
8 Vergeyle, Autumn St. Ambrose 1.40m J1.40m 0.50
8 Lutton, Emily Augustana (I 1.40m J1.40m 0.50
Women Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Dorko, Alicia Aquinas 3.71m 3.45m 9
1 Hillyer, Taelar Augustana (I 3.60m 3.45m 9
3 Grace, Whitney Bethel (Ind. 3.35m 3.35m 6
4 Tepper, Taylor Bethel (Ind. 3.50m 3.20m 4.50
4 Scavuzzo, Jaclyn St. Ambrose 3.35m 3.20m 4.50
6 Geating, Christina Calvin 3.23m 3.05m 1.50
6 Reader, Emily Olivet Nazar 3.19m 3.05m 1.50
6 Rietsema, Marika Aquinas 3.04m 3.05m 1.50
6 Stiker, Anna Olivet Nazar 2.85m 3.05m 1.50
10 Hambright, Heather Bethel (Ind. 2.74m 2.90m
11 Oprondek, Sarah Benedictine 2.62m 2.75m
11 Tjardes, Taylor Augustana (I 2.91m 2.75m
13 Koch, Mary Olivet Nazar 2.63m 2.60m
14 Leigh, Emalee Augustana (I 2.16m 2.30m
14 Nelson, Catie Augustana (I 2.16m 2.30m
Women Long Jump
=========================================================================
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Newsome-Gunn, Avante Bethel (Ind. 5.35m 5.68mq
2 Carman, Rachel Olivet Nazar 5.46m 5.43mq
3 DuBois, Mellissa Bethel (Ind. 5.34m 5.31mq
4 Gray, Trineisha St. Ambrose 5.19m 5.14mq
5 Compton, Rebecca Olivet Nazar 4.96m 5.11mq
6 Devore, April St. Ambrose 4.96m 4.98mq
7 Zeilenga, Kristen Bethel (Ind. 4.96m 4.97mq
8 Casey, Olivia Olivet Nazar 5.13m 4.95mq
9 Moravek, Astin Augustana (I 5.21m 4.90mq
10 Banning, Hilary Calvin 5.00m 4.83m
11 Ramirez, Caitlyn Bethel (Ind. 4.71m 4.74m
12 Steenstra, Kara Calvin 4.66m 4.66m
13 West, Abby St. Ambrose 4.57m 4.64m
14 Bushey, Kayla Augustana (I 4.68m 4.63m
15 Harris, Michaela Greenville 4.54m 4.57m
16 Morr, Lindsay Olivet Nazar 5.02m 4.53m
17 Urbanczyk, Anna Augustana (I 4.55m 4.46m
18 Ayoola, Ayooluwa Calvin 4.36m 4.39m
19 Hambright, Heather Bethel (Ind. 4.31m 4.27m
20 Pawling, Kayla Bethel (Ind. 4.52m 4.25m
21 Polizzi, Laura Augustana (I 4.51m 4.16m
22 Butler, Ebonie St. Ambrose 4.74m 4.12m
23 Alfred, Karissa St. Ambrose 5.12m 4.11m
24 Bertellotti, Veronica Augustana (I 4.64m 4.07m
25 Mills, Taylor Augustana (I 4.01m 3.66m
Women Long Jump
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Newsome-Gunn, Avante Bethel (Ind. 5.68m 5.68m 10
2 Carman, Rachel Olivet Nazar 5.43m 5.43m 8
3 DuBois, Mellissa Bethel (Ind. 5.31m 5.31m 6
4 Gray, Trineisha St. Ambrose 5.14m 5.19m 5
5 Compton, Rebecca Olivet Nazar 5.11m 5.11m 4
6 Devore, April St. Ambrose 4.98m 5.05m 3
7 Moravek, Astin Augustana (I 4.90m 4.98m 2
8 Zeilenga, Kristen Bethel (Ind. 4.97m 4.97m 1
9 Casey, Olivia Olivet Nazar 4.95m 4.95m
Women Triple Jump
=========================================================================
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Patrnchak, Naomi St. Ambrose 10.51m 10.90mq
2 Fayne, Jacqueline Olivet Nazar 10.92m 10.69mq
3 Ramirez, Caitlyn Bethel (Ind. 10.65m 10.41mq
4 Torres, Sarah St. Ambrose 10.28m 10.31mq
5 Loos, Kaitlin Olivet Nazar 10.30m 10.27mq
6 Moravek, Astin Augustana (I 10.87m 10.22mq
7 Banning, Hilary Calvin 10.18m 10.19mq
8 Gomez, Maria Olivet Nazar 9.09m 10.04mq
9 Gray, Trineisha St. Ambrose 10.48m 10.00mq
10 Lewis, Halle St. Ambrose 10.26m 9.87m
11 Polizzi, Laura Augustana (I 10.33m 9.73m
12 Bushey, Kayla Augustana (I 9.56m 9.71m
13 Saewert, Paula Olivet Nazar 10.08m 9.53m
13 Steenstra, Kara Calvin 9.89m 9.53m
15 Urbanczyk, Anna Augustana (I 9.57m 9.52m
15 Bertellotti, Veronica Augustana (I 9.84m 9.52m
17 Hambright, Heather Bethel (Ind. 9.18m 9.40m
18 Alfred, Karissa St. Ambrose 10.00m 9.39m
Women Triple Jump
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Patrnchak, Naomi St. Ambrose 10.90m 10.90m 10
2 Fayne, Jacqueline Olivet Nazar 10.69m 10.69m 8
3 Ramirez, Caitlyn Bethel (Ind. 10.41m 10.53m 6
4 Torres, Sarah St. Ambrose 10.31m 10.31m 5
5 Loos, Kaitlin Olivet Nazar 10.27m 10.29m 4
6 Moravek, Astin Augustana (I 10.22m 10.23m 3
7 Banning, Hilary Calvin 10.19m 10.19m 2
8 Gomez, Maria Olivet Nazar 10.04m 10.04m 1
9 Gray, Trineisha St. Ambrose 10.00m 10.00m
Women Shot Put
=========================================================================
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Smith, Emily Aquinas 12.86m 13.57mq
2 Green, Cinnamin Bethel (Ind. 13.55m 12.72mq
3 McPherson, Caitlin Olivet Nazar 12.09m 11.26mq
4 Thompson, Emily Olivet Nazar 11.65m 11.09mq
5 Conrad, Mallory Bethel (Ind. 10.41m 10.93mq
5 Beauchamp, Liana Augustana (I 12.11m 10.93mq
7 Carpenter, Elizabeth Aquinas 9.83m 10.68mq
8 McMurtrey, Maggie Greenville 10.70m 10.39mq
9 Malone, Megan Benedictine 10.29m 10.20mq
10 Madden, Lauren Calvin 9.20m 10.19m
11 Cook, Shana Benedictine 10.34m 10.02m
12 Strle, Anna Benedictine 9.47m 9.87m
13 Mead, Stacie Calvin 9.99m 9.81m
14 Hull, Kyra Aquinas 9.20m 9.38m
15 Fahnstrom, Haley Greenville 10.50m 9.25m
16 Skaggs, Kayleigh Benedictine 9.29m 9.02m
17 Doering, Mackenzie St. Ambrose 8.32m 8.94m
18 BurksWoodruff, Alia Augustana (I 8.20m 7.15m
Women Shot Put
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Smith, Emily Aquinas 13.57m 13.65m 10
2 Green, Cinnamin Bethel (Ind. 12.72m 13.02m 8
3 McPherson, Caitlin Olivet Nazar 11.26m 11.26m 6
4 Thompson, Emily Olivet Nazar 11.09m 11.14m 5
5 Conrad, Mallory Bethel (Ind. 10.93m 10.93m 3.50
5 Beauchamp, Liana Augustana (I 10.93m 10.93m 3.50
7 Carpenter, Elizabeth Aquinas 10.68m 10.84m 2
8 McMurtrey, Maggie Greenville 10.39m 10.41m 1
9 Malone, Megan Benedictine 10.20m 10.23m
Women Weight Throw
=========================================================================
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Smith, Emily Aquinas 17.63m 16.29mq
2 Green, Cinnamin Bethel (Ind. 16.26m 15.78mq
3 McMurtrey, Maggie Greenville 15.10m 14.07mq
4 Lund, Kayla Bethel (Ind. 13.12m 13.81mq
5 Beauchamp, Liana Augustana (I 15.19m 13.26mq
6 Cook, Shana Benedictine 11.62m 13.03mq
7 Herndon, Cassie Bethel (Ind. 11.64m 12.80mq
8 McPherson, Caitlin Olivet Nazar 13.35m 12.65mq
9 Hull, Kyra Aquinas 13.25m 12.64mq
10 Bartels, Rachel Aquinas 13.54m 12.54m
11 Thompson, Emily Olivet Nazar 11.99m 12.23m
12 Skaggs, Kayleigh Benedictine 9.88m 11.49m
13 Conrad, Mallory Bethel (Ind. 12.02m 11.45m
14 Hill, Abby Greenville 11.43m 11.21m
14 Carpenter, Elizabeth Aquinas 12.06m 11.21m
16 Koch, Elizabeth Olivet Nazar 11.76m 11.19m
17 Fahnstrom, Haley Greenville 13.46m 11.17m
18 Malone, Megan Benedictine 10.21m 10.89m
19 Strle, Anna Benedictine 9.77m 10.78m
20 Doering, Mackenzie St. Ambrose 9.47m 10.58m
21 Muehlberg, Amanda Greenville 10.41m
22 Madden, Lauren Calvin 9.98m
23 Mead, Stacie Calvin 9.80m 9.67m
24 Korn, Allison Benedictine 8.77m 8.22m
25 BurksWoodruff, Alia Augustana (I 8.20m 7.35m
Women Weight Throw
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Green, Cinnamin Bethel (Ind. 15.78m 16.64m 10
2 Smith, Emily Aquinas 16.29m 16.29m 8
3 Beauchamp, Liana Augustana (I 13.26m 14.61m 6
4 McMurtrey, Maggie Greenville 14.07m 14.07m 5
5 Lund, Kayla Bethel (Ind. 13.81m 13.81m 4
6 Cook, Shana Benedictine 13.03m 13.03m 3
7 McPherson, Caitlin Olivet Nazar 12.65m 12.83m 2
8 Herndon, Cassie Bethel (Ind. 12.80m 12.80m 1
9 Hull, Kyra Aquinas 12.64m 12.70m
Indoor Pentathlon: #5 Women 800 Meter Run Indoor Pentathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hoffman, Lauren Augustana (I 2:31.45 675
