2010-11 Aquinas Saints Women's Basketball
Combined Season Stats


Record: Overall Home Away Neutral
All Games (9-21) (6-7) (2-10) (1-4)
Conference (5-11) (4-4) (1-7) (0-0)
Non-Conference (4-10) (2-3) (1-3) (1-4)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

10    Danielle Kapustka 29 14 498 16.7 21 94 .223 10 48 .208 15 19 .789 4 36 40 1.4 31 43 47 2 22 67 2.3
11    Taelor Sanders 28 27 757 26.4 95 247 .385 8 41 .195 67 94 .713 58 98 156 5.6 82 70 90 8 45 265 9.5
13    Liza Flewelling 29 7 491 16.9 55 129 .426 7 28 .250 13 24 .542 23 73 96 3.3 48 34 40 8 20 130 4.5
14    Jenna Brower 23 2 262 11.4 20 68 .294 11 45 .244 9 17 .529 3 24 27 1.2 25 20 24 7 14 60 2.6
21    Marisa Marx 30 10 610 20.3 59 186 .317 52 158 .329 9 15 .600 5 34 39 1.3 36 23 41 1 15 179 6.0
22    Clare Conway 30 4 409 13.6 45 121 .372 19 52 .365 29 44 .659 19 56 75 2.5 32 24 51 0 30 138 4.6
23    Vicky VanDyke 30 27 673 21.6 73 174 .420 0 2 .000 42 58 .724 41 83 124 4.1 92 44 51 1 53 188 6.3
24    Alicia Dorko 17 2 139 8.2 1 15 .067 1 5 .200 7 14 .500 6 14 20 1.2 7 11 20 1 10 10 0.6
31    Nicci Thomas 9 0 44 4.9 4 12 .333 1 2 .500 5 7 .714 4 1 5 0.6 1 2 4 0 1 14 1.6
32    Ann Marie Shumaker 29 28 758 25.8 85 253 .336 34 132 .258 24 36 .667 25 61 86 3.0 29 47 53 0 33 228 7.9
33    Ashlie Bustillos 23 4 236 10.3 16 54 .296 5 19 .263 8 13 .615 11 14 25 1.1 15 14 27 0 17 45 2.0
34    Shelby Carter 30 23 648 21.4 98 219 .447 0 1 .000 51 92 .554 67 72 139 4.6 41 24 65 13 24 247 8.2
42    Lindsey Karpowicz 30 4 381 12.7 63 134 .470 0 0 .000 37 57 .649 35 40 75 2.5 56 6 45 6 7 163 5.4
52    Carly Bardwell 15 0 87 5.8 11 21 .524 0 0 .000 9 13 .692 3 12 15 1.0 11 3 4 3 1 31 2.1
TEAM 41 118 159 16

Aquinas 30 5994 646 1727 .374 148 533 .278 325 503 .646 345 736 1081 36.0 506 365 578 50 305 1765 58.8

Opponents 30 6022 710 1736 .409 180 566 .318 401 590 .680 389 825 1214 40.5 460 391 574 91 328 2001 66.7


TEAM STATISTICS AQ OPP

SCORING 1765 2001
Points per game 58.8 66.7
Scoring margin -7.9 -
FIELD GOALS-ATT 646-1727 710-1736
Field goal pct .374 .409
3 POINT FG-ATT 148-533 180-566
3-point FG pct .278 .318
3-pt FG made per game 4.9 6.0
FREE THROWS-ATT 325-503 401-590
Free throw pct .646 .680
REBOUNDS 1081 1214
Rebounds per game 36.0 40.5
Rebounding margin -4.4 -
ASSISTS 365 391
Assists per game 12.2 13.0
TURNOVERS 578 574
Turnovers per game 19.3 19.1
Turnover margin 0.1 -
Assist / turnover ratio 0.6 0.7
STEALS 305 328
Steals per game 10.2 10.9
BLOCKS 50 91
Blocks per game 1.7 3.0
ATTENDANCE 2265 2546
Home games-Avg/Game 13-174 12-175
Neutral site-Avg/Game - 5-87

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 966 1025 10 2001
Aquinas 878 882 5 1765


Date Opponent Score W L Record Attend

11/05/10 h Olivet Nazarene 77-106 L 0-1 200
11/08/10 a Bethel (Ind.) 52-84 L 0-2 675
11/10/10 h Huntington 51-71 L 0-3 150
11/12/10 a Marian (Ind.) 47-69 L 0-4 128
11/13/10 n St. Mary of the Woods 64-58 W 1-4 183
11/17/10 a Calumet-St. Joseph 53-54 L 1-5 0
11/26/10 n Calvin 59-87 L 1-6 254
11/27/10 a Olivet 72-44 W 2-6 205
12/01/10 h Alma 55-44 W 3-6 75
12/04/10 * h Northwestern Ohio 58-47 W 4-6, 1-0 WHAC 0
12/08/10 * h Cornerstone 58-72 L 4-7, 1-1 WHAC 200
12/11/10 * h Indiana Tech 56-52 W 5-7, 2-1 WHAC 250
12/27/10 n St. Francis (Ill.) 52-69 L 5-8 0
12/28/10 n Roosevelt 75-91 L 5-9 0
12/29/10 n Spring Hill 48-55 L 5-10 0
01/02/11 h Grand Valley St. 55-88 L 5-11 350
01/05/11 * a Michigan-Dearborn 86-78 W 6-11, 3-1 WHAC 100
01/08/11 * h Siena Heights 72-80 L 6-12, 3-2 WHAC 100
01/12/11 * a Concordia 48-62 L 6-13, 3-3 WHAC 121
01/15/11 * h Davenport 59-84 L 6-14, 3-4 WHAC 400
01/19/11 * h Madonna 54-47 W 7-14, 4-4 WHAC 200
01/22/11 h Marygrove 69-49 W 8-14 90
01/26/11 * a Northwestern Ohio 60-66 L 8-15, 4-5 WHAC 168
01/29/11 * a Cornerstone 47-63 L 8-16, 4-6 WHAC 0
02/03/11 * a Indiana Tech 51-56 OT L 8-17, 4-7 WHAC 0
02/05/11 * h Michigan-Dearborn 60-57 W 9-17, 5-7 WHAC 0
02/09/11 * a Siena Heights 54-55 L 9-18, 5-8 WHAC 0
02/12/11 * h Concordia 57-68 L 9-19, 5-9 WHAC 250
02/16/11 * a Davenport 62-83 L 9-20, 5-10 WHAC 453
02/19/11 * a Madonna 54-62 L 9-21, 5-11 WHAC 259

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD