| Singles competition |
| Singles -- 1st round |
| 1st | Rachael Heiniger (Indiana Wesleyan) def. bye (), walkover |
| 1st | Ariana Kabodian (Aquinas) def. Emily Fernandez (Northwestern Ohio) 6-1, 6-0 |
| 1st | Kristen Futrell (Indiana Wesleyan) def. Ashley Greene (Cornerstone) 6-0, 6-0 |
| 1st | Tara Gnagy (Taylor) def. Sarah Hinkel (Grace (Ind.)) 6-3, 6-2 |
| 1st | Shaleigh McClintock (Northwestern Ohio) def. bye (), walkover |
| 1st | Kristin Cassidy (Grace (Ind.)) def. Rachel Zandee (Taylor) 6-2, 6-3 |
| 1st | Kim Mella (Indiana Wesleyan) def. Heidi Boesl (Cornerstone) 6-2, 6-0 |
| 1st | Stephanie Perez (Indiana Tech) def. Nicole Beguin (Grace (Ind.)) 7-6 (7-3), 6-1 |
| 1st | Alyssa Fuentes (Davenport) def. bye (), walkover |
| 1st | Jessie Stambaugh (Northwestern Ohio) def. Diane Jones (Indiana Wesleyan) 6-2, 6-0 |
| 1st | Danlela Fonseca (Aquinas) def. bye (), walkover |
| 1st | Lina Ramos (Northwestern Ohio) def. Sarah Richert (Indiana Wesleyan) 6-3, 7-5 |
| 1st | Andrea Meyering (Indiana Wesleyan) def. bye (), walkover |
| 1st | Kristi Kuzdal (Davenport) def. Janelle Hess (Grace (Ind.)) 6-1, 6-2 |
| 1st | Hannah Guest (Cornerstone) def. Kim Henke (Taylor), by default |
| 1st | Rilie DuShane (Aquinas) def. Courtney Siepman (Indiana Wesleyan) 6-2, 6-1 |
| 1st | Cassie Flemming (Taylor) def. Taryn Wuensch (Grace (Ind.)) 6-1, 6-3 |
| 1st | Kelsey Meyer (Taylor) def. bye (), walkover |
| 1st | Marcie Kooyers (Davenport) def. Marylou Kiley (Aquinas) 6-0, 6-2 |
| 1st | Katie Wilson (Indiana Wesleyan) def. bye (), walkover |
| 1st | Emily Spiech (Davenport) def. Ana Hernandez (Indiana Tech) 7-5, 6-0 |
| 1st | Shaye Warman (Northwestern Ohio) def. bye (), walkover |
| 1st | Gabby D'Aniello (Indiana Wesleyan) def. Rachel Kammer (Taylor) 7-6 (7-4), 6-1 |
| 1st | Lauren Ramey (Aquinas) def. bye (), walkover |
| 1st | Janie Silvers (Cornerstone) def. Savannah Smith (Davenport) 1-6, 6-2, 6-3 |
| 1st | Lauren Wilson (Indiana Wesleyan) def. bye (), walkover |
| 1st | Marjeanne Bothma (Aquinas) def. Esther Smith (Grace (Ind.)) 6-2, 6-0 |
| 1st | Andrea Arango (Northwestern Ohio) def. bye (), walkover |
| 1st | Brigid Kiley (Aquinas) def. Caitlin Welch (Taylor) 6-2, 6-0 |
| 1st | Angelica Woods (Davenport) def. Allison Rusticus (Cornerstone) 6-0, 6-1 |
| 1st | Kelsey Chow (Taylor) def. Janell Miller (Aquinas) 6-3, 4-6, 11-9 |
| 1st | Brittney Horlacher (Marian (Ind.)) def. bye (), walkover |
| Singles -- 2nd round |
| 2nd | Rachael Heiniger (Indiana Wesleyan) def. Ariana Kabodian (Aquinas) 6-2, 6-3 |
| 2nd | Kristen Futrell (Indiana Wesleyan) def. Tara Gnagy (Taylor) 6-1, 6-1 |
| 2nd | Shaleigh McClintock (Northwestern Ohio) def. Kristin Cassidy (Grace (Ind.)) 6-7 (5-7), 6-4, 7-5 |
| 2nd | Kim Mella (Indiana Wesleyan) def. Stephanie Perez (Indiana Tech) 6-0, 4-3, 11-9 |
| 2nd | Alyssa Fuentes (Davenport) def. Jessie Stambaugh (Northwestern Ohio) 6-1, 6-0 |
| 2nd | Danlela Fonseca (Aquinas) def. Lina Ramos (Northwestern Ohio) 6-4, 6-2 |
| 2nd | Andrea Meyering (Indiana Wesleyan) def. Kristi Kuzdal (Davenport) 6-3, 6-0 |
| 2nd | Rilie DuShane (Aquinas) def. Kim Henke (Taylor) 6-4, 6-2 |
| 2nd | Cassie Flemming (Taylor) def. Sarah Potter (Marian (Ind.)) 6-4, 5-7, 12-10 |
| 2nd | Katie Wilson (Indiana Wesleyan) def. Marcie Kooyers (Davenport) 6-2, 6-0 |
| 2nd | Emily Spiech (Davenport) def. Shaye Warman (Northwestern Ohio) 1-6, 6-2, 9-7 |
| 2nd | Lauren Ramey (Aquinas) def. Gabby D'Aniello (Indiana Wesleyan) 7-6 (7-5), 6-1 |
| 2nd | Lauren Wilson (Indiana Wesleyan) def. Janie Silvers (Cornerstone) 6-0, 6-0 |
| 2nd | Andrea Arango (Northwestern Ohio) def. Marjeanne Bothma (Aquinas) 6-1, 6-4 |
| 2nd | Brigid Kiley (Aquinas) def. Angelica Woods (Davenport) 7-6 (7-4), 6-0 |
| 2nd | Brittney Horlacher (Marian (Ind.)) def. Kelsey Chow (Taylor) 6-4, 6-0 |
| Singles -- 3rd round |
| 3rd | Rachael Heiniger (Indiana Wesleyan) def. Kristen Futrell (Indiana Wesleyan) 6-4, 7-5 |
| 3rd | Shaleigh McClintock (Northwestern Ohio) def. Kim Mella (Indiana Wesleyan) 6-4, 6-0 |
| 3rd | Alyssa Fuentes (Davenport) def. Danlela Fonseca (Aquinas) 6-0, 6-1 |
| 3rd | Andrea Meyering (Indiana Wesleyan) def. Rilie DuShane (Aquinas) 6-0, 6-0 |
| 3rd | Katie Wilson (Indiana Wesleyan) def. Cassie Flemming (Taylor) 6-1, 6-0 |
| 3rd | Lauren Ramey (Aquinas) def. Shaye Warman (Northwestern Ohio) 6-4, 6-4 |
| 3rd | Lauren Wilson (Indiana Wesleyan) def. Andrea Arango (Northwestern Ohio) 6-3, 7-6 (7-5) |
| 3rd | Brigid Kiley (Aquinas) def. Brittney Horlacher (Marian (Ind.)) 6-3, 7-5 |
| Singles -- Quarterfinals |
| QTR | Rachael Heiniger (Indiana Wesleyan) def. Shaleigh McClintock (Northwestern Ohio) 6-3, 6-0 |
| QTR | Alyssa Fuentes (Davenport) def. Andrea Meyering (Indiana Wesleyan) 6-3, 6-1 |
| QTR | Katie Wilson (Indiana Wesleyan) def. Lauren Ramey (Aquinas) 7-5, 6-3 |
| QTR | Brittney Horlacher (Marian (Ind.)) def. Lauren Wilson (Indiana Wesleyan) 7-6 (10-8), 6-0 |
| Singles -- Semifinals |
| SEMI | Rachael Heiniger (Indiana Wesleyan) def. Alyssa Fuentes (Davenport) 6-3, 6-0 |
| SEMI | Katie Wilson (Indiana Wesleyan) def. Brittney Horlacher (Marian (Ind.)) 6-0, 6-2 |
| Singles -- Championship |
| CHM | Katie Wilson (Indiana Wesleyan) def. Rachael Heiniger (Indiana Wesleyan) 3-6, 6-2, 10-5 |
| Singles -- 1st-cnsl |
| c1st | Emily Fernandez (Northwestern Ohio) def. bye (), walkover |
| c1st | Sarah Hinkel (Grace (Ind.)) def. Ashley Greene (Cornerstone) 5-7, 6-1, 9-7 |
| c1st | bye () def. Rachel Zandee (Taylor), walkover |
| c1st | Nicole Beguin (Grace (Ind.)) def. Heidi Boesl (Cornerstone) 0-6, 7-5, 9-7 |
| c1st | bye () def. Diane Jones (Indiana Wesleyan), walkover |
| c1st | bye () def. Sarah Richert (Indiana Wesleyan), walkover |
| c1st | bye () def. Janelle Hess (Grace (Ind.)), walkover |
| c1st | Courtney Siepman (Indiana Wesleyan) def. Kim Henke (Taylor) 7-6 (8-6), 6-2 |
| c1st | Kelsey Meyer (Taylor) def. Taryn Wuensch (Grace (Ind.)) 7-5, 6-3 |
| c1st | Marylou Kiley (Aquinas) def. bye (), walkover |
| c1st | Ana Hernandez (Indiana Tech) def. bye (), walkover |
| c1st | Rachel Kammer (Taylor) def. bye (), walkover |
| c1st | Savannah Smith (Davenport) def. bye (), walkover |
| c1st | Esther Smith (Grace (Ind.)) def. bye (), walkover |
| c1st | Caitlin Welch (Taylor) def. Allison Rusticus (Cornerstone) 6-0, 6-0 |
| c1st | Janell Miller (Aquinas) def. bye (), walkover |
| Singles -- 2nd-cnsl |
| c2nd | Emily Fernandez (Northwestern Ohio) def. Sarah Hinkel (Grace (Ind.)) 6-3, 6-4 |
| c2nd | Rachel Zandee (Taylor) def. Nicole Beguin (Grace (Ind.)) 6-3, 6-1 |
| c2nd | Sarah Richert (Indiana Wesleyan) def. Diane Jones (Indiana Wesleyan) 6-3, 6-2 |
| c2nd | Courtney Siepman (Indiana Wesleyan) def. Janelle Hess (Grace (Ind.)) 6-2, 6-3 |
| c2nd | Kelsey Meyer (Taylor) def. Marylou Kiley (Aquinas) 6-0, 6-0 |
| c2nd | Rachel Kammer (Taylor) def. Ana Hernandez (Indiana Tech), by default |
| c2nd | Savannah Smith (Davenport) def. Esther Smith (Grace (Ind.)) 6-1, 6-2 |
| c2nd | Caitlin Welch (Taylor) def. Janell Miller (Aquinas) 6-4, 6-3 |
| Singles -- Qtr-cnsl |
| cqtr | Rachel Zandee (Taylor) def. Emily Fernandez (Northwestern Ohio) 6-0, 6-2 |
| cqtr | Sarah Richert (Indiana Wesleyan) def. Courtney Siepman (Indiana Wesleyan) 6-4, 6-0 |
| cqtr | Kelsey Meyer (Taylor) def. Rachel Kammer (Taylor) 6-2, 6-0 |
| cqtr | Caitlin Welch (Taylor) def. Savannah Smith (Davenport) 7-6 (7-2), 6-0 |
| Singles -- Semi-cnsl |
| csem | Sarah Richert (Indiana Wesleyan) def. Rachel Zandee (Taylor) 6-4, 6-0 |
| csem | Kelsey Meyer (Taylor) def. Caitlin Welch (Taylor) 6-2, 6-2 |
| Singles -- Cnsl championship |
| cfin | Kelsey Meyer (Taylor) def. Sarah Richert (Indiana Wesleyan) 6-1, 6-4 |