Date: 11/22/2011          Arena:  
Time: 7:00 pm             City, State: Allendale, Mich. (GVSU Fi            

VISITOR: Aquinas College (4-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Flewelling, Liza     F  0   5  0   1  0   0   0   2   2  1  0  1  1  1  1  20+
14 Heberlein, Allison   F  3   9  1   5  4   4   0   0   0  0 11  1  4  0  1  23+
34 Carter, Shelby       F  2   5  0   0  1   2   0   0   0  0  5  0  2  0  0  16-
11 Sanders, Taelor      G  2   8  1   4  2   2   1   4   5  3  7  0  1  0  1  31-
33 Matley, Chelsea      G  0   4  0   0  0   0   1   0   1  3  0  1  0  0  0  17+
21 Marx, Marisa            1   2  1   2  0   0   0   0   0  1  3  0  3  0  1   4+
22 Conway, Clare           1   2  0   1  1   1   1   0   1  2  3  0  0  0  0   7+
23 O'Meara, Hayley         0   1  0   0  2   2   0   1   1  0  2  0  0  0  1  10+
24 Brower, Jenna           0   1  0   1  0   0   0   0   0  2  0  0  0  0  0  14+
32 Shumaker, Anne Marie    1   1  0   0  1   1   0   1   1  0  3  0  0  0  0  13-
42 Karpowicz, Lindsey      4  10  0   0  2   2   1   2   3  1 10  1  0  0  0  21+
52 Bardwell, Carly         1   6  0   1  1   2   0   3   3  3  3  0  0  0  0  22+
TEAM REBOUNDS                                    4   3   7           1          
Team Totals               15  54  3  15 14  16   8  16  24 16 47  4 12  1  5 200

Total FG%  - 1st:  6/27  0.222  2nd:  9/27  0.333  Game:  0.278         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   1/7  0.143  Game:  0.200         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  12/14 0.857  Game:  0.875           (1,0) 

HOME: Grand Valley State (1-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Taylor, Brittany     F  4   7  1   2  2   5   2   5   7  2 11  1  1  0  0  23-
31 Taylor, Briauna      F  2   6  0   1  3   3   2   1   3  0  7  2  2  1  1  20+
20 Stelfox, Alex        C  9  12  0   0  0   0   2   2   4  4 18  1  2  2  2  21+
04 Padin, Jasmine       G  3   5  2   4  0   0   1   3   4  1  8  5  1  0  2  22-
32 Stodola, Lauren      G  5   7  1   1  0   0   0   3   3  2 11  3  1  0  0  21-
10 Watson, Kellie          3   5  2   4  0   0   1   3   4  1  8  0  2  0  1  16-
11 Kellogg, Breanna        0   1  0   1  0   0   1   3   4  1  0  2  0  0  0  11+
12 Cripe, Meryl            0   1  0   0  0   0   0   0   0  0  0  1  1  0  0  12 
24 Crawford, Kara          1   1  0   0  1   2   0   2   2  1  3  2  2  0  0   9+
40 Klewicki-McNutt, Tori   0   5  0   3  0   0   0   2   2  1  0  0  1  1  0  15-
42 England, Emily          3   3  0   0  1   1   1   1   2  1  7  0  1  0  0   6-
44 Crandall, Dani          0   2  0   1  2   2   1   4   5  1  2  0  0  0  0  20-
52 Grazulis, Daina         0   1  0   0  0   0   0   0   0  0  0  0  1  1  0   5+
TEAM REBOUNDS                                    1   3   4           1          
Team Totals               30  56  6  17  9  13  12  32  44 15 75 17 16  5  6 200

Total FG%  - 1st: 14/25  0.560  2nd:  16/31 0.516  Game:  0.536         Deadball
3-PT FG%   - 1st:  3/5   0.600  2nd:  3/12  0.250  Game:  0.353         Rebounds
Total FT%  - 1st:  2/5   0.400  2nd:   7/8  0.875  Game:  0.692           (2,0) 

Technical Fouls: AQ (0)  
               : GVSU (0)  

OFFICIALS      : Meghan Joseph   Tina Clark   Rachel Krone
ATTENDANCE     : 391

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
             Aquinas College   0      0      0      0      24  
          Grand Valley State   0      0      0      0      20  

SCORE BY PERIODS              1st    2nd   TOTAL 
             Aquinas College   16     31     47  
          Grand Valley State   33     42     75  
2011-12 home opener for GVSU women's basketball. GVSU is 38-6 all-time in home openers.


DakStats by Daktronics Inc. Brookings, SD