Date: 11/28/2009          Arena:  
Time: 8:20 am             City, State:                                      

VISITOR: Aquinas (5-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Shockey, Jake        F  1   4  0   0  3   4   1   1   2  2  5  0  0  2  1  24+
50 Weiss, Matt          F  3   4  0   0  1   2   0   3   3  3  7  1  2  1  0  27+
02 McDonald, Matt       G  4   4  2   2  0   0   1   2   3  3 10  0  1  0  0  30+
05 White, Damacious     G  6  10  2   3  5  10   2   2   4  2 19  3  8  1  4  34-
40 Lierman, John        G  5  17  3  12  1   2   0   6   6  3 14  3  4  0  0  32+
04 Motley, Ty              1   2  1   1  2   4   0   3   3  4  5  1  2  0  0  13+
11 Hatchett, Jamell        1   3  0   0  0   0   1   2   3  1  2  1  2  0  0  12+
15 Spyhalski, Dan          1   3  0   1  3   3   2   2   4  1  5  1  0  0  0  16+
32 Eddy, Zach              0   3  0   0  0   0   2   2   4  1  0  1  1  1  0  10+
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               22  50  8  19 15  25   9  25  34 20 67 11 20  5  5 200

Total FG%  - 1st: 14/29  0.483  2nd:  8/21  0.381  Game:  0.440         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:  4/11  0.364  Game:  0.421         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:  11/20 0.550  Game:  0.600           (0,5) 

HOME: Cornerstone (7-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Allen, Dominic       *  3   6  0   2  1   2   0   3   3  0  7  0  1  0  3  23+
23 Donaldson, Corbin    *  2   3  2   2  4   4   0   0   0  3 10  0  2  0  1  24+
24 DeVries, Kelvin      *  2   3  1   2  0   0   0   2   2  4  5  0  3  1  2  18-
25 Pasciak, Bryan       *  0   3  0   1  1   2   1   2   3  1  1  1  2  0  0  20-
54 Kingshott, Matt      *  5  15  0   0  3   6   2   5   7  0 13  0  0  0  0  28-
10 Yoder, Justin           2   5  1   2  0   0   0   0   0  1  5  0  0  0  0  14-
12 Bates, Ronald           2   5  1   2  2   2   0   2   2  1  7  0  0  1  2  27-
34 Simons, Caleb           7  12  0   0  3   9   2   8  10  4 17  2  2  0  0  27+
50 Possehl, Dan            2   4  0   0  0   0   3   0   3  1  4  1  1  1  0  13+
55 Kingshott, Derek        0   0  0   0  0   0   0   0   0  0  0  2  0  0  0   6+
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               25  56  5  11 14  25  11  23  34 15 69  6 11  3  8 200

Total FG%  - 1st: 12/31  0.387  2nd:  13/25 0.520  Game:  0.446         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:   2/4  0.500  Game:  0.455         Rebounds
Total FT%  - 1st:  0/2   0.000  2nd:  14/23 0.609  Game:  0.560           (0,7) 

Technical Fouls: AQ (0)  
               : CU (0)  

OFFICIALS      :          
ATTENDANCE     : 1637

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                     Aquinas   2      0      14     0      12  
                 Cornerstone   2      0      22     0      33  

SCORE BY PERIODS              1st    2nd   TOTAL 
                     Aquinas   36     31     67  
                 Cornerstone   27     42     69  
DakStats by Daktronics Inc. Brookings, SD