Date: 11/28/2011          Arena:  
Time: 7:00 pm             City, State:                                      

VISITOR: Aquinas College (5-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Flewelling, Liza     F  5   8  2   4  1   2   0   8   8  3 13  1  1  0  0  35 
14 Heberlein, Allison   F  3   6  1   3  6   6   1   3   4  0 13  1  1  0  2  34 
42 Karpowicz, Lindsey   C  4   7  0   0  0   0   1   3   4  5  8  1  1  0  1  24 
11 Sanders, Taelor      G  7  12  2   5  3   9   1   2   3  4 19  3  3  0  4  30 
32 Shumaker, Anne Marie G  2   7  2   6  0   0   2   3   5  2  6  3  1  0  1  34 
21 Marx, Marisa            1   3  0   2  0   0   0   0   0  2  2  2  1  0  0  13 
22 Conway, Clare           1   3  1   2  1   2   0   4   4  1  4  0  1  0  0  14 
23 O'Meara, Hayley         0   2  0   0  0   0   0   0   0  0  0  0  1  0  1   3 
24 Brower, Jenna           0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   8 
33 Matley, Chelsea         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
34 Carter, Shelby          2   9  0   0  0   4   2   1   3  1  4  0  2  0  0  17 
52 Bardwell, Carly         0   3  0   1  0   0   0   2   2  2  0  0  2  0  0  12 
TEAM REBOUNDS                                    1   5   6           0          
Team Totals               25  61  8  23 11  23   8  31  39 21 69 11 14  0  9 225

Total FG%  - 1st: 25/61  0.410  2nd:   0/0  0.000  Game:  0.410         Deadball
3-PT FG%   - 1st:  8/23  0.348  2nd:   0/0  0.000  Game:  0.348         Rebounds
Total FT%  - 1st: 11/23  0.478  2nd:   0/0  0.000  Game:  0.478           (4,0) 

HOME: Olivet (1-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Campbell, Kelsey     *  1  10  0   7 13  14   0   7   7  1 15  6  7  0  2  38 
20 Brown, Brittany      *  2   8  0   0  0   1   1   0   1  5  4  0  3  0  4  28 
22 Lauwers, Heather     *  1   5  0   0  2   2   3   2   5  3  4  3  2  1  0  34 
32 DeShazor, SoQuitta   *  1   8  0   0  0   0   0   6   6  3  2  0  1  0  0  26 
42 Radde, Sydney        *  6  10  0   0  4   4   6   7  13  3 16  0  0  0  0  29 
04 Winters, Lindsey        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
11 Bageris, Mellissa       2   6  2   6  0   0   0   2   2  3  6  0  1  0  2  23 
23 Wagner, Rachael         3   7  0   1  0   0   0   3   3  1  6  1  2  0  3  21 
34 Hill, Kaleigh           4   7  0   0  5   5   0   5   5  1 13  1  1  0  0  26 
TEAM REBOUNDS                                    2   4   6           0          
Team Totals               20  61  2  14 24  26  12  36  48 20 66 11 17  1 11 225

Total FG%  - 1st: 20/61  0.328  2nd:   0/0  0.000  Game:  0.328         Deadball
3-PT FG%   - 1st:  2/14  0.143  2nd:   0/0  0.000  Game:  0.143         Rebounds
Total FT%  - 1st: 24/26  0.923  2nd:   0/0  0.000  Game:  0.923           (0,0) 

Technical Fouls: AQ (0)  
               : OLV (0)  

OFFICIALS      :          
ATTENDANCE     : 125

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
             Aquinas College   0      0      0      0      10  
                      Olivet   0      0      0      0      25  

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
             Aquinas College   21     37     11     69  
                      Olivet   27     31     8      66  


DakStats by Daktronics Inc. Brookings, SD