Date: 11/30/2011          Arena: Sturrus SFC
Time: 7:30 pm             City, State:  Grand Rapids, MI                    

VISITOR: Lourdes (Ohio) (4-5, 0-1 WHAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
50 Brown, John          C  3   6  0   0  0   0   0   2   2  4  6  0  1  0  0  24-
03 Fleurima, Remy       G  3   7  2   2  1   1   0   0   0  0  9  1  3  0  1  26+
25 Turnbo, Charles      G  4   5  0   0  1   1   0   1   1  2  9  3  1  0  1  22+
35 Harvey, Corey        G  2   8  0   2  0   0   3   1   4  0  4  0  2  1  0  22-
40 Outlaw, Marcus       *  2   3  0   0  1   3   0   2   2  3  5  1  2  0  0  22+
14 Parker, J.D.            1   4  0   2  0   0   1   0   1  0  2  0  0  0  0   6+
22 Butler, Elvin           1   1  0   0  0   1   0   1   1  0  2  0  1  0  0   8+
30 Ross, KaVaughn          0   0  0   0  0   0   0   2   2  1  0  0  1  0  0  11+
32 Washington, John        2  11  1   5  7   9   0   0   0  3 12  3  4  0  3  29 
33 Willhite, John          3   6  1   1  0   0   2   2   4  1  7  0  1  0  1  24-
55 Guthrie, Noah           0   0  0   0  0   0   0   0   0  2  0  0  3  1  0   6-
TEAM REBOUNDS                                    2   4   6           0          
Team Totals               21  51  4  12 10  15   8  15  23 16 56  8 19  2  7 200

Total FG%  - 1st:  9/23  0.391  2nd:  12/28 0.429  Game:  0.412         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:   1/5  0.200  Game:  0.333         Rebounds
Total FT%  - 1st:  2/5   0.400  2nd:  8/10  0.800  Game:  0.667           (1,0) 

HOME: Aquinas College (4-6, 1-0 WHAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Shockey, Jake        F  2   5  0   0  8   8   4   2   6  0 12  5  0  0  2  31+
15 Moore, Cole          C  7   9  0   0  3   4   2  10  12  0 17  6  1  1  1  28+
 3 Pfahler, Brett       G  6  13  1   3  0   1   1   2   3  2 13  0  1  0  1  24+
13 Avecilla, Vaughn     G  2   5  1   4  1   1   0   0   0  1  6  0  4  0  2  23+
22 Powers, Joe          G  4   8  3   6  2   2   1   1   2  3 13  1  4  1  2  28+
 5 McCane, Connor          2   5  1   2  0   0   0   1   1  2  5  4  1  0  1  18-
11 Gordon, Ken             3   3  1   1  0   0   0   1   1  4  7  1  1  0  1  13-
20 Eddy, Zach              3   5  0   0  2   2   2   2   4  1  8  0  1  0  0  17-
23 Grant, Kevin            2   2  1   1  0   0   1   1   2  2  5  4  1  0  0  14+
32 Jensen, Tim             0   1  0   0  0   0   0   1   1  0  0  2  0  1  0   2-
35 Hornak, Jon             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
TEAM REBOUNDS                                    1   7   8           1          
Team Totals               31  56  8  17 16  18  12  28  40 15 86 23 15  3 10 200

Total FG%  - 1st: 10/28  0.357  2nd:  21/28 0.750  Game:  0.554         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   5/9  0.556  Game:  0.471         Rebounds
Total FT%  - 1st:  6/6   1.000  2nd:  10/12 0.833  Game:  0.889           (0,0) 

Technical Fouls: LC (0)  
               : AQ (0)  

OFFICIALS      : Michael Hillary   Rob King   Mark Ditsworth
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
              Lourdes (Ohio)   0      6      24     8      23  
             Aquinas College   0      10     28     6      25  

SCORE BY PERIODS              1st    2nd   TOTAL 
              Lourdes (Ohio)   23     33     56  
             Aquinas College   29     57     86  


DakStats by Daktronics Inc. Brookings, SD