Date: 12/3/2011           Arena: Sturrus SFC
Time: 1:00 pm             City, State: Grand Rapids, MI                     

VISITOR: Northwestern Ohio (2-7, 1-1 WHAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
03 Windau, Karrah       *  7  10  4   4  0   0   1   7   8  1 18  5  6  0  0  28-
04 Warman, Shaye        *  8  14  4   7  0   0   0   3   3  1 20  2  2  0  2  27 
10 Dervisevic, Sammi    *  1   3  0   1  0   0   2   4   6  1  2  0  2  0  0  23+
11 Henry, Amanda        *  2   4  0   0  2   2   3   3   6  4  6  0  1  0  0  22+
33 Francis, Amanda      *  8  14  1   2  0   0   2   9  11  0 17  3  5  0  2  28-
12 McFadgen, Bria          0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   2-
14 Cates, Angie            2   3  0   1  1   1   0   2   2  1  5  0  0  0  1  16-
20 Hopfner, Lauren         0   1  0   0  2   2   0   0   0  0  2  0  1  0  0   6-
22 Boening, Brooke         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
23 Meyer, Saige            3   5  1   1  0   0   0   0   0  1  7  0  0  1  1  12+
30 Puckett, Rebecca        2   6  0   3  1   1   1   2   3  0  5  1  0  0  0  15-
34 Konieczki, Leah         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
40 Burton, Kelsey          1   4  0   0  0   0   0   2   2  2  2  2  1  0  1  18-
TEAM REBOUNDS                                    0   2   2           2          
Team Totals               34  64 10  19  6   6   9  35  44 11 84 13 21  1  9 200

Total FG%  - 1st: 15/35  0.429  2nd:  19/29 0.655  Game:  0.531         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:   6/7  0.857  Game:  0.526         Rebounds
Total FT%  - 1st:  1/1   1.000  2nd:   5/5  1.000  Game:  1.000           (0,0) 

HOME: Aquinas College (6-5, 1-1 WHAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Flewelling, Liza     F  1   5  0   2  0   0   1   5   6  0  2  2  1  0  1  23-
14 Heberlein, Allison   F  3  15  1   9  0   0   3   6   9  1  7  1  2  0  1  28+
34 Carter, Shelby       F  6   8  0   0  0   0   4   0   4  2 12  0  2  0  0  26 
11 Sanders, Taelor      G  3   9  0   3  0   0   2   2   4  2  6  5  2  0  3  30+
32 Shumaker, Anne Marie G  2   9  1   5  0   0   1   1   2  1  5  0  0  0  0  21-
21 Marx, Marisa            8  14  5  11  0   0   0   3   3  3 21  1  0  0  0  22+
22 Conway, Clare           3   6  1   2  2   2   1   0   1  0  9  0  0  0  1  15+
23 O'Meara, Hayley         0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   4-
24 Brower, Jenna           0   3  0   1  0   0   0   0   0  0  0  1  0  0  1   6+
33 Matley, Chelsea         2   3  0   0  0   0   0   1   1  0  4  0  3  0  0   4+
42 Karpowicz, Lindsey      0   3  0   0  0   0   0   0   0  1  0  0  1  0  0   8-
52 Bardwell, Carly         1   3  0   0  0   2   2   1   3  1  2  1  1  0  0  13 
TEAM REBOUNDS                                    1   2   3           1          
Team Totals               29  78  8  33  2   4  15  21  36 11 68 11 14  0 10 200

Total FG%  - 1st: 12/40  0.300  2nd:  17/38 0.447  Game:  0.372         Deadball
3-PT FG%   - 1st:  2/19  0.105  2nd:  6/14  0.429  Game:  0.242         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:   0/0  0.000  Game:  0.500           (1,0) 

Technical Fouls: UNWO (0)  
               : AQ (0)  

OFFICIALS      :  Brian Gould   Racheal Stackhouse   Kyle Stackhouse
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
           Northwestern Ohio   0      9      24     8      21  
             Aquinas College   0      12     24     10     36  

SCORE BY PERIODS              1st    2nd   TOTAL 
           Northwestern Ohio   35     49     84  
             Aquinas College   28     40     68  


DakStats by Daktronics Inc. Brookings, SD