Date: 12/6/2009           Arena: Ford Fieldhouse
Time: 3:00 pm             City, State: Grand Rapids, MI                     

VISITOR: Indiana University-South (2-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Werner, Ben          F  4  11  0   0  6   8   2   5   7  2 14  4  2  0  1  37-
20 Kunde, Dan           F  3   5  1   3  0   0   1   2   3  3  7  0  2  0  1  16-
40 Hill, Terry          F  3  13  1   6  1   2   0   5   5  4  8  2  3  0  1  25-
 4 Comparato, Mark      G  2   5  1   4  0   0   0   0   0  2  5  2  1  1  0  27+
50 Brooks, Quinn        G  0   2  0   1  6   6   0   2   2  1  6  1  2  0  1  24-
12 Davisr, Tim             2   3  0   0  0   1   1   0   1  2  4  1  0  0  0   8+
14 Eubank, Demon           1   3  0   0  1   1   2   1   3  2  3  0  0  0  1  16-
22 Eubank, Ramone          2   3  0   0  2   2   0   0   0  2  6  0  1  0  0  10+
30 Morris, Dylan           3   6  0   0  3   4   0   1   1  1  9  1  2  0  2  26-
42 Stoops, Josh            1   5  0   0  0   0   0   6   6  4  2  0  1  1  0  12-
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               21  56  3  14 19  24   9  25  34 23 64 13 14  2  7 200

Total FG%  - 1st: 13/34  0.382  2nd:  8/22  0.364  Game:  0.375         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:   1/8  0.125  Game:  0.214         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:  17/20 0.850  Game:  0.792           (1,0) 

HOME: Aquinas (6-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Shockey, Jake        F  0   1  0   0  3   7   3   6   9  4  3  2  1  0  2  30+
50 Weiss, Matt          F  8  11  0   0  0   1   2   3   5  2 16  1  1  0  0  22-
 2 McDonald, Matt       G  2   4  2   3  0   0   0   1   1  3  6  3  3  0  0  22-
 5 White, Damacious     G  4   9  0   2  1   2   2   1   3  3  9  5  1  1  1  25-
40 Lierman, John        G  4   7  0   2  7  10   1   9  10  4 15  1  3  1  1  31-
 4 Motley, Ty              2   6  1   1  5   6   0   0   0  0 10  1  0  0  0  20+
11 Hatchett, Jamell        4   7  1   1  2   2   0   3   3  2 11  1  3  0  0  21+
15 Spyhalski, Dan          0   1  0   1  0   0   0   0   0  2  0  0  1  0  0   5+
21 Schmidt, AJ             0   2  0   1  0   0   0   1   1  0  0  0  0  0  0   4+
32 Eddy, Zach              3   5  0   0  2   4   0   3   3  1  8  1  2  0  1  19+
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               27  53  4  11 20  32  10  30  40 21 78 15 15  2  5 200

Total FG%  - 1st:  9/25  0.360  2nd:  18/28 0.643  Game:  0.509         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:   3/4  0.750  Game:  0.364         Rebounds
Total FT%  - 1st: 11/18  0.611  2nd:  9/14  0.643  Game:  0.625           (4,0) 

Technical Fouls: INSB (0)  
               : AQ (0)  

OFFICIALS      :          
ATTENDANCE     : 200

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
    Indiana University-South   0      7      6      10     24  
                     Aquinas   0      7      24     7      29  

SCORE BY PERIODS              1st    2nd   TOTAL 
    Indiana University-South   30     34     64  
                     Aquinas   30     48     78  
DakStats by Daktronics Inc. Brookings, SD