|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Davenport Panthers | 285 | -3 | |
| 2 | Aquinas Saints | 300 | +12 | |
| 3 | Cornerstone Golden Eagles | 306 | +18 | |
| 4 | Madonna Crusaders | 312 | +24 | |
| 5 | Ind. Tech Warriors | 314 | +26 | |
| 6 | Siena Heights Saints | 322 | +34 | |
| 7 | Concordia Cardinals | 332 | +44 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Zac Bested | Davenport Panthers | 68 | -4 | |
| t | 2 | Nick Boone | Davenport Panthers | 71 | -1 |
| t | 2 | Kale Waaso | Davenport Panthers | 71 | -1 |
| t | 4 | Brad Hall | Aquinas Saints | 74 | +2 |
| t | 4 | Brian Hayward | Aquinas Saints | 74 | +2 |
| t | 4 | Jason Lewinski | Aquinas Saints | 74 | +2 |
| t | 4 | Ben Mounts | Cornerstone Golden Eagles | 74 | +2 |
| t | 8 | Marcus Brussee | Cornerstone Golden Eagles | 75 | +3 |
| t | 8 | Bunner,Alexander | Ind. Tech Warriors | 75 | +3 |
| t | 8 | Kevin Palmer | Davenport Panthers | 75 | +3 |
| 11 | Jack Garswood | Siena Heights Saints | 76 | +4 | |
| t | 12 | Johnson,Zachary | Ind. Tech Warriors | 77 | +5 |
| t | 12 | Kasperski,Michael | Ind. Tech Warriors | 77 | +5 |
| t | 12 | Jono McMahon | Madonna Crusaders | 77 | +5 |
| t | 12 | Adam Thomas | Davenport Panthers | 77 | +5 |
| t | 16 | Steve South | Madonna Crusaders | 78 | +6 |
| t | 16 | Dan Szatkowski | Aquinas Saints | 78 | +6 |
| t | 16 | Justin Taurence | Madonna Crusaders | 78 | +6 |
| t | 16 | Ryan Zwier | Cornerstone Golden Eagles | 78 | +6 |
| t | 20 | Aaron Cheesman | Madonna Crusaders | 79 | +7 |
| t | 20 | Chet Vandenberg | Cornerstone Golden Eagles | 79 | +7 |
| t | 22 | Bill Dorow | Concordia Cardinals | 80 | +8 |
| t | 22 | Kevin Maust | Concordia Cardinals | 80 | +8 |
| t | 24 | Steve McQuinn | Siena Heights Saints | 81 | +9 |
| t | 24 | Steffen Nizinski | Aquinas Saints | 81 | +9 |
| t | 24 | Elliot Oscar | Madonna Crusaders | 81 | +9 |
| t | 24 | Austin Stillman | Madonna Crusaders | 81 | +9 |
| 28 | Curtis Inscho | Siena Heights Saints | 82 | +10 | |
| t | 29 | Josh Mick | Cornerstone Golden Eagles | 83 | +11 |
| t | 29 | Justin Nelson | Cornerstone Golden Eagles | 83 | +11 |
| t | 29 | Brad Schmitz | Siena Heights Saints | 83 | +11 |
| 32 | Anthony Zanni | Siena Heights Saints | 84 | +12 | |
| t | 33 | DeVirgilo,Justin | Ind. Tech Warriors | 85 | +13 |
| t | 33 | Essman,William | Ind. Tech Warriors | 85 | +13 |
| t | 33 | Tim Morgan | Concordia Cardinals | 85 | +13 |
| t | 33 | Dan Moulton | Davenport Panthers | 85 | +13 |
| t | 37 | Robert Moore | Concordia Cardinals | 87 | +15 |
| t | 37 | Yocom,Ryan | Ind. Tech Warriors | 87 | +15 |
| 39 | Alex Smith | Aquinas Saints | 89 | +17 | |
| 40 | Josh Dixon | Siena Heights Saints | 90 | +18 | |
|
Team-by-Team Results |
10/6/2007 -- WHAC Jamboree #7
Fellows Creek Golf Course -- Canton, Mich. (Madonna)
Par 72, 6451 yards -- 7 teams, 40 players
| Davenport Panthers | 285 | -3 | 1st |
| Zac Bested | 68 | -4 | 1st |
| Nick Boone | 71 | -1 | t-2nd |
| Kale Waaso | 71 | -1 | t-2nd |
| Kevin Palmer | 75 | +3 | t-8th |
| Adam Thomas | 77 | +5 | t-12th |
| Dan Moulton | 85 | +13 | t-33rd |
| Aquinas Saints | 300 | +12 | 2nd |
| Brad Hall | 74 | +2 | t-4th |
| Brian Hayward | 74 | +2 | t-4th |
| Jason Lewinski | 74 | +2 | t-4th |
| Dan Szatkowski | 78 | +6 | t-16th |
| Steffen Nizinski | 81 | +9 | t-24th |
| Alex Smith | 89 | +17 | 39th |
| Cornerstone Golden Eagles | 306 | +18 | 3rd |
| Ben Mounts | 74 | +2 | t-4th |
| Marcus Brussee | 75 | +3 | t-8th |
| Ryan Zwier | 78 | +6 | t-16th |
| Chet Vandenberg | 79 | +7 | t-20th |
| Josh Mick | 83 | +11 | t-29th |
| Justin Nelson | 83 | +11 | t-29th |
| Madonna Crusaders | 312 | +24 | 4th |
| Jono McMahon | 77 | +5 | t-12th |
| Steve South | 78 | +6 | t-16th |
| Justin Taurence | 78 | +6 | t-16th |
| Aaron Cheesman | 79 | +7 | t-20th |
| Elliot Oscar | 81 | +9 | t-24th |
| Austin Stillman | 81 | +9 | t-24th |
| Ind. Tech Warriors | 314 | +26 | 5th |
| Bunner,Alexander | 75 | +3 | t-8th |
| Johnson,Zachary | 77 | +5 | t-12th |
| Kasperski,Michael | 77 | +5 | t-12th |
| DeVirgilo,Justin | 85 | +13 | t-33rd |
| Essman,William | 85 | +13 | t-33rd |
| Yocom,Ryan | 87 | +15 | t-37th |
| Siena Heights Saints | 322 | +34 | 6th |
| Jack Garswood | 76 | +4 | 11th |
| Steve McQuinn | 81 | +9 | t-24th |
| Curtis Inscho | 82 | +10 | 28th |
| Brad Schmitz | 83 | +11 | t-29th |
| Anthony Zanni | 84 | +12 | 32nd |
| Josh Dixon | 90 | +18 | 40th |
| Concordia Cardinals | 332 | +44 | 7th |
| Bill Dorow | 80 | +8 | t-22nd |
| Kevin Maust | 80 | +8 | t-22nd |
| Tim Morgan | 85 | +13 | t-33rd |
| Robert Moore | 87 | +15 | t-37th |
# Indicates individual player
|
AP-Style Tournament Results |
WHAC Jamboree #7 Fellows Creek Golf Course Canton, Mich. (Madonna) Dates: 10/6/2007 Par 72, 6451 yards Fin. Top 20 teams Total Par 1 Davenport Panthers............. 285 -3 2 Aquinas Saints................. 300 +12 3 Cornerstone Golden Eagles...... 306 +18 4 Madonna Crusaders.............. 312 +24 5 Ind. Tech Warriors............. 314 +26 6 Siena Heights Saints........... 322 +34 7 Concordia Cardinals............ 332 +44 Fin. Top 20 Players Team Total Par 1 Zac Bested........... Davenport Panthers............. 68 -4 t 2 Nick Boone........... Davenport Panthers............. 71 -1 t 2 Kale Waaso........... Davenport Panthers............. 71 -1 t 4 Brad Hall............ Aquinas Saints................. 74 +2 t 4 Brian Hayward........ Aquinas Saints................. 74 +2 t 4 Jason Lewinski....... Aquinas Saints................. 74 +2 t 4 Ben Mounts........... Cornerstone Golden Eagles...... 74 +2 t 8 Marcus Brussee....... Cornerstone Golden Eagles...... 75 +3 t 8 Bunner,Alexander..... Ind. Tech Warriors............. 75 +3 t 8 Kevin Palmer......... Davenport Panthers............. 75 +3 11 Jack Garswood........ Siena Heights Saints........... 76 +4 t 12 Johnson,Zachary...... Ind. Tech Warriors............. 77 +5 t 12 Kasperski,Michael.... Ind. Tech Warriors............. 77 +5 t 12 Jono McMahon......... Madonna Crusaders.............. 77 +5 t 12 Adam Thomas.......... Davenport Panthers............. 77 +5 t 16 Steve South.......... Madonna Crusaders.............. 78 +6 t 16 Dan Szatkowski....... Aquinas Saints................. 78 +6 t 16 Justin Taurence...... Madonna Crusaders.............. 78 +6 t 16 Ryan Zwier........... Cornerstone Golden Eagles...... 78 +6 t 20 Aaron Cheesman....... Madonna Crusaders.............. 79 +7 t 20 Chet Vandenberg...... Cornerstone Golden Eagles...... 79 +7