Date: 1/16/2010 Arena: UMD Fieldhouse
Time: 3:00 pm City, State: Dearborn, MI
VISITOR: Aquinas College (12-8, 2-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Shockey, Jake F 5 9 0 0 1 3 1 10 11 0 11 2 1 0 0 29-
40 Lierman, John F 7 16 3 6 6 6 2 1 3 3 23 6 5 0 1 35+
50 Weiss, Matt F 2 5 0 0 2 2 2 3 5 0 6 1 1 0 1 28+
02 McDonald, Matt G 0 4 0 2 0 0 0 2 2 1 0 0 1 0 0 24+
11 Hatchett, Jamell G 4 8 0 0 2 4 3 5 8 1 10 1 5 0 1 15+
04 Motley, Ty 2 4 1 2 2 2 0 1 1 3 7 2 2 0 3 7+
15 Spyhalski, Dan 2 4 0 0 0 0 0 1 1 1 4 0 2 0 2 12+
21 Schmidt, A.J. 4 5 3 4 1 3 0 0 0 2 12 3 0 0 0 19-
32 Eddy, Zach 1 3 0 0 0 0 0 1 1 2 2 1 0 0 0 10-
TEAM REBOUNDS 4 1 5 0
Team Totals 27 58 7 14 14 20 12 25 37 13 75 16 17 0 8 179
Total FG% - 1st: 16/33 0.485 2nd: 11/25 0.440 Game: 0.466 Deadball
3-PT FG% - 1st: 6/9 0.667 2nd: 1/5 0.200 Game: 0.500 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 10/14 0.714 Game: 0.700 (4,0)
HOME: Michigan-Dearborn (3-15, 0-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Wilson, Ronald F 1 3 0 0 1 3 1 1 2 3 3 3 1 0 0 16+
1 White, Myke F 10 14 1 2 0 1 0 4 4 4 21 2 3 0 4 32-
24 Duran, LeAnte F 4 7 0 0 0 0 0 6 6 0 8 0 3 3 3 40
25 Simpson, Nicholas F 6 14 0 2 1 1 1 0 1 2 13 1 1 0 0 31+
32 Ponik, Matt G 3 10 1 7 1 2 0 4 4 3 8 2 2 0 0 36-
3 Cannon, Jonathon 1 2 0 1 4 4 1 2 3 4 6 3 5 0 2 17-
5 Rudy, Philip 2 2 1 1 0 2 1 2 3 4 5 3 3 0 2 22+
42 Dexter, James 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 6+
TEAM REBOUNDS 0 3 3 0
Team Totals 27 53 3 14 7 13 5 22 27 20 64 14 18 3 11 200
Total FG% - 1st: 11/23 0.478 2nd: 16/30 0.533 Game: 0.509 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 1/6 0.167 Game: 0.214 Rebounds
Total FT% - 1st: 0/3 0.000 2nd: 7/10 0.700 Game: 0.538 (2,0)
Technical Fouls: AQ (0)
: UMD (0)
OFFICIALS : phillip Miller Chuck Phillipson Rick Massa
ATTENDANCE : 87
SCORE BY PERIODS 1st 2nd TOTAL
Aquinas College 42 33 75
Michigan-Dearborn 24 40 64
DakStats by Daktronics Inc. Brookings,
SD