Date: 12/28/2009 Arena: Kates Gymnasium
Time: 5:00 pm City, State: Ashland, OH
VISITOR: Northwestern Ohio (9-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Bowers, Isaac * 8 12 4 7 5 6 0 1 1 1 25 1 3 0 1 31+
23 Vorst, Josh * 5 16 4 5 2 2 1 2 3 2 16 1 1 0 1 33-
25 Miller, Brandon * 0 1 0 0 0 2 1 5 6 2 0 2 4 0 1 28+
44 Guthrie, Dustin * 3 8 0 1 0 0 2 2 4 0 6 1 2 0 0 25-
45 Gillette, Kyle * 8 9 0 0 4 6 2 7 9 0 20 3 1 0 0 30-
04 Gelhaus, Wes 0 0 0 0 0 0 0 0 0 2 0 1 1 0 0 11+
11 Drakes, Ryne 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 8+
15 Jackson, DeMarcus 3 4 2 3 2 3 2 1 3 3 10 1 0 0 1 17-
22 Addy, Marcus 1 1 1 1 1 2 2 1 3 2 4 2 0 0 0 14+
35 Bucan, Darko 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
TEAM REBOUNDS 2 1 3 0
Team Totals 29 53 11 17 14 21 12 20 32 12 83 12 12 0 4 200
Total FG% - 1st: 18/31 0.581 2nd: 11/22 0.500 Game: 0.547 Deadball
3-PT FG% - 1st: 6/8 0.750 2nd: 5/9 0.556 Game: 0.647 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 13/19 0.684 Game: 0.667 (0,5)
HOME: Aquinas (9-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Shockey, Jake F 0 2 0 0 0 2 2 2 4 0 0 2 0 0 0 12+
50 Weiss, Matt F 2 4 0 0 0 0 0 1 1 3 4 1 2 0 0 12+
02 McDonald, Matt G 2 2 1 1 0 0 0 0 0 0 5 0 0 0 0 9+
05 White, Damacious G 4 10 1 3 3 3 0 2 2 1 12 2 1 0 2 34+
40 Lierman, John G 2 7 1 4 4 5 0 3 3 4 9 5 2 0 1 29+
04 Motley, Ty 1 2 1 1 2 2 0 1 1 2 5 2 2 0 0 14+
11 Hatchett, Jamell 3 4 0 0 0 1 1 2 3 4 6 2 0 1 1 19+
15 Spyhalski, Dan 5 7 0 0 0 0 0 0 0 0 10 2 1 0 0 22+
21 Schmidt, A.J. 6 9 3 6 0 0 1 0 1 0 15 2 2 0 0 18+
32 Eddy, Zach 1 2 0 0 2 2 0 2 2 2 4 0 1 1 0 17-
TEAM REBOUNDS 1 1 2 0
Team Totals 26 49 7 15 11 15 5 14 19 16 70 18 11 2 4 186
Total FG% - 1st: 13/25 0.520 2nd: 13/24 0.542 Game: 0.531 Deadball
3-PT FG% - 1st: 4/8 0.500 2nd: 3/7 0.429 Game: 0.467 Rebounds
Total FT% - 1st: 5/5 1.000 2nd: 6/10 0.600 Game: 0.733 (0,1)
Technical Fouls: UNWO (0)
: AQ (0)
OFFICIALS :
ATTENDANCE : 89
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Northwestern Ohio 2 0 24 0 16
Aquinas 7 0 24 0 40
SCORE BY PERIODS 1st 2nd TOTAL
Northwestern Ohio 43 40 83
Aquinas 35 35 70
DakStats by Daktronics Inc. Brookings,
SD