2009-10 Aquinas Saints Women's Basketball


Record: Overall Home Away Neutral
All Games (5-0) (1-0) (2-0) (2-0)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (5-0) (1-0) (2-0) (2-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

10    Jillian Bowman 5 1 78 15.5 14 32 .438 0 0 .000 10 14 .714 14 16 30 6.0 16 5 12 0 3 38 7.6
11    Taelor Sanders 4 4 114 28.4 15 28 .536 2 6 .333 5 8 .625 4 9 13 3.3 14 9 8 0 8 37 9.3
13    Liza Flewelling 4 0 42 10.6 7 15 .467 1 3 .333 0 2 .000 2 4 6 1.5 2 4 1 0 0 15 3.8
21    Kaitlyn Lang 5 5 150 30.0 18 30 .600 9 18 .500 3 4 .750 6 17 23 4.6 8 20 6 1 6 48 9.6
22    Clare Conway 4 0 35 8.7 2 11 .182 1 3 .333 1 2 .500 2 0 2 0.5 5 2 3 0 3 6 1.5
23    Vicky VanDyke 5 5 98 19.6 20 34 .588 0 0 .000 4 9 .444 7 6 13 2.6 14 9 11 0 10 44 8.8
32    Ann Marie Shumaker 5 5 152 30.4 15 38 .395 5 17 .294 1 1 1.00 5 13 18 3.6 8 21 9 0 8 36 7.2
40    April Feldpausch 5 0 118 23.5 15 36 .417 8 22 .364 6 7 .857 2 15 17 3.4 13 4 8 1 9 44 8.8
42    Lindsey Karpowicz 5 0 58 11.6 13 27 .481 0 1 .000 10 14 .714 5 11 16 3.2 7 3 17 0 2 36 7.2
52    Joslyn Narber 5 5 180 36.1 28 77 .364 13 35 .371 31 35 .886 10 34 44 8.8 9 19 17 3 15 100 20.0
TEAM 6 14 20 2

Aquinas 5 1025 147 328 .448 39 105 .371 71 96 .740 63 139 202 40.4 96 96 94 5 64 404 80.8

Opponents 5 1008 105 277 .379 25 75 .333 63 100 .630 47 130 177 35.4 74 68 120 11 35 298 59.6


TEAM STATISTICS AQ OPP

SCORING 404 298
Points per game 80.8 59.6
Scoring margin 21.2 -
FIELD GOALS-ATT 147-328 105-277
Field goal pct .448 .379
3 POINT FG-ATT 39-105 25-75
3-point FG pct .371 .333
3-pt FG made per game 7.8 5.0
FREE THROWS-ATT 71-96 63-100
Free throw pct .740 .630
REBOUNDS 202 177
Rebounds per game 40.4 35.4
Rebounding margin 5.0 -
ASSISTS 96 68
Assists per game 19.2 13.6
TURNOVERS 94 120
Turnovers per game 18.8 24.0
Turnover margin -5.2 -
Assist / turnover ratio 1.0 0.6
STEALS 64 35
Steals per game 12.8 7.0
BLOCKS 5 11
Blocks per game 1.0 2.2
ATTENDANCE 0 257
Home games-Avg/Game 1-0 2-54
Neutral site-Avg/Game - 2-74

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 161 131 292
Aquinas 218 177 395


Date Opponent Score W L Record Attend

11/06/09 n Trinity Christian 71-54 W 1-0 100
11/10/09 a Huntington 71-68 W 2-0 0
11/12/09 a Judson 91-47 W 3-0 109
11/13/09 n St. Mary of the Woods 99-59 W 4-0 48
11/22/09 h Daemen 72-70 W 5-0 0
11/24/09 a Alma 0-0 0
11/27/09 n Mobile 0-0 0
11/28/09 a Spring Hill 0-0 0
12/02/09 a Hope 0-0 0
12/09/09 a Taylor 0-0 0
12/11/09 n Bethel (Ind.) 0-0 0
12/12/09 n Indiana Wesleyan 0-0 0
12/18/09 a St. Francis (Ind.) 0-0 0
12/27/09 a St. Xavier 0-0 0
12/28/09 a TBA 0-0 0
12/29/09 a TBA 0-0 0
01/06/10 * h Cornerstone 0-0 0
01/09/10 * h Madonna 0-0 0
01/13/10 * h Siena Heights 0-0 0
01/16/10 * a Michigan-Dearborn 0-0 0
01/20/10 * a Davenport 0-0 0
01/23/10 * h Concordia 0-0 0
01/27/10 * a Indiana Tech 0-0 0
01/30/10 * a Cornerstone 0-0 0
02/03/10 * a Madonna 0-0 0
02/06/10 * a Siena Heights 0-0 0
02/10/10 * h Michigan-Dearborn 0-0 0
02/14/10 * h Davenport 0-0 0
02/17/10 * a Concordia 0-0 0
02/20/10 * h Indiana Tech 0-0 0
02/21/10 * a Indiana Tech 0-0 0

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD