Overall: 2-7-0 Conf: 0-0-0 Home: 2-2-0 Away: 0-5-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
6 Rebecca Underwood 9-8 3 1 7 15 .200 11 .733 0-0 1 0 -
9 Jaime Tomaszewski 9-8 1 3 5 20 .050 8 .400 0-0 0 0 -
22 Emily Wabich 9-1 2 0 4 13 .154 8 .615 0-0 0 0 -
16 Teresa Buiocchi 8-7 1 1 3 15 .067 10 .667 0-0 1 0 -
21 Madeline Rammal 8-0 1 0 2 6 .167 1 .167 0-0 0 0 -
7 Natalie Walter 9-7 0 1 1 5 .000 1 .200 0-0 0 0 -
8 Courtney Havens 8-8 0 1 1 0 .000 0 .000 0-0 0 0 -
33 Rande Siroky 9-8 0 0 0 11 .000 7 .636 0-0 0 0 -
14 Matthea Brandenburg 9-8 0 0 0 11 .000 4 .364 0-0 0 0 -
20 Michelle Miedema 8-1 0 0 0 5 .000 2 .400 0-0 0 0 -
10 Lauren McFall 9-1 0 0 0 3 .000 0 .000 0-0 0 0 -
2 Lynsey Pelak 9-7 0 0 0 3 .000 0 .000 0-0 0 0 -
12 Kelli Sprenger 7-6 0 0 0 2 .000 2 1.000 0-0 0 0 -
23 Mary Lothschutz 5-0 0 0 0 1 .000 0 .000 0-0 0 0 -
27 Michelle Eck 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
19 Aylssa Zoop 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
18 Chelsea Taylor 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
17 Roni Ranville 8-2 0 0 0 0 .000 0 .000 0-0 0 0 -
15 Heather Lewis 9-8 0 0 0 0 .000 0 .000 0-0 0 0 -
4 Anna Kirvan 7-0 0 0 0 0 .000 0 .000 0-0 0 0 -
0 Kelsey Duley 8-6 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 9 8 7 23 110 .073 54 .491 0-0 2 0 0 0 0 0 0 .000 0 .000 0-0 0 0
Opponents........... 9 21 12 54 154 .136 90 .584 1-0 7 0 0 0 0 0 0 .000 0 .000 0-0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
37 Bridget Duley 1-0 35:21 0 0.00 0 .000 0 0 0 0 -
0 Kelsey Duley 7-3 630:00 14 2.00 53 .791 2 5 0 1 -
35 Monica Rischiotto 2-2 144:39 7 4.36 15 .682 0 2 0 0 -
Total............... 9 810:00 21 2.33 69 .767 2 7 0 1 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 9 810:00 8 0.89 46 .852 7 2 0 3 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Aquinas............. 47 63 - 110 Aquinas............. 0 0 0 0 0 0 - 0
Opponents........... 89 65 - 154 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Aquinas............. 4 4 - 8 Aquinas............. 0 0 0 0 0 0 - 0
Opponents........... 12 9 - 21 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Aquinas............. 36 33 - 69 Aquinas............. 0 0 0 0 0 0 - 0
Opponents........... 19 27 - 46 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY AQWS OPP ATTENDANCE SUMMARY AQWS OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 400 309 Total.................... 0 0
Dates/Avg Per Date....... 4/100 5/62 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|