Overall Statistics |
Record: 5-6 Home: 0-0 Away: 0-0 Neutral: 5-6 WHAC: 0-0
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Aaron Gowell | .407 | 9-8 | 27 | 6 | 11 | 5 | 0 | 0 | 2 | 16 | .593 | 2 | 1 | 4 | 2 | .452 | 1 | 0 | 2-2 | 15 | 20 | 1 | .972 |
| Brent Serba | .321 | 8-8 | 28 | 3 | 9 | 2 | 0 | 1 | 5 | 14 | .500 | 2 | 1 | 4 | 4 | .387 | 0 | 0 | 2-2 | 18 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Jon Morse | .471 | 9-5 | 17 | 6 | 8 | 1 | 0 | 1 | 3 | 12 | .706 | 1 | 1 | 0 | 1 | .500 | 1 | 0 | 2-4 | 14 | 0 | 0 | 1.000 |
| Drew Huard | .429 | 6-6 | 14 | 6 | 6 | 0 | 0 | 0 | 1 | 6 | .429 | 6 | 2 | 1 | 0 | .636 | 0 | 1 | 3-3 | 6 | 17 | 4 | .852 |
| Will Eberle | .385 | 6-5 | 13 | 1 | 5 | 2 | 1 | 0 | 1 | 9 | .692 | 3 | 0 | 2 | 0 | .500 | 0 | 1 | 0-0 | 15 | 1 | 1 | .941 |
| Corey Gross | .375 | 6-5 | 16 | 0 | 6 | 0 | 0 | 0 | 2 | 6 | .375 | 2 | 0 | 2 | 0 | .444 | 0 | 0 | 0-0 | 16 | 2 | 4 | .818 |
| Joe Welton | .364 | 6-3 | 11 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .364 | 1 | 0 | 2 | 0 | .417 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| Todd Peters | .333 | 8-7 | 24 | 5 | 8 | 2 | 0 | 0 | 0 | 10 | .417 | 1 | 0 | 3 | 0 | .360 | 0 | 0 | 1-1 | 8 | 0 | 1 | .889 |
| Kennen Less | .333 | 5-5 | 15 | 0 | 5 | 1 | 0 | 0 | 3 | 6 | .400 | 3 | 0 | 3 | 0 | .444 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
| Jon Good | .286 | 6-5 | 14 | 3 | 4 | 0 | 0 | 1 | 4 | 7 | .500 | 1 | 1 | 2 | 0 | .353 | 1 | 0 | 1-1 | 4 | 10 | 2 | .875 |
| Chris Atkin | .261 | 10-7 | 23 | 2 | 6 | 0 | 0 | 0 | 4 | 6 | .261 | 1 | 1 | 5 | 0 | .320 | 0 | 1 | 1-1 | 11 | 0 | 0 | 1.000 |
| Drew Oosterhouse | .261 | 8-7 | 23 | 1 | 6 | 1 | 0 | 0 | 4 | 7 | .304 | 4 | 1 | 2 | 0 | .393 | 0 | 0 | 0-0 | 32 | 3 | 0 | 1.000 |
| Joe Szombati | .250 | 5-5 | 20 | 1 | 5 | 1 | 0 | 0 | 4 | 6 | .300 | 0 | 0 | 7 | 1 | .250 | 0 | 0 | 1-2 | 20 | 0 | 1 | .952 |
| Kevin Scholten | .211 | 8-6 | 19 | 6 | 4 | 1 | 0 | 1 | 4 | 8 | .421 | 3 | 0 | 2 | 0 | .318 | 0 | 0 | 0-0 | 45 | 4 | 2 | .961 |
| Paul Nieves | .200 | 8-8 | 25 | 2 | 5 | 2 | 0 | 0 | 2 | 7 | .280 | 3 | 1 | 6 | 1 | .310 | 0 | 0 | 0-0 | 1 | 11 | 3 | .800 |
| Mike Kaiser | .200 | 5-4 | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 1 | 0 | 3 | 0 | .250 | 1 | 0 | 1-1 | 9 | 10 | 0 | 1.000 |
| Dan Salvati | .200 | 9-4 | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 3 | 0 | 4 | 1 | .385 | 0 | 1 | 1-1 | 5 | 5 | 3 | .769 |
| Jake VanderKolk | .167 | 3-1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 1 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .308 | 11-11 | 315 | 50 | 97 | 18 | 1 | 4 | 44 | 129 | .410 | 37 | 9 | 54 | 11 | .392 | 4 | 4 | 15-18 | 228 | 101 | 26 | .927 |
| Opponents | .321 | 11-11 | 321 | 68 | 103 | 16 | 0 | 6 | 54 | 137 | .427 | 23 | 9 | 47 | 8 | .379 | 3 | 6 | 12-17 | 233 | 94 | 21 | .940 |
| LOB - Team (86), Opp (66). DPs turned - Team (8), Opp (12). IBB - Team (1), Oosterhouse 1. Picked off - Morse,J 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Marc Sobota | 3.27 | 0-1 | 2-2 | 1 | 0/0 | 0 | 11.0 | 14 | 6 | 4 | 3 | 4 | 1 | 0 | 0 | 46 | .304 | 1 | 1 | 0 | 0 | 1 |
| Michael Giddings | 3.75 | 1-0 | 2-2 | 0 | 0/0 | 0 | 12.0 | 18 | 5 | 5 | 2 | 7 | 2 | 0 | 1 | 48 | .375 | 2 | 0 | 0 | 1 | 2 |
| ---------- | ||||||||||||||||||||||
| Earl Clover | 0.00 | 1-0 | 4-0 | 0 | 0/0 | 2 | 4.1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 15 | .133 | 0 | 1 | 0 | 0 | 0 |
| Jim Peters | 1.35 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.2 | 3 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 23 | .130 | 0 | 0 | 0 | 0 | 0 |
| David Ottenwess | 1.50 | 1-0 | 2-0 | 0 | 0/0 | 0 | 6.0 | 6 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 22 | .273 | 1 | 0 | 0 | 0 | 1 |
| Brandon Marrs | 2.25 | 1-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 7 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 19 | .368 | 0 | 0 | 0 | 0 | 0 |
| Evan Singleton | 2.25 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 4 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 18 | .222 | 0 | 2 | 0 | 0 | 0 |
| Mike Kaiser | 5.14 | 0-1 | 2-1 | 0 | 0/0 | 0 | 7.0 | 10 | 5 | 4 | 0 | 8 | 1 | 0 | 0 | 29 | .345 | 0 | 0 | 0 | 1 | 0 |
| Matt Dreyer | 6.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 6.0 | 10 | 4 | 4 | 1 | 2 | 3 | 0 | 0 | 24 | .417 | 0 | 2 | 0 | 0 | 1 |
| Cory Garneau | 6.23 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.1 | 4 | 5 | 3 | 1 | 4 | 1 | 0 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 1 |
| Kyle Hoogewind | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | .250 | 2 | 0 | 0 | 0 | 0 |
| Mike Keron | 11.25 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 8 | 7 | 5 | 0 | 1 | 2 | 0 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 0 |
| Dan VanSingel | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 10 | .400 | 2 | 0 | 0 | 0 | 0 |
| Joe Welton | 13.50 | 0-1 | 1-0 | 0 | 0/0 | 0 | 2.0 | 6 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 12 | .500 | 1 | 1 | 0 | 0 | 0 |
| Mark Nagy | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 8 | 2 | 5 | 1 | 1 | 0 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
| Joey Dotson | 67.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.2 | 4 | 8 | 5 | 3 | 0 | 2 | 0 | 1 | 6 | .667 | 0 | 2 | 0 | 1 | 0 |
| Totals | 5.09 | 5-6 | 11-11 | 1 | 0/0 | 2 | 76.0 | 103 | 68 | 43 | 23 | 47 | 16 | 0 | 6 | 321 | .321 | 9 | 9 | 0 | 3 | 6 |
| Opponents | 4.87 | 6-5 | 11-11 | 5 | 1/0 | 2 | 77.2 | 97 | 50 | 42 | 37 | 54 | 18 | 1 | 4 | 315 | .308 | 2 | 9 | 0 | 4 | 4 |
| PB - Team (3), Gross,C 2, Oosterhouse 1, Opp (2). Pickoffs - Team (4), Giddings,M 1, Ottenwess,D 1, Dreyer,M 1, Oosterhouse 1, Opp (1). SBA/ATT - Oosterhouse (6-8), Gross,C (6-8), Kaiser,M (3-4), Dreyer,M (1-3), Singleton,E (2-2), Sobota,M (1-2), Marrs,B (2-2), Hoogewind,K (1-1), VanSingel,D (1-1), Garneau,C (1-1), Giddings,M (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Drew Oosterhouse | 35 | 32 | 3 | 0 | 1.000 | 0 | 6 | 2 | .750 | 1 | 0 |
| Mike Kaiser | 19 | 9 | 10 | 0 | 1.000 | 2 | 3 | 1 | .750 | 0 | 0 |
| Brent Serba | 19 | 18 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jon Morse | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Atkin | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Giddings | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| David Ottenwess | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Dreyer | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Cory Garneau | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Earl Clover | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandon Marrs | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Jim Peters | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Aaron Gowell | 36 | 15 | 20 | 1 | .972 | 4 | 0 | 0 | --- | 0 | 0 |
| Kevin Scholten | 51 | 45 | 4 | 2 | .961 | 4 | 0 | 0 | --- | 0 | 0 |
| Joe Szombati | 21 | 20 | 0 | 1 | .952 | 2 | 0 | 0 | --- | 0 | 0 |
| Will Eberle | 17 | 15 | 1 | 1 | .941 | 2 | 0 | 0 | --- | 0 | 0 |
| Todd Peters | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Jon Good | 16 | 4 | 10 | 2 | .875 | 2 | 0 | 0 | --- | 0 | 0 |
| Drew Huard | 27 | 6 | 17 | 4 | .852 | 2 | 0 | 0 | --- | 0 | 0 |
| Corey Gross | 22 | 16 | 2 | 4 | .818 | 0 | 6 | 2 | .750 | 2 | 0 |
| Paul Nieves | 15 | 1 | 11 | 3 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Kennen Less | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Dan Salvati | 13 | 5 | 5 | 3 | .769 | 3 | 0 | 0 | --- | 0 | 0 |
| Marc Sobota | 3 | 1 | 1 | 1 | .667 | 0 | 1 | 1 | .500 | 0 | 0 |
| Joe Welton | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Evan Singleton | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Mark Nagy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joey Dotson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Keron | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Hoogewind | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Dan VanSingel | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jake VanderKolk | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 355 | 228 | 101 | 26 | .927 | 8 | 12 | 5 | .706 | 3 | 0 |
| Opponents | 348 | 233 | 94 | 21 | .940 | 12 | 15 | 3 | .833 | 2 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Aquinas Saints | 5 | 8 | 6 | 6 | 5 | 7 | 7 | 4 | 2 | 50 | Opponents | 15 | 10 | 4 | 11 | 10 | 4 | 4 | 2 | 8 | 68 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-1 | 0-0 | 1-1 | 1-1 | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-1 | 1-0 | 1-0 | 1-0 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-1 | 1-2 | 2-2 | 1-2 | 2-0 | 3-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-3 | 2-3 | 2-3 | 3-3 | 2-5 | 1-4 | 0-1 | 0-1 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-2 | 2-1 | 1-1 | 1-1 | 1-0 | 1-1 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 3 |