Overall Statistics |
Record: 30-17 Home: 9-6 Away: 14-6 Neutral: 7-5 WHAC: 10-6
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ryan Bertoia | .430 | 47-47 | 165 | 36 | 71 | 8 | 3 | 2 | 35 | 91 | .552 | 15 | 6 | 12 | 2 | .495 | 0 | 0 | 5-7 | 36 | 77 | 23 | .831 |
| Matt Soergel | .374 | 47-47 | 179 | 50 | 67 | 17 | 3 | 12 | 55 | 126 | .704 | 21 | 1 | 16 | 2 | .441 | 1 | 0 | 2-3 | 66 | 127 | 25 | .885 |
| Matt Spitzley | .341 | 43-41 | 132 | 19 | 45 | 5 | 0 | 8 | 34 | 74 | .561 | 24 | 3 | 31 | 1 | .447 | 2 | 0 | 0-3 | 109 | 19 | 3 | .977 |
| Tim Muma | .329 | 43-43 | 161 | 42 | 53 | 13 | 1 | 8 | 38 | 92 | .571 | 21 | 6 | 32 | 1 | .423 | 1 | 3 | 13-14 | 92 | 6 | 4 | .961 |
| Craig Antekeier | .321 | 41-38 | 134 | 35 | 43 | 13 | 1 | 4 | 24 | 70 | .522 | 13 | 1 | 22 | 5 | .380 | 2 | 0 | 1-1 | 327 | 15 | 7 | .980 |
| Ryan Walters | .307 | 37-37 | 114 | 28 | 35 | 2 | 0 | 2 | 22 | 43 | .377 | 12 | 7 | 16 | 5 | .406 | 0 | 1 | 2-2 | 17 | 0 | 2 | .895 |
| Luke Berkey | .279 | 45-37 | 122 | 37 | 34 | 9 | 0 | 3 | 22 | 52 | .426 | 8 | 13 | 13 | 0 | .379 | 2 | 7 | 8-9 | 56 | 3 | 4 | .937 |
| Lee Moser | .257 | 38-33 | 113 | 18 | 29 | 3 | 0 | 8 | 31 | 56 | .496 | 12 | 4 | 23 | 2 | .344 | 2 | 1 | 0-1 | 141 | 14 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Mike Lantzy | .500 | 2-1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| Brent Serba | .354 | 36-26 | 96 | 31 | 34 | 6 | 0 | 1 | 19 | 43 | .448 | 9 | 3 | 7 | 2 | .422 | 1 | 1 | 9-9 | 41 | 3 | 4 | .917 |
| Todd Peters | .348 | 34-16 | 69 | 17 | 24 | 3 | 0 | 0 | 12 | 27 | .391 | 6 | 2 | 5 | 0 | .410 | 1 | 1 | 2-5 | 20 | 4 | 0 | 1.000 |
| Greg Wilkinson | .333 | 13-0 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 3 | 1 | 2 | 0 | .600 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Paul Nieves | .267 | 31-25 | 75 | 13 | 20 | 4 | 1 | 1 | 13 | 29 | .387 | 17 | 2 | 10 | 0 | .411 | 1 | 1 | 3-3 | 49 | 68 | 4 | .967 |
| Drew Oosterhouse | .229 | 18-10 | 35 | 4 | 8 | 2 | 0 | 1 | 3 | 13 | .371 | 8 | 2 | 6 | 1 | .400 | 0 | 1 | 0-0 | 33 | 13 | 0 | 1.000 |
| Kevin Scholten | .162 | 28-22 | 68 | 15 | 11 | 4 | 0 | 0 | 7 | 15 | .221 | 7 | 1 | 16 | 2 | .247 | 1 | 2 | 0-0 | 35 | 48 | 11 | .883 |
| Will Eberle | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .324 | 47-47 | 1472 | 353 | 477 | 89 | 9 | 50 | 317 | 734 | .499 | 176 | 52 | 213 | 23 | .411 | 14 | 18 | 45-57 | 1040 | 474 | 93 | .942 |
| Opponents | .292 | 47-47 | 1391 | 247 | 406 | 69 | 8 | 23 | 214 | 560 | .403 | 123 | 67 | 188 | 20 | .371 | 25 | 19 | 36-63 | 1032 | 420 | 74 | .952 |
| LOB - Aquinas (347), Opp (338). DPs turned - Aquinas (27), Opp (35). IBB - Aquinas (4), Antekeier,C 1, Spitzley,M 1, Soergel,M 1, Moser,L 1, Opp (3). Picked off - Muma,T 3, Walters,R 1, Peters,T 1, Soergel,M 1, Moser,L 1, Oosterhouse 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Matt Nelson | 2.76 | 3-0 | 8-7 | 3 | 0/0 | 0 | 45.2 | 44 | 18 | 14 | 20 | 25 | 7 | 1 | 0 | 169 | .260 | 2 | 9 | 0 | 3 | 1 |
| Dave Ottenwess | 4.83 | 5-2 | 9-9 | 5 | 0/0 | 0 | 59.2 | 73 | 42 | 32 | 8 | 31 | 11 | 1 | 8 | 251 | .291 | 2 | 3 | 2 | 3 | 3 |
| Dave DiNallo | 5.50 | 3-3 | 8-7 | 1 | 0/1 | 1 | 37.2 | 45 | 32 | 23 | 9 | 16 | 9 | 0 | 2 | 162 | .278 | 3 | 6 | 0 | 2 | 1 |
| Ryan Bowling | 6.04 | 5-4 | 12-8 | 4 | 1/1 | 2 | 56.2 | 74 | 40 | 38 | 12 | 42 | 14 | 1 | 7 | 230 | .322 | 2 | 9 | 1 | 3 | 3 |
| ---------- | ||||||||||||||||||||||
| Mike Lantzy | 1.56 | 4-2 | 11-0 | 0 | 0/0 | 1 | 17.1 | 21 | 7 | 3 | 8 | 10 | 2 | 0 | 0 | 67 | .313 | 2 | 1 | 1 | 2 | 2 |
| Josh Poel | 3.45 | 1-0 | 8-4 | 1 | 1/0 | 0 | 28.2 | 33 | 17 | 11 | 12 | 9 | 3 | 0 | 0 | 119 | .277 | 1 | 7 | 0 | 1 | 3 |
| Marc Sobota | 3.95 | 4-0 | 10-3 | 1 | 0/0 | 1 | 27.1 | 22 | 17 | 12 | 7 | 12 | 5 | 1 | 0 | 101 | .218 | 1 | 8 | 0 | 2 | 1 |
| Mike Keron | 5.73 | 1-0 | 4-1 | 1 | 0/0 | 0 | 11.0 | 6 | 7 | 7 | 8 | 6 | 3 | 0 | 0 | 32 | .188 | 3 | 1 | 0 | 3 | 0 |
| Brandon Marrs | 7.11 | 0-2 | 5-3 | 0 | 0/0 | 0 | 12.2 | 9 | 11 | 10 | 14 | 11 | 2 | 0 | 0 | 36 | .250 | 3 | 6 | 0 | 4 | 3 |
| Jake Martin | 7.60 | 3-2 | 9-4 | 0 | 0/0 | 0 | 34.1 | 58 | 39 | 29 | 9 | 18 | 10 | 3 | 6 | 162 | .358 | 3 | 8 | 1 | 1 | 1 |
| Robert Feeley | 8.18 | 1-1 | 5-1 | 0 | 0/0 | 0 | 11.0 | 15 | 11 | 10 | 10 | 4 | 1 | 1 | 0 | 42 | .357 | 2 | 5 | 0 | 1 | 1 |
| Drew Oosterhouse | 10.38 | 0-1 | 3-0 | 0 | 0/0 | 0 | 4.1 | 6 | 5 | 5 | 3 | 4 | 2 | 0 | 0 | 19 | .316 | 0 | 3 | 0 | 0 | 0 |
| Nick Henry | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 0 |
| Totals | 5.06 | 30-17 | 47-47 | 16 | 3/1 | 5 | 346.2 | 406 | 247 | 195 | 123 | 188 | 69 | 8 | 23 | 1391 | .292 | 26 | 67 | 5 | 25 | 19 |
| Opponents | 7.27 | 17-30 | 47-47 | 12 | 2/1 | 5 | 344.0 | 477 | 353 | 278 | 176 | 213 | 89 | 9 | 50 | 1472 | .324 | 26 | 52 | 6 | 14 | 18 |
| PB - Aquinas (8), Spitzley,M 6, Moser,L 2, Opp (13). Pickoffs - Aquinas (9), Bowling,R 6, Oosterhouse 1, Nelson,M 1, Spitzley,M 1, Opp (7). SBA/ATT - Moser,L (16-24), Spitzley,M (13-23), Oosterhouse (5-9), Ottenwess,D (8-9), Nelson,M (5-9), Bowling,R (1-8), Feeley,R (6-8), Sobota,M (3-5), Martin,Jk (3-5), DiNallo,D (4-5), Lantzy,M (3-5), Marrs,B (2-4), Poel,J (1-3), Keron,M (0-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Lee Moser | 155 | 141 | 14 | 0 | 1.000 | 6 | 16 | 8 | .667 | 2 | 0 |
| Drew Oosterhouse | 46 | 33 | 13 | 0 | 1.000 | 0 | 5 | 4 | .556 | 0 | 0 |
| Ryan Bowling | 25 | 7 | 18 | 0 | 1.000 | 2 | 1 | 7 | .125 | 0 | 0 |
| Todd Peters | 24 | 20 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Josh Poel | 10 | 2 | 8 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Marc Sobota | 9 | 2 | 7 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Matt Nelson | 5 | 0 | 5 | 0 | 1.000 | 0 | 5 | 4 | .556 | 0 | 0 |
| Greg Wilkinson | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Robert Feeley | 3 | 1 | 2 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Brandon Marrs | 3 | 0 | 3 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 | 0 |
| Mike Keron | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 2 | .000 | 0 | 0 |
| Craig Antekeier | 349 | 327 | 15 | 7 | .980 | 19 | 0 | 0 | --- | 0 | 0 |
| Matt Spitzley | 131 | 109 | 19 | 3 | .977 | 1 | 13 | 10 | .565 | 6 | 0 |
| Paul Nieves | 121 | 49 | 68 | 4 | .967 | 9 | 0 | 0 | --- | 0 | 0 |
| Tim Muma | 102 | 92 | 6 | 4 | .961 | 1 | 0 | 0 | --- | 0 | 0 |
| Dave Ottenwess | 19 | 2 | 16 | 1 | .947 | 0 | 8 | 1 | .889 | 0 | 0 |
| Luke Berkey | 63 | 56 | 3 | 4 | .937 | 0 | 0 | 0 | --- | 0 | 0 |
| Brent Serba | 48 | 41 | 3 | 4 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Walters | 19 | 17 | 0 | 2 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Soergel | 218 | 66 | 127 | 25 | .885 | 17 | 0 | 0 | --- | 0 | 0 |
| Kevin Scholten | 94 | 35 | 48 | 11 | .883 | 7 | 0 | 0 | --- | 0 | 0 |
| Ryan Bertoia | 136 | 36 | 77 | 23 | .831 | 5 | 0 | 0 | --- | 0 | 0 |
| Jake Martin | 10 | 1 | 7 | 2 | .800 | 1 | 3 | 2 | .600 | 0 | 0 |
| Mike Lantzy | 4 | 0 | 3 | 1 | .750 | 0 | 3 | 2 | .600 | 0 | 0 |
| Dave DiNallo | 7 | 0 | 5 | 2 | .714 | 0 | 4 | 1 | .800 | 0 | 0 |
| Will Eberle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Henry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1607 | 1040 | 474 | 93 | .942 | 27 | 36 | 27 | .571 | 8 | 0 |
| Opponents | 1526 | 1032 | 420 | 74 | .952 | 35 | 45 | 12 | .789 | 13 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Aquinas Saints | 56 | 39 | 44 | 45 | 49 | 41 | 36 | 20 | 17 | 6 | 353 | Opponents | 36 | 35 | 32 | 25 | 42 | 35 | 17 | 16 | 9 | 0 | 247 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-2 | 1-3 | 1-1 | 1-3 | 1-2 | 4-0 | 1-2 | 3-2 | 3-0 | 15-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 4-1 | 5-0 | 4-0 | 4-1 | 2-1 | 2-2 | 3-4 | 1-3 | 0-1 | 2-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 14-2 | 17-1 | 18-2 | 18-4 | 16-5 | 15-1 | 8-1 | 9-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-6 | 7-11 | 9-11 | 7-12 | 4-10 | 6-12 | 2-5 | 1-5 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-9 | 6-5 | 3-4 | 5-1 | 6-1 | 3-3 | 0-0 | 0-0 |
Won-loss streaks:
| Current winning streak | 6 |
| Longest winning streak | 6 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 944 | 15 | 62 |
| AWAY | 1645 | 14 | 117 |
| TOTAL | 2589 | 29 | 89 |
Conference statistics |
Record: 10-6 Home: 5-3 Away: 5-3 WHAC: 10-6
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ryan Bertoia | .400 | 16-16 | 60 | 10 | 24 | 2 | 0 | 0 | 8 | 26 | .433 | 5 | 2 | 3 | 0 | .463 | 0 | 0 | 0-1 | 12 | 26 | 10 | .792 |
| Matt Spitzley | .375 | 16-14 | 48 | 9 | 18 | 0 | 0 | 5 | 13 | 33 | .688 | 9 | 0 | 8 | 0 | .474 | 0 | 0 | 0-0 | 31 | 9 | 1 | .976 |
| Matt Soergel | .371 | 16-16 | 62 | 16 | 23 | 6 | 1 | 7 | 26 | 52 | .839 | 7 | 1 | 5 | 0 | .437 | 1 | 0 | 1-2 | 23 | 39 | 15 | .805 |
| Tim Muma | .339 | 16-16 | 59 | 16 | 20 | 6 | 1 | 2 | 11 | 34 | .576 | 8 | 4 | 13 | 1 | .451 | 0 | 2 | 7-7 | 42 | 3 | 3 | .938 |
| Craig Antekeier | .319 | 14-13 | 47 | 13 | 15 | 5 | 0 | 2 |